top of page

Saturday 29th & Sunday 30th June 2019

WINGS & WHEELS

Wings & Wheels, arguably the biggest RC show in the land, and Bentwood RC Raceway were honoured to be there to show case our beloved sport!  Having recently purchased a mobile track and a marquee, we were ready for anything!  The show was running over two days, and we were there the day before to set up and prepare.  A few had booked into camp there the weekend and so, one hot and sunny Friday in June, a convoy of vehicles, packed to the rafters all left the club and headed to North Weald for what turned out to be an epic weekend!

FRIDAY 28TH JUNE 2019

Talk about flaming June!  By lunchtime the temperature was in the upper 20's C, and we were all feeling it before we started!  Heading towards North Weald Airfield to set up the track ready for the weekend.  Luckily, the guys had the forethought to put the marquee together at the track the day before, and had come up with the brilliant idea of colour coding the joints with spray paint, thus making it much easier putting it all together today.  So, marquee up, next job was to get the track laid.  Have you ever tried sticking carpet to gravel pathway with duct tape?  It was a challenge, I can tell you!  But TEAM BRENTWOOD will never be beaten!  Next job, prepare the pitting area.  Three gazebos were erected, tables and chairs unloaded and set out, and the spares shop laid out in the box trailer!  We were ready, bring on the weekend!  Well done BRENTWOOD CREW, Midge, Divvy, Sean Foley, Ross Mason, Tubs Donovan, Gary Palmer, Harry Palmer, Stitch Donovan, Tracy Donovan, John Donovan, Dinky Donovan, Kerry GoldstoneAnita Donovan and myself.

​

In the meantime, Cheryl Palmer and Toni Palmer were in the camp area setting up tents for those that were camping, and then Vicky Pullen phoned and asked us all for our McDonald's orders!  Bless her!  The food went down well, along with a few well earned beers and the banter was hilarious!  By now, others had arrived and the BRENTWOOD CAMP was packed!  Although I wouldn't have minded camping myself, we'd previously made the decision to come home for the night, and boy was I glad we did!  What with the heat and the dust from across the airfield, I couldn't wait for the comfort of getting in a nice hot shower!  And what a lovely shower it was too!

Setting Up on Friday.png
Friday Evening.png

SATURDAY 29TH JUNE 2019

Saturday morning dawned bright and early and by 7am we were back on the road to return to North Weald!  It was already showing signs of being a hot day, and boy did it get hot!  Arriving at the camp site, we had time for a quick cuppa with the campers, and then we all headed over to the show site to begin.  Our drivers were arriving thick and fast, and the pitting area soon filled, with everyone feeling excited at what lay ahead!

​

We had 9 Juniors in total, along with 28 Bangers, 5 Drifts and 11 Reliant Robins, including a contingent of 5 Robins drivers from the Cambridge Club, who's come along to support us; many thanks to Pinky and Co, and thanks also to the Banger drivers that came from Croydon RC and BMBSCC.  Your support is very much appreciated, and always a pleasure to have you racing with us.

​

So drivers booked in, heats sorted, lights out and we were racing!  Some struggled with the different track, being post and wires all round, others loved it, but all enjoyed it!  We had some great exhibition racing in all formulas, and very quickly we drew a large crowd of spectators.  Phones were out, photos were being taken, videos were being filmed, but the best of all, was the smiles on their faces!  Some had never seen anything like it and were loving every minute!  Throughout the day we saw many of the same faces return to watch, and even a couple of dogs were fascinated!  The racing itself was brilliant, and you guys did us proud, showcasing the cars and racing, allowing the public into the pit area and chatting with them all, answering their questions, showing them the cars, and promoting the club!  TEAM BRENTWOOD, you're fantastic!

​

Race results.....

JUNIOR BANGERS

ROUND ONE

1st - 734 Jimmy Farquhar - 35/ 218.62

2nd - 568 McKenzie Webb - 34/ 219.77

3rd - 53 Harry Palmer - 33/ 220.16

4th - 59 Caitlyn Howard - 33/ 221.98

5th - 195 Jaydan Webb - 30/ 221.12

6th - 331 Dinky Donovan - 30/ 223.58

7th - 339 Abbie Pullen - 24/ 227.64

8th - 158 Brandon Turner - 23/ 222.04

9th - 829 Alfie Parish - 17/ 219.68

ROUND TWO

1st - 59 Caitlyn Howard - 35/ 243.00

2nd - 331 Dinky Donovan - 35/ 246.97

3rd - 734 Jimmy Farquhar - 34/ 248.44

4th - 568 McKenzie Webb - 33/ 246.08

5th - 339 Abbie Pullen - 32/ 247.23

6th - 158 Brandon Turner - 29/ 245.44

7th - 829 Alfie Parish - 28/ 245.98

8th - 53 Harry Palmer - 21/ 177.69

9th - 195 Jaydan Webb - 12/ 88.41

ROUND THREE

1st - 195 Jaydan Webb - 35/ 223.16

2nd - 53 Harry Palmer - 35/ 223.64

3rd - 734 Jimmy Farquhar - 33/ 224.00

4th - 339 Abbie Pullen - 33/ 224.99

5th - 331 Dinky Donovan - 30/ 223.56

6th - 59 Caitlyn Howard - 27/ 224.48

7th - 158 Brandon Turner - 25/ 228.74

8th - 568 McKenzie Webb - 16/ 102.43

9th - 829 Alfie Parish - 3/ 20.80

FINAL

1st - 734 Jimmy Farquhar - 45/ 292.83

2nd - 568 McKenzie Webb - 43/ 298.33

3rd - 53 Harry Palmer - 41/ 293.50

4th - 59 Caitlyn Howard - 41/ 297.92

5th - 331 Dinky Donovan - 41/ 299.29

6th - 195 Jaydan Webb - 38/ 295.42

7th - 829 Alfie Parish - 33/ 297.24

8th - 158 Brandon Turner - 29/ 302.18

9th - 339 Abbie Pullen - 22/ 293.60

Junior Bangers.png

SENIOR BANGERS

HEAT ONE - ROUND ONE

1st - 71 Dylan Ellis - 50/ 369.34

2nd - 375 Taylor-Jay Liles - 50/ 370.20

3rd - 365 Sleepy - 50/ 371.96

4th - 409 Stuart Farquhar - 48/ 369.85

5th - 203 Jack Booker - 46/ 376.60

6th - 54 Alec Quarman - 45/ 369.01

7th - 802 Alfie Barnard - 44/ 371.58

8th - 329 Nick Parish - 44/ 382.62

9th - 107 Jordan Webb - 40/ 371.32

10th - 58 Darren Howard - 28/ 326.81

11th - 125 Jason Webb - 28/ 354.46

12th - 155 Konnor Mabbett - 19/ 214.84

13th - 94 Grant Kilburn - 19/ 327.10

14th - 43 Stephen Carter - 1/ 56.62

HEAT ONE - ROUND TWO

1st - 203 Jack Booker - 50/ 281.44

2nd - 375 Taylor-Jay Liles - 49/ 289.08

3rd - 54 Alec Quarman - 47/ 285.79

4th - 58 Darren Howard - 44/ 284.44

5th - 329 Nick Parish - 43/ 287.64

6th - 71 Dylan Ellis - 41/ 285.50

7th - 155 Konnor Mabbett - 38/ 283.64

8th - 802 Alfie Barnard - 35/ 231.16

9th - 409 Stuart Farquhar - 27/ 239.58

10th - 125 Jason Webb - 17/ 219.52

11th - 43 Stephen Carter - 16/ 285.85

12th - 94 Grant Kilburn - 14/ 95.93

13th - 107 Jordan Webb - 13/ 201.66

14th - 365 Sleepy - 6/ 33.47

HEAT ONE - ROUND THREE

1st - 203 Jack Booker - 50/ 279.29

2nd - 802 Alfie Barnard - 41/ 283.36

3rd - 365 Sleepy - 41/ 283.48

4th - 58 Darren Howard - 39/ 283.29

5th - 54 Alec Quarman - 35/ 280.64

6th - 329 Nick Parish - 33/ 282.81

7th - 71 Dylan Ellis - 25/ 224.70

8th - 409 Stuart Farquhar - 24/ 286.83

9th - 375 Taylor-Jay Liles - 22/ 124.28

10th - 155 Konnor Mabbett - 14/ 282.04

11th - 94 Grant Kilburn - 12/ 209.95

12th - 125 Jason Webb - 9/ 151.74

13th - 43 Stephen Carter - 7/ 101.12

14th - 107 Jordan Webb - 4/ 55.36

Seniors.png
Senior Bangers.png

HEAT TWO - ROUND ONE

1st - 595 L J Saunders - 50/ 378.04

2nd - 645 Paul Weedon - 49/ 385.37

3rd - 274 Nigel Smith - 47/ 378.40

4th - 901 Reece Worby - 45/ 380.51

5th - 563 Andy Worby - 44/ 380.67

6th - 116 Ian Davies - 42/ 380.12

7th - 546 Kerry Goldstone - 34/ 397.13

8th - 371 Sean Foley - 33/ 318.01

9th - 383 Divvy - 24/ 183.45

10th - 417 Sheri Hirse - 20/ 395.96

11th - 555 Dan Morgan - 19/ 255.04

12th - 662 Midge - 16/ 296.12

13th - 25 Sam Warman - DNS

14th - 777 Dylan Whiddington - DNS

HEAT TWO - ROUND TWO

1st - 901 Reece Worby - 50/ 279.80

2nd - 555 Dan Morgan - 50/ 288328

3rd - 563 Andy Worby - 43/ 282.59

4th - 595 L J Saunders - 43/ 284.32

5th - 645 Paul Weedon - 41/ 280.48

6th - 274 Nigel Smith - 31/ 281.02

7th - 777 Dylan Whiddington - 30/ 281.60

8th - 546 Kerry Goldstone - 26/ 281.31

9th - 25 Sam Warman - 25/ 230.04

10th - 383 Divvy - 23/ 242.72

11th - 662 Midge - 23/ 249.12

12th - 371 Sean Foley - 12/ 204.89

13th - 417 Sheri Hirse - 8/ 290.34

14th - 116 Ian Davies - 6/ 71.00

HEAT TWO - ROUND THREE

1st - 901 Reece Worby - 50/ 367.42

2nd - 563 Andy Worby - 44/ 375.32

3rd - 555 Dan Morgan - 42/ 372.48

4th - 645 Paul Weedon - 40/ 371.74

5th - 371 Sean Foley - 36/ 372.96

6th - 116 Ian Davies - 35/ 371.96

7th - 383 Divvy - 34/ 371.84

8th - 274 Nigel Smith - 33/ 372.00

9th - 777 Dylan Whiddington - 30/ 372.41

10th - 546 Kerry Goldstone - 29/ 375.68

11th - 662 Midge - 24/ 368.00

12th - 595 L J Saunders - 10/ 65.21

13th - 25 Sam Warman - DNS

14th - 417 Sheri Hirse - DNS

Saturday's Racing.png

A FINAL

1st - 901 Reece Worby - 50/ 289.21

2nd - 203 Jack Booker - 47/ 293.34

3rd - 563 Andy Worby - 43/ 291.26

4th - 54 Alec Quarman - 41/ 291.10

5th - 71 Dylan Ellis - 40/ 293.28

6th - 116 Ian Davies - 39/ 289.37

7th - 645 Paul Weedon - 38/ 292.35

8th - 802 Alfie Barnard - 36/ 296.76

9th - 365 Sleepy - 34/ 270.49

10th - 409 Stuart Farquhar - 31/ 293.53

11th - 274 Nigel Smith - 31/ 293.92

12th - 375 Taylor-Jay Liles - 29/ 224.28

13th - 595 L J Saunders - 25/ 185.98

14th - 94 Grant Kilburn - 20/ 219.20

15th - 58 Darren Howard - 20/ 293.47

16th - 155 Konnor Mabbett - 20/ 296.06

17th - 107 Jordan Webb - 17/ 293.88

18th - 555 Dan Morgan - 16/ 247.13

19th - 125 Jason Webb - 9/ 197.98

20th - 43 Stephen Carter - 9/ 243.96

21st - 329 Nick Parish - 8/ 67.10

22nd - 777 Dylan Whiddington - 6/ 72.83

23rd - 383 Divvy - 5/ 99.61

24th - 371 Sean Foley - 2/ 129.95

25th - 662 Midge - DNS

26th - 417 Sheri Hirse - DNS

27th - 546 Kerry Goldstone - DNS

28th - 25 Sam Warman - DNS

Someone give that dog a controller!

DRIFTS

ROUND ONE

1st - 71 Dylan Ellis - 45/ 343.87

2nd - 203 Jack Booker - 44/ 348.12

3rd - 375 Taylor-Jay Liles - 43/ 345.40

4th - 19 Tubs - 40/ 345.24

5th - 662 Midge - 32/ 345.34

ROUND TWO

1st - 71 Dylan Ellis - 45/ 329.95

2nd - 203 Jack Booker - 45/ 330.20

3rd - 19 Tubs - 41/ 337.07

4th - 662 Midge - 33/ 336.99

5th - 375 Taylor-Jay Liles - 12/ 107.93

ROUND THREE

1st - 71 Dylan Ellis - 45/ 317.02

2nd - 375 Taylor-Jay Liles - 42/ 319.93

3rd - 203 Jack Booker - 42/ 320.12

4th - 19 Tubs - 35/ 323.23

5th - 662 Midge - 15/ 325.12

Drifts.png

A FINAL

1st - 71 Dylan Ellis - 45/ 306.36

2nd - 375 Taylor-Jay Liles - 43/ 308.57

3rd - 203 Jack Booker - 43/ 311.93

4th - 19 Tubs - 37/ 308.92

5th - 662 Midge - DNS

RELIANT ROBINS

HEAT ONE - ROUND ONE

1st - 555 Dan Morgan - 45/ 218.04

2nd - 69 Blondie Sennitt - 40/ 223.45

3rd - 375 Taylor-Jay Liles - 40/ 224.38

4th - 383 Divvy - 35/ 224.99

5th - 501 Pinky Cooper - 21/ 222.24

6th - 371 Sean Foley - 14/ 177.66

HEAT ONE - ROUND TWO

1st - 501 Pinky Cooper - 45/ 221.21

2nd - 69 Blondie Sennitt - 43/ 221.63

3rd - 375 Taylor-Jay Liles - 38 224.64

4th - 383 Divvy - 31/ 222.56

5th - 555 Dan Morgan - 29/ 156.54

6th - 371 Sean Foley - DNS

HEAT ONE - ROUND THREE

1st - 555 Dan Morgan - 45/ 225.63

2nd - 501 Pinky Cooper - 45/ 228.09

3rd - 69 Blondie Sennitt - 44/ 233.02

4th - 375 Taylor-Jay Liles - 43/ 229.12

5th - 383 Divvy - 35/ 234.49

6th - 371 Sean Foley - DNS

HEAT TWO - ROUND ONE

1st - 7 Stuart Dye - 45/ 257.82

2nd - 213 Tracy Cooper - 42/ 257.88

3rd - 58 Darren Howard - 42/ 262.56

4th - 203 Jack Booker - 41/ 270.17

5th - 96 Rachel Sennitt - 23/ 267.22

6th - 829 Alfie Parish - 10/ 145.76

HEAT TWO - ROUND TWO

1st - 58 Darren Howard - 45/ 239.87

2nd - 203 Jack Booker - 44/ 241.34

3rd - 7 Stuart Dye - 43/ 243.00

4th - 213 Tracy Cooper - 25/ 241.88

5th - 96 Rachel Sennitt - 21/ 244.22

6th - 829 Alfie Parish - 18/ 138.68

HEAT TWO - ROUND THREE

1st - 203 Jack Booker - 45/ 377.60

2nd - 58 Darren Howard - 43/ 380.61

3rd - 7 Stuart Dye - 38/ 381.09

4th - 213 Tracy Cooper - 36/ 379.14

5th - 829 Alfie Parish - 22/ 314.28

6th - 96 Rachel Sennitt - 20/ 384.35

A FINAL

1st - 555 Dan Morgan - 45/ 229.53

2nd - 203 Jack Booker - 43/ 232.73

3rd - 501 Pinky Cooper - 42/ 233.31

4th - 69 Blondie Sennitt - 41/ 231.58

5th - 58 Darren Howard - 37/ 231.90

6th - 375 Taylor-Jay Liles - 36/ 232.67

7th - 383 Divvy - 33/ 231.96

8th - 213 Tracy Cooper - 25/ 231.80

9th - 7 Stuart Dye - 18/ 148.80

10th - 96 Rachel Sennitt - 16/ 231.32

11th - 371 Sean Foley - DNS

12th - 829 Alfie Parish - DNS

Reliant Robins.png

DESTRUCTION DERBY

We completed a successful first day with our traditional DD.  Plenty of wreckage, plenty of carnage, plenty of cheers!  Last Junior running was 568 McKenzie Webb and last car running was 54 Alec Quarman, well done guys!

Many, many thanks to all who came and supported us today, you all made it a very productive and successful day!  Well done TEAM BRENTWOOD, the best in the land!

​

As dusk began to fall (and the bloody gnats came out to feast), we headed home for another lovely hot shower, whilst the happy campers headed over to the main airfield to watch a spectacular firework display.  Hi-de-hi!

​

And tomorrow we do it all again!

65520648_10219347026924794_9131595303068

SUNDAY 30TH JUNE 2019

Sunday dawned bright and sunny once again. although there was a nice breeze today so we didn't roast as much as yesterday.  The campers had risen early once again, and we were soon back at the Air Field for our second day of racing.  Today we had 9 Juniors, 18 Bangers, and 12 1300 Stock Cars.  The guys from Croydon were still with us, a couple of extras from BMBSCC, and today we had three of the lads from Norfolk arrive; many thanks for supporting us guys, and welcome to you all.  We changed things a little today, by running heats for Juniors and Seniors and putting them all out together for an All-In Final! So once again, drivers booked in, heats set, lights out, and away we go!

 

Race results..... 

JUNIOR BANGERS

ROUND ONE

1st - 59 Caitlyn Howard - 35/ 202.43

2nd - 829 Alfie Parish - 33/ 207.90

3rd - 53 Harry Palmer - 32/ 203.04

4th - 331 Dinky Donovan - 31/ 208.51

5th - 158 Brandon Turner - 29/ 208.25

6th - 741 Adam Roggerman - 2/ 26.59

ROUND TWO

1st - 59 Caitlyn Howard - 35/ 183.26

2nd - 53 Harry Palmer - 30/ 187.48

3rd - 331 Dinky Donovan - 30/ 187.87

4th - 829 Alfie Parish - 29/ 185.79

5th - 158 Brandon Turner - 25/ 188.22

6th - 741 Adam Roggerman - 14/ 191.24

ROUND THREE

1st - 59 Caitlyn Howard - 35/ 192.41

2nd - 53 Harry Palmer - 32/ 199.96

3rd - 331 Dinky Donovan - 29/ 196.12

4th - 158 Brandon Turner - 25/ 194.78

5th - 829 Alfie Parish - 24/ 176.80

6th - 741 Adam Roggerman - 11/ 207.45

SENIOR BANGERS

ROUND ONE

1st - 173 Kenton Walker - 50/ 309.21

2nd - 645 Paul Weedon - 50/ 312.03

3rd - 329 Nick Parish - 46/ 310.91

4th - 116 Ian Davies - 43/ 312.51

5th - 375 Taylor-Jay Liles - 43/ 312.86

6th - 365 Sleepy - 42/ 311.39

7th - 799 Owen Dack - 40/ 309.53

8th - 54 Alec Quarman - 39/ 312.60

9th - 383 Divvy - 38/ 312.60

10th - 546 Kerry Goldstone - 30/ 313.95

11th - 662 Midge - 23/ 314.56

12th - 19 Tubs - 13/ 244.92

13th - 371 Sean Foley - 10/ 309.98

14th - 155 Konnor Mabbett - 7/ 69.05

15th - 58 Darren Howard - 4/ 23.13

16th - 21 Phil Roggerman - 4/ 34.56

17th - 540 Sam Hayward - no PT

18th - 274 Nigel Smith - DNS

ROUND TWO

1st - 173 Kenton Walker - 50/ 323.58

2nd - 799 Owen Dack - 49/ 326.68

3rd - 365 Sleepy - 49/ 328.06

4th - 375 Taylor-Jay Liles - 44/ 326.14

5th - 116 Ian Davies - 42/ 326.08

6th - 645 Paul Weedon - 42/ 330.01

7th - 58 Darren Howard - 40/ 329.50

8th - 54 Alec Quarman - 38/ 328.61

9th - 371 Sean Foley - 35/ 327.71

10th - 155 Konnor Mabbett - 31/ 332.12

11th - 274 Nigel Smith - 31/ 342.02

12th - 21 Phil Roggerman - 28/ 328.12

13th - 546 Kerry Goldstone - 25/ 396.54

14th - 662 Midge - 21/ 336.86

15th - 329 Nick Parish - 16/ 120.22

16th - 19 Tubs - 14/ 343.14

17th - 540 Sam Hayward - no PT

18th - 383 Divvy - DNS

ROUND THREE

1st - 116 Ian Davies - 50/ 327.20

2nd - 329 Nick Parish - 50/ 331.74

3rd - 58 Darren Howard - 47/ 327.26

4th - 799 Owen Dack - 44/ 330.46

5th - 365 Sleepy - 42/ 331.13

6th - 375 Taylor-Jay Liles - 41/ 329.15

7th - 54 Alec Quarman - 40/ 336.51

8th - 274 Nigel Smith - 34/ 329.95

9th - 371 Sean Foley - 34/ 330.84

10th - 173 Kenton Walker - 33/ 186.88

11th - 546 Kerry Goldstone - 32/ 345.84

12th - 21 Phil Roggerman - 30/ 334.52

13th - 155 Konnor Mabbett - 29/ 343.32

14th - 19 Tubs - 13/ 134.17

15th - 645 Paul Weedon - 11/ 224.19

16th - 540 Sam Hayward - no PT

17th - 383 Divvy - DNS

18th - 662 Midge - DNS

ALL-IN FINAL

1st - 173 Kenton Walker - 50/ 334.72

2nd - 58 Darren Howard - 48/ 338.17

3rd - 365 Sleepy - 47/ 342.04

4th - 799 Owen Dack - 47/ 346.17

5th - 375 Taylor-Jay Liles - 43/ 339.48

6th - 54 Alec Quarman - 42/ 341.37

7th - 116 Ian Davies - 38/ 336.32

8th - 59 Caitlyn Howard - 38/ 340.70

9th - 53 Harry Palmer - 35/ 345.08

10th - 274 Nigel Smith - 34/ 336.06

11th - 329 Nick Parish - 32/ 350.81

12th - 546 Kerry Goldstone - 28/ 340.09

13th - 158 Brandon Turner - 25/ 341.98

14th - 331 Dinky Donovan - 22/ 381.50

15th - 19 Tubs - 22/ 281.15

16th - 155 Konnor Mabbett - 21/ 334.43

17th - 829 Alfie Parish - 19/ 260.76

18th - 741 Adam Roggerman - 15/ 346.65

19th - 21 Phil Roggerman - 12/ 142.56

20th - 371 Sean Foley - 10/ 280.67

21st - 645 Paul Weedon - 9/ 214.97

22nd - 540 Sam Hayward - no PT

23rd - 383 Divvy - DNS

24th - 662 Midge - DNS

Sunday's Racing.png

1300 STOCK CARS

HEAT ONE - ROUND ONE

1st - 59 Caitlyn Howard - 50/ 280.41

2nd - 274 Nigel Smith - 48/ 284.96

3rd - 929 John Donovan - 44/ 284.16

4th - 25 Sam Warman - 43/ 285.40

5th - 329 Nick Parish - 24/ 289.24

6th - 58 Darren Howard - 4/ 22.30

HEAT ONE - ROUND TWO

1st - 59 Caitlyn Howard - 50/ 260.16

2nd - 274 Nigel Smith - 50/ 261.21

3rd - 329 Nick Parish - 48/ 262.78

4th - 25 Sam Warman - 45/ 260.70

5th - 929 John Donovan - 43/ 260.22

6th - 58 Darren Howard - 14/ 235.48

HEAT ONE - ROUND THREE

1st - 59 Caitlyn Howard - 50/ 255.42

2nd - 329 Nick Parish - 49/ 259.58

3rd - 274 Nigel Smith - 45/ 258.43

4th - 25 Sam Warman - 38/ 259.52

5th - 929 John Donovan - 33/ 259.16

6th - 58 Darren Howard - 6/ 268.28

HEAT TWO - ROUND ONE

1st - 371 Sean Foley - 50/ 230.40

2nd - 375 Taylor-Jay Liles - 50/ 232.41

3rd - 29 Stitch Donovan - 48/ 233.53

4th - 383 Divvy - 47/ 231.74

5th - 829 Alfie Parish - 42/ 235.00

6th - 331 Dinky Donovan - 4/ 119.00

HEAT TWO - ROUND TWO

1st - 375 Taylor-Jay Liles - 50/ 234.40

2nd - 383 Divvy - 49/ 240.51

3rd - 29 Stitch Donovan - 44/ 239.45

4th - 829 Alfie Parish - 41/ 239.23

5th - 331 Dinky Donovan - 34/ 236.54

6th - 371 Sean Foley - 23/ 159.64

HEAT TWO - ROUND THREE

1st - 383 Divvy - 50/ 234.17

2nd - 375 Taylor-Jay Liles - 50/ 237.31

3rd - 29 Stitch Donovan - 45/ 237.18

4th - 829 Alfie Parish - 43/ 235.39

5th - 371 Sean Foley - 42/ 237.79

6th - 331 Dinky Donovan - 33/ 236.06

B FINAL

1st - 371 Sean Foley - 50/ 246.65

2nd - 58 Darren Howard - 50/ 247.00

3rd - 829 Alfie Parish - 43/ 250.65

4th - 331 Dinky Donovan - 37/ 250.59

5th - 25 Sam Warman - 36/ 248.92

6th - 929 John Donovan - 14/ 95.16

A FINAL

1st - 375 Taylor-Jay Liles - 50/ 225.92

2nd - 383 Divvy - 48/ 226.88

3rd - 29 Stitch Donovan - 47/ 228.80

4th - 59 Caitlyn Howard - 45/ 226.11

5th - 274 Nigel Smith - 45/ 229.21

6th - 329 Nick Parish - 40/ 233.63

Once again our drivers did us proud, behaviour was impeccable, racing was superb, and their assistance with the public was outstanding!  Thank you guys and gals, we are so very grateful to you all.  Our display table was full once again, show casing all formulas, and giving the public the opportunity to have a look at the cars up close, many thanks to all who bought something to add.

​

The Wings & Wheels show itself was spectacular, with flying displays from the RC planes, even reenacting WWII dog fights!  The BRCA were there, giving the public the opportunity to take control of an RC truck and run it around a small course.  There was a huge pool showcasing RC boats, and loads of RC displays.  there were some classic cars, America cars and even Thunderbird 3!  In addition there were loads of food stalls serving hot and cold food, drinks, ice cream etc, and much, much more!  An amazing show, and for TEAM BRENTWOOD, an amazing weekend.  And I'm very pleased to say that the Wings & Wheels committee have already booked us again for 2020!

​

Many thanks to all who came along and supported us this weekend, and to the BRENTWOOD CREW who all worked so hard to make it such a successful weekend; we cannot express how grateful we all are.  We certainly made an impression, and our Facebook followers had increased by many by Sunday evening!

Trophies.png
Display Table.png

ROLL ON 2020!

bottom of page