top of page

Sunday 8th March 2020

​

84 DRIVERS     -     21 x Junior Bangers     -     54 x Senior Bangers     -     47 x 1300 Stock Cars

​

DUTCH OPEN

Emmin Style Bangers Championship

1300 Stock Cars, Round One

On what turned out to be a very wet and windy afternoon, we had an amazing attendance of 84 drivers gather at the Brentwood track, for the annual battle for The Dutch Open, generously sponsored once again by Rob "Norbs" Gymer.  With the absence of Simon "Midge" Alexander today, due to other commitments, it was down to the remaining Brentwood Crew to ensure today's meeting ran smoothly, and I think we did a pretty good job!  Welcome to all the newbies today, so good to see others coming to join our fun!

​

There was lots of giggles in the Junior Bangers, with some lovely livery for the Dutch theme, with 158 Brandon Turner carrying a Smart Car Award for his beautifully looking car, well done Brandon (and well done Grandad!). 

There was a heat win for 103 Luke Poole and two heat wins for 32 Charlie Ruskin.  Well done boys!

The Final was a chaotic 50 laps, with the lead changing a number of times, before 32 Charlie Ruskin took the lead and pulled away from the crowd, crossing the finish line a full 6 laps ahead of the rest of the field!  He really is proving he is one to watch, and as this the last season he'll be in the Juniors, the Seniors had better watch out!  217 Brandon Dack came home in 2nd place, with 103 Luke Poole finishing a lap later to take 3rd place.  Congratulations lads, a great race!
 

​

​

Junior Champions.png
OIP%20(1)_edited.png
OIP%20(1)_edited.png

The Senior Bangers were split into two heats, and again, plenty of fun was had by all!  17 Karl Dack was the lucky winner of the Smart Car Award with an exceptionally looking car.  congratulations Karl!

Three heat wins for 203 Jack Booker ensured his place in the Final, along with three heat wins also for 14 Julian Poole

The guys in the B Final were having so much fun, they ran out of time, with 619 Adam Brown taking the win with 59 laps, three ahead of 662 Jamie Harding in 2nd place.  009 Andy Paterson finished in 3rd place with 54 laps.  Well done guys, good to see you all having loads of fun!

The A Final was a frantic race, but with a title up for grabs, who can blame them?  70 laps of gruelling racing ensued, with 203 Jack Booker crossing the line to grab the title with just seconds to spare on the clock!  14 Julian Poole finished in 2nd place with 66 laps, and coming home in 3rd place with 64 laps was 173 Kenton Walker.  Congratulations!  A great finish to a great race!

OIP%20(1)_edited.png
Senior Champions.png
OIP%20(1)_edited.png

The Destruction Derby was lively and carnage today with the Volvo's coming in for a good hammering!  158 Brandon Turner collected another trophy for being the last Junior running, and last Senior was 501 Billy Saunders.  Congratulations!

SC,B Final,lDD.png

With an astounding 47 drivers gracing the track with their 1300 Stock Cars for Round One of the Club Championship we split them into five heats and had five Finals!  The racing was intense throughout the heats, with some exceptional driving from all.  There were heat wins for 570 Rob "Norbs" Gymer and 414 Marc Zanders, two wins each for 555 Dan Morgan and 107 Jordan Webb, and three heat wins each for 203 Jack Booker, 173 Kenton Walker and 14 Julian Poole.  Great going guys!

The Finals were even better, with some exceptionally close racing, my hat goes off to all of you!

25 Carl Maslen was first across the line to take the win in the E Final, with 38 Toni Palmer finishing in 2nd place on her 1300 debut, and 3rd place went to 166 Dougie Donovan.

The D Final winner was 577 Alfie Lee, Tom Pracy finished in 2nd place, and 509 Daisy Johnson came home in 3rd.

6 Alfie Jones was the victor of the C Final, with 126 Marc Johnson crossing the line to take 2nd place, and 65 Alan "Shaky" Clarke taking 3rd.

103 Luke Poole took the B Final on splits from 59 Caitlyn Howard802 Alfie Barnard came home in 3rd place.

The A Final has to be the most exciting race I've ever witnessed!  The racing was so close throughout, the lead changed constantly with almost every lap, and the final few laps had me on the edge of my seat!  570 Rob "Norbs" Gymer, 383 Divvy, 203 Jack Booker, 414 Marc Zanders and 555 Dan Morgan all held the lead at some point during the race, and the top three eventually finished on splits with 383 Divvy claiming the win, 414 Marc Zanders coming home in 2nd place, and 203 Jack Booker finishing 3rd.  555 Dan Morgan finished in 4th place a lap down on the leaders, and 570 Rob "Norbs" Gymer crossed the line to take 5th place, a lap behind Dan.  An amazing race guys, brilliant!

​

All results and picture galleries below -

JUNIOR BANGERS

ROUND ONE

1st - 103 Luke Poole - 40/ 4m 8.73

2nd - 32 Charlie Ruskin - 40/ 4m 11.26

3rd - 568 McKenzie Webb - 32/ 4m 12.03

4th - 59 Caitlyn Howard - 32/ 4m 17.40

5th - 217 Brandon Dack - 31/ 4m 20.96

6th - 64 Marcus Cousins - 30/ 4m 18.01

7th - 158 Brandon Turner - 29/ 4m 10.78

8th - 898 Alex Teece - 28/ 4m 16.09

9th - 331 Dinky Donovan - 28/ 4m 17.82

10th - 999 Peter Townsend - 27/ 4m 21.47

11th - 829 Alfie Parish - 27/ 4m 24.73

12th - 201 Billy Johnson - 26/ 4m 16.64

13th - 16 Denny Townsend - 26/ 4m 17.60

14th - 303 James Nolan - 24/ 4m 25.37

15th - 121 Joe Jones - 22/ 4m 20.60

16th - 62 Teddy Ruskin - 21/ 4m 13.28

17th - 402 Harry Dommett - 11/ 4m 28.57

18th - 342 Liam Coster - 7/ 3m 15.55

19th - 20 Ralph Gill - 2/ 34.49

20th - 120 Jason Selway - DNS

21st - 700 Luke Eeley - DNS

ROUND TWO

1st - 32 Charlie Ruskin - 40/ 3m 54.72

2nd - 217 Brandon Dack - 35/ 3m 59.26

3rd - 64 Marcus Cousins - 35/ 4m 4.89

4th - 103 Luke Poole - 34/ 3m 55.45

5th - 568 McKenzie Webb - 30/ 3m 55.96

6th - 829 Alfie Parish - 28/ 4m 1.85

7th - 999 Peter Townsend - 26/ 3m 56.12

8th - 158 Brandon Turner - 23/ 3m 56.35

9th - 62 Teddy Ruskin - 23/ 3m 56.57

10th - 303 James Nolan - 22/ 3m 55.04

11th - 331 Dinky Donovan - 22/ 3m 55.77

12th - 16 Denny Townsend - 22/ 4m 2.78

13th - 898 Alex Teece - 20/ 3m 56.09

14th - 121 Joe Jones - 17/ 3m 59.58

15th - 342 Liam Coster - 16/ 3m 56.22

16th - 59 Caitlyn Howard - 13/ 1m 48.99

17th - 201 Billy Johnson - 12/ 4m 8.57

18th - 700 Luke Eeley - 9/ 4m 10.78

19th - 20 Ralph Gill - 8/ 2m 44.16

20th - 402 Harry Dommett - 3/ 2m 31.52

21st - 120 Jason Selway - DNS

ROUND THREE

1st - 32 Charlie Ruskin - 40/ 3m 45.40

2nd - 103 Luke Poole - 38/ 3m 49.92

3rd - 64 Marcus Cousins - 34/ 3m 47.20

4th - 217 Brandon Dack - 31/ 3m 49.08

5th - 62 Teddy Ruskin - 27/ 3m 46.27

6th - 158 Brandon Turner - 26/ 3m 49.15

7th - 829 Alfie Parish - 25/ 3m 46.33

8th - 16 Denny Townsend - 24/ 3m 58.94

9th - 59 Caitlyn Howard - 22/ 3m 52.19

10th - 568 McKenzie Webb - 21/ 3m 47.93

11th - 999 Peter Townsend - 21/ 3m 58.52

12th - 121 Joe Jones - 20/ 3m 48.03

13th - 303 James Nolan - 17/ 3m 47.07

14th - 331 Dinky Donovan - 15/ 4m 10.69

15th - 898 Alex Teece - 15/ 4m 13.76

16th - 201 Billy Johnson - 14/ 2m 41.85

17th - 20 Ralph Gill - 12/ 4m 7.67

18th - 402 Harry Dommett - 11/ 4m 2.11

19th - 700 Luke Eeley - 11/ 4m 5.85

20th - 342 Liam Coster - 2/ 39.13

21st - 120 Jason Selway - DNS

FINAL

1st - 32 Charlie Ruskin - 50/ 4m 47.48

2nd - 217 Brandon Dack - 44/ 4m 51.58

3rd - 103 Luke Poole - 43/ 4m 49.88

4th - 158 Brandon Turner - 40/ 4m 51.74

5th - 829 Alfie Parish - 35/ 4m 55.16

6th - 59 Caitlyn Howard - 33/ 4m 52.09

7th - 62 Teddy Ruskin - 30/ 4m 56.83

8th - 16 Denny Townsend - 29/ 4m 50.20

9th - 121 Joe Jones - 25/ 4m 49.69

10th - 303 James Nolan - 22/ 4m 52.35

11th - 331 Dinky Donovan - 21/ 4m 52.48

12th - 201 Billy Johnson - 20/ 4m 37.85

13th - 20 Ralph Gill - 18/ 4m 49.47

14th - 342 Liam Coster - 15/ 4m 35.23

15th - 700 Luke Eeley - 14/ 1m 50.17

16th - 64 Marcus Cousins - 13/ 4m 21.18

17th - 898 Alex Teece - 11/ 2m 57.72

18th - 402 Harry Dommett - 7/ 3m 26.62

19th - 568 McKenzie Webb - 3/ 38.78

20th - 120 Jason Selway - DNS

21st - 999 Peter Townsend - DNS

SENIOR BANGERS

HEAT ONE - ROUND ONE

1st - 203 Jack Booker - 50/ 4m 56.41

2nd - 414 Marc Zanders - 43/ 5m 4.35

3rd - 555 Dan Morgan - 39/ 4m 56.76

4th - 570 Rob Gymer - 39/ 5m 1.44

5th - 255 Archie - 39/ 5m 2.43

6th - 595 L J Saunders - 37/ 4m 59.36

7th - 126 Marc Johnson - 36/ 4m 58.33

8th - 25 Carl Maslen - 36/ 5m 3.36

9th - 577 Alfie Lee - 34/ 4m 58.88

10th - 107 Jordan Webb - 33/ 4m 3.36

11th - 329 Nick Parish - 32/ 4m 59.13

12th - 546 Kerry Goldstone - 31/ 4m 59.74

13th - 19 Tubs - 30/ 3m 33.63

14th - 11 Jack Jones - 29/ 5m 0.89

15th - 375 Taylor-Jay Liles - 27/ 4m 5.50

16th - 239 Vikki Parish - 27/ 5m 7.04

17th - 274 Josh Hanson - 27/ 5m 8.78

18th - 9 Andy Paterson - 25/ 5m 10.77

19th - 888 Robert Pinnell - 23/ 4m 58.08

20th - 94 Grant Kilburn - 21/ 5m 8.51

21st - 95 Les Saunders - 17/ 3m 49.12

22nd - 97 Luke Edgley - 16/ 5m 13.31

23rd - 121 Mark Jones - 8/ 4m 1.66

24th - 401 Jason Dommett - 4/ 1m 4.12

25th - 501 Billy Saunders - DNS

26th - 511 Doug Naylor - DNS

27th - 125 Jason Webb - DNS

HEAT ONE - ROUND TWO

1st - 203 Jack Booker - 50/ 4m 57.88

2nd - 570 Rob Gymer - 46/ 4m 58.49

3rd - 501 Billy Saunders - 44/ 4m 58.08

4th - 595 L J Saunders - 44/ 4m 58.14

5th - 255 Archie - 44/ 4m 59.04

6th - 19 Tubs - 40/ 5m 8.16

7th - 126 Marc Johnson - 37/ 5m 7.13

8th - 97 Luke Edgley - 36/ 5m 2.17

9th - 375 Taylor-Jay Liles - 35/ 5m 3.39

10th - 25 Carl Maslen - 34/ 5m 0.64

11th - 274 Josh Hanson - 30/ 5m 4.80

12th - 107 Jordan Webb - 29/ 5m 4.25

13th - 95 Les Saunders - 28/ 5m 20.86

14th - 11 Jack Jones - 25/ 5m 2.40

15th - 577 Alfie Lee - 25/ 5m 15.58

16th - 401 Jason Dommett - 25/ 5m 17.15

17th - 511 Doug Naylor - 23/ 5m 16.70

18th - 888 Robert Pinnell - 21/ 5m 10.36

19th - 94 Grant Kilburn - 19/ 5m 5.28

20th - 414 Marc Zanders - 19/ 5m 17.80

21st - 546 Kerry Goldstone - 15/ 1m 58.14

22nd - 121 Mark Jones - 10/ 5m 14.22

23rd - 9 Andy Paterson - 1/ 4.35

24th - 125 Jason Webb - DNS

25th - 329 Nick Parish - DNS

26th - 239 Vikki Parish - DNS

27th - 555 Dan Morgan - DISQ

HEAT ONE - ROUND THREE

1st - 203 Jack Booker - 50/ 5m 4.22

2nd - 595 L J Saunders - 47/ 5m 12.35

3rd - 255 Archie - 46/ 5m 5.50

4th - 501 Billy Saunders - 45/ 5m 5.69

5th - 414 Marc Zanders - 44/ 5m 4.00

6th - 570 Rob Gymer - 43/ 5m 17.22

7th - 25 Carl Maslen - 42/ 5m 13.18

8th - 555 Dan Morgan - 38/ 5m 6.19

9th - 97 Luke Edgley - 38/ 5m 10.91

10th - 274 Josh Hanson - 29/ 5m 6.11

11th - 107 Jordan Webb - 29/ 5m 14.36

12th - 546 Kerry Goldstone - 28/ 5m 6.94

13th - 11 Jack Jones - 27/ 5m 10.20

14th - 401 Jason Dommett - 24/ 5m 5.47

15th - 375 Taylor-Jay Liles - 22/ 5m 16.03

16th - 126 Marc Johnson - 20/ 4m 16.32

17th - 9 Andy Paterson - 19/ 4m 13.72

18th - 121 Mark Jones - 17/ 5m 20.61

19th - 95 Les Saunders - 12/ 1m 42.62

20th - 511 Doug Naylor - 9/ 5m 23.29

21st - 577 Alfie Lee - 4/ 1m 24.64

22nd - 888 Robert Pinnell - DNS

23rd - 94 Grant Kilburn - DNS

24th - 239 Vikki Parish - DNS

25th - 329 Nick Parish - DNS

26th - 19 Tubs - DNS

27th - 125 Jason Webb - DNS

HEAT TWO - ROUND ONE

1st - 14 Julian Poole - 50/ 5m 27.93

2nd - 645 Paul Weedon - 49/ 5m 33.44

3rd - 192 Stuart Cousins - 48/ 5m 28.70

4th - 383 Divvy - 48/ 5m 30.11

5th - 403 Daniel Jordan - 48/ 5m 43.39

6th - 139 David Nash - 47/ 5m 32.35

7th - 17 Karl Dack - 46/ 5m 30.24

8th - 712 Shane Gibson - 42/ 5m 33.79

9th - 6 Alfie Jones - 41/ 5m 28.99

10th - 619 Adam Brown - 40/ 5m 33.40

11th - 362 Liam Friel - 38/ 5m 33.02

12th - 305 George Flack - 37/ 5m 34.17

13th - 58 Darren Howard - 34/ 5m 47.74

14th - 488 Chris Mogridge - 33/ 5m 31.84

15th - 17 Andrew Gibson - 30/ 5m 28.60

16th - 194 Jordan Cooper - 30/ 5m 29.72

17th - 166 Dougie Donovan - 30/ 5m 33.34

18th - 218 Hannah Spooner - 30/ 5m 36.35

19th - 564 Alex Smith - 26/ 5m 31.39

20th - 139 Dave Stansfield - 21/ 5m 41.66

21st - 803 Kevin Smith - 18/ 5m 45.26

22nd - 173 Kenton Walker - 16/ 4m 36.22

23rd - 662 Jamie Harding - 16/ 4m 42.33

24th - 212 Alan Flack - 10/ 2m 17.02

25th - 118 Craig McKeogh - 7/ 4m 15.29

26th - 339 Lee Pullen - 7/ 5m 38.56

27th - 472 Terry Smith - DNS

HEAT TWO - ROUND TWO

1st - 14 Julian Poole - 50/ 4m 52.89

2nd - 362 Liam Friel - 48/ 4m 53.02

3rd - 645 Paul Weedon - 44/ 4m 54.62

4th - 192 Stuart Cousins - 41/ 4m 53.63

5th - 139 David Nash - 41/ 4m 58.91

6th - 619 Adam Brown - 39/ 4m 56.76

7th - 383 Divvy - 37/ 4m 53.85

8th - 17 Karl Dack - 37/ 4m 55.32

9th - 194 Jordan Cooper - 30/ 4m 54.78

10th - 6 Alfie Jones - 30/ 4m 55.23

11th - 58 Darren Howard - 25/ 4m 57.37

12th - 564 Alex Smith - 24/ 4m 1.63

13th - 166 Dougie Donovan - 23/ 4m 55.64

14th - 403 Daniel Jordan - 23/ 5m 10.24

15th - 662 Jamie Harding - 22/ 4m 55.39

16th - 17 Andrew Gibson - 22/ 5m 5.31

17th - 472 Terry Smith - 20/ 5m 55.10

18th - 173 Kenton Walker - 20/ 4m 56.67

19th - 488 Chris Mogridge - 19/ 4m 56.83

20th - 339 Lee Pullen - 14/ 2m 13.60

21st - 305 George Flack - 9/ 3m 36.76

22nd - 803 Kevin Smith - 7/ 2m 9.47

23rd - 118 Craig McKeogh - 7/ 3m 16.41

24th - 139 Dave Stansfield - 5/ 1m 9.88

25th - 472 Terry Smith - 3/ 3m 26.59

26th - 218 Hannah Spooner - DNS

27th - 712 Shane Gibson - DNS

HEAT TWO - ROUND THREE

1st - 14 Julian Poole - 50/ 5m 16.99

2nd - 192 Stuart Cousins - 48/ 5m 17.28

3rd - 173 Kenton Walker - 46/ 5m 21.37

4th - 17 Karl Dack - 44/ 5m 20.60

5th - 712 Shane Gibson - 43/ 5m 17.85

6th - 645 Paul Weedon - 43/ 5m 24.64

7th - 139 David Nash - 39/ 5m 23.71

8th - 383 Divvy - 36/ 5m 20.89

9th - 488 Chris Mogridge - 34/ 5m 19.16

10th - 194 Jordan Cooper - 34/ 5m 29.53

11th - 619 Adam Brown - 33/ 5m 21.53

12th - 305 George Flack - 32/ 5m 19.23

13th - 6 Alfie Jones - 29/ 5m 22.59

14th - 166 Dougie Donovan - 24/ 5m 18.65

15th - 218 Hannah Spooner - 22/ 5m 20.80

16th - 17 Andrew Gibson - 21/ 5m 24.48

17th - 472 Terry Smith - 19/ 5m 35.03

18th - 212 Alan Flack - 16/ 3m 8.41

19th - 662 Jamie Harding - 15/ 5m 18.33

20th - 139 Dave Stansfield - 14/ 4m 29.08

21st - 58 Darren Howard - 8/ 3m 1.15

22nd - 118 Craig McKeogh - 8/ 3m 1.69

23rd - 403 Daniel Jordan - 7/ 1m 41.24

24th - 803 Kevin Smith - DNS

25th - 362 Liam Friel - DNS

26th - 339 Lee Pullen - DNS

27th - 564 Alex Smith - DNS

B FINAL

1st - 619 Adam Brown - 59/ 7m 2.72

2nd - 662 Jamie Harding - 56/ 7m 0.96

3rd - 9 Andy Paterson - 54/ 7m 1.05

4th - 19 Tubs - 53/ 7m 0.70

5th - 888 Robert Pinnell - 41/ 7m 4.76

6th - 212 Alan Flack - 40/ 6m 46.17

7th - 564 Alex Smith - 38/ 7m 11.23

8th - 401 Jason Dommett - 31/ 7m 4.64

9th - 546 Kerry Goldstone - 24/ 4m 50.52

10th - 139 Dave Stansfield - 24/ 6m 25.34

11th - 17 Andrew Gibson - 22/ 7m 1.28

12th - 95 Les Saunders - 16/ 3m 3.93

13th - 472 Terry Smith - 15/ 3m 16.25

14th - 218 Hannah Spooner - 11/ 5m 3.29

15th - 121 Mark Jones - 9/ 3m 31.55

16th - 118 Craig McKeogh - 9/ 6m 43.52

17th - 511 Doug Naylor - 7/ 6m 37.98

18th - 58 Darren Howard - 6/ 5m 55.64

19th - 125 Jason Webb - DNS

20th - 329 Nick Parish - DNS

21st - 803 Kevin Smith - DNS

22nd - 339 Lee Pullen - DNS

23rd - 94 Grant Kilburn - DNS

24th - 239 Vikki Parish - DNS

A FINAL

1st - 203 Jack Booker - 70/ 7m 3.74

2nd - 14 Julian Poole - 66/ 7m 2.43

3rd - 173 Kenton Walker - 64/ 7m 4.44

4th - 192 Stuart Cousins - 63/ 7m 3.52

5th - 17 Karl Dack - 60/ 7m  4.25

6th - 712 Shane Gibson - 60/ 7m 8.44

7th - 501 Billy Saunders - 58/ 7m 4.19

8th - 305 George Flack - 56/ 7m 0.64

9th - 97 Luke Edgley - 55/ 7m 1.56

10th - 595 L J Saunders - 50/ 6m 11.77

11th - 555 Dan Morgan - 49/ 7m 0.06

12th - 6 Alfie Jones - 49/ 7m 0.70

13th - 25 Carl Maslen - 49/ 7m 2.11

14th - 255 Archie - 46/ 6m 57.82

15th - 375 Taylor-Jay Liles - 45/ 7m 0.73

16th - 414 Marc Zanders - 44/ 7m 0.54

17th - 139 David Nash - 43/ 7m 5.85

18th - 570 Rob Gymer - 37/ 5m 49.34

19th - 194 Jordan Cooper - 30/ 6m 42.08

20th - 577 Alfie Lee - 29/ 7m 2.04

21st - 166 Dougie Donovan - 28/ 7m 4.41

22nd - 488 Chris Mogridge - 27/ 6m 22.72

23rd - 274 Josh Hanson - 25/ 6m 28.16

24th - 11 Jack Jones - 18/ 5m 4.32

25th - 126 Marc Johnson - 18/ 6m 22.62

26th - 107 Jordan Webb - 15/ 4m 46.56

27th - 403 Daniel Jordan - 9/ 7m 0.41

28th - 383 Divvy - 6/ 2m 46.08

29th - 362 Liam Friel - DNS

30th - 645 Paul Weedon - DNS

1300 STOCK CARS

HEAT ONE - ROUND ONE

1st - 203 Jack Booker - 50/ 3m 30.68

2nd - 19 Tubs - 46/ 3m 31.71

3rd - 802 Alfie Barnard - 45/ 3m 31.61

4th - 65 Alan Clarke - 44/ 3m 34.01

5th - 255 Archie - 44/ 3m 34.11

6th - 369 Tom Pracy - 44/ 3m 35.16

7th - 661 Martin Ashworth - 43/ 3m 33.21

8th - 329 Nick Parish - 39/ 3m 32.44

9th - 595 L J Saunders - 32/ 3m 36.41

10th - 94 Grant Kilburn - 11/ 2m 32.35

HEAT ONE - ROUND TWO

1st - 203 Jack Booker - 50/ 3m 18.20

2nd - 255 Archie - 44/ 3m 18.65

3rd - 661 Martin Ashworth - 44/ 3m 22.36

4th - 65 Alan Clarke - 43/ 3m 23.93

5th - 802 Alfie Barnard - 42/ 3m 23.87

6th - 19 Tubs - 39/  3m 32.14

7th - 369 Tom Pracy - 38/ 3m 19.29

8th - 595 L J Saunders - 7/  3m 29.34

9th - 329 Nick Parish - DNS

10th - 94 Grant Kilburn - DISQ

HEAT ONE - ROUND THREE

1st - 203 Jack Booker - 50/ 3m 22.08

2nd - 255 Archie - 48/ 3m 22.33

3rd - 802 Alfie Barnard - 48/ 3m 22.84

4th - 369 Tom Pracy - 48/ 3m 25.40

5th - 65 Alan Clarke - 46/ 3m 24.73

6th - 661 Martin Ashworth - 44/ 3m 24.16

7th - 94 Grant Kilburn - 42/ 3m 23.55

8th - 595 L J Saunders - 20/ 3m 27.95

9th - 19 Tubs - DNS

10th - 329 Nick Parish - DNS

HEAT TWO - ROUND ONE

1st - 570 Rob Gymer - 50/ 3m 31.58

2nd - 568 McKenzie Webb - 49/ 3m 37.79

3rd - 375 Taylor-Jay Liles - 48/ 3m 33.92

4th - 555 Dan Morgan - 48/ 3m 35.68

5th - 126 Marc Johnson - 40/ 3m 35.23

6th - 201 Billy Johnson - 38/ 3m 31.87

7th - 577 Alfie Lee - 38/ 3m 33.72

8th - 829 Alfie Parish - 21/ 3m 39.87

9th - 509 Daisy Johnson - 6/ 2m 30.72

HEAT TWO - ROUND TWO

1st - 555 Dan Morgan - 50/ 3m 17.08

2nd - 568 McKenzie Webb - 47/ 3m 20.41

3rd - 375 Taylor-Jay Liles - 43/ 3m 20.25

4th - 570 Rob Gymer - 43/ 3m 20.48

5th - 509 Daisy Johnson - 41/ 3m 20.19

6th - 126 Marc Johnson - 38/ 3m 17.95

7th - 201 Billy Johnson - 35/ 3m 24.25

8th - 577 Alfie Lee - 34/ 3m 18.01

9th - 829 Alfie Parish - 32/ 3m 18.91

HEAT TWO - ROUND THREE

1st - 555 Dan Morgan - 50/ 3m 18.17

2nd - 375 Taylor-Jay Liles - 45/ 3m 19.74

3rd - 570 Rob Gymer - 44/ 3m 19.93

4th - 126 Marc Johnson - 42/ 3m 18.59

5th - 568 McKenzie Webb - 42/ 3m 21.12

6th - 577 Alfie Lee - 42/ 3m 21.66

7th - 201 Billy Johnson - 39/ 3m 19.39

8th - 829 Alfie Parish - 29/ 3m 25.69

9th - 509 Daisy Johnson - 28/ 2m 13.34

HEAT THREE - ROUND ONE

1st - 107 Jordan Webb - 50/ 3m 20.67

2nd - 59 Caitlyn Howard - 45/ 3m 22.08

3rd - 58 Darren Howard - 45/ 3m 24.48

4th - 414 Marc Zanders - 44/ 3m 21.98

5th - 339 Abbie Pullen - 43/ 3m 23.20

6th - 305 George Flack - 41/ 3m 22.81

7th - 25 Carl Maslen - 37/ 3m 21.72

8th - 97 Luke Edgley - 35/ 3m 26.97

9th - 158 Brandon Turner - 30/ 3m 25.82

HEAT THREE - ROUND TWO

1st - 414 Marc Zanders - 50/ 3m 15.26

2nd - 107 Jordan Webb - 50/ 3m 16.51

3rd - 58 Darren Howard - 43/ 3m 17.60

4th - 59 Caitlyn Howard - 42/ 3m 15.77

5th - 339 Abbie Pullen - 42/ 3m 16.80

6th - 25 Carl Maslen - 40/ 3m 16.12

7th - 158 Brandon Turner - 36/ 3m 20.03

8th - 305 George Flack - 34/ 3m 17.76

9th - 97 Luke Edgley - 30/ 3m 18.49

HEAT THREE - ROUND THREE

1st - 107 Jordan Webb - 50/ 3m 16.83

2nd - 414 Marc Zanders - 50/ 3m 17.44

3rd - 59 Caitlyn Howard - 49/ 3m 18.04

4th - 58 Darren Howard - 44/ 3m 23.96

5th - 339 Abbie Pullen - 38/ 3m 24.28

6th - 305 George Flack - 35/ 3m 17.24

7th - 97 Luke Edgley - 35/ 3m 22.72

8th - 158 Brandon Turner - 33/ 3m 19.29

9th - 25 Carl Maslen - 11/ 1m 6.97

HEAT FOUR - ROUND ONE

1st - 173 Kenton Walker - 50/ 3m 31.32

2nd - 383 Divvy - 49/ 3m 36.06

3rd - 645 Paul Weedon - 48/ 3m 31.74

4th - 195 Pete Bowley - 42/ 3m 32.60

5th - 929 John Donovan - 37/ 3m 33.31

6th - 53 Harry Palmer - 36/ 3m 34.97

7th - 38 Toni Palmer - 32/ 3m 34.62

8th - 64 Marcus Cousins - 24/ 3m 32.25

9th - 212 Alan Flack - 22/ 3m 33.63

HEAT FOUR - ROUND TWO

1st - 173 Kenton Walker - 50/ 3m 32.09

2nd - 64 Marcus Cousins - 49/ 3m 36.38

3rd - 383 Divvy - 47/ 3m 33.34

4th - 195 Pete Bowley - 47/ 3m 35.39

5th - 645 Paul Weedon - 47/ 3m 36.28

6th - 929 John Donovan - 41/ 3m 37.69

7th - 53 Harry Palmer - 35/ 3m 48.03

8th - 212 Alan Flack - 33/ 3m 36.12

9th - 38 Toni Palmer - 30/ 3m 38.62

HEAT FOUR - ROUND THREE

1st - 173 Kenton Walker - 50/ 3m 14.88

2nd - 383 Divvy - 48/ 3m 16.03

3rd - 645 Paul Weedon - 45/ 3m 16.16

4th - 64 Marcus Cousins - 45/ 3m 16.70

5th - 929 John Donovan - 41/ 3m 16.09

6th - 53 Harry Palmer - 40/ 3m 16.64

7th - 195 Pete Bowley - 37/ 3m 19.13

8th - 38 Toni Palmer - 32/ 3m 16.38

9th - 212 Alan Flack - 32/ 3m 24.25

HEAT FIVE - ROUND ONE

1st - 14 Julian Poole - 50/ 3m 40.83

2nd - 403 Daniel Jordan - 49/ 3m 44.83

3rd - 6 Alfie Jones - 48/ 3m 42.36

4th - 103 Luke Poole - 46/ 3m 42.91

5th - 166 Dougie Donovan - 43/ 3m 41.85

6th - 619 Adam Brown - 42/ 3m 41.95

7th - 331 Dinky Donovan - 42/ 3m 47.04

8th - 25 Sam Warman - 41/ 3m 43.32

9th - 17 Andrew Gibson - 38/ 3m 48.70

10th - 712 Shane Gibson - 33/ 3m 41.60

HEAT FIVE - ROUND TWO

1st - 14 Julian Poole - 50/ 3m 28.09

2nd - 403 Daniel Jordan - 48/ 3m 29.69

3rd - 712 Shane Gibson - 45/ 3m 32.60

4th - 103 Luke Poole - 43/ 3m 30.40

5th - 17 Andrew Gibson - 39/ 3m 30.72

6th - 619 Adam Brown - 39/ 3m 32.57

7th - 331 Dinky Donovan - 38/ 3m 34.43

8th - 25 Sam Warman - 34/ 3m 30.84

9th - 166 Dougie Donovan - 11/ 54.43

10th - 6 Alfie Jones - 10/ 50.75

HEAT FIVE - ROUND THREE

1st - 14 Julian Poole - 50/ 3m 47.68

2nd - 103 Luke Poole - 50/ 3m 48.92

3rd - 712 Shane Gibson - 49/ 3m 48.70

4th - 619 Adam Brown - 46/ 3m 51.16

5th - 17 Andrew Gibson - 41/ 3m 52.95

6th - 6 Alfie Jones - 39/ 2m 43.80

7th - 25 Sam Warman - 39/ 3m 48.44

8th - 403 Daniel Jordan - 38/ 3m 50.08

9th - 166 Dougie Donovan - 38/ 3m 51.07

10th - 331 Dinky Donovan - 36/ 3m 48.51

E FINAL

1st - 25 Carl Maslen - 60/ 4m 50.65

2nd - 38 Toni Palmer - 55/ 4m 50.75

3rd - 166 Dougie Donovan - 54/ 4m 54.88

4th - 212 Alan Flack - 48/ 4m 53.44

5th - 829 Alfie Parish - 45/ 4m 51.84

6th - 158 Brandon Turner - 40/ 3m 33.85

7th - 595 L J Saunders - 15/ 3m 16.28

8th - 329 Nick Parish - DNS

9th - 94 Grant Kilburn - DNS

D FINAL

1st - 577 Alfie Lee - 50/ 3m 33.34

2nd - 369 Tom Pracy - 48/ 3m 34.43

3rd - 509 Daisy Johnson - 46/ 3m 36.19

4th - 305 George Flack - 42/ 3m 37.21

5th - 97 Luke Edgley - 39/ 3m 38.14

6th - 201 Billy Johnson - 38/ 3m 43.23
