top of page

Sunday 8th August 2021

AVELEY CLASSIC CAR SHOW

So today we took the show track along to Aveley Football ground to join their Aveley Community Fun Day and Classic Car Show.  Sadly, the worst weather of the Summer decided to join us too, and the poor organisers had to declare the show a wash-out!  Phil Roggerman was there with a stall for his business, Big Phil's Models, but lasted just half an hour before the heavy rain and severe wind completely demolished his gazebo and stall, so he packed away, phoned his wife to bring his RC cars, and declared he was joining us in the marquee for a crash!  Being under the cover of the marquee and the gazebos, the weather didn't stop us though, this is Brentwood RC, we never give up!

Racing today we had 31 x Bangers, 15 x 1300 Stock Cars and 9 x Reliant Robins.  With the generator running, the sky as black as your hat, and the drivers ready, it was lights out and away we go!

PRE '70 BANGERS

HEAT ONE - ROUND ONE

1st - 205 Kieran Briddock - 50/ 4m 52.00

2nd - 901 Reece Worby - 50/ 4m 56.54

3rd - 365 Sleepy - 39/ 4m 52.86

4th - 09 Andy Paterson - 34/ 5m 3.23

5th - 54 Alec Quarman - 33/ 4m 57.66

6th - 414 Marc Zanders - 33/ 5m 0.60

7th - 339 Abbie Pullen - 29/ 4m 54.04

8th - 49 Jack Cooper - 29/ 4m 56.25

9th - 358 Marc Brewster - 28/ 4m 53.66

10th - 913 Brett Osborne - 28/ 5m 0.57

11th - 546 Kerry Goldstone - 27/ 5m 52.19

12th - 50 Ross Mason - 27/ 5m 0.28

13th - 53 Harry Palmer - 24/ 4m 59.29

14th - 35 Ian Friday - 21/ 4m 58.79

15th - 36 Muriel Fisher - 16/ 4m 31.07

16th - 862 Lee Lousvet - 8/ 1m 21.69

HEAT TWO - ROUND ONE

1st - 619 Adam Brown - 50/ 6m 41.92

2nd - 102 Ian Noble - 49/ 6m 47.86

3rd - 383 Divvy - 49/ 6m 53.50

4th - 212 Alan Flack - 44/ 6m 44.73

5th - 894 Bradley Curtis - 44/ 6m 47.52

6th - 379 Danny Evans - 37/ 6m 53.07

7th - 305 George Flack - 28/ 5m 48.64

9th - 187 Kieron Mason - 15/ 2m 6.43

10th - 498 Jay Curtis - 13/ 4m 16.41

11th - 14 Julian Poole - DNS

11th - 101 Millie Smith - DNS

11th - 16 Denny Warman - DNS

11th - 633 Oliver Holmes - DNS

11th - 25 Sam Warman - DNS

HEAT ONE - ROUND TWO

1st - 383 Divvy - 47/ 7m 5.12

2nd - 53 Harry Palmer - 36/ 6m 45.28

3rd - 212 Alan Flack - 35/ 7m 5.98

4th - 339 Abbie Pullen - 34/ 6m 46.20

5th - 305 George Flack - 32/ 7m 1.60

6th - 619 Adam Brown - 30/ 6m 12.28

7th - 205 Koonta - 29/ 5m 44.22

8th - 102 Ian Noble - 28/ 7m 1.79

9th - 36 Muriel Fisher - 18/ 6m 10.17

10th - 54 Alec Quarman - 16/ 6m 8.99

11th - 09 Andy Paterson - 15/ 5m 25.69

12th - 913 Brett Osborne - 11/ 6m 40.32

13th - 498 Jay Curtis - 10/ 4m 25.92

14th - 862 Lee Lousvet - 2/ 27.96

15th - 633 Oliver Holmes - DNS

15th - 16 Denny Warman - DNS

HEAT TWO - ROUND TWO

1st - 103 Luke Poole - 50/ 6m 9.21

2nd - 14 Julian Poole - 46/ 6m 14.75

3rd - 414 marc Zanders - 40/ 6m 14.65

4th - 379 Danny Evans - 34/ 6m 15.74

5th - 49 Jack Cooper - 34/ 6m 20.64

6th - 901 Reece Worby - 34/ 6m 20.00

7th - 546 Kerry Goldstone - 27/ 6m 12.83

8th - 35 Ian Friday - 27/ 6m 21.69

9th - 894 Bradley Curtis - 24/ 5m 56.96

10th - 187 Kieron Mason - 11/ 2m 44.51

11th - 365 Sleepy - 7/ 1m 9.66

12th - 50 Ross Mason - 6/ 5m 32.67

13th -101 Millie Smith - 3/ 1m 6.49

14th - 358 Mark Brewster - 2/ 4m 9.53

15th - 25 Sam Warman - DNS

FINAL

1st - 901 Reece Worby - 50/ 6m 7.84

2nd - 365 Sleepy - 41/ 6m 8.35

3rd - 103 Luke Poole - 41/ 6m 20.44

4th - 383 Divvy - 41/ 6m 20.44

5th - 894 Bradley Curtis - 36/ 6m 15.52

6th - 49 Jack Cooper - 29/ 6m 20.83

7th - 53 Harry Palmer - 28/ 6m 16.25

8th - 205 Koonta - 26/ 5m 30.68

9th - 54 Alec Quarman - 25/ 3m 32.67

10th - 305 George Flack - 25/ 6m 8.80

11th - 379 Danny Evans - 25/ 6m 19.52

12th - 546 Kerry Goldstone - 25/ 6m 23.52

13th - 102 Ian Noble - 23/ 55.93

14th - 187 Kieron Mason - 23/ 5m 50.65

15th - 14 Julian Poole - 22/ 4m 29.53

16th - 35 Ian Friday - 21/ 5m 17.08

17th - 36 Muriel Fisher - 21/ 6m 28.39

18th - 212 Alan Flack - 20/ 5m 36.00

19th - 358 Mark Brewster - 12/ 3m 8.22

20th - 913 Brett Osborne - 9/ 3m 14.36

21st - 50 Ross Mason - 3/ 49.05

22nd - 09 Andy Paterson - 3/ 2m 21.02

23rd - 619 Adam Brown - 1/ 8.96

24th - 498 Jay Curtis - 1/ 26.49

25th - 16 Denny Warman - DNS

25th - 862 Lee Lousvet - DNS

25th - 25 Sam Warman - DNS

25th - 633 Oliver Holmes - DNS

25th - 414 Marc Zanders - DNS

25th - 101 Millie Smith - DNS

1300 STOCK CARS

HEAT ONE - ROUND ONE

1st - 205 Koonta - 50/ 4m 12.16

2nd - 383 Divvy - 41/ 4m 17.31

3rd - 102 Ian Noble - 39/ 4m 12.83

4th - 913 Brett Osborne - 39/ 4m 20.12

5th - 25 Sam Warman - 30/ 4m 17.79

6th - 339 Abbie Pullen - 28/ 4m 16.99

7th - 305 George Flack - 4/ 25.92

8th - 212 Alan Flack - 1/ 8.16

HEAT TWO - ROUND ONE

1st - 54 Alec Quarman - 50/ 3m 55.84

2nd - 358 Mark Brewster - 48/ 3m 56.64

3rd - 38 Nige Palmer - 40/ 4m 5.31

4th - 53 Harry Palmer - 28/ 4m 3.29

5th - 35 Ian Friday - 21/ 3m 22.40

6th - 741 Adam Roggerman - DNS

6th - 21 Phil Roggerman - DNS

HEAT ONE - ROUND TWO

1st - 54 Alec Quarman - 50/ 5m 15.61

2nd - 913 Brett Osborne - 50/ 5m 17.31

3rd - 21 Phil Roggerman - 47/ 5m 21.88

4th - 25 Sam Warman - 27/ 4m 9.85

5th - 741 Adam Roggerman - 4/ 43.32

6th - 212 Alan Flack - DNS

6th - 38 Nige Palmer - DNS

6th - 339 Abbie Pullen - DNS

HEAT TWO - ROUND TWO

1st - 358 Mark Brewster - 50/ 4m 33.47

2nd - 205 Koonta - 43/ 4m 35.29

3rd - 383 Divvy - 43/ 4m 38.33

4th - 53 Harry Palmer - 42/ 4m 33.69

5th - 102 Ian Noble - 40/ 4m 39.74

6th - 305 George Flack - 30/ 4m 39.16

7th - 14 Julian Poole - DNS

FINAL

1st - 205 Koonta - 50/ 4m 42.08

2nd - 358 Mark Brewster - 44/ 4m 42.46

3rd - 383 Divvy - 42/ 4m 45.98

4th - 913 Brett Osborne - 41/ 4m 43.04

5th - 379 Danny Evans - 41/ 4m 48.99

6th - 38 Nige Palmer - 40/ 4m 42.97

7th - 21 Phil Roggerman - 40/ 4m 44.16

8th - 54 Alec Quarman - 39/ 4m 45.31

9th - 102 Ian Noble - 37/ 4m 46.59

10th - 741 Adam Roggerman - 22/ 4m 50.14

11th - 212 Alan Flack - DNS

11th - 25 Sam Warman - DNS

11th - 35 Ian Friday - DNS

11th - 53 Harry Palmer - DNS

11th - 339 Abbie Pullen - DNS

11th - 14 Julian Poole - DNS

11th - 305 George Flack - DNS

RELIANT ROBINS

HEAT ONE - ROUND ONE

1st - 14 Julian Poole - 45/ 4m 30.43

2nd - 358 Mark Brewster - 42/ 4m 36.73

3rd - 38 Nige Palmer - 42/ 4m 39.68

4th - 103 Luke Poole - 39/ 4m 35.04

5th - 913 Brett Osborne - 39/ 4m 37.28

6th - 383 Divvy - 37/ 4m 34.72

7th - 633 Oliver Holmes - 29/ 4m 39.32

8th - 187 Kieron Mason - 24/ 4m 3.39

9th - 21 Phil Roggerman - DNS

HEAT ONE - ROUND TWO

1st - 14 Julian Poole - 45/ 4m 35.89

2nd - 358 Mark Brewster - 41/ 4m 36.99

3rd - 38 Nige Palmer - 38/ 4m 37.63

4th - 383 Divvy - 32/ 4m 38.43

5th - 633 Oliver Holmes - 22/ 4m 40.35

6th - 913 Brett Osborne - 21/ 2m 30.33

7th - 21 Phil Roggerman - 18/ 4m 37.37

FINAL

1st - 358 Mark Brewster - 40/ 4m 3.05

2nd - 14 Julian Poole - 37/ 4m 6.91

3rd - 103 Luke Poole - 32/ 4m 5.63

4th - 38 Nige Palmer - 30/ 4m 11.10

5th - 21 Phil Roggerman - 25/ 3m 0.48

6th - 633 Oliver Holmes - 24/ 4m 6.08

7th - 187 Kieron Mason - DNS

7th - 383 Divvy - DNS

7th - 913 Brett Osborne - DNS

235580037_10159643957877630_6210912218319515893_n
235314258_10159643957327630_1133773204566792989_n
235386306_10159643958722630_4402617817011473733_n
235333484_10159643955262630_7323056487314123647_n
235240843_10159643957487630_7491915006581807428_n
235266492_10159643953822630_1180321455528634479_n
235227387_10159643957827630_6729554440317712777_n
235187332_10159643954477630_8334450470606507778_n
235159340_10159643956687630_6010008521541536116_n
235147647_10159643955997630_1033228649361290093_n
235099994_10159643956972630_112870707126121092_n
235144482_10159643958537630_2791973493509931498_n
235071164_10159643954072630_2126077293047448596_n
234907187_10159643953472630_7771007107809188742_n
234907162_10159643953852630_7050339868610615439_n
234885916_10159643956567630_4615608202517302830_n
234907106_10159643958012630_4453738842241453764_n
234881237_10159643955697630_2897661276684220265_n
234850831_10159643954147630_4464034611718732404_n
234831073_10159643953367630_1507850705041844742_n
234864383_10159643954317630_1281208678227775250_n
234834259_10159643955857630_5436798118347599279_n
234829278_10159643958092630_8818593194798158893_n
234816438_10159643956797630_5368941425772343766_n
234822989_10159643958387630_1829952978099266049_n
234825877_10159643955427630_4880353883533449350_n
234825879_10159643957547630_3357014994785732658_n

DD Winner was 894 Bradley Curtis

So despite the poor weather conditions, a good time was had by one and all under the RC marquee!  Congratulations to all our winners today, and thank you to all who helped with setting up and packing away, you're help is very much appreciate.  Thank you yet again to the Brentwood Crew for hosting another brilliant meeting and promoting our beloved sport in such great style.

​

Take care all, and we'll see you all soon,

Gill Goldstone

bottom of page