ALLOY ESSEX CHAMPIONSHIP, ABS BANGERS & RELIANT ROBINS
Sunday 6th March 2022
Today we were back in the Cow Shed for an added fixture, The Alloy Bangers Essex Championship, with ABS Bangers and Reliant Robins racing just for fun. Being a Championship, we set the meeting for three rounds of mixed heats and a set of finals. Computer programmed, cars charged, drivers ready, it was lights out, and away we go!
Alloy Bangers
MIXED RACE 0NE
1st - 183 Shaye Hunter - 50/ 3m 50.56
2nd - 103 Luke Poole - 46/ 3m 52.19
3rd - 54 Alec Quarman - 46/ 3m 54.30
4th - 375 Taylor-Jay Liles - 33/ 3m 51.74
5th - 195 Pete Bowley - 33/ 4m 9.21
6th - 913 Brett Osborne - 31/ 3m 52.00
7th - 862 Lee Lousvet - 30/ 3m 51.77
8th - 170 Rock - 24/ 4m 4.97
9th -249 John Baddeley - 23/ 4m 10.92
10th - 521 Jack Coveney - 21/ 3m 59.68
11th - 344 Edward Jordan - 15/ 4m 8.83
12th - 595 L J Saunders - 10/ 1m 10.14
13th - 147 Steve Baddeley - 8/ 4m 2.82
14th - 258 Craig Eltham - 6 4m 0.22
15th - 501 Billy Saunders - 3/ 21.15
16th - 506 Jamie Fatboy - DNS
Alloy Bangers
MIXED RACE TWO
1st - 203 Jack Booker - 50/ 3m 46.27
2nd - 205 Koonta - 47/ 3m 48.48
3rd - 555 Dan Morgan - 47/ 3m 48.76
4th - 7 Josh Mackey - 45/ 3m 50.59
5th - 11 Jenson McNichol - 42/ 3m 50.52
6th - 371 Sean Foley - 32/ 3m 55.26
7th - 54 Tom Bignell - 30/ 3m 48.89
8th - 546 Kerry Goldstone - 28/ 3m 47.96
9th -6 Chris Barber - 27/ 3m 51.07
10th - 124 Kaden Smith - 26/ 4m 4.76
11th - 401 Freddie Simpson - 25/ 3m 48.83
12th - 403 Dan Jordan - 24/ 3m 3.10
13th - 310 Luke Lown - 19/ 4m 2.62
14th - 511 Doug Naylor - 11/ 3m 56.95
15th - 383 Divvy - 6/ 1m 50.75
16th - 498 Jay Curtis - 2/ 11.80
ABS Bangers
MIXED RACE THREE
1st - 183 Shaye Hunter - 50/ 4m 17.15
2nd - 249 John Baddeley - 48/ 4m 19.80
3rd - 195 Pete Bowley - 46/ 4m 18.84
4th - 521 Jack Coveney - 45/ 4m 19.87
5th - 913 Brett Osborne - 38/ 4m 26.79
6th - 344 Edward Jordan - 29/ 4m 23.20
7th - 53 Harry Palmer - 28/ 4m 17.37
8th - 244 Bobby Granger - 25/ 4m 18.94
9th -555 Dan Morgan - 24/ 4m 28.31
10th - 36 Muriel Fisher - 11/ 2m 39.61
11th - 35 Ian Friday - 9/ 1m 56.60
12th - 18 Ella Baddeley - 2/ 31.68
13th - 147 Steve Baddeley - 2/ 34.94
14th - 56 Freddie Eltham - DNS
14th - 258 Craig Eltham - DNS
14th - 205 Koonta - DNS
ABS Bangers
MIXED RACE FOUR
1st - 501 Billy Saunders - 50/ 4m 22.68
2nd - 6 Alfie Jones - 50/ 4m 34.30
3rd - 546 Kerry Goldstone - 46/ 4m 22.81
4th - 310 Luke Lown - 46/ 4m 26.11
5th - 371 Sean Foley - 45/ 4m 25.02
6th - 124 Kaden Smith - 38/ 4m 23.13
7th - 403 Dan Jordan - 31/ 4m 39.98
8th - 511 Doug Naylor - 26/ 4m 27.96
9th -54 Tom Bignell - 25/ 4m 35.71
10th - 662 Midge - 18/ 4m 34.04
11th - 383 Divvy - 11/ 4m 34.21
12th - 39 Fred Williams - 8/ 3m 6.01
13th - 506 Jamie Fatboy - DNS
13th - 249 Dan Smith - DNS
Reliant Robins
MIXED RACE FIVE
1st - 203 Jack Booker - 45/ 3m 3.29
2nd - 183 Shaye Hunter - 45/ 3m 6.17
3rd - 14 Julian Poole - 44/ 3m 6.01
4th - 54 Alec Quarman - 39/ 3m 5.60
5th - 913 Brett Osborne - 35/ 3m 6.40
6th - 383 Divvy - 34/ 3m 6.81
7th - 310 Luke Lown - 32/ 3m 5.18
8th - 249 Dan Smith - 30/ 3m 11.84
9th -103 Luke Poole - 29/ 3m 5.88
10th - 662 Midge - 27/ 3m 9.85
11th - 38 Toni Palmer - 23/ 3m 4.80
12th - 35 Ian Friday - 1/ 24.32
Alloy Bangers
MIXED RACE SIX
1st - 103 Luke Poole - 50/ 4m 32.80
2nd - 170 Rock - 42/ 4m 34.65
3rd - 11 Jenson McNichol - 39/ 4m 43.10
4th - 401 Freddie Simpson - 35/ 4m 35.87
5th - 403 Dan Jordan - 35/ 4m 37.40
6th - 521 Jack Coveney - 33/ 4m 35.48
7th - 498 Jay Curtis - 32/ 4m 37.34
8th - 54 Tom Bignell - 31/ 4m 38.30
9th -383 Divvy - 25/ 4m 36.80
10th - 371 Sean Foley - 13/ 3m 26.81
11th - 147 Steve Baddeley - 9/ 2m 53.37
12th - 258 Craig Eltham - 7/ 4m 50.16
13th - 310 Luke Lown - 5/ 54.81
14th - 501 Billy Saunders - 5// 1m 14.62
15th - 249 John Baddeley - 3/ 2m 10.56
16th - 506 Jamie Fatboy - DNS
Alloy Bangers
MIXED RACE SEVEN
1st - 7 Josh Mackey - 50/ 3m 36.44
2nd - 203 Jack Booker - 44/ 3m 36.57
3rd - 205 Koonta - 43/ 3m 39.45
4th - 54 Alec Quarman - 39/ 3m 39.96
5th - 555 Dan Morgan - 39/ 3m 40.12
6th - 6 Chris Barber - 36/ 3m 37.47
7th - 183 Shaye Hunter - 33/ 2m 16.76
8th - 195 Pete Bowley - 32/ 3m 38/56
9th - 375 Taylor-Jay Liles - 32/ 3m 52.90
10th - 862 Lee Lousvet - 30/ 3m 37.12
11th - 595 L J Saunders - 25/ 3m 48.84
12th - 511 Doug Naylor - 20/ 3m 37.05
13th - 546 Kerry Goldstone - 19/ 3m 38.75
14th - 344 Edward Jordan - 10/ 2m 25.21
15th - 913 Brett Osborne - 9/ 3m 46.42
16th - 124 Kaden Smith - 2/ 13.92
ABS Bangers
MIXED RACE EIGHT
1st - 183 Shaye Hunter - 50/ 4m 13.15
2nd - 501 Billy Saunders - 48/ 4m 17.31
3rd - 6 Alfie Jones - 46/ 4m 18.49
4th - 521 Jack Coveney - 37/ 4m 14.40
5th - 555 Dan Morgan - 30/ 4m 25.25
6th - 53 Harry Palmer - 28/ 2m 55.36
7th - 546 Kerry Goldstone - 28/ 3m 16.41
8th - 54 Tom Bignell - 27/ 4m 19.10
9th - 310 Luke Lown - 26/ 4m 17.24
10th - 18 Ella Baddeley - 25/ 4m 17.34
11th - 344 Edward Jordan - 25/ 4m 22.87
12th - 205 Koonta - 24/ 1m 51.10
13th - 36 Muriel Fisher - 20/ 4m 16.96
14th - 249 Dan Smith - DNS
14th - 506 Jamie Fatboy - DNS
ABS Bangers
MIXED RACE NINE
1st - 371 Sean Foley - 50/ 4m 46.81
2nd - 124 Kaden Smith - 45/ 4m 51.64
3rd - 249 John Baddeley - 40/ 4m 52.03
4th - 913 Brett Osborne - 35/ 4m 50.94
5th - 403 Dan Jordan - 32/ 3m 55.48
6th - 244 Bobby Granger - 31/ 4m 52.64
7th - 511 Doug Naylor - 30/ 4m 47.61
8th - 35 Ian Friday - 26/ 4m 52.19
8th - 383 Divvy - 17/ 3m 45.60
10th - 39 Fred Williams - 17/ 4m 57.37
11th - 147 Steve Baddeley - 7/ 4m 54.89
12th - 195 Pete Bowley - DNS
12th - 56 Freddie Eltham - DNS
12th - 258 Craig Eltham - DNS
12th - 662 Midge - DNS
Reliant Robins
MIXED RACE TEN
1st - 203 Jack Booker - 45/ 3m 1.53
2nd - 183 Shaye Hunter - 44/ 3m 3.61
3rd - 54 Alec Quarman - 42/ 3m 4.35
4th - 913 Brett Osborne - 36/ 3m 5.63
5th - 14 Julian Poole - 33/ 3m 1.72
6th - 662 Midge - 33/ 3m 2.62
7th - 103 Luke Poole - 30/ 3m 3.16
8th - 383 Divvy - 30/ 3m 5.72
8th - 249 Dan Smith - 28/ 3m 8.70
10th - 310 Luke Lown - 11/ 1m 7.74
11th - 35 Ian Friday - 5/ 1m 45.28
12th - 38 Toni Palmer - 3/ 29.28
Alloy Bangers
MIXED RACE ELEVEN
1st - 555 Dan Morgan - 50/ 4m 35.23
2nd - 170 Rock - 47/ 4m 37.18
3rd - 375 Taylor-Jay Liles - 38/ 4m 41.09
4th - 403 Dan Jordan - 34/ 4m 38.49
5th - 203 Jack Booker - 29/ 4m 49.85
6th - 124 Kaden Smith - 21/ 3m 1.12
7th - 147 Steve Baddeley - 19/ 4m 43.06
8th - 498 Jay Curtis - 17/ 1m 53.34
8th - 521 Jack Coveney - 17/ 4m 47.69
10th - 511 Doug Naylor - 14/ 4m 43.45
11th - 595 L J Saunders - 10/ 1m 9.12
12th - 501 Billy Saunders - 9/ 2m 8.41
13th - 371 Sean Foley - 7/ 2m 3.42
14th - 862 Lee Lousvet - 3/ 1m 10.04
15th - 383 Divvy - 3/ 3m 17.82
16th - 344 Edward Jordan - DNS
Alloy Bangers
MIXED RACE TWELVE
1st - 183 Shaye Hunter - 50/ 3m 43.16
2nd - 205 Koonta - 48/ 3m 47.45
3rd - 7 Josh Mackey - 45/ 3m 46.78
4th - 103 Luke Poole - 41/ 3m 45.53
5th - 54 Alec Quarman - 40/ 3m 47.48
6th - 310 Luke Lown - 35/ 3m 49.82
6th - 11 Jenson McNichol - 32/ 3m 54.59
6th - 6 Chris Barber - 32/ 3m 57.53
6th - 195 Pete Bowley - 31/ 3m 46.52
10th - 401 Freddie Simpson - 26/ 3m 56.32
11th - 249 John Baddeley - 25/ 3m 59.95
12th - 913 Brett Osborne - 20/ 3m 44.92
13th - 546 Kerry Goldstone - 11/ 2m 47.52
14th - 54 Tom Bignell - 8/ 4m 3.03
15th - 258 Craig Eltham - 2/ 1m 53.72
16th - 506 Jamie Fatboy - DNS
Reliant Robins
MIXED RACE THIRTEEN
1st - 183 Shaye Hunter - 45/ 3m 6.88
2nd - 203 Jack Booker - 45/ 3m 7.71
3rd - 54 Alec Quarman - 44/ 3m 7.58
4th - 14 Julian Poole - 44/ 3m 9.50
5th - 103 Luke Poole - 39/ 3m 7.48
6th - 913 Brett Osborne - 34/ 3m 10.11
7th - 662 Midge - 32/ 3m 9.24
8th - 249 Dan Smith - 32/ 3m 13.02
9th - 383 Divvy - 29/ 3m 7.16
10th - 38 Toni Palmer - 25/ 3m 10.49
11th - 35 Ian Friday - DNS
11th - 310 Luke Lown - DNS
ABS Bangers
MIXED RACE FOURTEEN
1st - 501 Billy Saunders - 50/ 3m 53.66
2nd - 371 Sean Foley - 49/ 3m 54.91
3rd - 546 Kerry Goldstone - 39/ 3m 58.72
4th - 344 Edward Jordan - 32/ 4m 2.81
5th - 249 John Baddeley - 31/ 3m 54.84
6th - 521 Jack Coveney - 24/ 4m 11.91
7th - 147 Steve Baddeley - 23/ 4m 1.98
8th - 18 Ella Baddeley - 21/ 4m 2.33
9th - 39 Fred Williams - 17/ 4m 3.36
10th - 244 Bobby Granger - 8/ 4m 10.68
11th - 310 Luke Lown - DNS
11th - 35 Ian Friday - DNS
11th - 403 Dan Jordan - DNS
11th - 54 Tom Bignell - DNS
11th - 258 Craig Eltham - DNS
11th - 506 Jamie Fatboy - DNS
ABS Bangers
MIXED RACE FIFTEEN
1st - 183 Shaye Hunter - 50/ 3m 34.11
2nd - 53 Harry Palmer - 40/ 3m 40.51
3rd - 6 Alfie Jones - 49/ 3m 34.30
4th - 124 Kaden Smith - 44/ 3m 37.53
5th - 511 Doug Naylor - 20/ 3m 44.27
6th - 56 Freddie Eltham - 1/ 2m 29.67
7th - 383 Divvy - DNS
7th - 249 Dan Smith - DNS
7th - 205 Koonta - DNS
7th - 662 Midge - DNS
7th - 913 Brett Osborne - DNS
7th - 195 Pete Bowley - DNS
7th - 555 Dan Morgan - DNS
7th - 36 Muriel Fisher - DNS
Some excellent racing there today, with two heat wins for Shaye Hunter in the Alloy Bangers, with the remaining heats going to Jack Booker, Luke Poole, Josh Mackey and Dan Morgan, taking one a piece. In the ABS Bangers, Shaye increased his success to three heat wins! Billy Saunders claimed the chequered flag twice and Sean Foley had a win too. In the three Reliant Robins heats, Shaye has another successful win, with Jack Booker taking the other two heats. Well done all, all providing great entertainment!
Alloy Bangers
FINAL
1st - 183 Shaye Hunter - 60/ 7m 13.47
2nd - 7 Josh Mackey - 60/ 7m 14.08
3rd - 103 Luke Poole - 60/ 7m 15.23
4th - 203 Jack Booker - 55/ 7m 43.58
5th - 54 Alec Quarman - 52/ 7m 14.72
6th - 595 L J Saunders - 52/ 7m 20.16
7th - 498 Jay Curtis - 46/ 7m 18.43
8th - 555 Dan Morgan - 45/ 5m 41.53
9th -375 Taylor-Jay Liles - 39/ 7m 14.01
10th - 205 Koonta - 36/ 5m 22.40
11th - 862 Lee Lousvet - 33/ 5m 39.07
12th - 170 Rock - 31/ 5m 42.78
13th - 310 Luke Lown - 31/ 5m 59.32
14th - 11 Jenson McNichol - 29/ 4m 49.60
15th - 403 Dan Jordan - 27/ 6m 14.97
16th - 521 Jack Coveney - 22/ 7m 16.64
17th - 401 Freddie Simpson - 21/ 5m 41.05
18th - 195 Pete Bowley - 16/ 5m 42.97
19th - 124 Kaden Smith - 15/ 2m 59.77
20th - 511 Doug Naylor - 15/ 5m 28.73
21st - 147 Steve Baddeley - 13- 4m 55.39
22nd - 6 Chris Barber - 11/ 3m 43.32
23rd - 913 Brett Osborne - 11/ 5m 44.73
24th - 344 Edward Jordan - 7/ 3m 5.28
25th - 501 Billy Saunders - 7/ 6m 37.15
26th - 54 Tom Bignell - 6/ 4m 36.64
27th - 371 Sean Foley - 5/ 4m 57.05
28th - 249 John Baddeley - 4/ 50.84
29th - 546 Kerry Goldstone - 2/ 1m 29.05
30th - 258 Craig Eltham - 1/ 15.90
31st - 383 Divvy - DNS
31st - 506 Jamie Fatboy - DNS
ABS Bangers
FINAL
1st - 371 Sean Foley - 50/ 4m 34.84
2nd - 183 Shaye Hunter - 49/ 4m 38.72
3rd - 501 Billy Saunders - 47/ 4m 35.93
4th - 6 Alfie Jones - 38/ 4m 54.31
5th - 124 Kaden Smith - 36/ 4m 36.89
6th - 546 Kerry Goldstone - 27/ 4m 39.29
7th - 53 Harry Palmer - 27/ 4m 48.39
8th - 244 Bobby Granger - 24/ 4m 37.37
9th - 344 Edward Jordan - 24/ 4m 56.76
10th - 147 Steve Baddeley - 20/ 4m 48.25
11th - 54 Tom Bignell - 17/ 4m 36.57
12th - 249 John Baddeley - 13/ 2m 10.24
13th - 18 Ella Baddeley - 13/ 4m 58.03
14th - 36 Muriel Fisher - 11/ 5m 0.13
15th - 511 Doug Naylor - 8/ 3m 47.68
16th - 249 Dan Smith - DNS
16th - 403 Dan Jordan - DNS
16th - 195 Pete Bowley - DNS
16th - 555 Dan Morgan - DNS
16th - 39 Fred Williams - DNS
16th - 383 Divvy - DNS
16th - 258 Craig Eltham - DNS
16th - 310 Luke Lown - DNS
16th - 35 Ian Friday - DNS
16th - 913 Brett Osborne - DNS
16th - 521 Jack Coveney - DNS
16th - 662 Midge - DNS
16th - 205 Koonta - DNS
16th - 56 Freddie Eltham - DNS
16th - 506 Jamie Fatboy - DNS
Reliant Robins
FINAL
1st - 183 Shaye Hunter - 50/ 3m 7.29
2nd - 203 Jack Booker - 50/ 3m 8.12
3rd - 14 Julian Poole - 49/ 3m 9.56
4th - 54 Alec Quarman - 46/ 3m 9.79
5th - 913 Brett Osborne - 42/ 3m 9.31
6th - 103 Luke Poole - 41/ 3m 8.44
7th - 383 Divvy - 34/ 3m 10.11
8th - 38 Toni Palmer - 17/ 1m 39.68
9th - 310 Luke Lown - DNS
9th - 35 Ian Friday - DNS
9th - 662 Midge - DNS
9th - 249 Dan Smith - DNS
What a fantastic finish in the Alloy Bangers to a great day of racing! Top three drivers, all challenging hard for the Essex Championship finishing on splits! Such an exciting Championship race! Luke Poole pushed hard to keep up with the leaders and took third place, with Josh Mackey finishing in 2nd, just behind the new ALLOY BANGERS ESSEX CHAMPION, Shaye Hunter! Congratulations Shaye, a very worthy and hard fought for win. Commiserations to Josh and Luke, so near to the win, yet snatched away from you. It's a well known fact that I am not a lover of Alloy Bangers, but you know what? I really enjoyed them today, the racing was exceptional, the race finishes were exciting, and thanks to you guys today, you may just have changed my mind! Well done to everyone who raced in the Alloys today, it certainly was a great meeting.
​
In the ABS Bangers, again there was some great racing, and some awesome wrecking too! Billy Saunders came home in 3rd place with 47 laps, and taking 2nd place with 49 laps was Shaye Hunter. Completing the full 50 laps and raising the chequered flag was Sean Foley. Congratulations Sean, a rare win for you, but well deserved.
​
There was another close finish in the Reliant Robins Final, Shaye Hunter and Jack Booker both finishing on splits, with Julian Poole coming home in 3rd place, just one lap behind. Well done guys, another great afternoon of fun!
To finish off a very successful day of racing, we held two traditional DD's, one each for the Alloy Bangers and ABS Bangers. For the Alloy DD, last Junior running was Freddie Simpson and last running senior was Jack Coveney, well done guys. In the ABS DD, last Junior running was Harry Palmer and last running senior was Sean Foley. Congratulations to you all.
Once again, many thanks to Midge and the Crew for another successful and enjoyable meeting. We'll see you all again next weekend for the Dutch Open, all Volvo Bangers, and round one of the Drifts and Reliant Robins points challenge.
​
Take care, have a good week,
Gill Goldstone