top of page

Saturday 5th September 2020

GILL'S 60TH BIRTHDAY A60 AMBLE
ALL A60 BANGERS & 1300 STOCK CARS

Oh my good God!  How did I get here?  I've hit the big 6-0!  Seems only a couple of weeks ago I was celebrating my 18th birthday, and here I am, 3 children and 8 grandchildren later hitting 60!  So when Midge and I were sprawled across my living room floor with pens and a large yearly calendar, setting the 2020 fixtures, I asked Midge if I could make the 5th Sept my birthday bash (my birthday is actually on Monday 7th), he said, yeah course, any theme for the meeting?  Well, what else could I go for but A60's?  I realised after that I could, have course, gone for an all Granada meeting and called it Granny Bashing, but the A60's is more appropriate!

​

Many thanks for all the support received for this meeting, we had some lovely painted cars, with many birthday wishes on them!  I really felt quite special!  I had intended to put up trophies for this meeting, however, current times demanded we restricted numbers, and with the meeting split into two sessions, I felt this was unfair, so instead, I put up body shells for best presented and DD winners in each session.  congratulations to all the winners.

SESSION ONE - AM

29 x Bangers          19 x 1300 Stock Cars

Off to a great start, with a lovely birthday cake, made with her own fair hands, from Sam Warman!  Thank you Sam, I hope you all managed to get a slice, it was delicious!  As for the racing, well in my opinion,  there is never a better sight that a field full of A60 bangers!  Plenty of crashing, loads of racing, constant banter, and many smiling faces!  lots of past-paced racing in the 1300's too, and the icing on the cake, my grandson Marc getting a win!

RACE 1  - BANGERS

1st - 901 Reece Worby - 50/ 3m 52.64

2nd - 829 Alfie Parish - 45/ 3m 55.52

3rd - 29 Nick Parish - 43/ 3m 54.78

4th - 54 Alec Quarman - 42/ 3m 54.01

5th - 568 McKenzie Webb - 40/ 3m 56.25

6th - 414 Marc Zanders - 37/ 3m 54.52

7th - 546 Kerry Goldstone - 29/ 3m 57.31

8th - 96 Wiggle - 26/ 3m 57.66

9th - 383 Divvy - 16/ 4m 0.22

10th - 662 Midge - 11/ 3m 56.70

11th - 402 Harry Dommett - 7/ 4m 6.51

12th - 103 Luke Poole - 3/ 36.64

13th - 195 Peter Bowley - 3/ 55.61

14th - 9 Andy Paterson - DNS

15th -107 Jordan Webb - DNS

RACE 2  - BANGERS

1st - 403 Dan Jordan - 50/ 3m 29.31

2nd - 203 Jack Booker - 47/ 3m 39.58

3rd - 44 Julian Poole - 46/ 3m 29.79

4th - 619 Adam Brown - 41/ 3m 33.79

5th - 25 Carl Maslen - 40/ 3m 32.96

6th - 661 Martin Ashworth - 35/ 3m 32.32

7th - 195 Jaydan Webb - 34/ 3m 34.40

8th - 66 Harley Donovan - 31/ 3m 36.99

9th - 331 Dinky Donovan - 29/ 3m 35.22

10th - 402 Ben Wigley - 26/ 3m 34.75

11th - 25 Sam Warman - 25/ 3m 29.44

12th - 204 Lucas Wigley - 23/ 3m 42.57

13th - 927 Jamie Barnes - DNS

14th - 401 Jason Dommett - DNS

RACE 3  - 1300 STOCK CARS

1st - 901 Reece Worby - 60/ 3m 40.22

2nd - 107 Jordan Webb - 53/ 3m 41.18

3rd - 414 Marc Zanders - 53/ 3m 42.62

4th - 65 Alan Clarke - 51/ 3m 46.14

5th - 25 Carl Maslen - 49/ 3m 44.96

6th - 619 Adam Brown - 46/ 3m 40.12

7th - 195 Peter Bowley - 41/ 3m 43.04

8th - 662 Midge - 38/ 3m 42.01

9th - 331 Dinky Donovan - 37/ 3m 50.45

10th - 94 Grant Kilburn - 19/ 1m 43.29

RACE 4  - 1300 STOCK CARS

1st - 403 Dan Jordan - 60/ 3m 37.34

2nd - 44 Julian Poole - 58/ 3m 37.66

3rd - 203 Jack Booker - 56/ 3m 38.52

4th - 103 Luke Poole - 55/ 3m 40.89

5th - 383 Divvy - 54/ 3m 37.98

6th - 568 McKenzie Webb - 49/ 3m 39.13

7th - 195 Jaydan Webb - 47/ 3m 40.22

8th - 25 Sam Warman - 36/ 3m 40.92

9th - 661 Martin Ashworth - 1/ 1m 5.08

RACE 5  - BANGERS

1st - 203 Jack Booker - 50/ 4m 33.66

2nd - 403 Dan Jordan - 44/ 4m 36.54

3rd - 195 Jaydan Webb - 42/ 4m 35.55

4th - 54 Alec Quarman - 39/ 4m 35.20

5th - 103 Luke Poole - 32/ 4m 35.00

6th - 331 Dinky Donovan - 32/ 4m 44.94

7th - 546 Kerry Goldstone - 29 4m 45.34

8th - 383 Divvy - 16/ 4m 37.56

9th - 927 Jamie Barnes - 15/ 4m 3744

10th - 66 Harley Donovan - 14/ 2m 2.08

11th - 9 Andy Paterson - 13/ 2m 12.35

12th - 662 Midge - 12/ 4m 17.85

13th - 401 Jason Dommett - 11/ 4m 44.60

14th - 402 Ben Wigley - 10/ 4m 49.60

15th -107 Jordan Webb - DNS

RACE 6  - BANGERS

1st - 901 Reece Worby - 50/ 3m 42.11

2nd - 829 Alfie Parish - 44/ 3m 43.16

3rd - 44 Julian Poole - 42/ 3m 42.17

4th - 25 Carl Maslen - 39/ 3m 44.89

5th - 619 Adam Brown - 37/ 3m 51.04

6th - 414 Marc Zanders - 36/ 3m 49.63

7th - 195 Peter Bowley - 35/ 3m 43.45

8th - 568 McKenzie Webb - 35/ 3m 46.24

9th - 29 Nick Parish - 33/ 3m 43.80

10th - 661 Martin Ashworth - 33/ 3m 50.75

11th - 25 Sam Warman - 30/ 3m 43.90

12th - 96 Wiggle - 30/ 3m 50.65.

13th - 204 Lucas Wigley - 14/ 2m 48.99

14th - 402 Harry Dommett - 5/ 2m 35.71

RACE 7  - 1300 STOCK CARS

1st - 203 Jack Booker - 60/ 3m 51.26

2nd - 403 Dan Jordan - 60/ 3m 51.96

3rd - 103 Luke Poole - 58/ 3m 52.12

4th - 107 Jordan Webb - 54/ 3m 53.92

5th - 65 Alan Clarke - 51/ 3m 53.69

6th - 568 McKenzie Webb - 47/ 3m 52.92

7th - 25 Carl Maslen - 46/ 3m 57.21

8th - 331 Dinky Donovan - 44/ 3m 54.91

9th - 25 Sam Warman - 35/ 3m 52.51

10th - 94 Grant Kilburn - 35/ 3m 53.28

RACE 8 - 1300 STOCK CARS

1st - 901 Reece Worby - 60/ 4m 0.44

2nd - 414 Marc Zanders - 60/ 43 3.39

3rd - 44 Julian Poole - 55/ 4m 3.23

4th - 383 Divvy - 54/ 4m 2.04

5th - 195 Peter Bowley - 52/ 4m 3.45

6th - 619 Adam Brown - 48/ 4m 3.16

7th - 662 Midge - 47/ 4m 12.97

8th - 661 Martin Ashworth - 45/ 4m 2.52

9th - 195 Jaydan Webb - 13/ 1m 5.08

RACE 9 - ALLOY BANGERS

1st - 203 Jack Booker - 50/ 3m 27.42

2nd - 901 Reece Worby - 45/ 3m 32.35

3rd - 195 Peter Bowley - 40/ 3m 36.32

4th - 29 Nick Parish - 37/ 3m 36.41

5th - 96 Wiggle - 33/ 3m 35.07

6th - 66 Harley Donovan - 28/ 3m 32.48

7th - 204 Lucas Wigley - 23/ 3m 32.25

8th - 927 Jamie Barnes - 20/ 3m 32.32

9th - 662 Midge - 15/ 3m 31.55

10th - 25 Sam Warman - 11/ 3m 36.35

11th - 331 Dinky Donovan - 10/ 2m 11.16

12th - 401 Jason Dommett - 5/ 3m 39.90

13th - 402 Harry Dommett - 1/ 37.71

14th - 383 Divvy - DNS

15th -414 Marc Zanders - DNS

RACE 10 - BANGERS

1st - 103 Luke Poole - 50/ 4m 12.57

2nd - 54 Alec Quarman - 47/ 4m 13.60

3rd - 568 McKenzie Webb - 46/ 4m 15.16

4th - 829 Alfie Parish - 46/ 4m 15.55

5th - 195 Jaydan Webb - 43/ 4m 13.92

6th - 661 Martin Ashworth - 43 4m 14.62

7th - 44 Julian Poole - 42/ 4m 15.61

8th - 546 Kerry Goldstone - 40/ 4m 17.05

9th - 619 Adam Brown - 36/ 4m 15.32

10th - 25 Carl Maslen - 36/ 4m 15.84

11th - 402 Ben Wigley - 36/ 4m 18.14

12th - 403 Dan Jordan - 23/ 4m 23.26

13th - 9 Andy Paterson - 16/ 1m 54.78

14th - 107 Jordan Webb - DNS

RACE 11  - 1300 STOCK CARS

1st - 203 Jack Booker - 60/ 3m 45.31

2nd - 568 McKenzie Webb - 56/ 3m 47.78

3rd - 403 Dan Jordan - 55/ 3m 47.84

4th - 25 Carl Maslen - 50/ 3m 47.07

5th - 195 Jaydan Webb - 48/ 3m 51.84

6th - 619 Adam Brown - 46/ 3m 47.61

7th - 331 Dinky Donovan - 46 3m 49.02

8th - 195 Peter Bowley - 44/ 3m 48.32

9th - 901 Reece Worby - 20/ 2m 6.09

10th - 383 Divvy - 17/ 3m 50.27

RACE 12  - 1300 STOCK CARS

1st - 414 Marc Zanders - 60/ 3m 57.69

2nd - 107 Jordan Webb - 57/ 3m 58.33

3rd - 103 Luke Poole - 57/ 4m 0.86

4th - 44 Julian Poole - 57/ 4m 1.28

5th - 65 Alan Clarke - 56/ 3m 58.84

6th - 662 Midge - 49/ 3m 59.71

7th - 661 Martin Ashworth - 47/ 4m 2.11

8th - 25 Sam Warman - 37/ 4m 8.40

9th - 94 Grant Kilburn - 30/ 2m 26.91

RACE 13  - BANGERS

1st - 203 Jack Booker - 50/ 3m 44.54

2nd - 44 Julian Poole - 44/ 3m 51.20

3rd - 568 McKenzie Webb - 41/ 3m 53.12

4th - 414 Marc Zanders - 35/ 3m 59.96

5th - 829 Alfie Parish - 33/ 2m 51.58

6th - 25 Carl Maslen - 30/ 3m 47.00

7th - 546 Kerry Goldstone - 24/ 2m 38.68

8th - 66 Harley Donovan - 23/ 2m 55.29

9th - 204 Lucas Wigley - 21/ 4m 0.64

10th - 927 Jamie Barnes - 21 4m 10.01

11th - 403 Dan Jordan - 19/ 2m 17.82

12th - 383 Divvy - 19/ 2m 59.39

13th - 25 Sam Warman - 5/ 58.30

14th - 9 Andy Paterson - DNS

15th -107 Jordan Webb - DNS

RACE 14  - BANGERS

1st - 103 Luke Poole - 50/ 4m 4.70

2nd - 901 Reece Worby - 47/ 4m 11.64

3rd - 661 Martin Ashworth - 43/ 4m 9.02

4th - 96 Wiggle - 41/ 4m 14.17

5th - 54 Alec Quarman - 40/ 4m 10.59

6th - 195 Jaydan Webb - 39/ 4m 9.37

7th - 29 Nick Parish - 36/ 4m 10.78

8th - 402 Ben Wigley - 31/ 4m 20.51

9th - 619 Adam Brown - 30/ 4m 8.35

10th - 331 Dinky Donovan - 11/ 3m 15.13

11th - 662 Midge - 10/ 2m 56.19

12th - 401 Jason Dommett - 8/ 2m 27.39

13th - 195 Peter Bowley - 3/ 54.49

14th - 402 Harry Dommett - 3/ 4m 15.79

RACE 15  - 1300 STOCK CARS

1st - 203 Jack Booker - 60/ 3m 52.19

2nd - 414 Marc Zanders - 59/ 3m 52.92

3rd - 103 Luke Poole - 57/ 3m 55.77

4th - 44 Julian Poole - 56/ 4m 0.28

5th - 65 Alan Clarke - 54/ 3m 53.95

6th - 383 Divvy - 51/ 3m 54.94

7th - 619 Adam Brown - 50/ 3m 53.85

8th - 25 Carl Maslen - 48/ 4m 8.93

9th - 331 Dinky Donovan - 43/ m 57.98

10th - 661 Martin Ashworth - 42/ 4m 2.68

RACE 16  - 1300 STOCK CARS

1st - 901 Reece Worby - 60 3m 57.69

2nd - 107 Jordan Webb - 60/ 3m 59.71

3rd - 403 Dan Jordan - 57/ 4m 0.54

4th - 195 Jaydan Webb - 51/ 4m 5.31

5th - 568 McKenzie Webb - 50/ 3m 57.76

6th - 94 Grant Kilburn - 43/ 4m 0.80

7th - 195 Peter Bowley - 32/ 4m 12.67

8th - 25 Sam Warman - 12/ 1m 19.13

9th - 662 Midge - DNS

So a great first session on this special day for me.  Some lovely racing there and some great results.  Many thanks for all the birthday cards and pressies, most unexpected!  and again, many thanks to Sam for the lovely cake, and many thanks to Midge for allowing me to host this meeting.  Thank you too, to all the drivers who came along, was great to see you all.  You made an old girl feel very loved!

​

Time for a visit to the cafe for some dinner, then back again for the evening session!

Just click or tap the photo to view it in full.  Many thanks to all who provided this weeks photos.

SESSION TWO - PM

34 x Bangers          21 x 1300 Stock Cars

So after a well earned dinner at our favourite cafe, we were back again for the evening session.  With another surprise in store!  Sam presented me with a beautiful bouquet of flowers from all at Brentwood RC Raceway!  They are beautiful, many thanks to you all.  We'd also saved half the cake for everyone this evening, so again, I hope you all got a slice!

121334764_1077761592681737_5282994630566
118941382_3306594486060928_7765208847256

My beautiful flowers from all at the club, and my scrumptious cake, made by Sam's own fair hands.  Many thanks to you all xx 

RACE 1  - BANGERS

1st - 501  Billy Saunders - 50/ 4m 15.58

2nd - 170 Rock - 48/ 4m 19.00

3rd - 339 Abbie Pullen - 42/ 4m 18.14

4th - 64 Kevin Harrington - 38/ 4m 27.63

5th - 233 Dave Nash - 35/ 4m 20.20

6th - 676 Bob Beswick - 22/ 4m 20.67

7th - 72 Harry Battams - 16/ 4m 16.89

8th - 383 Divvy - 15/ 4m 26.04

9th - 555 Dan Morgan - 9/ 38.24

10th - 50 Ross Mason - DNS

11th - 53 Harry Palmer - DNS

RACE 2  - BANGERS

1st - 59 Caitlyn Howard - 50/ 4m 14.11

2nd - 305 George Flack - 39/ 4m 31.77

3rd - 511 Doug Naylor - 38/ 4m 18.20

4th - 205 Koonta - 36/ 3m 11.58

5th - 55 Tony Poole - 33/ 4m 34.49

6th - 515 Brad Allkins - 31/ 4m 37.08

7th - 212 Alan Flack - 30/ 4m 15.26

8th - 21 Phil Roggerman - 27/ 4m 34.17

9th - 10 Dean Mahoney - 26/ 4m 24.22

10th - 527 Adam Donovan - 11/ 4m 30.93

11th - 898 Alex Teece - DNS

RACE 3  - BANGERS

1st - 183 Shaye Hunter - 50/ 3m 21.98

2nd - 45 Glenn Adcock - 44/ 3m 22.04

3rd - 546 Jim Burkett - 42/ 3m 22.14

4th - 293 - Foggy - 39/ 3m 22.65

5th - 58 Darren Howard - 39/ 3m 23.42

6th - 365 Sleepy - 39/ 3m 25.37

7th - 19 Tubs - 39/ 3m 29.21

8th - 913 Brett Osborne - 32/ 3m 36.77

9th - 158 Brandon Turner - 29/ 3m 27.45

10th - 519 Harry Allkins - 13/ 2m 29.44

11th - 101 Gavin Harris - 11/ 3m 31.82

12th - 662 Midge - 1/ 1m 39.26

RACE 4  - 1300 STOCK CARS

1st - 383 Divvy - 60/ 4m 15.23

2nd - 45 Glenn Adcock - 60/ 4m 17.44

3rd - 59 Caitlyn Howard - 55/ 4m 16.96

4th - 64 Kevin Harrington - 55/ 4m 17.24

5th - 913 Brett Osborne - 54/ 4m 17.15

6th - 233 Dave Nash - 48/ 4m 18.40

7th - 38 Toni Palmer - 47/ 4m 22.11

8th - 158 Brandon Turner - 44/ 4m 16.41

9th - 274 Nigel Smith - 41/ 4m 17.92

10th - 25 Sam Warman - 28/ 4m 25.68

11th - 5 David Donovan - 8/ 4m 24.37

RACE 5  - 1300 STOCK CARS

1st - 555 Dan Morgan - 60/ 3m 53.95

2nd - 50 Ross Mason - 55/ 3m 54.21

3rd - 546 Jim Burkett - 53/ 3m 55.13

4th - 58 Darren Howard - 52/ 3m 54.94

5th - 339 Abbie Pullen - 51/ 3m 55.58

6th - 19 Tubs - 51/ 3m 55.64

7th - 53 Harry Palmer - 50/ 4m 0.99

8th - 212 Alan Flack - 44/ 3m 55.29

9th - 21 Phil Roggerman - 40/ 4m 2.05

10th - 183 Shaye Hunter - DNS

RACE 6  - BANGERS

1st - 546 Jim Burkett - 50/ 3m 30.81

2nd - 205 Koonta - 48/ 3m 31.29

3rd - 898 Alex Teece - 40/ 3m 34.81

4th - 64 Kevin Harrington - 38/ 3m 32.67

5th - 233 Dave Nash - 33/ 3m 31.64

6th - 913 Brett Osborne - 30/ 3m 31.58

7th - 55 Tony Poole - 28/ 3m 37.47

8th - 305 George Flack - 28/ 3m 38.62

9th - 101 Gavin Harris - 21/ 3m 42.43

10th - 676 Bob Beswick - 17/ 3m 42.56

11th - 519 Harry Allkins - DNS

RACE 7  - BANGERS

1st - 183 Shaye Hunter - 50/ 3m 48.32

2nd - 501  Billy Saunders - 50/ 3m 50.52

3rd - 45 Glenn Adcock - 45/ 3m 52.83

4th - 515 Brad Allkins - 41/ 3m 48.60

5th - 53 Harry Palmer - 35/ 3m 52.89

6th - 212 Alan Flack - 32/ 3m 49.76

7th - 158 Brandon Turner - 30/ 3m 50.72

8th - 511 Doug Naylor - 29 3m 49.21

9th - 383 Divvy - 27/ 3m 50.78

10th - 10 Dean Mahoney - 7/ 1m 2.30

11th - 293 - Foggy - 6/ 2m 27.77

RACE 8 - BANGERS

1st - 365 Sleepy - 50/ 4m 10.30

2nd - 170 Rock - 49/ 4m 21.72

3rd - 19 Tubs - 47/ 4m 11.87

4th - 59 Caitlyn Howard - 47/ 4m 13.24

5th - 555 Dan Morgan - 46/ 4m 11.42

6th - 339 Abbie Pullen - 40/ 4m 13.12

7th - 527 Adam Donovan - 34/ 4m 21.95

8th - 58 Darren Howard - 33/ 3m 22.68

9th - 21 Phil Roggerman - 30/ 4m 27.26

10th - 72 Harry Battams - 20/ 4m 24.60

11th - 50 Ross Mason - DNS

RACE 9 - 1300 STOCK CARS

1st - 546 Jim Burkett - 60/ 4m 7.87

2nd - 555 Dan Morgan - 59/ 4m 9.05

3rd - 64 Kevin Harrington - 56/ 4m 10.27

4th - 383 Divvy - 54/ 4m 9.69

5th - 59 Caitlyn Howard - 54/ 4m 10.14

6th - 339 Abbie Pullen - 49/ 4m 12.16

7th - 25 Sam Warman - 36/ 4m 12.16

8th - 21 Phil Roggerman - 35/ 4m 20.11

9th - 38 Toni Palmer - 32/ 4m 19.67

10th - 183 Shaye Hunter - 17/ 1m 48.09

RACE 10 - 1300 STOCK CARS

1st - 45 Glenn Adcock - 60/ 4m 9.72

2nd - 50 Ross Mason - 56 4m 12.41

3rd - 913 Brett Osborne - 54/ 4m 12.00

4th - 19 Tubs - 52/ 4m 10.72

5th - 53 Harry Palmer - 48/ 4m 14.33

6th - 58 Darren Howard - 47/ 4m 9.79

7th - 274 Nigel Smith - 44/ 4m 13.18

8th - 5 David Donovan - 42/ 4m 10.68

9th - 233 Dave Nash - 42/ 4m 13.53

10th - 212 Alan Flack - 41/ 4m 15.13

11th - 158 Brandon Turner - 40/ 4m 10.01

RACE 11  - BANGERS

1st - 501  Billy Saunders - 50/ 4m 7.71

2nd - 515 Brad Allkins - 46 4m 12.09

3rd - 546 Jim Burkett - 46 4m 20.44

4th - 339 Abbie Pullen - 42/ 4m 13.21

5th - 511 Doug Naylor - 39/ 4m 10.52

6th - 64 Kevin Harrington - 36/ 4m 20.32

7th - 212 Alan Flack - 35/ 4m 10.33

8th - 527 Adam Donovan - 31/ 4m 8.38

9th - 101 Gavin Harris - 21/ 4m 17.79

10th - 58 Darren Howard - 7/ 1m 8.60

11th - 50 Ross Mason - DNS

RACE 12  - BANGERS

1st - 183 Shaye Hunter - 50/ 3m 51.71

2nd - 555 Dan Morgan - 49/ 3m 55.20

3rd - 59 Caitlyn Howard - 45/ 3m 54.14

4th - 365 Sleepy - 44/ 3m 51.87

5th - 898 Alex Teece - 41/ 3m 59.61

6th - 293 - Foggy - 38/ 3m 55.3

7th - 913 Brett Osborne - 36/ 3m 53.21

8th - 21 Phil Roggerman - 32/ 3m 56.44

9th - 53 Harry Palmer - 26/ 3m 53.66

10th - 383 Divvy - 22/ 4m 5.71

11th - 233 Dave Nash - 11/ 4m 4.53

RACE 13  - BANGERS

1st - 205 Koonta - 50/ 4m 5.37

2nd - 170 Rock - 46/ 4m 18.56

3rd - 19 Tubs - 38/ 4m 6.59

4th - 45 Glenn Adcock - 31/ 3m 14.78

5th - 305 George Flack - 28/ 4m 18.52

6th - 55 Tony Poole - 26/ 4m 7.13

7th - 158 Brandon Turner - 25/ 4m 18.46

8th - 676 Bob Beswick - 23/ 3m 16.06

9th - 519 Harry Allkins - 16/ 4m 23.25

10th - 10 Dean Mahoney - 7/ 3m 0.28

11th - 72 Harry Battams - 1/ 6.43

RACE 14  - 1300 STOCK CARS

1st - 45 Glenn Adcock - 60/ 3m 56.70

2nd - 546 Jim Burkett - 57/ 3m 58.62

3rd - 64 Kevin Harrington - 49 3m 59.45

4th - 53 Harry Palmer - 49/ 4m 2.49

5th - 19 Tubs - 47/ 3m 57.28

6th - 339 Abbie Pullen - 47/ 4m 3.16

7th - 38 Toni Palmer - 46/ 4m 3.87

8th - 233 Dave Nash - 41/ 4m 12.16

9th - 158 Brandon Turner - 39/ 3m 57.82

10th - 21 Phil Roggerman - 38/ 4m 17.82

11th - 5 David Donovan - 27/ 2m 45.05

RACE 15  - 1300 STOCK CARS

1st - 383 Divvy - 60/ 4m 24.28

2nd - 50 Ross Mason - 60/ 4m 28.76

3rd - 59 Caitlyn Howard - 58/ 4m 24.67

4th - 183 Shaye Hunter - 58/ 4m 25.05

5th - 555 Dan Morgan - 57/ 4m 24.83

6th - 274 Nigel Smith - 55/ 4m 24.35

7th - 25 Sam Warman - 46/ 4m 24.92

8th - 58 Darren Howard - 44/ 4m 27.00

9th - 913 Brett Osborne - 43/ 3m 26.04

10th - 212 Alan Flack - 12/ 3m 29.15

RACE 16  - BANGERS

1st - 183 Shaye Hunter - 50/ 3m 57.02

2nd - 365 Sleepy - 46 3m 57.98

3rd - 59 Caitlyn Howard - 44/ 4m 0.38

4th - 64 Kevin Harrington - 42 3m 59.04

5th - 546 Jim Burkett - 40/ 3m 57.88

6th - 170 Rock - 40/ 3m 58.27

7th - 898 Alex Teece - 39/ 3m 58.91

8th - 527 Adam Donovan - 22/ 4m 1.82

9th - 676 Bob Beswick - 18/ 2m 9.15

10th - 10 Dean Mahoney - 3/ 4m 6.22

11th - 45 Glenn Adcock - DNS

RACE 17  - BANGERS

1st - 205 Koonta - 50/ 3m 28.16

2nd - 555 Dan Morgan - 47/ 3m 32.76

3rd - 501  Billy Saunders - 44/ 3m 39.04

4th - 19 Tubs - 38/ 3m 31.58

5th - 158 Brandon Turner - 33/ 3m 34.52

6th - 293 - Foggy - 29/ 3m 33.28

7th - 21 Phil Roggerman - 27/ 3m 31.71

8th - 101 Gavin Harris - 16/ 3m 36.09

9th - 305 George Flack - 6/ 3m 36.36

10th - 50 Ross Mason - DNS

11th - 53 Harry Palmer - DNS

RACE 18  - BANGERS

1st - 515 Brad Allkins - 50/ 4m 44.92

2nd - 233 Dave Nash - 50/ 4m 46.75

3rd - 339 Abbie Pullen - 45/ 4m 45.50

4th - 55 Tony Poole - 42/ 4m 46.59

5th - 913 Brett Osborne - 41/ 4m 49.66

6th - 212 Alan Flack - 38/ 4m 48.89

7th - 511 Doug Naylor - 31/ 4m 53.63

8th - 519 Harry Allkins - 20/ 4m 51.71

9th - 383 Divvy - 15/ 3m 29.92

10th - 72 Harry Battams - 9/ 2m 44.19

11th - 58 Darren Howard - DNS

RACE 19  -1300 STOCK CARS

1st - 64 Kevin Harrington - 60/ 4m 10.91

2nd - 555 Dan Morgan - 59/ 4m 12.28

3rd - 45 Glenn Adcock - 58/ 4m 13.34

4th - 383 Divvy - 55/ 4m 12.96

5th - 50 Ross Mason - 55/ 4m 14.01

6th - 339 Abbie Pullen - 54/ 4m 12.00

7th - 53 Harry Palmer - 51/ 4m 12.92

8th - 274 Nigel Smith - 44/ 4m 13.02

9th - 25 Sam Warman - 25/ 3m 12.06

10th - 19 Tubs - 22/ 2m 33.53

RACE 20  - 1300 STOCK CARS

1st - 183 Shaye Hunter - 60/ 4m 12.89

2nd - 546 Jim Burkett - 56/ 4m 14.43

3rd - 59 Caitlyn Howard - 56/ 4m 17.72

4th - 21 Phil Roggerman - 47/ 4m 19.93

5th - 5 David Donovan - 47/ 4m 20.28

6th - 158 Brandon Turner - 46/ 4m 14.94

7th - 233 Dave Nash - 44/ 4m 21.08

8th - 38 Toni Palmer - 43/ 4m 19.13

9th - 58 Darren Howard - 40/ 4m 14.40

10th - 212 Alan Flack - 37/ 4m 17.63

11th - 501  Billy Saunders - 25/ 2m 8.57

12th - 913 Brett Osborne - DNS

Yet again we had some more great racing, especially in the 1300 Stock Cars, these guys really know how to race!  Well done to everyone who attended today.  Thank you for supporting the club, and thank you for supporting my birthday meeting, you all made it so much more special.

​

Congratulations to 331 Dinky, 239 Taz, 158 Brandon and 501 Billy, who all won a free body shell for their smart car awards, and to 568 McKenzie, 927 Jamie, 53 Harry and 511 Doug, each winning a free body shell for their DD wins, great stuff!

​

Once again, thank you for all the cards, flowers, prezzies, and birthday wishes, much appreciated.

​

We're are back at the Cow Shed on 19th September for the infamous Banger Ramp Racing, along with 2L Stock Cars and F2 Stock Cars, see you there!  In the meantime, stay safe people, wear your face coverings and keep your distance!

bottom of page