top of page

Saturday 5th January 2019

​

VAN BANGERS & 1300 STOCK CARS

​

We're back!  I trust you all had a good Christmas, and a very Happy New Year to you all!  First meeting of the year and we come back with style by bringing out the big guns in the shape of the Van Bangers!  Add to the mix the ever popular 1300 Stock Cars, and we're heading to a great meeting!  As the Track Championship points don't start until 5th February, tonight was all about having fun!

​

In the Junior Bangers we had 24 entries tonight.  There were two heat wins for 734 Jimmy Farquhar, and also a win for 115 Sonny Holtom, while the Final went to 30 Kory Blake.

​

In the Senior Bangers we had 38 entries, split into two heats.  There were three heat wins for 170 Graeme "Rock" McNichol, with 403 Daniel Jordan taking two wins and a win for 183 Shaye Hunter, who then went on to take the chequered flag for the All-In Final.

​

There were 27 entries for the 1300 Stock Cars, which were split into three heats.  Two heat wins for 22 John Hillyard and 166 Matt Newson, with a win each for 427 Neil "Nelly" Higgins and 19 James "Tubs" Donovan.  Taking the chequered flag for the C Final was 329 Nick "Taz" Parish, while the B Final was claimed by 33 Joe Maslen.  Crossing the line to take the Final was 183 Shaye Hunter.

​

The last Junior running, as well taking the overall win for the Destruction Derby was 53 Harry Palmer.

​

Congratulations to all our winners tonight.  The atmosphere was typical of Brentwood RC Raceway, fun and friendly, and there was plenty of infectious banter flying around.  It's always good to see so many people smiling!

​

Full results below....

​

JUNIOR BANGERS

ROUND ONE

1st - 734 Jimmy Farquhar - 40/ 303.68

2nd - 115 Sonny Holtom - 38/ 330.70

3rd - 568 McKenzie Webb - 37/ 304.19

4th - 158 Katie Pullen - 37/ 307.42

5th - 195 Jaydan Webb - 35/ 309.95

6th - 53 Harry Palmer - 34/ 306.01

7th - 716 Nicola Want - 34/ 312.73

8th - 339 Abbie Pullen - 32/ 304.22

9th - 829 Alfie Parish - 32/ 313.66

10th - 888 Robert Pinnell - 31/ 306.75

11th - 30 Kory Blake - 31/ 307.93

12th - 116 Luke Want - 30/ 305.63

13th - 323 Kenny Kingsbury - 28/ 315.39

14th - 8 Lucie Donovan - 27/ 322.49

15th - 110 Holly Brownlie - 25/ 304.60

16th - 898 Alex Teece - 24/ 316.76

17th - 722 Riley Newland - 23/ 303.93

18th - 331 Dinky Donovan - 21/ 303.90

19th - 3 Joey Nash - 21/ 310.97

20th - 731 Harvey Mitchell - 18/ 140.48

21st - 81 Caitlyn Blake - 18/ 222.88

22nd - 11 Jenson McNichol - 13/ 112.83

23rd - 322 Oliver Newland - 10/ 327.80

24th - 19 Sophie Donovan - 2/ 214.04

ROUND TWO

1st - 734 Jimmy Farquhar - 35/ 277.72

2nd - 53 Harry Palmer - 31/ 287.96

3rd - 11 Jenson McNichol - 30/ 286.20

4th - 158 Katie Pullen - 29/ 284.12

5th - 568 McKenzie Webb - 29/ 291.71

6th - 829 Alfie Parish - 28/ 287.13

7th - 116 Luke Want - 28/ 287.71

8th - 110 Holly Brownlie - 27/ 285.15

9th - 3 Joey Nash - 27/ 292.86

10th - 195 Jaydan Webb - 25/ 281.24

11th - 339 Abbie Pullen - 25/ 288.35

12th - 716 Nicola Want - 24/ 287.36

13th - 731 Harvey Mitchell - 23/ 282.17

14th - 323 Kenny Kingsbury - 22/ 282.88

15th - 8 Lucie Donovan - 22/ 283.00

16th - 722 Riley Newland - 20/ 283.29

17th - 81 Caitlyn Blake - 14/ 222.88

18th - 115 Sonny Holtom - 13/ 212.57

19th - 898 Alex Teece - 13/ 218.30

20th - 19 Sophie Donovan - 13/ 231.29

21st - 888 Robert Pinnell - 13/ 288.19

22nd - 322 Oliver Newland - 11/ 280.89

23rd - 30 Kory Blake - 10/ 111.96

24th - 331 Dinky Donovan - DNS

ROUND THREE

1st - 115 Sonny Holtom - 35/ 257.02

2nd - 734 Jimmy Farquhar - 33/ 259.00

3rd - 829 Alfie Parish - 29/ 263.45

4th - 568 McKenzie Webb - 29/ 266.56

5th - 731 Harvey Mitchell - 28/ 257.40

6th - 11 Jenson McNichol - 28/ 260.32

7th - 116 Luke Want - 28/ 268.32

8th - 331 Dinky Donovan - 26/ 259.58

9th - 53 Harry Palmer - 25/ 257.95

10th - 158 Katie Pullen - 25/ 258.59

11th - 195 Jaydan Webb - 25/ 259.68

12th - 339 Abbie Pullen - 25/ 260.19

13th - 81 Caitlyn Blake - 24/ 260.60

14th - 3 Joey Nash - 22/ 241.18

15th - 716 Nicola Want - 22/ 274.20

16th - 898 Alex Teece - 21/ 258.91

17th - 722 Riley Newland - 20/ 267.52

18th - 323 Kenny Kingsbury - 20/ 268.38

19th - 110 Holly Brownlie - 19/ 260.57

20th - 8 Lucie Donovan - 17/ 277.50

21st - 888 Robert Pinnell - 13/ 215.96

22nd - 19 Sophie Donovan - 8/ 197.08

23rd - 30 Kory Blake - 6/ 170.62

24th - 322 Oliver Newland - 4/ 74.84

ALL-IN FINAL

1st - 30 Kory Blake - 40/ 321.66

2nd - 731 Harvey Mitchell - 40/ 322.52

3rd - 568 McKenzie Webb - 38/ 325.31

4th - 11 Jenson McNichol - 33/ 325.72

5th - 829 Alfie Parish - 31/ 327.52

6th - 323 Kenny Kingsbury - 29/ 331.71

7th - 116 Luke Want - 28/ 321.98

8th - 716 Nicola Want - 28/ 328.92

9th - 158 Katie Pullen - 28/ 329.53

10th - 53 Harry Palmer - 27/ 329.50

11th - 898 Alex Teece - 26/ 325.12

12th - 3 Joey Nash - 25/ 291.68

13th - 722 Riley Newland - 24/ 334.43

14th - 331 Dinky Donovan - 23/ 323.42

15th - 110 Holly Brownlie - 21/ 344.22

16th - 8 Lucie Donovan - 20/ 271.96

17th - 81 Caitlyn Blake - 18/ 195.61

18th - 888 Robert Pinnell - 16/ 273.56

19th - 195 Jaydan Webb - 16/ 325.60

20th - 339 Abbie Pullen - 15/ 169.85

21st - 322 Oliver Newland - 14/ 332.51

22nd - 115 Sonny Holtom - 10/ 230.78

23rd - 19 Sophie Donovan - 8/ 249.72

24th - 734 Jimmy Farquhar - DNS

49314169_10157002642217630_7771640827012
49562269_10157002642257630_1019458372295
50070687_10157002642162630_3708826121203
49741340_10156913704291740_2958179216408
49656240_10156098108748437_8725508786636
49741359_10156913704806740_7582771186359
49818030_10157002642347630_3988073568960
49726507_10156913699721740_5460752004320
49652621_10156913705006740_8616499819424
49326586_10156913704881740_6609537627219
49398572_10156913704356740_7603336494794
49457122_10156913704266740_6875464109354
49545901_10156913704691740_5407371754173
49792259_10157002642237630_8140987012078
49711516_10157002642442630_3438209118169

SENIOR BANGERS

​

HEAT ONE

ROUND ONE

1st - 170 Rock - 50/ 268.89

2nd - 427 Neil Higgins - 49/ 273.60

3rd - 69 Jonny Wilkinson - 47/ 269.82

4th - 614 Jordan Rogers - 46/ 270.72

5th - 166 Matt Newson - 45/ 269.02

6th - 570 Rob Gymer - 44/ 275.48

7th - 22 John Hillyard - 43/ 269.53

8th - 7 Finnley McNichol - 43/ 269.88

9th - 123 Kerry Nash - 39/ 271.84

10th - 116 Wayne Holtom - 34/ 271.36

11th - 942 Gary Caulfield - 25/ 272.09

12th - 555 Dan Morgan - 21/ 271.48

13th - 27 Jamie Townsend - 16/ 86.14

14th - 913 Brett Osborne - 13/ 72.96

15th - 295 Jason Webb - 10/ 209.60

16th - 802 Alfie Barnard - 1/ 145.15

17th - 803 Lee Vockins - DNS

18th - 107 Jordan Webb - DNS

19th - 25 Sam Townsend - DNS

ROUND TWO

1st - 170 Rock - 50/ 263.74

2nd - 27 Jamie Townsend - 46/ 266.33

3rd - 22 John Hillyard - 46/ 267.42

4th - 69 Jonny Wilkinson - 46/ 269.66

5th - 7 Finnley McNichol - 46/ 269.95

6th - 614 Jordan Rogers - 45/ 264.57

7th - 427 Neil Higgins - 44/ 268.51

8th - 166 Matt Newson - 43/ 265.24

9th - 570 Rob Gymer - 39/ 273.79

10th - 913 Brett Osborne - 39/ 279.80

11th - 123 Kerry Nash - 35/ 264.76

12th - 803 Lee Vockins - 34/ 264.99

13th - 116 Wayne Holtom - 30/ 265.50

14th - 555 Dan Morgan - 29/ 220.76

15th - 942 Gary Caulfield - 25/ 257.79

16th - 295 Jason Webb - 11/ 283.31

17th - 802 Alfie Barnard - 2/ 12.67

18th - 107 Jordan Webb - DNS

19th - 25 Sam Townsend - DNS

ROUND THREE

1st - 170 Rock - 50/ 270.43

2nd - 427 Neil Higgins - 50/ 272.35

3rd - 27 Jamie Townsend - 49/ 272.83

4th - 614 Jordan Rogers - 46/ 274.01

5th - 7 Finnley McNichol - 44/ 271.07

6th - 69 Jonny Wilkinson - 44/ 272.16

7th - 570 Rob Gymer - 41/ 273.24

8th - 555 Dan Morgan - 39/ 271.71

9th - 802 Alfie Barnard - 37/ 273.40

10th - 913 Brett Osborne - 36/ 271.80

11th - 166 Matt Newson - 36/ 272.76

12th - 803 Lee Vockins - 35/ 285.79

13th - 123 Kerry Nash - 28/ 289.69

14th - 116 Wayne Holtom - 26/ 272.22

15th - 22 John Hillyard - 9/ 255.71

16th - 295 Jason Webb - 7/ 222.97

17th - 942 Gary Caulfield - DNS

18th - 107 Jordan Webb - DNS

19th - 25 Sam Townsend - DNS

HEAT TWO

ROUND ONE

1st - 403 Daniel Jordan - 50/ 284.06

2nd - 183 Shaye Hunter - 50/ 284.80

3rd - 375 Taylor-Jay Liles - 46/ 288.44

4th - 217 Wayne Mitchell - 44/ 288.38

5th - 233 Dave Nash - 43/ 284.19

6th - 546 Kerry Goldstone - 43/ 287.55

7th - 58 Paul Raymond - 41/ 286.11

8th - 232 James Kingsbury - 40/ 287.96

9th - 409 Stuart Farquhar - 39/ 287.07

10th - 329 Nick Parish - 39/ 287.77

11th - 25 Carl Maslen - 35/ 285.34

12th - 305 George Flack - 34/ 286.97

13th - 339 Lee Pullen - 30/ 286.17

14th - 383 Divvy - 20/ 293.87

15th - 212 Alan Flack - 9/ 218.08

16th - 33 Joe Maslen - 5/ 48.06

17th - 50 Ross Mason - DNS

18th - 533 Dave Palmer - DNS

19th - 127 Jaden Clifford - DNS

ROUND TWO

1st - 403 Daniel Jordan - 50/ 287.29

2nd - 183 Shaye Hunter - 48/ 287.48

3rd - 33 Joe Maslen - 47/ 291.52

4th - 375 Taylor-Jay Liles - 46/ 296.60

5th - 58 Paul Raymond - 45/ 288.70

6th - 232 James Kingsbury - 44/ 287.55

7th - 233 Dave Nash - 42/ 290.88

8th - 383 Divvy - 39/ 293.66

9th - 329 Nick Parish - 37/ 287.45

10th - 546 Kerry Goldstone - 37/ 294.08

11th - 25 Carl Maslen - 35/ 290.24

12th - 409 Stuart Farquhar - 34/ 249.44

13th - 217 Wayne Mitchell - 34/ 302.97

14th - 533 Dave Palmer - 32/ 287.69

15th - 339 Lee Pullen - 19/ 235.52

16th - 305 George Flack - 10/ 309.74

17th - 212 Alan Flack - 2/ 191.39

18th - 127 Jaden Clifford - DNS

19th - 50 Ross Mason - DNS

ROUND THREE

1st - 183 Shaye Hunter - 50/ 241.08

2nd - 375 Taylor-Jay Liles - 48/ 248.41

3rd - 403 Daniel Jordan - 47/ 244.41

4th - 33 Joe Maslen - 42/ 242.01

5th - 58 Paul Raymond - 42/ 245.05

6th - 233 Dave Nash - 42/ 248.09

7th - 409 Stuart Farquhar - 36/ 243.93

8th - 232 James Kingsbury - 35/ 245.88

9th - 533 Dave Palmer - 31/ 247.29

10th - 25 Carl Maslen - 29/ 243.77

11th - 217 Wayne Mitchell - 28/ 242.33

12th - 383 Divvy - 27/ 251.00

13th - 212 Alan Flack - 11/ 100.41

14th - 339 Lee Pullen - 10/ 245.02

15th - 546 Kerry Goldstone - 5/ 33.82

16th - 305 George Flack - 3/ 185.72

17th - 127 Jaden Clifford - DNS

18th - 50 Ross Mason - DNS

19th - 329 Nick Parish - DNS

A FINAL

1st - 183 Shaye Hunter - 50/ 322.33

2nd - 403 Daniel Jordan - 49/ 323.58

3rd - 69 Jonny Wilkinson - 47/ 326.52

4th - 614 Jordan Rogers - 47/ 326.78

5th - 7 Finnley McNichol - 46/ 322.72

6th - 375 Taylor-Jay Liles - 45/ 323.00

7th - 427 Neil Higgins - 44/ 324.64

8th - 170 Rock - 43/ 322.46

9th - 232 James Kingsbury - 43/ 327.29

10th - 233 Dave Nash - 41/ 324.09

11th - 27 Jamie Townsend - 41/ 326.43

12th - 913 Brett Osborne - 39/ 327.45

13th - 58 Paul Raymond - 39/ 329.28

14th - 166 Matt Newson - 37/ 322.78

15th - 33 Joe Maslen - 37/ 324.06

16th - 22 John Hillyard - 36/ 323.26

17th - 217 Wayne Mitchell - 34/ 326.33

18th - 329 Nick Parish - 33/ 324.38

19th - 533 Dave Palmer - 33/ 324.76

20th - 409 Stuart Farquhar - 33/ 327.23

21st - 803 Lee Vockins - 32/ 323.93

22nd - 546 Kerry Goldstone - 31/ 324.57

23rd - 116 Wayne Holtom - 28/ 327.96

24th - 123 Kerry Nash - 24/ 326.97

25th - 555 Dan Morgan - 23/ 210.20

26th - 383 Divvy - 23/ 250.20

27th - 570 Rob Gymer - 22/ 181.66

28th - 25 Carl Maslen - 20/ 225.98

29th - 212 Alan Flack - 13/ 226.91

30th - 295 Jason Webb - 9/ 336.03

31st - 339 Lee Pullen - 6/ 202.30

32nd - 802 Alfie Barnard - 5/ 42.59

33rd - 942 Gary Caulfield - 3/ 50.24

34th - 305 George Flack - DNS

35th - 127 Jaden Clifford - DNS

36th - 25 Sam Townsend - DNS

37th -107 Jordan Webb - DNS

38th - 50 Ross Mason - DNS

49897727_974093419451906_739391756163874
49761366_10156913699891740_4194507134773
49627744_10157002642567630_8875461556821
49603618_10156913704206740_7323037557439
49664816_10156913700006740_2358707128845
50124869_10156913704076740_7510948548507
49564184_10157001349647630_2218564540705
49454771_10157002642307630_7975912752965
49609818_10156913700131740_5382072116172
49512319_10156913704146740_2159782535960
50104976_10156913699851740_4131294029449
49896996_10156913704711740_8861979821983
49896392_10156913704256740_6791971903624
49594159_10156913704181740_3975130109488
49601296_10157002642402630_3127447760194
49476389_10157002642497630_1333380083171
49472114_10218941674439962_7815842126456
49701129_10156913704481740_5718454251148
49691953_10156913704736740_8376568502294
49584228_10156913700021740_3053976585045
49628800_10156913704576740_4165824892198
49571313_10156913704086740_3104233483434
49489242_10156913703436740_3561505964106
49393982_10156913700056740_2085806521765
49394395_10156913700241740_3484469927446
49464845_10156913704231740_3940484626945
49459840_10157001350092630_5944767257774
49390103_10156913700111740_5755548706862
49298233_10156913699826740_4066444490045
49376030_129908214704882_702413383966444
49210982_10157001350182630_7459826184142
49375918_10156913700386740_4508800038197
49124869_10157001349962630_4803970050706
49342992_10156913704596740_8398378831555

Many thanks to all for the photos

1300 STOCK CARS

​

HEAT ONE

ROUND ONE

1st - 22 John Hillyard - 50/ 208.06

2nd - 427 Neil Higgins - 48/ 209.82

3rd - 555 Dan Morgan - 48/ 210.56

4th - 570 Rob Gymer - 46/ 209.28

5th - 27 Jamie Townsend - 46/ 210.81

6th - 11 Jenson McNichol - 41/ 208.35

7th - 116 Luke Want - 40/ 211.45

8th - 427 Tommy E Smith - 39/ 210.30

9th - 102 Mia Sims - 34/ 210.20

ROUND TWO

1st - 22 John Hillyard - 50/ 201.95

2nd - 570 Rob Gymer - 47/ 203.42

3rd - 427 Tommy E Smith - 47/ 203.84

4th - 27 Jamie Townsend - 47/ 207.16

5th - 427 Neil Higgins - 43/ 202.01

6th - 555 Dan Morgan - 42/ 204.51

7th - 116 Luke Want - 39/ 202.94

8th - 102 Mia Sims - 39/ 206.56

9th - 11 Jenson McNichol - 31/ 154.84

ROUND THREE

1st - 427 Neil Higgins - 50/ 214.68

2nd - 555 Dan Morgan - 50/ 215.55

3rd - 570 Rob Gymer - 50/ 221.24

4th - 27 Jamie Townsend - 49/ 215.52

5th - 427 Tommy E Smith - 49/ 216.44

6th - 116 Luke Want - 44/ 215.45

7th - 22 John Hillyard - 40/ 223.04

8th - 102 Mia Sims - 32/ 218.65

9th - 11 Jenson McNichol - 30/ 214.71

HEAT TWO

ROUND ONE

1st - 166 Matt Newson - 50/ 202.68

2nd - 69 Jonny Wilkinson - 50/ 204.73

3rd - 383 Divvy - 45/ 202.84

4th - 7 Finnley McNichol - 45/ 204.00

5th - 19 Tubs - 43/ 203.84

6th - 33 Joe Maslen - 43/ 204.44

7th - 25 Carl Maslen - 39/ 202.78

8th - 829 Alfie Parish - 35/ 208.80

9th - 913 Brett Osborne - 34/ 213.35

ROUND TWO

1st - 166 Matt Newson - 50/ 209.82

2nd - 19 Tubs - 47/ 213.24

3rd - 7 Finnley McNichol - 46/ 210.84

4th - 913 Brett Osborne - 46/ 212.06

5th - 25 Carl Maslen - 46/ 212.28

6th - 69 Jonny Wilkinson - 45/ 211.10

7th - 33 Joe Maslen - 44/ 212.73

8th - 829 Alfie Parish - 33/ 227.85

9th - 383 Divvy - 23/ 95.29

ROUND THREE

1st - 19 Tubs - 50/ 202.40

2nd - 383 Divvy - 49/ 203.58

3rd - 166 Matt Newson - 49/ 205.40

4th - 33 Joe Maslen - 48/ 204.28

5th - 7 Finnley McNichol - 46/ 205.05

6th - 913 Brett Osborne - 45/ 202.84

7th - 25 Carl Maslen - 44/ 205.34

8th - 829 Alfie Parish - 42/ 215.47

9th - 69 Jonny Wilkinson - 31/ 140.86

HEAT THREE

ROUND ONE

1st - 183 Shaye Hunter - 50/ 191.61

2nd - 403 Daniel Jordan - 49/ 192.38

3rd - 375 Taylor-Jay Liles - 46/ 195.26

4th - 46 Mark White - 42/ 192.70

5th - 25 Sam Townsend - 42/ 193.85

6th - 232 James Kingsbury - 41/ 191.87

7th - 329  Nick Parish - 41/ 196.25

8th - 223 Steven Sims - 36/ 196.73

9th - 50 Ross Mason - 23/ 136.51

ROUND TWO

1st - 183 Shaye Hunter - 50/ 192.00

2nd - 403 Daniel Jordan - 47/ 194.65

3rd - 232 James Kingsbury - 46/ 192.06

4th - 375 Taylor-Jay Liles - 46/ 194.72

5th - 46 Mark White - 44/ 194.78

6th - 223 Steven Sims - 38/ 194.24

7th - 25 Sam Townsend - 33/ 192.92

8th - 329  Nick Parish - 25/ 202.31

9th - 50 Ross Mason - DNS

ROUND THREE

1st - 183 Shaye Hunter - 50/ 189.31

2nd - 375 Taylor-Jay Liles - 48/ 192.00

3rd - 403 Daniel Jordan - 45/ 189.37

4th - 46 Mark White - 44/ 191.23

5th - 232 James Kingsbury - 42/ 190.59

6th - 25 Sam Townsend - 41/ 189.92

7th - 329  Nick Parish - 41/ 195.13

8th - 223 Steven Sims - 38/ 192.54

9th - 50 Ross Mason - DNS

FINALS

C FINAL

1st - 329  Nick Parish - 50/ 238.59

2nd - 116 Luke Want - 48/ 238.72

3rd - 913 Brett Osborne - 48/ 242.78

4th - 25 Carl Maslen - 46/ 241.92

5th - 223 Steven Sims - 46/ 242.27

6th - 829 Alfie Parish - 43/ 239.04

7th - 102 Mia Sims - 31/ 239.80

8th - 50 Ross Mason - DNS

9th - 11 Jenson McNichol - DNS

B FINAL

1st - 33 Joe Maslen - 50/ 208.35

2nd - 27 Jamie Townsend - 47/ 209.88

3rd - 232 James Kingsbury - 46/ 211.84

4th - 46 Mark White - 43/ 210.11

5th - 383 Divvy - 43/ 210.33

6th - 25 Sam Townsend - 41/ 209.69

7th - 7 Finnley McNichol - 38/ 213.31

8th - 69 Jonny Wilkinson - 36/ 211.23

9th - 427 Tommy E Smith - 11/ 143.04

A FINAL

1st - 183 Shaye Hunter - 60/ 225.88

2nd - 403 Daniel Jordan - 59/ 226.91

3rd - 375 Taylor-Jay Liles - 58/ 228.51

4th - 555 Dan Morgan - 57/ 227.45

5th - 19 Tubs - 53/ 226.75

6th - 427 Neil Higgins - 52/ 227.52

7th - 570 Rob Gymer - 51/ 229.40

8th - 166 Matt Newson - 49/ 228.19

9th - 22 John Hillyard - 10/ 43.16

bottom of page