HEAVY METAL - Alloy Bangers (rnd 1), Juniors Series (rnd 1), ABS Bangers & Steel Stox (rnd 1)
Saturday 5th February 2022
And so they're back! We're racing for points again after almost two years! So many of you have been waiting for this day for so long! Tonight saw the points start for Alloy Bangers and Steel Stox, and we also launched our Junior Series. Add to that the ABS bangers running just for fun and we were in for a busy evening, but plenty of fun!
JUNIOR SERIES
First to grace the track tonight were our up and coming youngsters, launching round one of our Junior Series. This is split into two groups, school years 1 - 6 and 7 - 11, basically, Primary and Secondary school age. We put them all out together, but then split the results for each group. To help, I've colour coded the results, and added the points after their name.
Alfie Parish (group 1 - 6) dominated the racing tonight, with 3 heat wins, and 1st across the line in the Final too! Watch out for this lad, he's on a mission! Congratulations Alfie, our little superstar, great racing; and great racing from all our Juniors tonight, it's so good to see them all having so much fun.
HEAT ONE - ROUND ONE
1st - 829 Alfie Parish - 45/ 4m 5.63 - 5 points
2nd - 195 Jaydan Webb - 39/ 4m 11.64 - 5 points
3rd - 53 Harry Palmer - 36/ 4m 7.13 - 4 points
4th - 898 Alex Teece - 35/ 4m 15.16 - 4 points
5th - 716 Nicola Want - 34/ 4m 7.84 - 3 points
6th - 103 Luke Poole - 32/ 4m 12.16 - 3 points
7th - 116 Luke Want - 31/ 4m 11.16 - 2 points
8th - 801 Lilli Webb - 27/ 4m 6.75 - 2 points
9th -551 Ashley Page - 26/ 4m 9.05 - 2 points
10th - 303 James Nolan - 25/ 4m 7.90 - 2 points
11th - 201 Billy Johnston - 22/ 4m 6.30 - 1 point
12th - 49 Tom Baddeley - 21/ 4m 8.76 - 1 point
13th - 14 Olivia Baddeley - 20/ 4m 12.76 - 1 point
14th - 741 Adam Roggerman - 17/ 4m 9.21 - 1 point
15th - 568 McKenzie Webb - 17/ 4m 13.69 - 1 point
16th - 15 Jimmy Roggerman - 14/ 4m 17.28 - 1 point
17th - 577 Harry Lee - 13/ 4m 16.64 - 1 point
18th - 18 Ella Baddeley - 2/ 27.02 - 1 point
19th - 30 Junior Hart - DNS - 0 points
19th - 1 Teddy Hart - DNS - 0 points
HEAT ONE - ROUND TWO
1st - 829 Alfie Parish - 45/ 3m 59.9 - 5 points
2nd - 568 McKenzie Webb - 42/ 4m 2.11 - 5 points
3rd - 103 Luke Poole - 40/ 4m 22.27 - 4 points
4th - 195 Jaydan Webb - 37/ 4m 1.69 - 4 points
5th - 716 Nicola Want - 34/ 4m 7.26 - 3 points
6th - 303 James Nolan - 28/ 4m 2.94 - 2 points
7th - 49 Tom Baddeley - 27/ 4m 4.60 - 3 points
8th - 898 Alex Teece - 27/ 4m 6.33 - 2 points
9th -14 Olivia Baddeley - 26/ 4m 24.35 - 1 point
10th - 18 Ella Baddeley - 25/ 4m 7.48 - 1 point
11th - 53 Harry Palmer - 25/ 4m 21.50 - 2 points
12th - 201 Billy Johnston - 24/ 4m 9.92 - 2 points
13th - 741 Adam Roggerman - 24/ 4m 17.90 - 1 point
14th - 801 Lilli Webb - 17/ 4m 7.07 - 1 point
15th - 15 Jimmy Roggerman - 17/ 4m 15.48 - 1 point
16th - 116 Luke Want - 14/ 4m 12.41 - 1 point
17th - 551 Ashley Page - 6/ 2m 25.76 - 1 point
18th - 577 Harry Lee - 4/ 2m 8.96 - 1 point
19th - 30 Junior Hart - DNS - 0 points
19th - 1 Teddy Hart - DNS - points
Group 1 - 6 years are in yellow and years 7 - 11 are in white. Those in white were awarded the points as though they were in their own race, and the same for those in yellow, hope this is clear for you all.
HEAT ONE - ROUND THREE
1st - 829 Alfie Parish - 45/ 3m 48.41 - 5 points
2nd - 568 McKenzie Webb - 42/ 3m 52.00 - 5 points
3rd - 103 Luke Poole - 40/ 3m 53.85 - 4 points
4th - 195 Jaydan Webb - 39/ 3m 50.43 - 4 points
5th - 898 Alex Teece - 32/ 3m 53.66 - 3 points
6th - 716 Nicola Want - 31/ 3m 51.04 - 2 points
7th - 49 Tom Baddeley - 29/ 3m 50.97 - 3 points
8th - 801 Lilli Webb - 26/ 3m 56.00 - 2 points
9th -551 Ashley Page - 23/ 3m 58.01 - 2 points
10th - 15 Jimmy Roggerman - 22/ 4m 2.56 - 1 point
11th - 14 Olivia Baddeley - 21/ 4m 0.19 - 2 points
12th - 741 Adam Roggerman - 19/ 4m 3.01 - 1 point
13th - 201 Billy Johnston - 18/ 4m 0.90 - 1 point
14th - 116 Luke Want - 15/ 2m 42.84 - 1 point
15th - 577 Harry Lee - 15/ 2m 57.08 - 1 point
16th - 53 Harry Palmer - 13/ 2m 57.47 - 1 point
17th - 18 Ella Baddeley - 6/ 1m 0.99 - 1 point
18th - 303 James Nolan - 5/ 3m 56.43 - 1 point
19th - 30 Junior Hart - DNS - 0 points
19th - 1 Teddy Hart - DNS - 0 points
FINAL
1st - 829 Alfie Parish - 50/ 4m 35.52 - 10 points
2nd - 103 Luke Poole - 48/ 4m 46.49 - 8 points
3rd - 568 McKenzie Webb - 45/ 4m 41.82 - 10 points
4th - 195 Jaydan Webb - 43/ 4m 35.04 - 8 points
5th - 53 Harry Palmer - 42/ 4m 36.73 - 6 points
6th - 116 Luke Want - 40/ 4m 37.47 - 6 points
7th - 716 Nicola Want - 36/ 4m 41.02 - 4 points
8th - 801 Lilli Webb - 33/ 4m 45.69 - 4 points
9th -898 Alex Teece - 31/ 4m 39.58 - 4 points
10th - 14 Olivia Baddeley - 31/ 4m 46.24 - 2 points
11th - 303 James Nolan - 30/ 4m 47.80 - 2 points
12th - 15 Jimmy Roggerman - 28/ 4m 40.70 - 4 points
13th - 49 Tom Baddeley - 26/ 4m 45.02 - 2 points
14th - 18 Ella Baddeley - 25/ 4m 37.15 - 2 points
15th - 741 Adam Roggerman - 21/ 4m 47.07 - 2 points
16th - 201 Billy Johnston - 20/ 4m 41.56 - 2 points
17th - 577 Harry Lee - 19/ 4m 52.12 - 2 points
18th - 551 Ashley Page - 8/ 1m 5.63 - 2 points
19th - 30 Junior Hart - DNS - 0 points
19th - 1 Teddy Hart - DNS - 0 points
Next up were the Alloy Bangers, ever popular, we had 38 here tonight. Plenty of carnage and wreckage littered the track in each race, along with plenty of banter too! A heat win for Charlie Aylward, back at Brentwood after a too-long absence; and a rare win for Billy Saunders, usually part of the wrecking crew rather than the rodders! A win for Taylor-Jay Liles, a great lover of the Alloy Bangers, and a win too for Jack Booker, one of our teenage superstars. Another of our teenage superstars, Shaye Hunter had two heat wins, as pretty much expected when this amazing driver is racing! Shaye then went on to take the chequered flag for their All-In Final.
HEAT TWO - ROUND ONE
1st - 183 Shaye Hunter - 45/ 3m 42.56
2nd - 167 Charlie Aylward - 40/ 3m 43.45
3rd - 555 Dan Morgan - 39/ 3m 44.83
4th - 358 Mark Brewster - 34/ 3m 49.24
5th - 146 Jack Aylward - 31/ 3m 43.77
6th - 46 Paul Aylward - 28/ 3m 46.04
7th - 568 McKenzie Webb - 27/ 3m 55.86
8th - 595 L J Saunders - 22/ 3m 46.62
9th -249 John Baddeley - 22/ 3m 58.09
10th - 147 Steve Baddeley - 21/ 3m 46.84
11th - 387 Tony Castleton - 21/ 3m 53.85
12th - 58 Paul Raymond - 20/ 2m 38.94
13th - 103 Luke Poole - 20/ 4m 0.07
14th - 577 Alfie Lee - 17/ 2m 26.94
15th - 427 Dave Johnston - 16/ 2m 53.47
16th - 50 Ross Mason - 15/ 2m 34.24
17th - 339 Lee Pullen - 13/ 2m 35.90
18th - 364 Bradley Lee - 12/ 3m 50.38
19th - 68 Jade Mason - 3/ 42.43
HEAT TWO - ROUND TWO
1st - 183 Shaye Hunter - 45/ 3m 47.93
2nd - 46 Paul Aylward - 41/ 3m 57.54
3rd - 358 Mark Brewster - 40/ 3m 53.76
4th - 555 Dan Morgan - 38/ 3m 49.24
5th - 167 Charlie Aylward - 38/ 3m 49.56
6th - 103 Luke Poole - 34/ 3m 49.40
7th - 58 Paul Raymond - 27/ 4m 0.41
8th - 364 Bradley Lee - 26/ 4m 3.30
9th -50 Ross Mason - 23/ 4m 6.96
10th - 427 Dave Johnston - 22/ 3m 49.85
11th - 249 John Baddeley - 22/ 4m 0.92
12th - 146 Jack Aylward - 21/ 4m 8.68
13th - 387 Tony Castleton - 18/ 3m 4.51
14th - 68 Jade Mason - 16/ 3m 6.59
15th - 339 Lee Pullen - 9/ 2m 55.29
16th - 568 McKenzie Webb - 8/ 2m 40.06
17th - 147 Steve Baddeley - 7/ 2m 48.38
18th - 577 Alfie Lee - 6/ 1m 41.34
19th - 595 L J Saunders - 5/ 35.80
HEAT TWO - ROUND THREE
1st - 167 Charlie Aylward - 45/ 4m 7.80
2nd - 183 Shaye Hunter - 44/ 4m 10.30
3rd - 103 Luke Poole - 42/ 4m 17.18
4th - 358 Mark Brewster - 38/ 4m 12.51
5th - 555 Dan Morgan - 38/ 4m 13.88
6th - 58 Paul Raymond - 26/ 4m 11.61
7th - 50 Ross Mason - 26/ 4m 12.19
8th - 46 Paul Aylward - 25/ 4m 7.87
9th -577 Alfie Lee - 25/ 4m 20.25
10th - 568 McKenzie Webb - 25/ 4m 22.48
11th - 146 Jack Aylward - 24/ 4m 15.71
12th - 249 John Baddeley - 21/ 3m 17.72
13th - 147 Steve Baddeley - 21/ 4m 10.68
14th - 427 Dave Johnston - 21/ 4m 16.70
15th - 364 Bradley Lee - 19/ 4m 9.05
16th - 595 L J Saunders - 17/ 4m 10.84
17th - 339 Lee Pullen - 13/ 4m 15.49
18th - 68 Jade Mason - 6/ 2m 58.40
19th - 387 Tony Castleton - 4/ 1m 13.69
HEAT THREE - ROUND ONE
1st - 501 Billy Saunders - 45/ 3m 49.18
2nd - 54 Alec Quarman - 45/ 3m 50.33
3rd - 375 Taylor-Jay Liles - 45/ 3m 50.75
4th - 862 Lee Lousvet - 35/ 3m 54.78
5th - 379 Danny Evans - 31/ 3m 52.54
6th - 187 Kieron Mason - 27/ 3m 50.56
7th - 195 Pete Bowley - 26/ 3m 54.97
8th - 546 Kerry Goldstone - 22/ 3m 52.22
9th -386 Liam Hawkins - 20/ 3m 55.07
10th - 25 Carl Maslen - 19/ 3m 58.17
11th - 107 Jordan Webb - 13/ 1m 32.28
12th - 380 Brad Evans - 11/ 1m 35.58
13th - 498 Jay Curtis - 8/ 1m 28.99
14th - 141 Colby Evans - 5/ 44.32
15th - 203 Jack Booker - 5/ 1m 59.36
16th - 116 Luke Want - 3/ 19.87
17th - 716 Nicola Want - DNS
17th - 521 Jack Coveney - DNS
17th - 662 Jamie Harding - DNS
HEAT THREE - ROUND TWO
1st - 375 Taylor-Jay Liles - 45/ 4m 3.68
2nd - 203 Jack Booker - 36/ 4m 8.99
3rd - 501 Billy Saunders - 35/ 4m 6.33
4th - 862 Lee Lousvet - 35/ 4m 16.92
5th - 187 Kieron Mason - 26/ 2m 54.17
6th - 498 Jay Curtis - 23/ 2m 44.70
7th - 107 Jordan Webb - 23/ 3m 3.39
8th - 521 Jack Coveney - 18/ 4m 16.59
9th -141 Colby Evans - 17/ 2m 58.46
10th - 54 Alec Quarman - 14/ 1m 33.21
11th - 380 Brad Evans - 14/ 4m 15.13
12th - 379 Danny Evans - 12/ 1m 47.71
13th - 116 Luke Want - 12/ 2m 53.40
14th - 546 Kerry Goldstone - 8/ 4m 12.31
15th - 25 Carl Maslen - 5/ 4m 8.84
16th - 195 Pete Bowley - 3/ 2m 58.72
17th - 716 Nicola Want - DNS
17th - 386 Liam Hawkins - DNS
17th - 662 Jamie Harding - DNS
HEAT THREE - ROUND THREE
1st - 203 Jack Booker - 45/ 3m 37.34
2nd - 54 Alec Quarman - 44/ 3m 40.19
3rd - 375 Taylor-Jay Liles - 42/ 3m 37.95
4th - 862 Lee Lousvet - 28/ 3m 38.01
5th - 498 Jay Curtis - 27/ 3m 40.89
6th - 195 Pete Bowley - 27/ 3m 50.48
7th - 379 Danny Evans - 24/ 3m 48.90
8th - 107 Jordan Webb - 21/ 3m 54.07
9th -501 Billy Saunders - 20/ 3m 44.41
10th - 546 Kerry Goldstone - 14/ 3m 43.10
11th - 380 Brad Evans - 12/ 2m 39.20
12th - 25 Carl Maslen - 10/ 1m 23.42
13th - 116 Luke Want - 9/ 3m 43.78
14th - 521 Jack Coveney - 8/ 3m 41.83
15th - 141 Colby Evans - 6/ 1m 22.68
16th - 386 Liam Hawkins - DNS
16th - 716 Nicola Want - DNS
16th - 187 Kieron Mason - DNS
16th - 662 Jamie Harding - DNS
ALL-IN FINAL
1st - 183 Shaye Hunter - 50/ 5m 39.77
2nd - 203 Jack Booker - 50/ 5m 43.13
3rd - 54 Alec Quarman - 45/ 5m 40.89
4th - 358 Mark Brewster - 43/ 5m 41.85
5th - 103 Luke Poole - 38/ 5m 47.23
6th - 498 Jay Curtis - 28/ 4m 30.27
7th - 862 Lee Lousvet - 28/ 5m 41.12
8th - 46 Paul Aylward - 27/ 5m 40.76
9th -68 Jade Mason - 22/ 5m 49.12
10th - 427 Dave Johnston - 22/ 5m 52.03
11th - 375 Taylor-Jay Liles - 20/ 5m 45.50
12th - 167 Charlie Aylward - 16/ 2m 20.38
13th - 521 Jack Coveney - 16/ 4m 45.47
14th - 147 Steve Baddeley - 16/ 4m 45.63
15th - 577 Alfie Lee - 16/ 5m 18.46
16th - 379 Danny Evans - 15/ 3m 3.74
17th - 141 Colby Evans - 15/ 4m 0.35
18th - 50 Ross Mason - 14/ 2m 56.35
19th - 58 Paul Raymond - 14/ 3m 19.10
20th - 501 Billy Saunders - 13/ 2m 12.22
21st - 555 Dan Morgan - 12/ 2m 10.46
22nd - 25 Carl Maslen - 10/ 1m 52.48
23rd - 380 Brad Evans - 9/ 3m 53.34
24th - 339 Lee Pullen - 8/ 2m 27.61
25th - 249 John Baddeley - 8/ 4m 0.41
26th - 195 Pete Bowley - 7/ 1m 1.88
27th - 187 Kieron Mason - 7/ 2m 37.15
28th - 146 Jack Aylward - 5/ 1m 27.84
29th - 364 Bradley Lee - 5/ 1m 41.28
30th - 387 Tony Castleton - 4/ 1m 2.30
31st - 116 Luke Want - 2/ 5m 15.64
32nd - 662 Jamie Harding - DNS
32nd - 716 Nicola Want - DNS
32nd - 107 Jordan Webb - DNS
32nd - 386 Liam Hawkins - DNS
32nd - 595 L J Saunders - DNS
32nd - 568 McKenzie Webb - DNS
32nd - 546 Kerry Goldstone - DNS
Remaining with bangers, we now move to the ABS Bangers. No pints for these tonight, racing just for fun, so plenty of wrecking taking place, as has become the norm. I wonder if this will change much when they start their points campaign in March? One again, Shaye Hunter had two heat wins, and another heat win for Billy Saunders. The win for the final went to a very welcome visitor, Dan Beattie, not seen at Brentwood for quite sometime, so a great return for Dan!
HEAT FOUR - ROUND ONE
1st - 183 Shaye Hunter - 50/ 4m 17.08
2nd - 101 Dan Beattie - 44/ 4m 19.36
3rd - 501 Billy Saunders - 44/ 4m 22.49
4th - 195 Pete Bowley - 41/ 4m 21.56
5th - 65 Alan Clarke - 40/ 4m 17.60
6th - 329 Nick Parish - 40/ 4m 23.42
7th - 427 Neil Higgins - 39/ 4m 21.05
8th - 25 Carl Maslen - 38/ 4m 21.98
9th -913 Brett Osborne - 37/ 4m 19.93
10th - 702 Jonny Kelly - 33/ 4m 18.65
11th - 21 Phil Roggerman - 33/ 4m 18.84
12th - 212 Alan Flack - 31/ 4m 32.20
13th - 33 Joe Maslen - 29/ 4m 20.54
14th - 35 Ian Friday - 28/ 4m 20.99
15th - 102 Ian Noble - 27/ 4m 35.79
16th - 472 Adam Longhurst - 26/ 4m 17.12
17th - 55 Barry Mason - 26/ 4m 20.92
18th - 401 Jason Dommett - 21/ 4m 33.47
19th - 386 Liam Hawkins - 18/ 4m 25.05
20th - 136 Muriel Fisher - 15/ 4m 38.30
21st - 244 Bobby Granger - 14/ 4m 18.59
22nd - 662 Midge - 14/ 4m 40.06
23rd - 358 Mark Brewster - 12/ 1m 37.72
24th - 387 Tony Castleton - DNS
24th - 427 Dave Johnston - DNS
24th - 380 Brad Evans - DNS
24th - 125 Jason Webb - DNS
24th - 147 Steve Baddeley - DNS
HEAT FOUR - ROUND TWO
1st - 183 Shaye Hunter - 50/ 4m 8.54
2nd - 501 Billy Saunders - 49/ 4m 10.08
3rd - 101 Dan Beattie - 45/ 4m 11.52
4th - 427 Neil Higgins - 44/ 4m 10.52
5th - 21 Phil Roggerman - 38/ 4m 16.25
6th - 25 Carl Maslen - 35/ 4m 8.60
7th - 358 Mark Brewster - 34/ 4m 9.85
8th - 329 Nick Parish - 33/ 4m 9.44
9th -33 Joe Maslen - 30/ 4m 15.96
10th - 212 Alan Flack - 28/ 4m 10.43
11th - 913 Brett Osborne - 28/ 4m 11.13
12th - 472 Adam Longhurst - 28/ 4m 11.58
13th - 65 Alan Clarke - 28/ 4m 12.54
14th - 55 Barry Mason - 26/ 4m 11.29
15th - 147 Steve Baddeley - 22/ 4m 8.48
16th - 702 Jonny Kelly - 21/ 2m 48.76
17th - 401 Jason Dommett - 21/ 4m 12.57
18th - 35 Ian Friday - 21/ 4m 16.41
19th - 102 Ian Noble - 15/ 2m 57.53
20th - 662 Midge - 13/ 4m 25.73
21st - 427 Dave Johnston - 12/ 4m 23.84
22nd - 244 Bobby Granger - 11/ 4m 21.66
23rd - 386 Liam Hawkins - 10/ 4m 20.87
24th - 125 Jason Webb - 9/ 4m 18.09
25th - 136 Muriel Fisher - 6/ 1m 54.81
26th - 195 Pete Bowley - DNS
26th - 387 Tony Castleton - DNS
26th - 380 Brad Evans - DNS
HEAT FOUR - THREE
1st - 501 Billy Saunders - 50/ 5m 3.90
2nd - 183 Shaye Hunter - 47/ 4m 4.28
3rd - 101 Dan Beattie - 46/ 4m 4.06
4th - 427 Neil Higgins - 45/ 4m 9.92
5th - 329 Nick Parish - 42/ 4m 3.96
6th - 358 Mark Brewster - 39/ 4m 6.30
7th - 65 Alan Clarke - 36/ 4m 9.66
8th - 913 Brett Osborne - 35/ 4m 7.77
9th -33 Joe Maslen - 34/ 4m 5.44
10th - 21 Phil Roggerman - 32/ 4m 5.24
11th - 472 Adam Longhurst - 32/ 4m 18.80
12th - 55 Barry Mason - 30/ 4m 15.54
13th - 212 Alan Flack - 30/ 4m 18.88
14th - 35 Ian Friday - 25/ 4m 5.15
15th - 147 Steve Baddeley - 23/ 4m 5.72
16th - 244 Bobby Granger - 21/ 4m 5.92
17th - 386 Liam Hawkins - 19/ 4m 7.00
18th - 427 Dave Johnston - 18/ 4m 13.42
19th - 136 Muriel Fisher - 14/ 3m 5.98
20th - 401 Jason Dommett - 5/ 39.87
21st - 25 Carl Maslen - 4/ 21.02
22nd - 102 Ian Noble - DNS
22nd - 125 Jason Webb - DNS
22nd - 380 Brad Evans - DNS
22nd - 662 Midge - DNS
22nd - 387 Tony Castleton - DNS
22nd - 702 Jonny Kelly - DNS
22nd - 195 Pete Bowley - DNS
ALL-IN FINAL
1st - 101 Dan Beattie - 60/ 4m 25.76
2nd - 427 Neil Higgins - 60/ 4m 28.92
3rd - 501 Billy Saunders - 60/ 4m 29.05
4th - 183 Shaye Hunter - 54/ 4m 30.59
5th - 33 Joe Maslen - 49/ 4m 28.54
6th - 21 Phil Roggerman - 47/ 4m 26.52
7th - 358 Mark Brewster - 45/ 4m 29.12
8th - 329 Nick Parish - 43/ 4m 30.81
9th -913 Brett Osborne - 42/ 4m 26.59
10th - 472 Adam Longhurst - 39/ 4m 27.58
11th - 55 Barry Mason - 34/ 4m 30.65
12th - 35 Ian Friday - 30/ 4m 33.63
13th - 401 Jason Dommett - 24/ 4m 33.56
14th - 136 Muriel Fisher - 17/ 4m 42.53
15th - 25 Carl Maslen - 14/ 4m 38.04
16th - 212 Alan Flack - 9/ 1m 5.76
17th - 662 Midge - DNS
17th - 427 Dave Johnston - DNS
17th - 195 Pete Bowley - DNS
17th - 380 Brad Evans - DNS
17th - 387 Tony Castleron - DNS
17th - 125 Jason Webb - DNS
17th - 147 Steve Baddeley - DNS
17th - 102 Ian Noble - DNS
17th - 702 Jonny Kelly - DNS
17th - 65 Alan Clarke - DNS
17th - 386 Liam Hawkins - DNS
17th - 244 Bobby Granger - DNS
Moving down the agenda and we come to the Steel Stox, launching their first ever points championship. We had 15 in attendance tonight, and they provided some great entertainment; excellent racing from all concerned! Keep it up guya and girls, brilliant to watch! There was a heat win each for Luke Poole and Jack Booker; and double wins for Shaye Hunter and Alec Quarman, well done all. The B Final was eventful, with only 3 drivers left running at the end! Congratulations to Jade Mason on raising the chequered flag; Girl Power!!!! Eight drivers made it to the A Final, however, only seven made it to the track, as Pete Bowley stepped out having had nothing but trouble with his car all evening. Somewhat ironic when you consider Mr Bowley is the main constructor of these cars! The race saw some brilliant manoeuvre's, the lead changing with almost every lap, until eventually, Shaye Hunter crossed the line to take the win. Well done all, great event for the racers, and great for the spectators.
HEAT FIVE - ROUND ONE
1st - 103 Luke Poole - 50/ 3m 35.20
2nd - 183 Shaye Hunter - 50/ 3m 36.92
3rd - 14 Julian Poole - 47/ 3m 36.89
4th - 662 Midge - 36/ 3m 40.19
5th - 68 Jade Mason - 35/ 3m 38.30
6th - 358 Mark Brewster - 12/ 57.15
7th - 595 L J Saunders - 7/ 43.04
8th - 537 Brad Powers - 2/ 54.01
HEAT FIVE - ROUND TWO
1st - 183 Shaye Hunter - 50/ 3m 33.60
2nd - 103 Luke Poole - 46/ 3m 33.95
3rd - 358 Mark Brewster - 43/ 3m 49.13
4th - 595 L J Saunders - 41/ 3m 40.38
5th - 537 Brad Powers - 41/ 3m 46.20
6th - 662 Midge - 39/ 3m 39.64
7th - 68 Jade Mason - 34/ 3m 39.74
8th - 14 Julian Poole - 8/ 56.32
HEAT FIVE - ROUND THREE
1st - 183 Shaye Hunter - 50/ 3m 22.52
2nd - 103 Luke Poole - 47/ 3m 24.60
3rd - 14 Julian Poole - 44/ 3m 26.01
4th - 662 Midge - 42/ 3m 29.69
5th - 68 Jade Mason - 36/ 3m 27.20
6th - 358 Mark Brewster - 35/ 3m 35.50
7th - 537 Brad Powers - 34/ 3m 24.32
8th - 595 L J Saunders - 25/ 3m 28.09
HEAT SIX - ROUND ONE
1st - 54 Alec Quarman - 50/ 3m 19.10
2nd - 203 Jack Booker - 49/ 3m 20.70
3rd - 25 Sam Warman - 29/ 3m 24.28
4th - 339 Lee Pullen - 19/ 1m 57.79
5th - 195 Pete Bowley - 10/ 48.44
6th - 913 Brett Osborne - 8/ 1m 30.20
7th - 375 Taylor-Jay Liles - DNS
HEAT SIX - ROUND TWO
1st - 54 Alec Quarman - 50/ 3m 26.49
2nd - 375 Taylor-Jay Liles - 45/ 3m 26.68
3rd - 195 Pete Bowley - 36/ 3m 29.34
4th - 203 Jack Booker - 32/ 2m 8.35
5th - 913 Brett Osborne - 30/ 3m 33.53
6th - 25 Sam Warman - 25/ 3m 31.55
7th - 339 Lee Pullen - 6/ 28.48
HEAT SIX - ROUND THREE
1st - 203 Jack Booker - 50/ 3m 30.17
2nd - 54 Alec Quarman - 49/ 3m 32.41
3rd - 375 Taylor-Jay Liles - 46/ 3m 33.88
4th - 25 Sam Warman - 26/ 3m 31.68
5th - 339 Lee Pullen - 23/ 2m 11.42
6th - 195 Pete Bowley - 10/ 2m 30.49
7th - 913 Brett Osborne - DNS
B FINAL
1st - 68 Jade Mason - 45/ 3m 28.41
2nd - 339 Lee Pullen - 44/ 3m 30.97
3rd - 662 Midge - 39/ 3m 29.05
4th - 358 Mark Brewster - 20/ 3m 35.92
5th - 595 L J Saunders - 2/ 8.57
6th - 537 Brad Powers - DNS
6th - 913 Brett Osborne - DNS
A FINAL
1st - 183 Shaye Hunter - 60/ 3m 51.13
2nd - 103 Luke Poole - 59/ 3m 51.29
3rd - 54 Alec Quarman - 57/ 3m 51.61
4th - 203 Jack Booker - 57/ 3m 56.35
5th - 375 Taylor-Jay Liles - 56/ 3m 52.09
6th - 14 Julian Poole - 47/ 3m 57.05
7th - 25 Sam Warman - 35/ 3m 57.79
8th - 195 Pete Bowley - DNS
To conclude this busy, eventful, and great evening we had two DD's, one for the Alloy's and one for the ABS.
In the Alloy DD, there was plenty of action, head-ons, and carnage, but surviving all that and taking the wins were Luke Poole for the Juniors and Jack Coveney for the Seniors.
In the ABS DD, again, plenty of action and carnage, with the last Junior running being Harry Palmer and last Senior was John Baddeley.
Congratulations all, a great finish to a great evening!
Once again, many thanks to the Brentwood Crew for another great evening, reminiscent of the pre-covid days. Have a great week all, see you all on 12th Feb for the re-launch of the Team Challenge, F2's and 2L's.
​
Take care everyone,
Gill Goldstone