top of page
ESSEX Vs KENT (2nd leg)
Alloy Bangers, ABS Bangers & 1300 Stock Cars

In the Summer of 2020, Pete Bowley (of Brentwood RC) and Paul Foreman (then of Kent Concrete Oval) and came up with the idea of creating an Essex V Kent challenge using Alloy Bangers and ABS Bangers.  Arrangements were made and in September of 2020 we loaded up and headed to the Kent Concrete Oval track.  What turned out to be a very wet evening, with torrential rain (thankfully Midge took the two gazebos, so we were dry!) also turned out to be an eventful, successful and enjoyable evening.  The banter in the gazebos was reminiscent of an evening at Brentwood RC, with a few of the Kent lads joining us!  After some great racing and much carnage, Essex came home with some big smiles from a great evening of racing and laughter, and add to that, the victors of the challenge, in both the Alloys and ABS!

With the intervention of this damn Covid-19, the return leg to be held at Brentwood RC was delayed, until today!  The Kent lads made the journey through the tunnel and joined us for another great day of banter and laughter, cheers for coming guys, it is always a pleasure to have you all here!

Once again the challenge was split, Alloys and ABS, and we ran a small heat of 1300 Stock Cars to allow extra charging and repair time.  Essex had a lead to defend, and Kent had a score to settle, so let battle commence!

First out were the Alloy Bangers.....

HEAT ONE - ROUND ONE

1st - 183 Shaye Hunter - Essex - 45/ 4m 2.65

2nd - 595 L J Saunders - Essex - 40/ 4m 17.05

3rd - 103 Luke Poole - Essex - 39/ 4m 5.56

4th - 577 Alfie Lee - Essex - 39/ 4m 19.00

5th - 375 Taylor-Jay Liles - Essex - 37/ 4m 5.15

6th - 170 Rock - Essex - 36/ 4m 3.10

7th - 142 Steve Collins - Kent - 35/ 4m 7.45

8th - 54 Alec Quarman - Essex - 34/ 4m 5.37

9th - 23 Dan Rudd - Kent - 31/ 4m 3.60

10th - 24 Steve Mallion - Kent - 31/ 4m 11.10

11th - 311 Matt Rudd - Kent - 30/ 4m 6.91

12th - 50 Ross Mason - Essex - 28/ 4m 17.60

13th - 590 Mickey Galloway - Kent - 27/ 4m 21.35

14th - 52 Callum Scott - Kent - 24/ 2m 33.72

15th - Oly Kent - Kent - 12/ 4m 16.90

16th - 747 Danny Filmer - Kent - 11/ 4m 14.68

HEAT ONE - ROUND TWO

1st - 170 Rock - Essex - 45/ 3m 38.49

2nd - 183 Shaye Hunter - Essex - 39/ 3m 40.41

3rd - 54 Alec Quarman - Essex - 31/ 3m 40.89

4th - Oly Kent - Kent - 23/ 2m 42.01

5th - 375 Taylor-Jay Liles - Essex - 22/ 2m 25.88

6th - 747 Danny Filmer - Kent - 22/ 2m 39.32

7th - 103 Luke Poole - Essex - 19/ 2m 4.09

8th - 595 L J Saunders - Essex - 12/ 2m 15.90

9th - 311 Matt Rudd - Kent - 11/ 2m 2.43

10th - 590 Mickey Galloway - Kent - 10/ 1m 20.89

11th - 52 Callum Scott - Kent - 9/ 44.44

12th - 577 Alfie Lee - Essex - 7/ 43.93

13th - 23 Dan Rudd - Kent - 5/ 2m 29.18

14th - 24 Steve Mallion - Kent - 4/ 2m 2.17

15th - 50 Ross Mason - Essex - 3/ 1m 24.41

16th - 142 Steve Collins - Kent - DNS

HEAT ONE - ROUND THREE

1st - 183 Shaye Hunter - Essex - 45/ 3m 46.43

2nd - 103 Luke Poole - Essex - 44/ 4m 15.62

3rd - 54 Alec Quarman - Essex - 34/ 3m 48.03

4th - 142 Steve Collins - Kent - 32/ 4m 8.34

5th - 375 Taylor-Jay Liles - Essex - 32/ 4m 11.63

6th - 24 Steve Mallion - Kent - 29/ 3m 57.82

7th - 747 Danny Filmer - Kent - 26/ 2m 24.09

8th - 52 Callum Scott - Kent - 25/ 4m 4.65

9th - 170 Rock - Essex - 23/ 2m 4.76

10th - 23 Dan Rudd - Kent - 22/ 4m 2.39

11th - 577 Alfie Lee - Essex - 21/ 3m 57.63

12th - 50 Ross Mason - Essex - 17/ 2m 10.24

13th - 590 Mickey Galloway - Kent - 16/ 2m 36.86

14th - 311 Matt Rudd - Kent - 16/ 3m 54.43

15th - Oly Kent - Kent - 1- 1m 16.22

16th - 595 L J Saunders - Essex - DNS

chequered border.jpg

HEAT TWO - ROUND ONE

1st - 205 Koonta - Essex - 45/ 3m 19.42

2nd - 11 Jenson McNichol - Essex - 44/ 3m 19.84

3rd - 555 Dan Morgan - Essex - 43/ 3m 20.19

4th - 358 Mark Brewster - Essex - 40/ 3m 23.23

5th - 103 Paul Foreman - Kent - 30/ 3m 23.16

6th - 113 Gavin Calland - Kent - 28/ 3m 22.36

7th - 255 Darren Scott - Kent - 28/ 3m 32.21

8th - 7 Josh Mackey - Kent - 23/ 3m 19.55

9th - 501 Billy Saunders - Essex - 12/ 1m 36.96

10th - 195 Pete Bowley - Essex - 12/ 3m 29.95

11th - 144 Jaidyn Calland - Kent - 11/ 1m 10.46

12th - 145 Dave Bradley - Kent - 10/ 1m 24.25

13th - 25 Riley Rudd - Kent - 4/ 47.80

14th - 403 Dan Jordan - Essex - 4/ 3m 26.83

HEAT TWO - ROUND TWO

1st - 205 Koonta - Essex - 45/ 3m 19.10

2nd - 7 Josh Mackey - Kent - 41/ 3m 22.43

3rd - 555 Dan Morgan - Essex - 39/ 3m 27.39

4th - 103 Paul Foreman - Kent - 37/ 3m 21.37

5th - 358 Mark Brewster - Essex - 36/ 3m 20.06

6th - 11 Jenson McNichol - Essex - 36/ 3m 24.54

7th - 403 Dan Jordan - Essex - 35/ 3m 27.80

8th - 113 Gavin Calland - Kent - 30/ 3m 20.76

9th - 255 Darren Scott - Kent - 27/ 3m 20.89

10th - 195 Pete Bowley - Essex - 26/ 3m 24.41

11th - 501 Billy Saunders - Essex - 21/ 3m 27.16

12th - 25 Riley Rudd - Kent - 17/ 3m 25.85

13th - 144 Jaidyn Calland - Kent - 14/ 2m 20.73

14th - 145 Dave Bradley - Kent - 10/ 3m 29.67

HEAT TWO - ROUND THREE

1st - 205 Koonta - Essex - 45/ 3m 43.84

2nd - 11 Jenson McNichol - Essex - 42/ 3m 47.84

3rd - 403 Dan Jordan - Essex - 39/ 3m 49.21

4th - 555 Dan Morgan - Essex - 37/ 3m 49.85

5th - 255 Darren Scott - Kent - 34/ 3m 52.60

6th - 103 Paul Foreman - Kent - 33/ 3m 45.47

7th - 195 Pete Bowley - Essex - 32/ 3m 45.60

8th - 358 Mark Brewster - Essex - 30/ 3m 44.03

9th - 144 Jaidyn Calland - Kent - 29/ 3m 45.05

10th - 113 Gavin Calland - Kent - 25/ 3m 47.71

11th - 145 Dave Bradley - Kent - 22/ 3m 54.28

12th - 501 Billy Saunders - Essex - 16/ 3m 54.28

13th - 7 Josh Mackey - Kent - 15/ 2m 3.55

14th - 25 Riley Rudd - Kent - 14/ 3m 52.02

chequered border.jpg

ALL-IN FINAL

1st - 195 Pete Bowley - Essex - 50/ 6m 53.76

2nd - 358 Mark Brewster - Essex - 49/ 7m 0.06

3rd - 52 Callum Scott - Kent - 48/ 6m 54.36

4th - 54 Alec Quarman - Essex - 47/ 6m 54.52

5th - 11 Jenson McNichol - Essex - 47/ 6m 55.93

6th - 103 Luke Poole - Essex - 47/ 6m 58.24

7th - 183 Shaye Hunter - Essex - 38/ 6m 58.88

8th - 170 Rock - Essex - 32/ 5m 16.48

9th - Oly Kent - Kent - 29/ 5m 34.56

10th - 375 Taylor-Jay Liles - Essex - 28/ 7m 2.72

11th - 595 L J Saunders - Essex - 26/ 6m 54.68

12th - 403 Dan Jordan - Essex - 25/ 4m 56.89

13th - 145 Dave Bradley - Kent - 23/ 4m 50.49

14th - 113 Gavin Calland - Kent - 22/ 3m 59.93

15th - 311 Matt Rudd - Kent - 21/ 5m 5.18

16th - 144 Jaidyn Calland - Kent - 19/ 3m 57.79

17th - 7 Josh Mackey - Kent - 19/ 5m 48.89

18th - 555 Dan Morgan - Essex - 18/ 2m 24.92

19th - 103 Paul Foreman - Kent - 17/ 3m 14.40

20th - 747 Danny Filmer - Kent - 14/ 4m 39.29

21st - 24 Steve Mallion - Kent - 13/ 5m 10.91

22nd - 205 Koonta - Essex - 12/ 1m 37.15

23rd - 590 Mickey Galloway - Kent - 11/ 6m 45.82

24th - 577 Alfie Lee - Essex - 10/ 3m 59.84

25th - 142 Steve Collins - Kent - 9/ 1m 18.88

26th - 255 Darren Scott - Kent - 8/ 1m 55.23

27th - 50 Ross Mason - Essex - 8/ 2m 30.30

28th - 501 Billy Saunders - Essex - 8/ 3m 4.83

29th - 25 Riley Rudd - Kent - 8/ 5m 41.76

30th - 23 Dan Rudd - Kent - 3/ 4m 9.34

OVERALL SCORES

Essex - round 1, 36 points - round 2, 32 points - round 3, 34 points - final, 34 points - Total, 136 points

Kent - round 1, 16 points - round 2, 19 points - round 3, 17 points - final, 8 points - Total 60 points

helmet border.jpg

Next up were the ABS Bangers.  Sadly, Kent were low on drivers, so the agreement was made that their ABS drivers could double up and race both heats.....

HEAT THREE - ROUND ONE

1st - 255 Darren Scott - Kent - 50/ 4m 8.47

2nd - 21 Phil Roggerman - Essex - 50/ 4m 12.51

3rd - 329 Nick Parish - Essex - 46/ 4m 12.60

4th - 747 Danny Filmer - Kent - 46/ 4m 14.75

5th - 24 Steve Mallion - Kent - 40/ 4m 11.36

6th - 103 Paul Foreman - Kent - 39/ 4m 21.79

7th - 170 Rock - Essex - 37/ 4m 15.68

8th - 14 Julian Poole - Essex - 34/ 4m 13.40

9th - 54 Alec Quarman - Essex - 34/ 4m 15.04

10th - 546 Kerry Goldstone - Essex - 34/ 4m 19.04

11th - 55 Barry Mason - Essex - 31/ 4m 22.88

12th - 23 Dan Rudd - Kent - 24/ 4m 22.94

13th - 183 Shaye Hunter - Essex - 22/ 4m 27.90

14th - 311 Matt Rudd - Kent - 9/ 4m 29.22

15th - 142 Steve Collins - Kent - 7/ 1m 11.00

HEAT THREE - ROUND TWO

1st - 183 Shaye Hunter - Essex - 50/ 3m 56.69

2nd - 747 Danny Filmer - Kent - 49/ 3m 59.32

3rd - 21 Phil Roggerman - Essex - 47/ 3m 57.82

4th - 255 Darren Scott - Kent - 46/ 3m 59.93

5th - 54 Alec Quarman - Essex - 46/ 4m 1.40

6th - 170 Rock - Essex - 44/ 4m 0.00

7th - 14 Julian Poole - Essex - 42/ 3m 58.04

8th - 329 Nick Parish - Essex - 40/ 3m 58.40

9th - 23 Dan Rudd - Kent - 36/ 3m 59.68

10th - 103 Paul Foreman - Kent - 35/ 4m 1.08

11th - 55 Barry Mason - Essex - 27/ 4m 2.56

12th - 546 Kerry Goldstone - Essex - 25/ 4m 3.78

13th - 24 Steve Mallion - Kent - DNS

13th - 142 Steve Collins - Kent - DNS

13th - 311 Matt Rudd - Kent - DNS

HEAT THREE - ROUND THREE

1st - 170 Rock - Essex - 50/ 4m 7.00

2nd - 54 Alec Quarman - Essex - 50/ 4m 11.29

3rd - 14 Julian Poole - Essex - 48/ 4m 7.96

4th - 21 Phil Roggerman - Essex - 46/ 4m 15.68

5th - 183 Shaye Hunter - Essex - 46/ 4m 21.82

6th - 329 Nick Parish - Essex - 39/ 4m 9.82

7th - 255 Darren Scott - Kent - 36/ 4m 12.06

8th - 24 Steve Mallion - Kent - 36/ 4m 16.48

9th - 747 Danny Filmer - Kent - 35/ 4m 11.23

10th - 546 Kerry Goldstone - Essex - 28/ 4m 18.04

11th - 103 Paul Foreman - Kent - 23/ 3m 16.57

12th - 55 Barry Mason - Essex - 16/ 4m 19.09

13th - 23 Dan Rudd - Kent - 7/ 2m 40.16

14th - 142 Steve Collins - Kent - DNS

14th - 311 Matt Rudd - Kent - DNS

chequered border.jpg

HEAT FOUR - ROUND ONE

1st - 501 Billy Saunders - Essex - 50/ 3m 41.44

2nd - 205 Koonta - Essex - 49/ 3m 43.20

3rd - 11 Jenson McNichol - Essex - 48/ 3m 44.96

4th - 829 Alfie Parish - Essex - 47/ 3m 44.76

5th - 747 Danny Filmer - Kent - 45/ 3m 44.41

6th - 375 Taylor-Jay Liles - Essex - 37/ 3m 43.64

7th - 255 Darren Scott - Kent - 33/ 3m 41.85

8th - 23 Dan Rudd - Kent - 26/ 3m 53.15

9th - 311 Matt Rudd - Kent - 25/ 3m 48.44

10th - 662 Midge - Essex - 21/ 3m 41.69

11th - 103 Paul Foreman - Kent - 20/ 4m 0.18

12th - 24 Steve Mallion - Kent - 19/ 1m 59.58

13th - 555 Dan Morgan - Essex - 18/ 1m 27.42

14th - 25 Riley Rudd - Kent - DNS

HEAT FOUR - ROUND TWO

1st - 205 Koonta - Essex - 50/ 3m 22.88

2nd - 11 Jenson McNichol - Essex - 49/ 3m 24.67

3rd - 555 Dan Morgan - Essex - 46/ 3m 24.12

4th - 501 Billy Saunders - Essex - 45/ 3m 23.04

5th - 255 Darren Scott - Kent - 44/ 3m 25.82

6th - 829 Alfie Parish - Essex - 40/ 3m 23.32

7th - 375 Taylor-Jay Liles - Essex - 30/ 3m 29.47

8th - 23 Dan Rudd - Kent - 28/ 3m 24.48

9th - 103 Paul Foreman - Kent - 28/ 3m 33.63

10th - 24 Steve Mallion - Kent - 16/ 1m 22.75

11th - 662 Midge - Essex - 8/ 3m 29.41

12th - 311 Matt Rudd - Kent - DNS

12th - 25 Riley Rudd - Kent - DNS

12th - 747 Danny Filmer - Kent - DNS

HEAT FOUR - ROUND THREE

1st - 205 Koonta - Essex - 50/ 3m 13.15

2nd - 555 Dan Morgan - Essex - 50/ 3m 16.06

3rd - 501 Billy Saunders - Essex - 43/ 3m 18.68

4th - 829 Alfie Parish - Essex - 43/ 3m 24.22

5th - 11 Jenson McNichol - Essex - 42/ 3m 15.32

6th - 747 Danny Filmer - Kent - 42/ 3m 18.08

7th - 375 Taylor-Jay Liles - Essex - 35/ 3m 15.52

8th - 255 Darren Scott - Kent - 35/ 3m 22.64

9th - 23 Dan Rudd - Kent - 25/ 3m 15.93

10th - 311 Matt Rudd - Kent - DNS

10th - 103 Paul Foreman - Kent - DNS

10th - 662 Midge - Essex - DNS

10th - 24 Steve Mallion - Kent - DNS

10th - 25 Riley Rudd - Kent - DNS

chequered border.jpg

ALL-IN FINAL

1st - 205 Koonta - Essex - 60/ 4m 13.88

2nd - 329 Nick Parish - Essex - 55/ 4m 17.31

3rd - 170 Rock - Essex - 54/ 4m 15.23

4th - 501 Billy Saunders - Essex - 53/ 4m 18.75

5th - 14 Julian Poole - Essex - 51/ 4m 14.49

6th - 21 Phil Roggerman - Essex - 49/ 4m 19.36

7th - 54 Alec Quarman - Essex - 48/ 4m 25.63

8th - 183 Shaye Hunter - Essex - 47/ 4m 17.28

9th - 747 Danny Filmer - Kent - 46/ 4m 17.15

10th - 55 Barry Mason - Essex - 37/ 4m 28.75

11th - 555 Dan Morgan - Essex - 35/ 3m 19.64

12th - 829 Alfie Parish - Essex - 35/ 4m 25.94

13th - 546 Kerry Goldstone - Essex - 33/ 4m 18.68

14th - 375 Taylor-Jay Liles - Essex - 31/ 4m 18.46

15th - 23 Dan Rudd - Kent - 20/ 2m 51.61

16th - 255 Darren Scott - Kent - 9/ 2m 59.61

17th - 11 Jenson McNichol - Essex - DNS

17th - 311 Matt Rudd - Kent - DNS

17th - 24 Steve Mallion - Kent - DNS

17th - 662 Midge - Essex - DNS

17th - 25 Riley Rudd - Kent - DNS

17th - 311 Matt Rudd - Kent - DNS

17th - 142 Steve Collins - Kent - DNS

17th - 103 Paul Foreman - Kent - DNS

17th - 747 Danny Filmer - Kent - DNS

17th - 255 Darren Scott - Kent - DNS

17th - 103 Paul Foreman - Kent - DNS

17th - 23 Dan Rudd - Kent - DNS

17th - 24 Steve Mallion - Kent - DNS

OVERALL SCORES

Essex - round 1, 30 points - round 2, 32 points - round 3, 36 points, final, 138 points

Kent - round 1, 21 points - round 2, 13 points - round 3, 8 points - final, 44 points

helmet border.jpg

Last, but not least, we have the 1300 Stock Cars.....

HEAT FIVE - ROUND ONE

1st - 183 Shaye Hunter - 50/ 2m 38.97

2nd - 358 Mark Brewster - 48/ 2m 41.63

3rd - 52 Callum Scott - 43/ 2m 40.60

4th - 21 Phil Roggerman - 38/ 2m 39.96

5th - 195 Pete Bowley - 14/ 58.72

HEAT FIVE - ROUND TWO

1st - 183 Shaye Hunter - 50/ 2m 42.59

2nd - 358 Mark Brewster - 47/ 2m 45.47

3rd - 21 Phil Roggerman - 39/ 2m 45.92

4th - 52 Callum Scott - 36/ 2m 43.23

5th - 195 Pete Bowley - 7/ 31.32

chequered border.jpg

HEAT FIVE - ROUND THREE

1st - 183 Shaye Hunter - 50/ 2m 45.18

2nd - 358 Mark Brewster - 47/ 2m 45.24

3rd - 21 Phil Roggerman - 45/ 2m 46.88

4th - 52 Callum Scott - 40/ 2m 47.64

5th - 195 Pete Bowley - 20/ 1m 38.59

A FINAL

1st - 358 Mark Brewster - 60/ 3m 28.80

2nd - 183 Shaye Hunter - 57/ 3m 29.28

3rd - 21 Phil Roggerman - 57/ 3m 32.64

4th - 52 Callum Scott - 48/ 3m 31.42

5th - 195 Pete Bowley - DNS

helmet border.jpg

So congratulation Team Essex, winners today in both categories, and winners overall.  Paul Foreman graciously handed the shield to Pete Bowley, and despite their loss, Team Kent all walked out the door with smiles on their faces, having had a great meeting.  Roll on the next Team Challenge!

To finish off, we had 2 DD's, both creating some terrific wrecking!  Last cars running were as follows.....

272966426_335547011801822_1103935569988562191_n.jpg

ALLOY DD

Junior Winner - Riley Rudd (Kent)          Senior Winner - Alec Quarman (Essex)

ABS DD

Junior Winner - Alfie Parish (Essex)         Senior Winner - Dan Morgan (Essex)

helmet border.jpg

Many thanks to Midge and Co for hosting another great meeting.  All smiles on the Brentwood Front as usual!

Take care

Gill Goldstone

bottom of page