Saturday 30th March 2019
PRE '70 BANGERS & 1300 STOCK CARS
Back at the cow shed once again for the golden oldies of pre '70 Bangers and the ever popular 1300 Stock Cars. We had an entry of 14 Juniors, 45 Bangers and 25 1300 Stock Cars, promising an evening of great racing, plenty of banter, and loads of fun!
JUNIOR BANGERS
So 14 youngster here tonight, including our current points leader 734 Jimmy Farquhar, and 577 Harry Lee, who celebrates his 4th birthday this coming week, Happy Birthday Harry! As usual, our juniors had a crashtastic time, always smiling, always enjoying!
HEAT ONE - ROUND ONE
1st - 195 JAYDAN WEBB - 40/ 236.60
2nd - 734 JIMMY FARQUHAR - 39/ 237.82
3rd - 53 HARRY PALMER - 39/ 240.80
4th - 966 CHARLIE PALMER - 36/ 236.92
5th - 568 MCKENZIE WEBB - 34/ 236.80
6th - 888 ROBERT PINNELL - 34/ 240.19
7th - 414 MARC ZANDERS - 33/ 237.02
8th - 16 DENNY TOWNSEND - 32/ 240.86
9th - 331 DINKY DONOVAN - 31/ 244.92
10th - 829 ALFIE PARISH - 29/ 238.27
11th - 3 JOEY NASH - 27/ 242.30
12th - 977 TOMMY TATHAN - 22/ 242.62
13th - 225 KADE HONEY - 15/ 170.49
14th - 577 HARRY LEE - DNS
HEAT ONE - ROUND TWO
1st - 734 JIMMY FARQUHAR - 40/ 230.65
2nd - 568 MCKENZIE WEBB - 40/ 231.71
3rd - 53 HARRY PALMER - 39/ 233.28
4th - 888 ROBERT PINNELL - 37/ 236.41
5th - 966 CHARLIE PALMER - 37/ 238.01
6th - 195 JAYDAN WEBB - 35/ 231.16
7th - 829 ALFIE PARISH - 33/ 231.45
8th - 16 DENNY TOWNSEND - 30/ 237.37
9th - 3 JOEY NASH - 27/ 241.65
10th - 414 MARC ZANDERS - 26/ 240.51
11th - 977 TOMMY TATHAN - 25/ 234.78
12th - 225 KADE HONEY - 24/ 238.62
13th - 331 DINKY DONOVAN - 10/ 109.85
14th - 577 HARRY LEE - DNS
HEAT ONE - ROUND THREE
1st - 53 HARRY PALMER - 40/ 206.65
2nd - 734 JIMMY FARQUHAR - 40/ 208.96
3rd - 568 MCKENZIE WEBB - 35/ 208.76
4th - 888 ROBERT PINNELL - 35/ 211.07
5th - 966 CHARLIE PALMER - 34/ 207.00
6th - 414 MARC ZANDERS - 33/ 211.13
7th - 977 TOMMY TATHAN - 31/ 208.06
8th - 829 ALFIE PARISH - 28/ 209.85
9th - 195 JAYDAN WEBB - 28/ 213.50
10th - 3 JOEY NASH - 27/ 213.74
11th - 16 DENNY TOWNSEND - 24/ 208.22
12th - 331 DINKY DONOVAN - 23/ 207.58
13th - 225 KADE HONEY - 19/ 211.62
14th - 577 HARRY LEE - DNS
A great win there for 195 Jaydan Webb, a lap ahead of 734 Jimmy Farquhar and 53 Harry Palmer, with 734 Jimmy taking the 2nd round on splits from 586 McKenzie Webb. 53 Harry then came through to raise the chequered flag in round three, on splits, from 734 Jimmy. Great racing boys!
A close run final saw 53 Harry battling with 414 Marc Zanders, with 414 Marc just a millimetre ahead across the finish line to take the win, leaving 53 Harry to settle for 2nd place. 734 Jimmy came home in 3rd place, with 888 Robert Pinnell finishing 4th and 586 McKenzie crossing the line to take 5th. Well done boys, a great meeting for you guys!
ALL-IN FINAL
1st - 414 MARC ZANDERS - 50/ 287.58
2nd - 53 HARRY PALMER - 50/ 287.96
3rd - 734 JIMMY FARQUHAR - 49/ 291.10
4th - 888 ROBERT PINNELL - 45/ 290.52
5th - 568 MCKENZIE WEBB - 45/ 294.56
6th - 331 DINKY DONOVAN - 44/ 291.26
7th - 829 ALFIE PARISH - 42/ 301.18
8th - 966 CHARLIE PALMER - 41/ 289.76
9th - 977 TOMMY TATHAN - 40/ 289.50
10th - 195 JAYDAN WEBB - 40/ 291.64
11th - 16 DENNY TOWNSEND - 28/ 297.92
12th - 3 JOEY NASH - 27/ 303.44
13th - 225 KADE HONEY - DNS
14th - 577 HARRY LEE - DNS
PRE '70 BANGERS
45 Bangers made it to the track tonight, with a long overdue, guest appearance from 255 Matthew "Archie" Aitchinson from ENORC. Archie has been promising to visit Brentwood for a long time, but until tonight, has not been able to make it for one reason or another! Welcome at last Archie! Hope you enjoy your evening with us.
HEAT ONE - ROUND ONE
1st - 555 DAN MORGAN - 50/ 243.10
2nd - 427 NEIL HIGGINS - 47/ 245.85
3rd - 101 DANNY BEATTIE - 41/ 245.76
4th - 403 DANIEL JORDAN - 40/ 259.36
5th - 329 NICK PARISH - 35/ 250.68
6th - 222 JJ BROWNLIE - 34/ 257.60
7th - 116 WAYNE HOLTOM - 32/ 244.38
8th - 561 HARRY COLLINS - 31/ 254.91
9th - 420 CAIN CLEARY - 29/ 271.22
10th - 501 BILLY SAUNDERS - 28/ 244.09
11th - 942 GARY CAULFIELD - 28/ 244.51
12th - 123 KERRY NASH - 25/ 243.55
13th - 258 DAVE LUNGLEY - 23/ 257.28
14th - 212 ALAN FLACK - 22/ 278.20
15th - 614 JORDAN ROGERS - 21/ 266.02
16th - 25 SAM TOWNSEND - 19/ 256.06
17th - 22 JOHN HILLYARD - 16/ 143.58
18th - 305 GEORGE FLACK - 16/ 262.54
19th - 196 JOSH JOHNSON - 15/ 130.84
20th - 803 LEE VOCKINS - 11/ 62.68
21st - 453 DANNY CLARKE - 7/ 159.52
22nd - 195 PETER BOWLEY - DNS
HEAT ONE - ROUND TWO
1st - 555 DAN MORGAN - 50/ 272.22
2nd - 427 NEIL HIGGINS - 47/ 272.67
3rd - 22 JOHN HILLYARD - 44/ 274.97
4th - 196 JOSH JOHNSON - 41/ 275.45
5th - 329 NICK PARISH - 38/ 274.01
6th - 803 LEE VOCKINS - 38/ 276.99
7th - 222 JJ BROWNLIE - 38/ 278.52
8th - 101 DANNY BEATTIE - 34/ 283.00
9th - 403 DANIEL JORDAN - 33/ 286.16
10th - 123 KERRY NASH - 29/ 273.88
11th - 305 GEORGE FLACK - 28/ 282.27
12th - 25 SAM TOWNSEND - 27/ 283.04
13th - 614 JORDAN ROGERS - 24/ 289.93
14th - 453 DANNY CLARKE - 22/ 280.66
15th - 420 CAIN CLEARY - 21/ 283.68
16th - 195 PETER BOWLEY - 20/ 182.72
17th - 501 BILLY SAUNDERS - 20/ 292.18
18th - 212 ALAN FLACK - 19/ 275.04
19th - 116 WAYNE HOLTOM - 16/ 296.22
20th - 258 DAVE LUNGLEY - 14/ 190.81
21st - 561 HARRY COLLINS - 5/ 50.84
22nd - 942 GARY CAULFIELD - DNS
HEAT ONE - ROUND THREE
1st - 555 DAN MORGAN - 50/ 252.28
2nd - 427 NEIL HIGGINS - 49/ 255.04
3rd - 196 JOSH JOHNSON - 39/ 255.55
4th - 116 WAYNE HOLTOM - 35/ 252.51
5th - 942 GARY CAULFIELD - 35/ 268.41
6th - 222 JJ BROWNLIE - 31/ 268.19
7th - 803 LEE VOCKINS - 29/ 262.97
8th - 329 NICK PARISH - 27/ 270.81
9th - 22 JOHN HILLYARD - 25/ 172.00
10th - 25 SAM TOWNSEND - 25/ 253.08
11th - 212 ALAN FLACK - 25/ 258.72
12th - 403 DANIEL JORDAN - 24/ 208.44
13th - 123 KERRY NASH - 23/ 258.33
14th - 453 DANNY CLARKE - 21/ 267.10
15th - 501 BILLY SAUNDERS - 19/ 259.61
16th - 305 GEORGE FLACK - 13/ 172.60
17th - 561 HARRY COLLINS - 13/ 206.46
18th - 101 DANNY BEATTIE - 9/ 264.80
19th - 195 PETER BOWLEY - 8/ 87.61
20th - 420 CAIN CLEARY - 7/ 143.61
21st - 614 JORDAN ROGERS - DNS
22nd - 258 DAVE LUNGLEY - DNS
Three straight wins in heat one for 555 Dan Morgan got his evening of to a grand start, with 427 Neil "Nelly" Higgins finishing in 2nd place each round. A third place each for 101 Danny Beattie, 22 John Hillyard and 196 Josh Johnson.
HEAT TWO - ROUND ONE
1st - 183 SHAYE HUNTER - 50/ 236.35
2nd - 203 JACK BOOKER - 45/ 239.36
3rd - 125 NATHAN WEBB - 43/ 239.23
4th - 255 ARCHIE - 43/ 241.79
5th - 371 SEAN FOLEY - 36/ 240.28
6th - 409 STUART FARQUHAR - 35/ 237.02
7th - 107 JORDAN WEBB - 34/ 238.43
8th - 383 DIVVY - 34/ 240.80
9th - 645 PAUL WEEDON - 34/ 241.66
10th - 802 ALFIE BARNARD - 33/ 239.93
11th - 546 KERRY GOLDSTONE - 33/ 242.49
12th - 65 SHAKY BINMAN - 32/ 255.96
13th - 94 GRANT KILBURN - 30/ 241.95
14th - 74 ROY CHILDS - 27/ 244.06
15th - 455 SHANE CLARKE - 19/ 254.56
16th - 194 GARY HONEY - 14/ 198.68
17th - 456 SOPHIE DAY - 12/ 250.49
18th - 205 KOONTA - 9/ 48.89
19th - 45 CAROLE BUTCHER - 3/ 101.34
20th - 295 JASON WEBB - 2/ 22.46
21st - 662 MIDGE - 1/ 108.83
22nd - 577 ALFIE LEE - DNS
23rd - 586 JAMIE WEBB - DNS
HEAT TWO - ROUND TWO
1st - 183 SHAYE HUNTER - 50/ 245.31
2nd - 203 JACK BOOKER - 41/ 247.64
3rd - 255 ARCHIE - 39/ 247.96
4th - 409 STUART FARQUHAR - 37/ 248.54
5th - 546 KERRY GOLDSTONE - 34/ 246.81
6th - 94 GRANT KILBURN - 33/ 251.55
7th - 645 PAUL WEEDON - 32/ 245.47
8th - 586 JAMIE WEBB - 32/ 248.16
9th - 662 MIDGE - 30/ 247.48
10th - 383 DIVVY - 30/ 249.98
11th - 107 JORDAN WEBB - 30/ 253.76
12th - 65 SHAKY BINMAN - 29/ 251.07
13th - 371 SEAN FOLEY - 28/ 246.62
14th - 205 KOONTA - 26/ 250.81
15th - 125 NATHAN WEBB - 25/ 198.88
16th - 45 CAROLE BUTCHER - 24/ 254.94
17th - 802 ALFIE BARNARD - 23/ 183.64
18th - 455 SHANE CLARKE - 23/ 254.14
19th - 74 ROY CHILDS - 21/ 245.66
20th - 194 GARY HONEY - 17/ 255.55
21st - 295 JASON WEBB - 15/ 248.22
22nd - 456 SOPHIE DAY - 14/ 246.46
23rd - 577 ALFIE LEE - DNS
HEAT TWO - ROUND THREE
1st - 183 SHAYE HUNTER - 50/ 232.89
2nd - 205 KOONTA - 46/ 235.80
3rd - 125 NATHAN WEBB - 41/ 234.59
4th - 203 JACK BOOKER - 40/ 234.11
5th - 409 STUART FARQUHAR - 36/ 233.69
6th - 255 ARCHIE - 36/ 234.20
7th - 546 KERRY GOLDSTONE - 35/ 234.33
8th - 662 MIDGE - 33/ 237.02
9th - 455 SHANE CLARKE - 31/ 241.85
10th - 383 DIVVY - 31/ 258.19
11th - 586 JAMIE WEBB - 30/ 235.61
12th - 645 PAUL WEEDON - 29/ 235.39
13th - 94 GRANT KILBURN - 26/ 240.03
14th - 45 CAROLE BUTCHER - 26/ 241.12
15th - 65 SHAKY BINMAN - 25/ 239.00
16th - 456 SOPHIE DAY - 14/ 252.35
17th - 107 JORDAN WEBB - 13/ 261.83
18th - 802 ALFIE BARNARD - 12/ 94.08
19th - 74 ROY CHILDS - 10/ 256.07
20th - 295 JASON WEBB - 8/ 192.28
21st - 577 ALFIE LEE - DNS
22nd - 371 SEAN FOLEY - DNS
23rd - 194 GARY HONEY - DNS
183 Shaye Hunter also took a hat trick in heat two, with 203 Jack Booker taking two 2nd places and 205 Koonta taking 2nd in round three. 125 Nathan Webb (good to see you back racing again Nath) took 3rd place twice, with the remaining 3rd place going to 255 Archie. Good racing guys!
The B Final saw 371 Sean Foley take a rare win, with 942 Gary Caulfield finishing 2nd and 662 Midge coming home in 3rd place.
555 Dan Morgan made it a full house by taking the win in the A Final, with 183 Shaye Hunter coming home in 2nd place. 205 Koonta finished in 3rd place, with 427 Neil Higgins crossing the line to take 4th place, and 403 Daniel Jordan came home in 5th. Great racing again lads, well done!
B FINAL
1st - 371 SEAN FOLEY - 55/ 328.00
2nd - 942 GARY CAULFIELD - 50/ 328.67
3rd - 662 MIDGE - 46/ 328.09
4th - 45 CAROLE BUTCHER - 40/ 329.82
5th - 305 GEORGE FLACK - 40/ 337.24
6th - 420 CAIN CLEARY - 34/ 329.28
7th - 453 DANNY CLARKE - 31/ 329.34
8th - 195 PETER BOWLEY - 27/ 261.53
9th - 586 JAMIE WEBB - 10/ 328.60
10th - 456 SOPHIE DAY - 5/ 182.49
11th - 194 GARY HONEY - DNS
12th - 577 ALFIE LEE - DNS
13th - 561 HARRY COLLINS - DNS
14th - 74 ROY CHILDS - DNS
15th - 258 DAVE LUNGLEY - DNS
16th - 614 JORDAN ROGERS - DNS
17th - 295 JASON WEBB - DNS
A FINAL
1st - 555 DAN MORGAN - 60/ 312.22
2nd - 183 SHAYE HUNTER - 58/ 312.60
3rd - 205 KOONTA - 57/ 342.84
4th - 427 NEIL HIGGINS - 56/ 314.91
5th - 403 DANIEL JORDAN - 53/ 348.38
6th - 101 DANNY BEATTIE - 52/ 312.32
7th - 203 JACK BOOKER - 49/ 316.35
8th - 255 ARCHIE - 46/ 314.17
9th - 802 ALFIE BARNARD - 45/ 314.46
10th - 22 JOHN HILLYARD - 45/ 342.72
11th - 125 NATHAN WEBB - 43/ 316.28
12th - 409 STUART FARQUHAR - 40/ 330.46
13th - 383 DIVVY - 39/ 314.97
14th - 25 SAM TOWNSEND - 39/ 316.22
15th - 645 PAUL WEEDON - 37/ 312.38
16th - 116 WAYNE HOLTOM - 37/ 315.26
17th - 803 LEE VOCKINS - 36/ 311.84
18th - 107 JORDAN WEBB - 33/ 322.17
19th - 501 BILLY SAUNDERS - 31/ 277.66
20th - 455 SHANE CLARKE - 31/ 287.64
21st - 212 ALAN FLACK - 31/ 312.44
22nd - 546 KERRY GOLDSTONE - 29/ 319.48
23rd - 222 JJ BROWNLIE - 23/ 182.14
24th - 196 JOSH JOHNSON - 17/ 225.31
25th - 123 KERRY NASH - 17/ 261.98
26th - 65 THE SHAKY BINMAN - 6/ 128.73
27th - 329 NICK PARISH - 6/ 169.66
28th - 94 GRANT KILBURN - DNS
1300 STOCK CARS
With 25 Stock Cars here tonight, they were split into three heats, with some terrific racing taking place as usual!
HEAT ONE - ROUND ONE
1st - 203 JACK BOOKER - 50/ 221.92
2nd - 555 DAN MORGAN - 50/ 222.20
3rd - 501 BILLY SAUNDERS - 47/ 222.11
4th - 614 JORDAN ROGERS - 42/ 222.33
5th - 929 JOHN DONOVAN - 42/ 225.60
6th - 427 TOMMY E SMITH - 40/ 222.04
7th - 258 DAVE LUNGLEY - 36/ 222.14
8th - 25 SAM TOWNSEND - 35/ 224.96
9th - 829 ALFIE PARISH - 28/ 241.98
HEAT ONE - ROUND TWO
1st - 555 DAN MORGAN - 50/ 205.66
2nd - 203 JACK BOOKER - 49/ 213.88
3rd - 501 BILLY SAUNDERS - 44/ 207.07
4th - 614 JORDAN ROGERS - 41/ 207.29
5th - 427 TOMMY E SMITH - 40/ 212.99
6th - 829 ALFIE PARISH - 37/ 211.55
7th - 929 JOHN DONOVAN - 36/ 235.83
8th - 25 SAM TOWNSEND - 33/ 212.67
9th - 258 DAVE LUNGLEY - 28/ 210.08
HEAT ONE - ROUND THREE
1st - 203 JACK BOOKER - 50/ 194.62
2nd - 555 DAN MORGAN - 46/ 197.50
3rd - 929 JOHN DONOVAN - 38/ 200.28
4th - 501 BILLY SAUNDERS - 37/ 195.36
5th - 258 DAVE LUNGLEY - 35/ 198.81
6th - 614 JORDAN ROGERS - 34/ 196.67
7th - 829 ALFIE PARISH - 31/ 200.44
8th - 427 TOMMY E SMITH - 20/ 195.10
9th - 25 SAM TOWNSEND - DNS
The battles between 555 Dan Morgan and 203 Jack Booker raged each round, with 203 Jack crossing the line first in rounds one and three, and 555 Dan taking the win in round two. A couple of 3rd place finishing for 501 Billy Saunders and a 3rd place too for 929 John Donovan, great racing!
HEAT TWO - ROUND ONE
1st - 205 KOONTA - 50/ 179.71
2nd - 22 JOHN HILLYARD - 48/ 180.03
3rd - 383 DIVVY - 44/ 181.85
4th - 142 TOM KNIGHTON - 41/ 180.64
5th - 46 MARK WHITE - 41/ 183.23
6th - 222 JJ BROWNLIE - 35/ 181.98
7th - 329 NICK PARISH - 34/ 180.41
8th - 53 HARRY PALMER - 34/ 183.90
HEAT TWO - ROUND TWO
1st - 22 JOHN HILLYARD - 50/ 188.76
2nd - 383 DIVVY - 48/ 189.69
3rd - 142 TOM KNIGHTON - 46/ 191.77
4th - 46 MARK WHITE - 45/ 191.58
5th - 329 NICK PARISH - 43/ 193.53
6th - 222 JJ BROWNLIE - 40/ 190.04
7th - 53 HARRY PALMER - 40/ 195.71
8th - 205 KOONTA - 10/ 64.03
HEAT TWO - ROUND THREE
1st - 205 KOONTA - 50/ 185.02
2nd - 22 JOHN HILLYARD - 48/ 187.48
3rd - 383 DIVVY - 44/ 186.46
4th - 46 MARK WHITE - 44/ 189.28
5th - 142 TOM KNIGHTON - 41/ 185.05
6th - 329 NICK PARISH - 41/ 186.40
7th - 222 JJ BROWNLIE - 39/ 185.28
8th - 53 HARRY PALMER - 30/ 188.35
A couple of great wins there for 205 Koonta, and a great win too for 22 John Hillyard. 2nd places went to 22 John twice and 383 Divvy took 2nd in round two. 383 Divvy also took 3rd place in rounds one and three, with 142 Tom Knighton taking a 3rd place too. Well done guys!
HEAT THREE - ROUND ONE
1st - 183 SHAYE HUNTER - 50/ 183.45
2nd - 516 SAM CAMPBELL - 50/ 184.57
3rd - 255 ARCHIE - 42/ 184.32
4th - 662 MIDGE - 40/ 185.31
5th - 371 SEAN FOLEY - 39/ 184.73
6th - 29 STITCH DONOVAN - 38/ 185.24
7th - 45 CAROLE BUTCHER - 36/ 187.68
8th - 194 GARY HONEY - 31/ 185.87
HEAT THREE - ROUND TWO
1st - 183 SHAYE HUNTER - 50/ 194.56
2nd - 516 SAM CAMPBELL - 48/ 198.30
3rd - 371 SEAN FOLEY - 43/ 195.61
4th - 662 MIDGE - 42/ 195.48
5th - 194 GARY HONEY - 42/ 196.96
6th - 255 ARCHIE - 41/ 195.74
7th - 45 CAROLE BUTCHER - 37/ 197.72
8th - 29 STITCH DONOVAN - 36/ 196.19
HEAT THREE - ROUND THREE
1st - 183 SHAYE HUNTER - 50/ 189.15
2nd - 516 SAM CAMPBELL - 46/ 189.88
3rd - 255 ARCHIE - 43/ 189.53
4th - 371 SEAN FOLEY - 41/ 189.69
5th - 194 GARY HONEY - 40/ 194.94
6th - 29 STITCH DONOVAN - 37/ 192.12
7th - 662 MIDGE - 34/ 190.62
8th - 45 CAROLE BUTCHER - 30/ 192.51
Three straight wins for the unstoppable 183 Shaye Hunter, with 516 Sam Campbell following home in 2nd place each round. 255 Archie secured a couple of third place finishes, and 371 Sean Foley took third in round two. Good racing boys!
C FINAL
1st - 427 TOMMY E SMITH - 60/ 281.50
2nd - 29 STITCH DONOVAN - 52/ 285.21
3rd - 222 JJ BROWNLIE - 49/ 282.97
4th - 25 SAM TOWNSEND - 49/ 283.52
5th - 829 ALFIE PARISH - 47/ 283.68
6th - 45 CAROLE BUTCHER - 44/ 305.70
7th - 258 DAVE LUNGLEY - 12/ 70.14
8th - 53 HARRY PALMER - DNS
B FINAL
1st - 255 ARCHIE - 60/ 256.54
2nd - 46 MARK WHITE - 60/ 259.80
3rd - 371 SEAN FOLEY - 57/ 261.92
4th - 329 NICK PARISH - 54/ 259.20
5th - 929 JOHN DONOVAN - 54/ 270.56
6th - 614 JORDAN ROGERS - 52/ 257.12
7th - 662 MIDGE - 4/ 42.49
8th - 194 GARY HONEY - DNS
A FINAL
1st - 203 JACK BOOKER - 70/ 271.55
2nd - 183 SHAYE HUNTER - 70/ 275.13
3rd - 22 JOHN HILLYARD - 67/ 272.19
4th - 516 SAM CAMPBELL - 66/ 273.02
5th - 555 DAN MORGAN - 63/ 274.62
6th - 383 DIVVY - 63/ 275.26
7th - 205 KOONTA - 62/ 272.48
8th - 142 TOM KNIGHTON - 60/ 274.08
9th - 501 BILLY SAUNDERS - 51/ 273.82
A great win for 427 Tommy E Smith in the C Final, with 29 Stitch Donovan coming home in 2nd place and 222 JJ Brownlie taking 3rd. 255 Archie raised the chequered flag in the B Final, with 46 Mark White finishing in 2nd place, and 3rd place claimed by 371 Sean Foley. The battle raged in the A Final, with the lead changing a few times before 203 Jack Booker just took the win on splits from 183 Shaye Hunter on splits. 22 John Hillyard came home in 2nd place, with 516 Sam Campbell finishing 4th and 555 Dan Morgan coming home in 5th. An excellent result guys, well-done!
DESTRUCTION DERBY
The usual crashtastic affair took place at the end of the evening, with the ever eventful, full of excitement DD. Last Junior running was 568 McKenzie Webb, with 212 Alan Flack taking the win for the Seniors; good stuff guys!
A few pics from tonight's meeting
Many thanks for the use of the pics, much appreciated.