top of page

Saturday 2nd March 2019

ANY SHELL BANGERS, 2L SALOONS & F2 STOCKS

Time once again for some fun, back at the Cow Shed!  It seems an age since we were last here (4 weeks to be precise), but with the very successful MWA Show at Peterborough in between, we've not actually had much of a break from racing!  Tonight was the turn of the Any Shell Bangers, giving the drivers the opportunity to race whatever they wish.  We also launched round one of the Track Championships for the 2L Saloon Stocks and the F2 Stocks.  So a good evening of crashing and racing was guarenteed!  We also need to say a very big THANK YOU to everyone who purchased stickers to show their support for F1 Stock Car Driver, #16 Matt Newson, who is currently critically ill after collapsing at a charity event in Leistershire last weekend.  All the money raised from the various RC clubs around the country is going to Matt's family to help them with the costs of accomodation so they may be near Matt at this terrible time.  I'm sure you all join me in wishing Matt a very speedy recovery, and may all his family know that Brentwood RC Raceway and it's drivers send all their very best wishes to them all.  KEEP FIGHTING MATT #16.

JUNIOR BANGERS

First out were our 15 youngsters, who are always ready for some great fun, crashing and bashing their way around the oval!  There were 2 heat wins for 53 Harry Palmer (definately one of our future superstars!), and there was also a heat win for 734 Jimmy Farquhar, one of our quieter youngsters, who has improved his racing at great speed!  Following on from a successful win in the heats, Jimmy then went on to take the chequered flag for the final, but only just, finishing on splits with 586 McKenzie Webb, another of our up and coming stars; well done Jimmy and well done McKenzie!

ROUND ONE

1st - 53 Harry Palmer - 40/ 233.92

2nd - 829 Alfie Parish - 40/ 239.84

3rd - 414 Marc Zanders - 39/ 236.00

4th - 734 Jimmy Farquhar - 38/ 234.75

5th - 16 Denny Townsend - 38/ 239.93

6th - 888 Robert Pinnell - 37/ 234.46

7th - 331 Dinky Donovan - 35/ 236.22

8th - 716 Nicola Want - 34/ 238.43

9th - 142 Summer Knighton - 29/ 235.90

10th - 116 Luke Want - 28/ 238.72

11th - 568 McKenzie Webb - 26/ 245.02

12th - 30 Kory Blake - 21/ 161.79

13th - 239 Paige Parish - 17/ 264.86

14th - 898 Alex Teece - DNS

15th - 999 Peter Townsend - DNS

ROUND TWO

1st - 53 Harry Palmer - 40/ 223.71

2nd - 414 Marc Zanders - 38/ 225.85

3rd - 734 Jimmy Farquhar - 36/ 224.89

4th - 30 Kory Blake - 36/ 226.88

5th - 829 Alfie Parish - 34/ 224.35

6th - 331 Dinky Donovan - 34/ 224.64

7th - 16 Denny Townsend - 31/ 231.69

8th - 568 McKenzie Webb - 26/ 227.55

9th - 716 Nicola Want - 21/ 228.67

10th - 888 Robert Pinnell - 19/ 156.54

11th - 239 Paige Parish - 19/ 233.98

12th - 898 Alex Teece - 19/ 234.04

13th - 116 Luke Want - 13/ 226.08

14th - 142 Summer Knighton - 11/ 194.62

15th - 999 Peter Townsend - DNS

ROUND THREE

1st - 734 Jimmy Farquhar - 40/ 227.55

2nd - 888 Robert Pinnell - 40/ 232.51

3rd - 53 Harry Palmer - 40/ 233.92

4th - 30 Kory Blake - 39/ 227.71

5th - 414 Marc Zanders - 37/ 228.89

6th - 331 Dinky Donovan - 36/ 231.55

7th - 829 Alfie Parish - 33/ 231.93

8th - 716 Nicola Want - 28/ 230.81

9th - 239 Paige Parish - 14/ 228.57

10th - 898 Alex Teece - 11/ 238.09

11th - 568 McKenzie Webb - 9/ 228.32

12th - 116 Luke Want - 7/ 81.34

13th - 142 Summer Knighton - DNS

14th - 16 Denny Townsend - DNS

15th - 999 Peter Townsend - DNS

ALL-IN FINAL

1st - 734 Jimmy Farquhar - 45/ 236.44

2nd - 568 McKenzie Webb - 45/ 238.27

3rd - 53 Harry Palmer - 39/ 238.97

4th - 30 Kory Blake - 38/ 238.36

5th - 829 Alfie Parish - 36/ 237.02

6th - 414 Marc Zanders - 35/ 241.05

7th - 331 Dinky Donovan - 34/ 238.43

8th - 716 Nicola Want - 32/ 237.08

9th - 898 Alex Teece - 23/ 248.70

10th - 239 Paige Parish - 20/ 249.26

11th - 888 Robert Pinnell - 18/ 87.13

12th - 116 Luke Want - 18/ 239.13

13th - 999 Peter Townsend - DNS

14th - 16 Denny Townsend - DNS

15th - 142 Summer Knighton - DNS

SENIOR BANGERS

Time for the "big boys" to play now, and as always there was plenty of light-hearted banter amongst the drivers, before, during and after their races!  In heat one, 205 Koonta came home in 1st place twice, with 555 Dan Morgan claiming the win in round three.  In heat two, the chequered flag was raised three times for 183 Shaye Hunter.  In round one he beat the newly named 65 Bin Man (formally know as Shaky) by a lap, in round three he beat 55 Tony Poole by two laps, but in round two he took the win by an amazing seven laps over 000 Leon Hedges!  Great racing Shaye!  Into the All-In Final, and first across the line was 205 Koonta, followed by 329 Nick Parish, with 427 Neil Higgins following home in third place.  Well done guys!

HEAT ONE

ROUND ONE

1st - 205 Koonta - 50/ 239.48

2nd - 427 Neil Higgins - 41/ 240.48

3rd - 403 Daniel Jordan - 40/ 245.21

4th - 555 Dan Morgan - 39/ 241.37

5th - 22 John Hillyard - 37/ 239.55

6th - 409 Stuart Farquhar - 37/ 241.79

7th - 546 Kerry Goldstone - 36/ 240.00

8th - 662 Midge - 36/ 244.00

9th - 54 Alec Quarman - 35/ 242.08

10th - 501 Billy Saunders - 34/ 241.85

11th - 116 Wayne Holtom - 32/ 246.78

12th - 803 Lee Vockins - 28/ 244.70

13th - 420 Cain Cleary - 27/ 231.58

14th - 455 Shane Clarke - 26/ 246.14

15th - 913 Brett Osborne - 22/ 246.72

16th - 614 Jordan Rogers - 18/ 242.33

17th - 25 Sam Townsend - 18/ 244.99

18th - 295 Jason Webb - 15/ 196.73

19th - 453 Danny Clarke - 12/ 157.31

20th - 942 Gary Caulfield - 8/ 252.32

HEAT ONE

ROUND TWO

1st - 205 Koonta - 50/ 247.16

2nd - 427 Neil Higgins - 49/ 252.96

3rd - 555 Dan Morgan - 48/ 247.39

4th - 22 John Hillyard - 37/ 249.34

5th - 662 Midge - 37/ 252.64

6th - 803 Lee Vockins - 37/ 258.52

7th - 409 Stuart Farquhar - 36/ 252.54

8th - 546 Kerry Goldstone - 35/ 252.80

9th - 501 Billy Saunders - 33/ 249.76

10th - 614 Jordan Rogers - 32/ 250.84

11th - 420 Cain Cleary - 30/ 265.06

12th - 942 Gary Caulfield - 26/ 258.08

13th - 54 Alec Quarman - 25/ 173.69

14th - 403 Daniel Jordan - 21/ 147.71

15th - 453 Danny Clarke - 16/ 181.24

16th - 455 Shane Clarke - 14/ 267.88

17th - 295 Jason Webb - 13/ 259.88

18th - 25 Sam Townsend - 12/ 255.32

19th - 116 Wayne Holtom - 7/ 173.76

20th - 913 Brett Osborne - 4/ 82.17

HEAT ONE

ROUND THREE

1st - 555 Dan Morgan - 50/ 249.53

2nd - 427 Neil Higgins - 50/ 251.10

3rd - 403 Daniel Jordan - 41/ 255.42

4th - 614 Jordan Rogers - 39/ 250.52

5th - 546 Kerry Goldstone - 38/ 252.32

6th - 803 Lee Vockins - 38/ 254.30

7th - 54 Alec Quarman - 38/ 255.64

8th - 420 Cain Cleary - 33/ 258.72

9th - 116 Wayne Holtom - 32/ 262.84

10th - 662 Midge - 31/ 259.80

11th - 455 Shane Clarke - 29/ 255.48

12th - 22 John Hillyard - 28/ 203.23

13th - 295 Jason Webb - 20/ 277.55

14th - 913 Brett Osborne - 18/ 253.66

15th - 453 Danny Clarke - 18/ 255.16

16th - 942 Gary Caulfield - 18/ 259.45

17th - 501 Billy Saunders - 16/ 251.90

18th - 409 Stuart Farquhar - 16/ 272.48

19th - 205 Koonta - 7/ 33.31

20th - 25 Sam Townsend - DNS

HEAT TWO

ROUND ONE

1st - 183 Shaye Hunter - 50/ 275.26

2nd - 65 Bin Man - 49/ 289.47

3rd - 55 Tony Poole - 45/ 278.91

4th - 595 L J Saunders - 43/ 279.55

5th - 329 Nick Parish - 43/ 284.54

6th - 639 Simon Camp - 42/ 275.87

7th - 802 Alfie Barnard - 41/ 275.80

8th - 000 Leon Hedges - 40/ 276.83

9th - 383 Divvy - 35/ 278.30

10th - 90 Charlie Camp - 35/ 280.73

11th - 107 Jordan Webb - 35/ 283.84

12th - 645 Paul Weedon - 30/ 286.91

13th - 456 Sophie Day - 28/ 280.76

14th - 959 Leslie Saunders - 25/ 277.66

15th - 586 Jamie Webb - 21/ 180.67

16th - 963 Jake Hedges - 19/ 256.80

17th - 94 Grant Kilburn - 15/ 289.95

18th - 258 Dave Lungley - 1/ 21.15

19th - 21 Phil Roggerman - DNS

HEAT TWO

ROUND TWO

1st - 183 Shaye Hunter - 50/ 243.45

2nd - 000 Leon Hedges - 43/ 247.61

3rd - 595 L J Saunders - 43/ 254.01

4th - 55 Tony Poole - 41/ 244.48

5th - 329 Nick Parish - 38/ 244.22

6th - 802 Alfie Barnard - 37/ 245.40

7th - 258 Dave Lungley - 35/ 248.00

8th - 639 Simon Camp - 34/ 255.55

9th - 90 Charlie Camp - 32/ 246.49

10th - 65 Bin Man - 31/ 188.48

11th - 963 Jake Hedges - 31/ 245.76

12th - 645 Paul Weedon - 30/ 246.46

13th - 959 Leslie Saunders - 28/ 248.16

14th - 107 Jordan Webb - 26/ 245.82

15th - 586 Jamie Webb - 24/ 262.68

16th - 21 Phil Roggerman - 20/ 254.36

17th - 94 Grant Kilburn - 17/ 245.08

18th - 456 Sophie Day - 16/ 275.23

19th - 383 Divvy - DNS

HEAT TWO

ROUND THREE

1st - 183 Shaye Hunter - 50/ 253.69

2nd - 55 Tony Poole - 48/ 256.38

3rd - 65 Bin Man - 44/ 256.03

4th - 329 Nick Parish - 44/ 257.50

5th - 639 Simon Camp - 37/ 254.77

6th - 959 Leslie Saunders - 35/ 259.58

7th - 645 Paul Weedon - 35/ 269.02

8th - 107 Jordan Webb - 32/ 270.30

9th - 802 Alfie Barnard - 31/ 264.22

10th - 90 Charlie Camp - 30/ 257.69

11th - 383 Divvy - 29/ 253.88

12th - 94 Grant Kilburn - 23/ 278.74

13th - 21 Phil Roggerman - 22/ 257.53

14th - 000 Leon Hedges - 20/ 263.13

15th - 595 L J Saunders - 15/ 124.16

16th - 586 Jamie Webb - 13/ 277.15

17th - 456 Sophie Day - 7/ 97.95

18th - 963 Jake Hedges - 7/ 186.94

19th - 258 Dave Lungley - 3/ 28.35

A FINAL

1st - 205 Koonta - 60/ 323.48

2nd - 329 Nick Parish - 48/ 329.34

3rd - 427 Neil Higgins - 47/ 330.20

4th - 55 Tony Poole - 44/ 328.70

5th - 183 Shaye Hunter - 43/ 268.06

6th - 54 Alec Quarman - 41/ 326.33

7th - 22 John Hillyard - 41/ 330.17

8th - 409 Stuart Farquhar - 39/ 330.43

9th - 116 Wayne Holtom - 38/ 330.27

10th - 65 Bin Man - 36/ 326.81

11th - 802 Alfie Barnard - 35/ 327.26

12th - 942 Gary Caulfield - 35/ 330.33

13th - 403 Daniel Jordan - 31/ 286.14

14th - 803 Lee Vockins - 30/ 342.14

15th - 959 Leslie Saunders - 28/ 325.66

16th - 90 Charlie Camp - 27/ 329.69

17th - 645 Paul Weedon - 25/ 324.25

18th - 94 Grant Kilburn - 25/ 334.84

19th - 420 Cain Cleary - 25/ 342.62

20th - 595 L J Saunders - 23/ 327.00

21st - 662 Midge - 20/ 326.94

22nd - 546 Kerry Goldstone - 19/ 247.20

23rd - 614 Jordan Rogers - 18/ 190.65

24th - 455 Shane Clarke - 17/ 209.28

25th - 913 Brett Osborne - 17/ 246.52

26th - 456 Sophie Day - 15/ 286.24

27th - 295 Jason Webb - 15/ 316.99

28th - 555 Dan Morgan - 13/ 352.74

29th - 453 Danny Clarke - 9/ 261.31

30th - 383 Divvy - 7/ 141.82

31st - 21 Phil Roggerman - 6/ 206.20

32nd - 501 Billy Saunders - 5/ 307.68

33rd - 639 Simon Camp - 2/ 12.16

34th - 25 Sam Townsend - DNS

35th - 963 Jake Hedges - DNS

36th - 586 Jamie Webb - DNS

37th -000 Leon Hedges - DNS

38th - 258 Dave Lungley - DNS

39th - 107 Jordan Webb - DNS

2L SALOON STOCKS

We had 13 drivers kicking off the track Championship tonight, with a few new faces adding to the mix!  Split into two heats, these guys always provide some entertaining racing.  Three straight heat wins for 183 Shaye Hunter, with 516 Sam Campbell collecting two wins and the remaining going to 142 Tom Knighton.  Well done guys!  six drivers in the B Final, with the chequered flag being waved for 203 Jack Booker who crossed the line a lap ahead of 639 Simon Camp.  In the A Final, first across the line was 775 Chris Usher, with 444 Ian Rolph finishing in 2nd place on splits, and 516 Sam Campbell coming home a lap later to take third place.  Great racing as usual guys, and a great start to the Championship.

HEAT ONE

ROUND ONE

1st - 183 Shaye Hunter - 50/ 170.20

2nd - 22 John Hillyard - 46/ 172.12

3rd - 203 Jack Booker - 46/ 173.34

4th - 775 Chris Usher - 45/ 172.38

5th - 444 Ian Rolph - 44/ 172.64

6th - 90 Charlie Camp - 34/ 171.77

7th - 913 Brett Osborne - 15/ 74.62

HEAT ONE

ROUND TWO

1st - 183 Shaye Hunter - 50/ 167.23

2nd - 444 Ian Rolph - 47/ 167.36

3rd - 22 John Hillyard - 47/ 169.95

4th - 203 Jack Booker - 45/ 168.92

5th - 775 Chris Usher - 44/ 168.67

6th - 913 Brett Osborne - 39/ 169.66

7th - 90 Charlie Camp - 37/ 168.38

HEAT ONE

ROUND THREE

1st - 183 Shaye Hunter - 50/ 172.96

2nd - 775 Chris Usher - 49/ 173.44

3rd - 444 Ian Rolph - 48/ 174.14

4th - 22 John Hillyard - 47/ 175.71

5th - 203 Jack Booker - 46/ 175.29

6th - 913 Brett Osborne - 40/ 173.50

7th - 90 Charlie Camp - 35/ 173.31

HEAT TWO

ROUND ONE

1st - 516 Sam Campbell - 50/ 178.62

2nd - 383 Divvy - 44/ 184.06

3rd - 639 Simon Camp - 42/ 183.52

4th - 186 Nige Palmer - 42/ 184.67

5th - 142 Tom Knighton - 41/ 190.20

6th - 305 George Flack - 35/ 183.90

HEAT TWO

ROUND TWO

1st - 142 Tom Knighton - 50/ 191.58

2nd - 383 Divvy - 48/ 193.92

3rd - 639 Simon Camp - 45/ 196.25

4th - 516 Sam Campbell - 40/ 205.00

5th - 305 George Flack - 32/ 205.44

6th - 186 Nige Palmer - 30/ 138.84

HEAT TWO

ROUND THREE

1st - 516 Sam Campbell - 50/ 182.81

2nd - 383 Divvy - 46/ 185.98

3rd - 142 Tom Knighton - 45/ 185.95

4th - 639 Simon Camp - 41/ 186.04

5th - 305 George Flack - 34/ 187.68

6th - 186 Nige Palmer - 33/ 186.59

B FINAL

1st - 203 Jack Booker - 50/ 197.82

2nd - 639 Simon Camp - 49/ 200.60

3rd - 913 Brett Osborne - 44/ 198.20

4th - 90 Charlie Camp - 38/ 200.92

5th - 186 Nige Palmer - 36/ 241.23

6th - 305 George Flack - 32/ 197.88

A FINAL

1st - 775 Chris Usher - 60/ 204.25

2nd - 444 Ian Rolph - 60/ 206.59

3rd - 516 Sam Campbell - 59/ 210.36

4th - 22 John Hillyard - 58/ 208.83

5th - 142 Tom Knighton - 54/ 207.39

6th - 383 Divvy - 53/ 208.73

7th - 183 Shaye Hunter - 5/ 25.69

F2 STOCK CARS

Our remaining formula tonight is the F2 Stocks, and again the new faces certainly made their mark!  A great start to the Track Championship, with 775 Chris Usher and 516 Sam Campbell both taking all three rounds in their heats!  Our very own 27 Jamie Townsend had a great race in round three, finishing on splits with the winner Chris!  So close!  And in round three of heat two, 546 Jim Burkett did the same, splits with the winner!  Fantastic racing guys, so exciting!  In the B Final, 22 John Hillyard took the win from 427 Neil Higgins, with 51 Chris Isham coming home in 3rd place.  The A Final was a fast and furious 70 laps, with 516 Sam Campbell crossing the line in first place, with 546 Jim Burkett coming home in 2nd place on splits from 775 Chris Usher!  Cheers guys for some great entertainment!

HEAT ONE

ROUND ONE

1st - 775 Chris Usher - 50/ 192.51

2nd - 444 Ian Rolph - 49/ 193.37

3rd - 27 Jamie Townsend - 46/ 203.46

4th - 913 Brett Osborne - 45/ 193.40

5th - 51 Chris Isham - 39/ 195.39

6th - 22 John Hillyard - 8/ 135.93

7th - 101 Dan Beattie - DNS

HEAT ONE

ROUND TWO

1st - 775 Chris Usher - 50/ 176.48

2nd - 444 Ian Rolph - 49/ 183.45

3rd - 101 Dan Beattie - 47/ 179.13

4th - 22 John Hillyard - 46/ 176.99

5th - 27 Jamie Townsend - 45/ 177.63

6th - 913 Brett Osborne - 45/ 178.81

7th - 51 Chris Isham - 36/ 177.56

HEAT ONE

ROUND THREE

1st - 775 Chris Usher - 50/ 176.19

2nd - 27 Jamie Townsend - 50/ 178.24

3rd - 444 Ian Rolph - 48/ 181.69

4th - 101 Dan Beattie - 47/ 179.93

5th - 22 John Hillyard - 46/ 177.63

6th - 51 Chris Isham - 41/ 176.64

7th - 913 Brett Osborne - 1/ 2.68

HEAT TWO

ROUND ONE

1st - 516 Sam Campbell - 50/ 179.36

2nd - 546 Jim Burkett - 47/ 184.92

3rd - 183 Shaye Hunter - 42/ 181.21

4th - 383 Divvy - 40/ 180.22

5th - 116 Luke Want - 37/ 186.49

6th - 107 Jordan Webb - 37/ 189.60

7th - 258 Dave Lungley - DNS

HEAT TWO

ROUND TWO

1st - 516 Sam Campbell - 50/ 180.99

2nd - 546 Jim Burkett - 49/ 183.93

3rd - 183 Shaye Hunter - 45/ 181.31

4th - 383 Divvy - 42/ 182.24

5th - 107 Jordan Webb - 39/ 181.37

6th - 116 Luke Want - 35/ 182.04

7th - 258 Dave Lungley - 28/ 183.13

HEAT TWO

ROUND THREE

1st - 516 Sam Campbell - 50/ 176.22

2nd - 546 Jim Burkett - 50/ 178.17

3rd - 183 Shaye Hunter - 42/ 177.88

4th - 383 Divvy - 41/ 178.94

5th - 107 Jordan Webb - 36/ 178.36

6th - 116 Luke Want - 32/ 179.07

7th - 258 Dave Lungley - 18/ 154.52

B FINAL

1st - 22 John Hillyard - 50/ 205.15

2nd - 101 Dan Beattie - 49/ 205.72

3rd - 51 Chris Isham - 42/ 206.59

4th - 913 Brett Osborne - 38/ 208.35

5th - 116 Luke Want - 34/ 209.98

6th - 107 Jordan Webb - 32/ 207.13

7th - 258 Dave Lungley - 14/ 142.59

A FINAL

1st - 516 Sam Campbell - 70/ 240.06

2nd - 546 Jim Burkett - 68/ 241.44

3rd - 775 Chris Usher - 68/ 242.78

4th - 183 Shaye Hunter - 67/ 240.96

5th - 27 Jamie Townsend - 65/ 241.08

6th - 444 Ian Rolph - 64/ 243.61

7th - 383 Divvy - 54/ 241.72

53145627_10157136199837630_3590677764232

DESTRUCTION DERBY

To finish off another great evening, we had our usual DD, with plenty of carnage spread across the oval!  Last Junior running tonight was 331 Dinky Donovan, and last Senior running was 403 Daniel Jordan; well done boys!

As the evening closed, it was great to see so many people, young and old, leaving with huge smiles on their faces, having had so much fun.  It was also lovely to hear some of the Brentwood "Virgins" telling us they had a great time tonight, and will definately be back for more!  Always a great compliment for Midge and Co.

Many thanks to everyone who posted their pictures, always good to have a selection to place on the website.  Here are some more from tonight's meeting.

bottom of page