top of page

Saturday 2nd February 2019

​

MICRO BANGERS & 1300 STOCK CARS

​

Tonight we launched the 2019 Track Championships, and boy did we kick it off in style!  There was some fantastically close racing in both the Bangers and the 1300 Stock Cars, with some amazing results!  All done in true Brentwood RC style, with plenty of fun and laughter!

​

We had some new faces to the Cow Shed tonight, so we extend a very big welcome to 142 Summer Knighton in the Junior Bangers; and 144 Julian Poole, 103 Luke Poole, 516 Sam Campbell, 883 Paul Kenealy, 142 Tom Knighton and 712 Shane Gibson, all participating in the 1300 Stock Cars, and sincerely hope you all enjoyed yourselves tonight and will return in the very near future.

​

In the Junior Bangers there was some great close racing with 734 Jimmy Farquhar and 568 McKenzie Webb finishing on splits in round one, and 414 Marc Zanders and 30 Kory Blake doing the same in round three.

​

The Senior Bangers also raced fast and loud, with 101 Danny Beattie and 183 Shaye Hunter finishing on splits in round one, and then Shaye repeated a split finish with 555 Dan Morgan in round three.  In the 42 car All-In Final, 205 Kieran "Koonta" Briddock worked his way through the pack to take the win, 4 laps ahead of the field!

​

We had a fantastic turn out for the 1300 Stock Cars, with an entry of 33 drivers!  Split into four heats, there was plenty of action in all the races.  There were heat wins for 27 Jamie "Jammy" Townsend, 555 Dan Morgan, 883 Paul Kenealy, 329 Nick Parish and 403 Daniel Jordan.  There was a double win for 375 Taylor-Jay Liles and a triple win for 516 Sam Campbell.  Well done guys!

58 Darren "Ginge" Howard took the chequered flag for the D Final, whilst the winner of the C Final was 913 Brett Osborne.  Crossing the line in first place in the B Final was 144 Julian Poole (on splits with 329 Nick Parish, 22 John Hillyard and 662 Simon "Midge" Alexander, Wow!).  Taking the A Final with two laps to spare over 183 Shaye Hunter was 516 Sam Campbell.  Congratulations Sam, an excellent finish to your first meeting here!

​

As usual, we ended the evening with the Destruction Derby.  Last car running was 568 McKenzie Webb, well done!

​

So to check out how everyone fared in the first points meeting, check out the points listings by clicking here 

JUNIOR BANGERS

ROUND ONE

1st - 734 Jimmy Farquhar - 35/ 180.12

2nd - 568 McKenzie Webb - 35/ 184.70

3rd - 53 Harry Palmer - 33/ 184.76

4th - 116 Luke Want - 30/ 185.37

5th - 829 Alfie Parish - 29/ 182.46

6th - 103 Luke Poole - 26/ 181.34

7th - 59 Caitlyn Howard - 26/ 183.13

8th - 30 Kory Blake - 22/ 183.42

9th - 716 Nicola Want - 18/ 188.06

10th - 142 Summer Knighton - 10/ 183.07

11th - 666 Max Smith - 10/ 186.49

12th - 414 Marc Zanders - 7/ 190.90

13th - 331 Dinky Donovan - DNS

ROUND TWO

1st - 414 Marc Zanders - 35/ 188.32

2nd - 30 Kory Blake - 34/ 192.28

3rd - 53 Harry Palmer - 33/ 188.35

4th - 568 McKenzie Webb - 32/ 188.73

5th - 59 Caitlyn Howard - 32/ 189.05

6th - 116 Luke Want - 30/ 188.51

7th - 829 Alfie Parish - 30/ 189.47

8th - 103 Luke Poole - 29/ 189.18

9th - 142 Summer Knighton - 22/ 199.13

10th - 331 Dinky Donovan - 21/ 191.52

11th - 666 Max Smith - 14/ 195.70

12th - 734 Jimmy Farquhar - 11/ 57.21

13th - 716 Nicola Want - 8/ 89.24

ROUND THREE

1st - 414 Marc Zanders - 35/ 179.32

2nd - 30 Kory Blake - 35/ 183.90

3rd - 734 Jimmy Farquhar - 33/ 182.04

4th - 53 Harry Palmer - 33/ 185.08

5th - 829 Alfie Parish - 33/ 188.51

6th - 59 Caitlyn Howard - 27/ 182.75

7th - 116 Luke Want - 27/ 184.48

8th - 103 Luke Poole - 27/ 186.78

9th - 331 Dinky Donovan - 23/ 181.85

10th - 568 McKenzie Webb - 21/ 198.06

11th - 142 Summer Knighton - 17/ 192.73

12th - 666 Max Smith - 15/ 184.06

13th - 716 Nicola Want - 7/ 77.88

ALL-IN FINAL

1st - 734 Jimmy Farquhar - 45/ 237.21

2nd - 30 Kory Blake - 42/ 239.80

3rd - 568 McKenzie Webb - 42/ 242.14

4th - 116 Luke Want - 40/ 247.10

5th - 53 Harry Palmer - 36/ 238.46

6th - 103 Luke Poole - 36/ 250.85

7th - 59 Caitlyn Howard - 35/ 243.10

8th - 414 Marc Zanders - 34/ 246.62

9th - 142 Summer Knighton - 33/ 240.86

10th - 331 Dinky Donovan - 31/ 247.48

11th - 716 Nicola Want - 20/ 254.88

12th - 666 Max Smith - 19/ 244.12

13th - 829 Alfie Parish - 13/ 98.40

51420392_1620450968100793_44973888469624

SENIOR BANGERS

​

HEAT ONE

ROUND ONE

1st - 101 Danny Beattie - 45/ 215.07

2nd - 183 Shaye Hunter - 45/ 216.09

3rd - 570 Rob Gymer - 40/ 219.77

4th - 375 Taylor-Jay Liles - 39/ 216.48

5th - 22 John Hillyard - 39/ 218.75

6th - 427 Neil Higgins - 38/ 217.18

7th - 501 Billy Saunders - 37/ 218.94

8th - 371 Sean Foley - 29/ 219.04

9th - 170 Rock - 27/ 215.13

10th - 007 Paul Carter - 27/ 217.85

11th - 317 Kara Pearce - 27/ 220.64

12th - 676 Bob Beswick - 24/ 222.85

13th - 614 Jordan Rogers - 21/ 158.04

14th - 555 Dan Morgan  - 20/ 96.86

15th - 21 Phil Roggerman - 20/ 157.82

16th - 546 Kerry Goldstone - 19/ 146.52

17th - 58 Darren Howard - 18/ 218.59

18th - 100 Cain Harding - 16/ 166.46

19th - 274 Nigel Smith - 9/ 69.24

20th - 258 Dave Lungley - 9/ 76.06

21st - 27 Jamie Townsend - DNS

ROUND TWO

1st - 183 Shaye Hunter - 45/ 212.06

2nd - 375 Taylor-Jay Liles - 38/ 214.24

3rd - 427 Neil Higgins - 37/ 218.43

4th - 101 Danny Beattie - 36/ 212.96

5th - 555 Dan Morgan  - 36/ 212.99

6th - 570 Rob Gymer - 36/ 215.77

7th - 22 John Hillyard - 35/ 212.25

8th - 317 Kara Pearce - 35/ 218.68

9th - 27 Jamie Townsend - 34/ 212.89

10th - 170 Rock - 33/ 214.97

11th - 274 Nigel Smith - 30/ 212.86

12th - 614 Jordan Rogers - 30/ 213.40

13th - 546 Kerry Goldstone - 29/ 213.37

14th - 21 Phil Roggerman - 28/ 217.05

15th - 501 Billy Saunders - 27/ 215.32

16th - 676 Bob Beswick - 22/ 229.54

17th - 258 Dave Lungley - 20/ 226.04

18th - 007 Paul Carter - 18/ 222.56

19th - 371 Sean Foley - 18/ 225.53

20th - 58 Darren Howard - 5/ 187.55

21st - 100 Cain Harding - DNS

ROUND THREE

1st - 183 Shaye Hunter - 45/ 215.32

2nd - 555 Dan Morgan  - 45/ 219.61

3rd - 101 Danny Beattie - 43/ 220.09

4th - 427 Neil Higgins - 41/ 221.18

5th - 570 Rob Gymer - 40/ 215.20

6th - 614 Jordan Rogers - 39/ 219.45

7th - 27 Jamie Townsend - 38/ 215.39

8th - 375 Taylor-Jay Liles - 37/ 216.22

9th - 170 Rock - 37/ 219.13

10th - 22 John Hillyard - 36/ 218.40

11th - 546 Kerry Goldstone - 34/ 218.08

12th - 317 Kara Pearce - 34/ 218.49

13th - 274 Nigel Smith - 33/ 232.86

14th - 21 Phil Roggerman - 29/ 218.01

15th - 676 Bob Beswick - 27/ 159.52

16th - 100 Cain Harding - 15/ 228.99

17th - 501 Billy Saunders - 11/ 212.22

18th - 371 Sean Foley - 10/ 223.71

19th - 258 Dave Lungley - DNS

20th - 007 Paul Carter - DNS

21st - 58 Darren Howard - DNS

HEAT TWO

ROUND ONE

1st - 205 Koonta - 45/ 214.14

2nd - 403 Daniel Jordan - 41/ 216.99

3rd - 33 Joe Maslen - 36/ 227.07

4th - 409 Stuart Farquhar - 33/ 266.36

5th - 913 Brett Osborne - 32/ 219.13

6th - 383 Divvy - 31/ 220.48

7th - 586 Jamie Webb - 30/ 221.66

8th - 712 Shane Gibson - 28/ 220.22

9th - 25 Carl Maslen - 27/ 218.72

10th - 802 Alfie Barnard - 26/ 220.09

11th - 305 George Flack - 26/ 223.52

12th - 329 Nick Parish - 23/ 217.92

13th - 212 Alan Flack - 23/ 226.11

14th - 295 Jason Webb - 15/ 237.92

15th - 107 Jordan Webb - 13/ 227.61

16th - 217 Wayne Mitchell - 7/ 215.93

17th - 455 Shane Clarke - 6/ 85.69

18th - 456 Sophie Day - 2/ 19.74

19th - 114 Ian Ardley - DNS

20th - 94 Grant Kilburn - DNS

21st - 662 Midge - DNS

ROUND TWO

1st - 205 Koonta - 45/ 206.52

2nd - 403 Daniel Jordan - 39/ 209.98

3rd - 409 Stuart Farquhar - 36/ 206.88

4th - 33 Joe Maslen - 31/ 207.45

5th - 802 Alfie Barnard - 31/ 215.74

6th - 383 Divvy - 30/ 218.36

7th - 913 Brett Osborne - 29/ 199.07

8th - 586 Jamie Webb - 29/ 209.44

9th - 712 Shane Gibson - 25/ 219.23

10th - 25 Carl Maslen - 25/222.04

11th - 107 Jordan Webb - 22/ 226.33

12th - 212 Alan Flack - 22/ 226.72

13th - 662 Midge - 20/ 225.42

14th - 455 Shane Clarke - 19/ 213.24

15th - 329 Nick Parish - 18/ 223.11

16th - 295 Jason Webb - 17/ 212.32

17th - 94 Grant Kilburn - 10/ 179.20

18th - 456 Sophie Day - 10/ 210.62

19th - 305 George Flack - 7/ 210.49

20th - 217 Wayne Mitchell - 6/ 152.38

21st - 114 Ian Ardley - DNS

ROUND THREE

1st - 205 Koonta - 45/ 209.79

2nd - 403 Daniel Jordan - 41/ 211.71

3rd - 409 Stuart Farquhar - 32/ 210.72

4th - 33 Joe Maslen - 31/ 214.36

5th - 383 Divvy - 30/ 211.39

6th - 662 Midge - 28/ 210.91

7th - 586 Jamie Webb - 28/ 214.20

8th - 913 Brett Osborne - 28/ 214.81

9th - 217 Wayne Mitchell - 26/ 211.64

10th - 802 Alfie Barnard - 26/ 213.02

11th - 712 Shane Gibson - 25/ 211.48

12th - 25 Carl Maslen - 25/ 225.95

13th - 212 Alan Flack - 23/ 232.02

14th - 94 Grant Kilburn - 20/ 219.68

15th - 455 Shane Clarke - 18/ 216.22

16th - 107 Jordan Webb - 17/ 166.84

17th - 456 Sophie Day - 15/ 243.66

18th - 295 Jason Webb - 14/ 210.30

19th - 305 George Flack - 12/ 116.70

20th - 114 Ian Ardley - DNS

21st - 329 Nick Parish - DNS

A FINAL

1st - 205 Koonta - 60/ 338.52

2nd - 570 Rob Gymer - 56/ 339.84

3rd - 183 Shaye Hunter - 52/ 339.04

4th - 22 John Hillyard - 46/ 341.15

5th - 33 Joe Maslen - 46/ 342.01

6th - 101 Danny Beattie - 46/ 342.78

7th - 170 Rock - 44/ 340.51

8th - 317 Kara Pearce - 41/ 339.68

9th - 403 Daniel Jordan - 39/ 346.91

10th - 274 Nigel Smith - 39/ 348.54

11th - 25 Carl Maslen - 38/ 351.80

12th - 409 Stuart Farquhar - 36/ 348.22

13th - 427 Neil Higgins - 34/ 243.77

14th - 802 Alfie Barnard - 34/ 342.56

15th - 614 Jordan Rogers - 34/ 359.10

16th - 546 Kerry Goldstone - 32/ 353.44

17th - 676 Bob Beswick - 31/ 343.20

18th - 913 Brett Osborne - 29/ 342.88

19th - 100 Cain Harding - 28/ 346.97

20th - 107 Jordan Webb - 26/ 347.68

21st - 217 Wayne Mitchell - 25/ 355.04

22nd - 21 Phil Roggerman - 23/ 342.94

23rd - 58 Darren Howard - 22/ 338.30

24th - 375 Taylor-Jay Liles - 21/ 264.00

25th - 383 Divvy - 21/ 322.65

26th - 662 Midge - 19/ 362.78

27th - 456 Sophie Day - 18/ 343.45

28th - 586 Jamie Webb - 17/ 258.04

29th - 212 Alan Flack - 15/ 167.71

30th - 371 Sean Foley - 15/ 257.82

31st - 501 Billy Saunders - 15/ 375.55

32nd - 455 Shane Clarke - 12/ 279.45

33rd - 712 Shane Gibson - 11/ 249.60

34th - 295 Jason Webb - 6/ 209.24

35th - 555 Dan Morgan - 5/ 31.52

36th - 94 Grant Kilburn - 4/ 137.31

37th -007 Paul Carter - DNS

38th - 305 George Flack - DNS

39th - 27 Jamie Townsend - DNS

40th - 114 Ian Ardley - DNS

41st - 329 Nick Parish - DNS

42nd - 258 Dave Lungley - DNS

51573454_808178972855860_418962675484485
51204995_10157068455357630_1867802163732
51430465_808178966189194_775650704159355

1300 STOCK CARS

​

HEAT ONE

ROUND ONE

1st - 375 Taylor-Jay Liles - 50/ 209.12

2nd - 570 Rob Gymer - 50/ 212.70

3rd - 144 Julian Poole - 44/ 211.71

4th - 116 Luke Want - 42/ 212.22

5th - 103 Luke Poole - 40/ 213.24

6th - 371 Sean Foley - 33/ 218.00

7th - 258 Dave Lungley - 31/ 210.88

8th - 427 Tommy E Smith - 25/ 145.56

9th - 27 Jamie Townsend - 21/ 218.92

ROUND TWO

1st - 375 Taylor-Jay Liles - 50/ 203.45

2nd - 144 Julian Poole - 46/ 204.73

3rd - 570 Rob Gymer - 43/ 207.29

4th - 103 Luke Poole - 42/ 204.32

5th - 116 Luke Want - 42/ 205.63

6th - 371 Sean Foley - 42/ 210.56

7th - 427 Tommy E Smith - 41/ 203.80

8th - 258 Dave Lungley - 31/ 204.25

9th - 27 Jamie Townsend - 19/ 87.48

ROUND THREE

1st - 27 Jamie Townsend - 50/ 210.59

2nd - 570 Rob Gymer - 50/ 211.74

3rd - 375 Taylor-Jay Liles - 50/ 214.17

4th - 427 Tommy E Smith - 48/ 211.64

5th - 144 Julian Poole - 45/ 210.91

6th - 371 Sean Foley - 42/ 212.99

7th - 103 Luke Poole - 41/ 213.92

8th - 116 Luke Want - 38/ 215.61

9th - 258 Dave Lungley - 35/ 213.21

HEAT TWO

ROUND ONE

1st - 183 Shaye Hunter - 50/ 190.94

2nd - 555 Dan Morgan - 50/ 192.86

3rd - 22 John Hillyard - 45/ 191.20

4th - 19 Tubs - 44/ 194.59

5th - 59 Caitlyn Howard - 39/ 194.27

6th - 46 Mark White - 39/ 196.67

7th - 58 Darren Howard - 36/ 193.24

8th - 25 Sam Townsend - 15/ 198.40

ROUND TWO

1st - 183 Shaye Hunter - 50/ 189.92

2nd - 555 Dan Morgan - 50/ 189.98

3rd - 22 John Hillyard - 45/ 192.67

4th - 59 Caitlyn Howard - 42/ 190.75

5th - 58 Darren Howard - 40/ 190.52

6th - 46 Mark White - 37/ 193.24

7th - 25 Sam Townsend - 18/ 198.25

8th - 19 Tubs - 8/ 38.94

ROUND THREE

1st - 555 Dan Morgan - 50/ 180.73

2nd - 183 Shaye Hunter - 50/ 181.08

3rd - 22 John Hillyard - 50/ 183.68

4th - 46 Mark White - 45/ 182.68

5th - 19 Tubs - 43/ 181.50

6th - 59 Caitlyn Howard - 42/ 182.52

7th - 58 Darren Howard - 36/ 181.37

8th - 25 Sam Townsend - DNS

HEAT THREE

ROUND ONE

1st - 516 Sam Campbell - 50/ 195.04

2nd - 383 Divvy - 47/ 198.04

3rd - 662 Midge - 41/ 198.88

4th - 29 Steve Donovan - 41/ 198.96

5th - 73 Harry Betts - 39/ 195.55

6th - 829 Alfie Parish - 38/ 196.35

7th - 217 Wayne Mitchell - 36/ 197.34

8th - 929 John Donovan - 20/ 203.93

ROUND TWO

1st - 516 Sam Campbell - 50/ 190.08

2nd - 383 Divvy - 43/ 191.84

3rd - 829 Alfie Parish - 39/ 192.99

4th - 73 Harry Betts - 39/ 193.02

5th - 217 Wayne Mitchell - 38/ 190.56

6th - 662 Midge - 38/ 191.80

7th - 29 Steve Donovan - 35/ 192.73

8th - 929 John Donovan - 33/ 194.56

ROUND THREE

1st - 516 Sam Campbell - 50/ 181.21

2nd - 383 Divvy - 43/ 182.49

3rd - 73 Harry Betts - 42/ 182.56

4th - 662 Midge - 40/ 185.37

5th - 829 Alfie Parish - 37/ 181.60

6th - 217 Wayne Mitchell - 37/ 186.43

7th - 929 John Donovan - 34/ 182.11

8th - 29 Steve Donovan - 32/ 184.99

HEAT FOUR

ROUND ONE

1st - 883 Paul Kenealy - 50/ 221.15

2nd - 142 Tom Knighton - 50/ 224.25

3rd - 329 Nick Parish - 50/ 225.21

4th - 913 Brett Osborne - 49/ 223.74

5th - 403 Daniel Jordan - 48/ 221.37

6th - 33 Joe Maslen - 47/ 221.69

7th - 25 Carl Maslen - 47/ 222.84

8th - 712 Shane Gibson - 40/ 228.95

ROUND TWO

1st - 329 Nick Parish - 50/ 220.89

2nd - 142 Tom Knighton - 50/ 224.73

3rd - 403 Daniel Jordan - 49/ 222.40

4th - 33 Joe Maslen - 49/ 223.71

5th - 25 Carl Maslen - 49/ 225.92

6th - 883 Paul Kenealy - 49/ 225.98

7th - 712 Shane Gibson - 25/ 121.79

8th - 913 Brett Osborne - 23/ 223.04

ROUND THREE

1st - 403 Daniel Jordan - 50/ 195.42

2nd - 883 Paul Kenealy - 44/ 196.76

3rd - 142 Tom Knighton - 43/ 196.64

4th - 913 Brett Osborne - 43/ 197.15

5th - 329 Nick Parish - 43/ 198.97

6th - 712 Shane Gibson - 42/ 196.48

7th - 25 Carl Maslen - 41/ 197.88

8th - 33 Joe Maslen - 40/ 195.68

FINALS

D FINAL

1st - 58 Darren Howard - 50/ 250.65

2nd - 217 Wayne Mitchell - 48/ 251.16

3rd - 258 Dave Lungley - 48/ 252.92

4th - 371 Sean Foley - 47/ 251.07

5th - 929 John Donovan - 44/ 255.58

6th - 712 Shane Gibson - 44/ 266.24

7th - 29 Steve Donovan - 40/ 231.93

8th - 25 Sam Townsend - DNS

C FINAL

1st - 913 Brett Osborne - 50/ 209.21

2nd - 33 Joe Maslen - 49/ 209.92

3rd - 59 Caitlyn Howard - 47/ 212.80

4th - 19 Tubs - 45/ 209.34

5th - 116 Luke Want - 45/ 214.08

6th - 427 Tommy E Smith - 45/ 215.80

7th - 46 Mark White - 44/ 209.47

8th - 25 Carl Maslen - 44/ 210.94

B FINAL

1st - 144 Julian Poole - 50/ 221.28

2nd - 329 Nick Parish - 50/ 221.82

3rd - 22 John Hillyard - 50/ 222.72

4th - 662 Midge - 50/ 223.23

5th - 73 Harry Betts - 47/ 222.17

6th - 829 Alfie Parish - 47/ 224.73

7th - 103 Luke Poole - 43/ 224.80

8th - 27 Jamie Townsend - DNS

A FINAL

1st - 516 Sam Campbell - 60 / 221.88

2nd - 183 Shaye Hunter - 58/ 222.62

3rd - 555 Dan Morgan - 57/ 224.16

4th - 375 Taylor-Jay Liles - 56/ 225.05

5th - 570 Rob Gymer - 50/ 226.49

6th - 142 Tom Knighton - 49/ 222.88

7th - 383 Divvy - 49/ 224.51

8th - 883 Paul Kenealy - 49/ 227.90

9th - 403 Daniel Jordan - 15/ 110.01

So another great evening draws to a close, many thanks to you all for coming, and many thanks to Midge & Co for putting on another fantastic meeting.  We'll back back here again in the morning for the first round of the Junior Essex Championship, kindly sponsored by Mardave, and where the support will come from the first round of the Track Championships for Alloy Bangers and Alloy Super Bangers.

​

bottom of page