top of page

Saturday 29th August 2020

ALLOY BANGERS & ABS BANGERS

7 x Alloy Bangers          13 ABS Bangers

So the August bank holiday is upon us, and we're back again at the cow shed for some more fun! fun! fun!  Today was the turn of the Alloy Bangers, alongside the ABS Bangers.  Sadly insufficient numbers caused us to cancel the Alloy Super Bangers, but do not fear, a new formula is being forged, news to follow as and when!  Today also saw the first of our double Saturday meetings, with a morning session and an evening session.  This allows the Brentwood crew the chance to spend some more time at home, rather than the whole weekend tied up with racing at the club.  Social distancing rules still applying, let's get racing!

SESSION ONE - AM

With numbers being fairly low, there was no need to create mixed raced, so it was 3 rounds of heats and a final for both formulas.  First up, the Alloy Bangers.  Numbers may have low, but the crashing and wrecking was just as intense as always!  Congratulations to Paul Foreman - 2 heat wins and the Final, with Steve Mallion taking the win in the first round.

HEAT ONE - ROUND ONE

1st - 24 Steve Mallion - 40/ 3m 52.89

2nd - 103 Paul Foreman - 37/ 3m 55.77

3rd - 375 Taylor-Jay Liles - 36/ 3m 53.34

4th - 65 Alan Clarke - 34/ 3m 53.72

5th - 195 Pete Bowley - 26/ 4m 0.90

6th - 619 Adam Brown - 10/ 4m 1.44

7th - 561 Jason Polley - DNS

HEAT ONE - ROUND TWO

1st - 103 Paul Foreman - 40/ 3m 1.18

2nd - 24 Steve Mallion - 35/ 3m 6.46

3rd - 65 Alan Clarke - 32/ 3m 2.43

4th - 375 Taylor-Jay Liles - 30/ 3m 10.24

5th - 195 Pete Bowley - 29 3m 4.29

6th - 561 Jason Polley - DNS

7th - 619 Adam Brown - DNS

HEAT ONE - ROUND THREE

1st - 103 Paul Foreman - 40/ 3m 20.12

2nd - 65 Alan Clarke - 32/ 3m 48.12

3rd - 195 Pete Bowley - 25/ 2m 43.68

4th - 375 Taylor-Jay Liles - 20/ 1m 39.61

5th - 24 Steve Mallion - 14/ 3m 46.59

6th - 561 Jason Polley - DNS

7th - 619 Adam Brown - DNS

A FINAL

1st - 103 Paul Foreman - 60/ 5m 6.30

2nd - 619 Adam Brown - 45/ 5m 7.42

3rd - 24 Steve Mallion - 38/ 5m 12.22

4th - 65 Alan Clarke - 32/ 4m 4.80

5th - 195 Pete Bowley - 23/ 4m 4.80

6th - 375 Taylor-Jay Liles - 17/ 2m 18.78

7th - 561 Jason Polley - DNS

Nest up are the ABS Bangers, again, plenty of fun and banter ensued!

HEAT ONE - ROUND ONE

1st - 44 Julian Poole - 50/ 4m 3.71

2nd - 103 Luke Poole - 49/ 4m 4.83

3rd - 375 Taylor-Jay Liles - 49/ 4m 5.31

4th - 195 Pete Bowley - 43/ 4m 4.80

5th - 19 Tubs - 42/ 4m 7.71

6th - 54 Alec Quarman - 41/ 4m 7.71

7th - 383 Divvy - 35/ 4m 9.50

8th - 204 Lucas Wigley - 33/ 4m 9.98

9th - 561 Jason Polley - 29/ 4m 4.89

10th - 619 Adam Brown - 15/ 1m 30.08

11th - 402 Ben Wigley - 15/ 1m 32.96

12th - 662 Midge - DNS

13th - 24 Elliot Mallion - DNS

HEAT ONE - ROUND TWO

1st - 44 Julian Poole - 50/ 3m 57.37

2nd - 195 Pete Bowley - 45/ 4m 1.85

3rd - 619 Adam Brown - 42/ 3m 58.43

4th - 54 Alec Quarman - 40/ 3m 59.23

5th - 375 Taylor-Jay Liles - 37/ 4m 0.12

6th - 103 Luke Poole - 36/ 4m 0.48

7th - 19 Tubs - 35/ 3m 58.59

8th - 204 Lucas Wigley - 32/ 4m 0.06

9th - 402 Ben Wigley - 32/ 4m 10.86

10th - 561 Jason Polley - 27/ 3m 59.32

11th - 662 Midge - 22/ 3m 57.79

12th - 383 Divvy - 17/ 2m 58.81

13th - 24 Elliot Mallion - DNS

HEAT ONE - ROUND THREE

1st - 195 Pete Bowley - 50/ 4m 53.15

2nd - 375 Taylor-Jay Liles - 41/ 4m 57.15

3rd - 619 Adam Brown - 29/ 4m 59.45

4th - 204 Lucas Wigley - 28/ 5m 26.87

5th - 103 Luke Poole - 25/ 2m 53.85

6th - 561 Jason Polley - 25/ 3m 50.40

7th - 54 Alec Quarman - 25/ 5m 4.41

8th - 44 Julian Poole - 23/ 4m 58.01

9th - 383 Divvy - 17/ 1m 52.06

10th - 19 Tubs - 11/ 1m 36.54

11th - 402 Ben Wigley - 9/ 50.08

12th - 662 Midge - 7/ 1m 29.15

13th - 24 Elliot Mallion - DNS

A FINAL

1st - 375 Taylor-Jay Liles - 50/ 4m 24.99

2nd - 195 Pete Bowley - 50/ 4m 26.49

3rd - 19 Tubs - 50/ 4m 29.34

4th - 561 Jason Polley - 35/ 4m 29.82

5th - 44 Julian Poole - 32/ 4m 27.00

6th - 662 Midge - 21/ 4m 25.82

7th - 619 Adam Brown - 19/ 2m 4.06

8th - 402 Ben Wigley - 16/ 2m 56.09

9th - 204 Lucas Wigley - 16/ 4m 30.52

10th - 54 Alec Quarman - 8/ 1m 13.02

11th - 24 Elliot Mallion - DNS

12th - 383 Divvy - DNS

13th - 103 Luke Poole - DNS

10 Alloy Bangers          28 x ABS Bangers

SESSION TWO - PM

Attendance higher tonight for the evening session, so we were back to creating mixed heats for the ABS Bangers, and four rounds of heats, no finals.  Again, the banter was plentiful and the carnage just as troublesome for those chasing the win!  But as long as everyone was having fun and smiling, that's all we worry about!

RACE 1  - BANGERS

1st - 329 Nick Parish - 50/ 4m 7.45

2nd - 101 Dan Beattie - 50/ 4m 8.92

3rd - 801 Frankie Holland - 44/ 4m 8.12

4th - 53 Harry Palmer - 41/ 4m 15.61

5th - 33 Ryan Smith - 40/ 4m 9.28

6th - 31 Mark Ruskin - 37/ 4m 10.30

7th - 62 Teddy Ruskin - 33/ 4m 10.20

8th - 55 Barry Mason - 30/ 4m 9.05

9th - 103 Luke Poole - 29/ 4m 8.80

10th - 888 Robert Pinnell - 21/ 2m 55.32

11th - 999 Tom Pinnell - 21/ 4m 11.29

12th - 662 Midge - 20/ 4m 13.77

13th - 230 Owen Smith - 18// 4m 7.52

14th - 9 Andy Paterson - 13/ 2m 46.20

RACE 2  - BANGERS

1st - 375 Taylor-Jay Liles - 50/ 3m 45.53

2nd - 44 Julian Poole - 49/ 3m 48.67

3rd - 383 Divvy - 48/ 3m 50.11

4th - 501 Billy Saunders - 46/ 3m 47.64

5th - 427 Neil Higgins - 46 3m 49.44

6th - 339 Abbie Pullen - 46/ 3m 50.68

7th - 203 Jack Booker - 45/ 3m 47.10

8th - 32 Charlie Ruskin - 42/ 3m 45.05

9th - 365 Sleepy - 42/ 3m 50.27

10th - 676 Bob Beswick - 40/ 3m 48.16

11th - 555 Dan Morgan - 30/ 2m 52.57

12th - 308 Dylan Siggers - 26/ 3m 52.57

13th - 605 Peter Gilder - 26/ 3m 52.57

14th - 829 Alfie Parish - 2/ 21.40

RACE 3  - ALLOY BANGERS

1st - 555 Dan Morgan - 40/ 3m 5.69

2nd - 71 Dylan Ellis - 38/ 3m 9.12

3rd - 203 Jack Booker - 36/ 3m 8.57

4th - 130 Ricky Smith - 32/ 3m 7.42

5th - 801 Stephen Holland - 23/ 2m 38.75

6th - 501 Billy Saunders - 23/ 3m 23.80

7th - 375 Taylor-Jay Liles - 19/ 1m 57.82

8th - 829 Alfie Parish - 19/ 2m 23.52

9th - 383 Divvy - 9/ 3m 44.67

10th - 50 Ross Mason - DNS

RACE 4  - BANGERS

1st - 329 Nick Parish - 50/ 3m 46.97

2nd - 53 Harry Palmer - 46/ 3m 48.57

3rd - 101 Dan Beattie - 43/ 3m 52.54

4th - 801 Frankie Holland - 36/ 3m 48.73

5th - 33 Ryan Smith - 36/ 3m 51.00

6th - 55 Barry Mason - 31/ 3m 55.03

7th - 62 Teddy Ruskin - 24/ 2m 45.92

8th - 888 Robert Pinnell - 21/ 3m 58.18

9th - 999 Tom Pinnell - 21/ 3m 58.66

10th - 230 Owen Smith - 18/ 3m 56.73

11th - 676 Bob Beswick - 11/ 2m 47.23

12th - 9 Andy Paterson - 4/ 37.34

13th - 31 Mark Ruskin - 4/ 2m 37.34

14th - 662 Midge - DNS

RACE 5  - BANGERS

1st - 44 Julian Poole - 50 3m 37.34

2nd - 375 Taylor-Jay Liles - 49/ 3m 41.56

3rd - 103 Luke Poole - 47/ 3m 38.01

4th - 427 Neil Higgins - 46/ 3m 44.25

5th - 203 Jack Booker - 44/ 3m 39.00

6th - 501 Billy Saunders - 43/ 3m 42.49

7th - 339 Abbie Pullen - 40/ 3m 39.68

8th - 365 Sleepy - 38/ 3m 39.13

9th - 555 Dan Morgan - 29/ 3m 42.08

10th - 829 Alfie Parish - 29/ 4m 2.12

11th - 308 Dylan Siggers - 21/ 3m 53.69

12th - 383 Divvy - 16/ 2m 0.76

13th - 605 Peter Gilder - 12/ 3m 40.83

14th - 32 Charlie Ruskin - 2/ 1m 51.42

RACE 6  - ALLOY BANGERS

1st - 130 Ricky Smith - 40/ 3m 12.38

2nd - 555 Dan Morgan - 35/ 3m 15.84

3rd - 801 Stephen Holland - 33/ 3m 13.72

4th - 375 Taylor-Jay Liles - 32/ 3m 19.84

5th - 71 Dylan Ellis - 30/ 3m 26.46

6th - 203 Jack Booker - 28/ 3m 12.89

7th - 383 Divvy - 14/ 3m 14.40

8th - 501 Billy Saunders - 13/ 1m 35.16

9th - 829 Alfie Parish - 11/ 3m 27.04

10th - 50 Ross Mason - DNS

RACE 7  - BANGERS

1st - 101 Dan Beattie - 50/ 4m 4.12

2nd - 329 Nick Parish - 49/ 4m 5.66

3rd - 501 Billy Saunders - 49/ 4m 6.65

4th - 53 Harry Palmer - 45/ 4m 6.01

5th - 676 Bob Beswick - 44/ 4m 4.28

6th - 31 Mark Ruskin - 38/ 4m 5.53

7th - 33 Ryan Smith - 37/ 4m 12.70

8th - 999 Tom Pinnell - 31/ 4m 7.77

9th - 55 Barry Mason - 28/ 4m 4.86

10th - 230 Owen Smith - 22/ 4m 16.61

11th - 801 Frankie Holland - 20/ 4m 12.96

12th - 9 Andy Paterson - 19/ 3m 15.20

13th - 888 Robert Pinnell - 13/ 3m 5.47

14th - 662 Midge - DNS

RACE 8 - BANGERS

1st - 555 Dan Morgan - 50/ 3m 54.14

2nd - 44 Julian Poole - 48/ 4m 3.96

3rd - 203 Jack Booker - 47/ 3m 55.74

4th - 427 Neil Higgins - 45 3m 56.92

5th - 383 Divvy - 44/ 3m 55.48

6th - 375 Taylor-Jay Liles - 44/ 4m 3.90

7th - 103 Luke Poole - 43/ 3m 57.34

8th - 339 Abbie Pullen - 42/ 3m 55.52

9th - 365 Sleepy - 42/ 3m 57.05

10th - 829 Alfie Parish - 40/ 3m 57.05

11th - 62 Teddy Ruskin - 30/ 3m 55.29

12th - 308 Dylan Siggers - 27/ 4m 4.54

13th - 605 Peter Gilder - 18/ 3m 57.40

14th - 32 Charlie Ruskin - 10/ 2m 27.93

RACE 9 - ALLOY BANGERS

1st - 555 Dan Morgan - 40/ 3m 3.90

2nd - 71 Dylan Ellis - 39/ 3m 5.18

3rd - 130 Ricky Smith - 36/ 3m 5.92

4th - 501 Billy Saunders - 29/ 3m 14.04

5th - 801 Stephen Holland - 26/ 3m 12.06

6th - 829 Alfie Parish - 13/ 1m 49.79

7th - 383 Divvy - 11/ 1m 49.79

8th - 375 Taylor-Jay Liles - 10/ 1m 0.06

9th - 203 Jack Booker - 8/ 1m 29.82

10th - 50 Ross Mason - DNS

RACE 10 - BANGERS

1st - 427 Neil Higgins - 50/ 3m 58.11

2nd - 101 Dan Beattie - 50/ 4m 1.31

3rd - 329 Nick Parish - 45/ 4m 0.54

4th - 501 Billy Saunders - 42/ 3m 58.46

5th - 676 Bob Beswick - 41/ 4m 5.47

6th - 53 Harry Palmer - 37/ 4m 4.67

7th - 31 Mark Ruskin - 37/ 4m 5.31

8th - 801 Frankie Holland - 32/ 4m 5.08

9th - 55 Barry Mason - 25/ 4m 8.70

10th - 230 Owen Smith - 24/ 4m 0.32

11th - 999 Tom Pinnell - 18/ 3m 1.88

12th - 9 Andy Paterson - 16/ 2m 43.23

13th - 662 Midge - 12/ 4m 10.89

14th - 888 Robert Pinnell - 4/ 2m 8.25

RACE 11  - BANGERS

1st - 44 Julian Poole - 50/ 4m 1.85

2nd - 555 Dan Morgan - 50/ 4m 2.24

3rd - 203 Jack Booker - 48/ 4m 4.67

4th - 339 Abbie Pullen - 47/ 4m 4.09

5th - 375 Taylor-Jay Liles - 44/ 4m 4.03

6th - 829 Alfie Parish - 44/ 4m 5.08

7th - 365 Sleepy - 44/ 4m 7.64

8th - 33 Ryan Smith - 35/ 4m 6.04

9th - 103 Luke Poole - 34/ 4m 6.04

10th - 62 Teddy Ruskin - 34/ 4m 8.28

11th - 308 Dylan Siggers - 33/ 4m 9.18

12th - 32 Charlie Ruskin - 29/ 4m 8.92

13th - 383 Divvy - 14/ 4m 16.73

14th - 605 Peter Gilder - 5/ 3m 16.57

RACE 12  - ALLOY BANGERS

1st - 555 Dan Morgan - 40/ 3m 27.07

2nd - 130 Ricky Smith - 40/ 3m 29.88

3rd - 71 Dylan Ellis - 39/ 3m 53.92

4th - 801 Stephen Holland - 29/ 3m 29.28

5th - 829 Alfie Parish - 25/ 3m 30.40

6th - 375 Taylor-Jay Liles - 24/ 2m 52.99

7th - 501 Billy Saunders - 24/ 3m 32.12

8th - 383 Divvy - 11/ 3m 57.82

9th - 50 Ross Mason - DNS

10th - 203 Jack Booker - DNS

Another great meeting comes to a close as people were leaving with large smiles on their faces!  Well done to the Brentwood Crew for hosting yet another successful meeting, and well done to all the drivers who took part.  Many thanks for following the guidelines, this is what is helping us stay operational!

​

We're back on 5th September for another double session Saturday, celebrating my 60th Birthday!  I hope you've got those A60's ready!  Until then, stay safe my friends!

​

bottom of page