top of page

Saturday 26th January 2019

​

PRE '85 BANGERS, DRIFTS AND RELIANT ROBINS

​

The last of our "just for fun" meetings tonight, before the Track Championships get under way in February.  Pre '85 Bangers, with many drivers selecting a shell that was on the road long before they were a twinkle in their Father's eye! 

 

With twelve Juniors Bangers taking part tonight, we welcome 156 Grace Lewis, making her debut here in the cow shed, joining in with the usual crash fest of our youngsters!  53 Harry Palmer, definitely a future Champion in the making, took the chequered flag in the first two rounds, with 734 Jimmy Farquhar first across the line in round three.  Jimmy then went on take take the win in the All-In Final.

​

In the Senior Bangers, we had an entry of 29, with 501 Billy Saunders returning to RC's after a break of approx. 9 years.  274 Nigel Smith also made his debut at the club tonight, having spent many years racing National formulas.  His comment at the end of the evening was "That was the best fun I've had in years!"  That's what we like to hear Nigel!  There were heat wins for 203 Jack Booker and 205 Kieran "Koonta" Briddock, and two heat wins each for 555 Dan Morgan and 170 Graeme "Rock" McNichol.  The All-In Final was then taken by Koonta.

​

The Destruction Derby was the usual Festival of Crash, with last car running being 568 McKenzie Webb!

​

Our 7 Drifts tonight provided plenty of action, with the guys racing hard to the finish line.  71 Dylan Ellis took the win in round one, a lap ahead of 183 Shaye Hunter.  In round two, Shaye then took the win on splits from 403 Daniel Jordan, and then repeated the result for round three.  Shaye then went on to take the chequered flag for the Final, again on splits, only this time from 203 Jack Booker.

​

Twelve Reliant Robins hit the track tonight, and as usual, provided entertainment in their own unique way!  Despite the competition 183 Shaye Hunter took the wins in all three heats and then the Final.  Top job!

​

Full results below......

JUNIOR BANGERS

ROUND ONE

1st - 53 Harry Palmer - 35/ 192.57

2nd - 734 Jimmy Farquhar - 32/ 192.89

3rd - 59 Caitlyn Howard - 32/ 194.68

4th - 30 Kory Blake - 31/ 195.23

5th - 716 Nicola Want - 27/ 197.76

6th - 116 Luke Want - 26/ 194.30

7th - 100 Ruby Ree - 26/ 194.30

8th - 401 Freddie Simpson - 25/ 195.80

9th - 158 Brandon Turner - 21/ 204.12

10th - 414 Marc Zanders - 15/ 107.36

11th - 156 Grace Lewis - 8/ 106.49

12th - 568 McKenzie Webb - DNS

ALL-IN FINAL

1st - 734 Jimmy Farquhar - 45/ 234.04

2nd - 53 Harry Palmer - 43/ 234.52

3rd - 59 Caitlyn Howard - 42/ 237.56

4th - 716 Nicola Want - 38/ 236.80

5th - 568 McKenzie Webb - 37/ 235.07

6th - 30 Kory Blake - 36/ 236.86

7th - 116 Luke Want - 32/ 236.38

8th - 414 Marc Zanders - 31/ 240.44

9th - 401 Freddie Simpson - 9/ 122.08

10th - 158 Brandon Turner - 3/ 21.76

11th - 156 Grace Lewis - DNS

12th - 100 Ruby Ree - DNS

ROUND TWO

1st - 53 Harry Palmer - 35/ 174.40

2nd - 59 Caitlyn Howard - 32/ 175.52

3rd - 734 Jimmy Farquhar - 31/ 177.31

4th - 116 Luke Want - 29/ 183.10

5th - 30 Kory Blake - 28/ 178.40

6th - 716 Nicola Want - 27/ 176.67

7th - 414 Marc Zanders - 26/ 180.12

8th - 401 Freddie Simpson - 23/ 181.63

9th - 100 Ruby Ree - 19/ 180.03

10th - 158 Brandon Turner - 18/ 183.04

11th - 568 McKenzie Webb - 17/ 191.70

12th - 156 Grace Lewis - 4/ 59.48

ROUND THREE

1st - 734 Jimmy Farquhar - 35/ 193.88

2nd - 59 Caitlyn Howard - 35/ 196.22

3rd - 414 Marc Zanders - 34/ 197.37

4th - 53 Harry Palmer - 34/ 197.44

5th - 116 Luke Want - 33/ 194.40

6th - 30 Kory Blake - 33/ 199.20

7th - 716 Nicola Want - 32/ 196.32

8th - 568 McKenzie Webb - 26/ 201.63

9th - 158 Brandon Turner - 22/ 204.67

10th - 401 Freddie Simpson - 14/ 212.23

11th - 156 Grace Lewis - DNS

12th - 100 Ruby Ree - DNS

79518d88876b434fb83842265eaa09be_edited_

SENIOR BANGERS

​

HEAT ONE

ROUND ONE

1st - 203 Jack Booker - 50/ 250.94

2nd - 555 Dan Morgan - 47/ 255.80

3rd - 19 Tubs - 43/ 251.20

4th - 58 Darren Howard - 41/ 255.10

5th - 383 Divvy - 34/ 252.70

6th - 100 Cain Harding - 34/ 256.76

7th - 586 Jamie Webb - 31/ 256.00

8th - 68 Jade Mason - 30/ 258.78

9th - 501 Billy Saunders - 27/ 258.27

10th - 274 Nigel Smith - 23/ 166.62

11th - 94 Grant Kilburn - 7/ 184.89

12th - 295 Jason Webb - 4/ 145.92

13th - 63 Jean Mason - DNS

14th - 537 Bradley Powers - DNS

15th - 107 Jordan Webb - DNS

ROUND TWO

1st - 555 Dan Morgan - 50/ 235.20

2nd - 501 Billy Saunders - 45/ 240.38

3rd - 100 Cain Harding - 36/ 246.65

4th - 107 Jordan Webb - 33/ 235.58

5th - 383 Divvy - 33/ 241.66

6th - 19 Tubs - 30/ 240.89

7th - 586 Jamie Webb - 30/ 242.04

8th - 274 Nigel Smith - 27/ 239.00

9th - 68 Jade Mason - 23/ 216.09

10th - 203 Jack Booker - 20/ 245.56

11th - 63 Jean Mason - 13/ 242.27

12th - 295 Jason Webb - 10/ 130.88

13th - 94 Grant Kilburn - 8/ 116.48

14th - 58 Darren Howard - 1/ 21.53

15th - 537 Bradley Powers - DNS

ROUND THREE

1st - 555 Dan Morgan - 50/ 218.68

2nd - 203 Jack Booker - 47/ 219.20

3rd - 501 Billy Saunders - 46/ 224.83

4th - 58 Darren Howard - 45/ 223.00

5th - 274 Nigel Smith - 39/ 220.38

6th - 19 Tubs - 35/ 225.40

7th - 68 Jade Mason - 33/ 226.43

8th - 94 Grant Kilburn - 31/ 220.28

9th - 107 Jordan Webb - 30/ 220.19

10th - 383 Divvy - 30/ 234.72

11th - 586 Jamie Webb - 29/ 219.26

12th - 63 Jean Mason - 9/ 244.25

13th - 100 Cain Harding - 1/ 19.45

14th - 537 Bradley Powers - DNS

15th - 295 Jason Webb - DNS

HEAT TWO

ROUND ONE

1st - 170 Rock - 50/ 211.36

2nd - 205 Koonta - 50/ 214.43

3rd - 183 Shaye Hunter - 45/ 211.52

4th - 403 Daniel Jordan - 40/ 213.63

5th - 409 Stuart Farquhar - 37/ 213.56

6th - 546 Kerry Goldstone - 36/ 211.77

7th - 186 Nige Palmer - 36/ 217.40

8th - 25 Sam Townsend - 31/ 216.09

9th - 65 Shaky - 30/ 212.48

10th - 199 Ronnie Russell - 29/ 213.18

11th - 371 Sean Foley - 17/ 153.40

12th - 55 Barry Mason - 13/ 152.57

13th - 233 Dave Nash - 6/ 51.55

14th - 50 Ross Mason - DNS

ROUND TWO

1st - 205 Koonta - 50/ 209.12

2nd - 403 Daniel Jordan - 47/ 213.56

3rd - 183 Shaye Hunter - 44/ 213.53

4th - 170 Rock - 42/ 209.08

5th - 546 Kerry Goldstone - 35/ 211.20

6th - 409 Stuart Farquhar - 35/ 211.68

7th - 186 Nige Palmer - 35/ 215.77

8th - 233 Dave Nash - 33/ 226.40

9th - 371 Sean Foley - 31/ 214.33

10th - 65 Shaky - 27/ 212.00

11th - 199 Ronnie Russell - 26/ 214.68

12th - 25 Sam Townsend - 24/ 213.47

13th - 55 Barry Mason - DNS

14th - 50 Ross Mason - DNS

ROUND THREE

1st - 170 Rock - 50/ 252.83

2nd - 183 Shaye Hunter - 48/ 256.86

3rd - 205 Koonta - 46/ 258.62

4th - 403 Daniel Jordan - 40/ 254.17

5th - 65 Shaky - 39/ 258.68

6th - 546 Kerry Goldstone - 38/ 256.03

7th - 186 Nige Palmer - 33/ 256.64

8th - 409 Stuart Farquhar - 24/ 179.77

9th - 25 Sam Townsend - 21/ 266.27

10th - 55 Barry Mason - 20/ 282.91

11th - 371 Sean Foley - 13/ 255.16

12th - 233 Dave Nash - 11/ 193.60

13th - 199 Ronnie Russell - 3/ 259.39

14th - 50 Ross Mason - DNS

50979337_2363760153858958_47539782119294

A FINAL

1st - 205 Koonta - 60/ 330.49

2nd - 183 Shaye Hunter - 56/ 330.91

3rd - 403 Daniel Jordan - 53/ 333.72

4th - 170 Rock - 52/ 334.46

5th - 555 Dan Morgan - 49/ 333.82

6th - 501 Billy Saunders - 45/ 334.88

7th - 186 Nige Palmer - 38/ 340.67

8th - 546 Kerry Goldstone - 35/ 333.21

9th - 100 Cain Harding - 33/ 334.65

10th - 274 Nigel Smith - 33/ 339.58

11th - 409 Stuart Farquhar - 32/ 336.57

12th - 25 Sam Townsend - 32/ 336.80

13th - 58 Darren Howard - 32/ 350.13

14th - 233 Dave Nash - 23/ 358.36

15th - 65 Shaky - 20/ 253.50

16th - 586 Jamie Webb - 16/ 250.49

17th - 55 Barry Mason - 16/ 332.76

18th - 371 Sean Foley - 16/ 333.24

19th - 68 Jade Mason - 14/ 206.52

20th - 63 Jean Mason - 14/ 320.19

21st - 295 Jason Webb - 14/ 325.76

22nd - 94 Grant Kilburn - 12/ 253.56

23rd - 19 Tubs - 11/ 348.38

24th - 107 Jordan Webb - 6/ 228.16

25th - 203 Jack Booker - 3/ 18.62

26th - 199 Ronnie Russell - 2/ 52.25

27th - 383 Divvy - 1/ 10.33

28th - 50 Ross Mason - DNS

29th - 537 Bradley Powers - DNS

51356341_2363760187192288_12987478892578

DRIFTS

ROUND ONE

1st - 71 Dylan Ellis - 45/ 274.11

2nd - 183 Shaye Hunter - 44/ 274.56

3rd - 403 Daniel Jordan - 43/ 275.07

4th - 203 Jack Booker - 42/ 275.48

5th - 233 Dave Nash - 42/ 278.01

6th - 383 Divvy - 41/ 281.92

7th - 007 Paul Carter - 1/ 7.07

79518d88876b434fb83842265eaa09be_edited_

ROUND TWO

1st - 71 Dylan Ellis - 45/ 271.16

2nd - 403 Daniel Jordan - 45/ 275.10

3rd - 203 Jack Booker - 43/ 277.08

4th - 183 Shaye Hunter - 42/ 280.48

5th - 007 Paul Carter - 33/ 276.35

6th - 233 Dave Nash - 33/ 283.42

7th - 383 Divvy - 12/ 85.40

A FINAL

1st - 183 Shaye Hunter - 55/ 320.00

2nd - 203 Jack Booker - 55/ 324.76

3rd - 403 Daniel Jordan - 48/ 324.54

4th - 233 Dave Nash - 47/ 322.30

5th - 383 Divvy - 46/ 324.41

6th - 007 Paul Carter - 30/ 323.32

7th - 71 Dylan Ellis - DNS

ROUND THREE

1st - 183 Shaye Hunter - 45/ 259.93

2nd - 403 Daniel Jordan - 45/ 261.72

3rd - 203 Jack Booker - 45/ 264.25

4th - 383 Divvy - 37/ 263.00

5th - 007 Paul Carter - 26/ 263.45

6th - 71 Dylan Ellis - DNS

7th - 233 Dave Nash - DNS

79518d88876b434fb83842265eaa09be_edited_

RELIANT ROBINS

ROUND ONE

1st - 183 Shaye Hunter - 45/ 191.36

2nd - 203 Jack Booker - 41/ 192.70

3rd - 58 Darren Howard - 36/ 193.40

4th - 50 Ross Mason - 35/ 194.24

5th - 73 Harry Betts - 34/ 192.96

6th - 537 Bradley Powers - 33/ 193.31

7th - 233 Dave Nash - 29/ 199.39

8th - 371 Sean Foley - 28/ 196.32

9th - 383 Divvy - 25/ 199.42

10th - 68 Jade Mason - 20/ 141.08

11th - 55 Barry Mason - DNS

12th - 71 Dylan Ellis - DNS

A FINAL

1st - 183 Shaye Hunter - 50/ 234.40

2nd - 203 Jack Booker - 48/ 235.00

3rd - 58 Darren Howard - 47/ 238.33

4th - 50 Ross Mason - 44/ 237.95

5th - 73 Harry Betts - 44/ 238.01

6th - 537 Bradley Powers - 38/ 238.24

7th - 233 Dave Nash - 37/ 241.69

8th - 383 Divvy - 33/ 238.65

9th - 68 Jade Mason - 16/ 243.30

10th - 55 Barry Mason - 5/ 237.40

11th - 371 Sean Foley - DNS

12th - 71 Dylan Ellis - DNS

ROUND TWO

1st - 183 Shaye Hunter - 45/ 194.11

2nd - 203 Jack Booker - 40/ 194.27

3rd - 58 Darren Howard - 39/ 196.28

4th - 68 Jade Mason - 37/ 195.68

5th - 537 Bradley Powers - 35/ 197.28

6th - 50 Ross Mason - 33/ 195.00

7th - 73 Harry Betts - 33/ 195.29

8th - 371 Sean Foley - 30/ 194.94

9th - 383 Divvy - 28/ 212.59

10th - 233 Dave Nash - 26/ 198.33

11th - 55 Barry Mason - 25/ 197.47

12th - 71 Dylan Ellis - DNS

ROUND THREE

1st - 183 Shaye Hunter - 45/ 196.73

2nd - 203 Jack Booker - 40/ 199.96

3rd - 58 Darren Howard - 38/ 199.36

4th - 73 Harry Betts - 35/ 198.97

5th - 50 Ross Mason - 35/ 202.36

6th - 537 Bradley Powers - 34/ 201.95

7th - 383 Divvy - 34/ 205.79

8th - 371 Sean Foley - 30/ 207.90

9th - 233 Dave Nash - 28/ 198.36

10th - 68 Jade Mason - 12/ 70.33

11th - 55 Barry Mason - 12/ 140.32

12th - 71 Dylan Ellis - DNS

79518d88876b434fb83842265eaa09be_edited_

Many thanks to Midge and Co for yet another great meeting.  We'll be back here on Saturday 2nd February for the start of the Track Championships, with Micro Bangers, and the 1300 Stock Cars.

bottom of page