top of page

Saturday 24th November 2018

​

ALLY BANGERS, ALLY SUPER BANGERS & ABS BANGERS

Time once again to get the "Heavy Metal" out and listen to the wonderful sound of tin against tin as we host the final round of the 2018 Ally Bangers and Ally Super Bangers!

​

​

ALLY BANGERS

​

First up were the Ally Bangers and the current points stood as follows

​

1st - 71 Dylan Ellis - 170 pts

2nd - 186 Tom O'Sullivan - 144 pts

3rd - 203 Jack Booker - 132 pts

4th - 555 Dan Morgan - 110 pts

5th - 46 Charlie Aylward - 104 pts

6th - 570 Rob Gymer - 101 pts

7th - 461 Paul Aylward - 81 pts

8th - 25 Carl Maslen - 79 pts

9th - 177 Brick - 66 pts

10th - 375 Taylor-Jay Liles - 65 pts

11th - 383 Divvy - 63 pts

12th - 146 Jack Aylward - 54 pts

​

With a comfortable lead, Dylan looked set to take the title, leaving Tom and Jack to fight for 2nd and 3rd.  So looks like we're in for some exciting racing tonight!

​

​

HEAT ONE

ROUND ONE

1st - 71 Dylan Ellis - 40/ 200.19

2nd - 555 Dan Morgan - 39/ 202.88

3rd - 614 Jordan Rogers - 31/ 201.37

4th - 58 Darren Howard - 30/ 209.44

5th - 570 Rob Gymer - 28/ 202.52

6th - 410 Alvin Harvey - 15/ 212.09

7th - 546 Kerry Goldstone - 10/ 81.40

8th - 929 John Donovan - 2/ 47.23

9th - 778 Slimadey - 2/ 209.50

10th - 55 Barry Mason - 1/ 9.63

11th - 710 Billy Harvey - no PT

12th - 515 Conor Harvey - no PT

13th - 68 Jade Mason - DNS

ROUND TWO

1st - 71 Dylan Ellis - 40/ 197.92

2nd - 570 Rob Gymer - 37/ 202.75

3rd - 555 Dan Morgan - 36/ 215.45

4th - 58 Darren Howard - 213.98

5th - 546 Kerry Goldstone - 22/ 222.30

6th - 614 Jordan Rogers - 21/ 212.57

7th - 929 John Donovan - 17/ 218.81

8th - 68 Jade Mason - 17/ 221.95

9th - 55 Barry Mason - 7/ 111.13

10th - 778 Slimadey - 3/ 134.04

11th - 410 Alvin Harvey - 2/ 125.72

12th - 710 Billy Harvey - no PT

13th - 515 Conor Harvey - no PT

ROUND THREE

1st - 71 Dylan Ellis - 40/ 201.92

2nd - 570 Rob Gymer - 31/ 204.80

3rd - 614 Jordan Rogers - 30/ 202.11

4th - 58 Darren Howard - 26/ 212.61

5th - 546 Kerry Goldstone - 23/ 211.41

6th - 68 Jade Mason - 20/ 212.08

7th - 555 Dan Morgan - 15/ 204.09

8th - 929 John Donovan - 9/ 135.52

9th - 410 Alvin Harvey - 7/ 76.89

10th - 55 Barry Mason - 3/ 38.84

11th - 778 Slimadey - 1/ 88.16

12th - 710 Billy Harvey - no PT

13th - 515 Conor Harvey - no PT

So three straight wins for 71 Dylan kept him comfortable, and a couple of 2nd places for 570 Rob helped boost his points well.  555 Dan had a good meeting with a 2nd, 3rd, and 7th place, with 614 Jordan picking up a 3rd, 6th, and 3rd.

​

HEAT TWO

ROUND ONE

1st - 203 Jack Booker - 40/ 204.41

2nd - 103 Paul Foreman - 38/ 209.28

3rd - 186 Tom O'Sullivan - 35/ 207.36

4th - 252 Dean Conyard - 29/ 207.32

5th - 375 Taylor-Jay Liles - 29/ 221.15

6th - 65 Shaky - 25/ 239.90

7th - 572 Rocket - 24/ 220.25

8th - 50 Ross Mason - 12/ 158.65

9th - 63 Jean Mason - 10/ 175.93

10th - 662 Midge - 7/ 96.57

11th - 142 Steve Collins - 5/ 81.05

12th - 102 Ian Noble - 4/ 59.00

ROUND TWO

1st - 203 Jack Booker - 40/ 217.40

2nd - 103 Paul Foreman - 38/ 222.20

3rd - 186 Tom O'Sullivan - 36/ 217.69

4th - 65 Shaky - 28/ 217.47

5th - 252 Dean Conyard - 22/ 221.08

6th - 142 Steve Collins - 21/ 223.90

7th - 572 Rocket - 16/ 128.51

8th - 102 Ian Noble - 16/ 230.74

9th - 375 Taylor-Jay Liles - 13/ 232.76

10th - 63 Jean Mason - 12/ 233.29

11th - 662 Midge - 7/ 221.15

12th - 50 Ross Mason - 6/ 77.92

ROUND THREE

1st - 572 Rocket - 40/ 213.08

2nd - 203 Jack Booker - 39/ 214.43

3rd - 186 Tom O'Sullivan - 38/ 219.42

4th - 103 Paul Foreman - 30/ 213.12

5th - 252 Dean Conyard - 25/ 219.29

6th - 65 Shaky - 24/ 218.43

7th - 142 Steve Collins - 22/ 214.52

8th - 375 Taylor-Jay Liles - 20/ 235.45

9th - 50 Ross Mason - 17/ 215.68

10th - 102 Ian Noble - 17/ 215.90

11th - 662 Midge - 10/ 165.24

12th - 63 Jean Mason - 9/ 234.81

A couple of heat wins there for 203 Jack, keeping him in contention, and three 3rd places for 186 Tom, the competition is still alive!

ALL-IN FINAL

1st - 572 Rocket - 50/ 315.26

2nd - 203 Jack Booker - 47/ 320.48

3rd - 71 Dylan Ellis - 43/ 318.27

4th - 186 Tom O'Sullivan - 41/ 320.09

5th - 546 Kerry Goldstone - 41/ 328.64

6th - 58 Darren Howard - 36/ 327.32

7th - 614 Jordan Rogers - 35/ 327.00

8th - 375 Taylor-Jay Liles - 33/ 319.87

9th - 103 Paul Foreman - 31/ 319.26

10th - 68 Jade Mason - 28/ 319.23

11th - 65 Shaky - 23/ 257.40

12th - 252 Dean Conyard - 23/ 321.60

13th - 102 Ian Noble - 22/ 203.16

14th - 410 Alvin Harvey - 19/ 348.67

15th - 142 Steve Collins - 17/ 313.69

16th - 68 Jade Mason - 16/ 334.91

17th - 929 John Donovan - 15/ 298.40

18th - 50 Ross Mason - 14/ 295.87

19th - 55 Barry Mason - 7/ 195.93

20th - 778 Slimadey - 6/ 298.56

21st - 555 Dan Morgan - 5/ 38.36

22nd - 570 Rob Gymer - 4/ 43.26

23rd - 515 Conor Harvey - no PT

24th - 710 Billy Harvey - no PT

25th - 662 Midge - DNS

​

46690045_489018354940497_412845162868244
46694242_2853661587993279_82765811826074
46523907_489018351607164_793993763444752
46793849_2853661661326605_18323898792044

A brilliant win there for 572 Rocket, coming home three laps ahead of 203 Jack, with 71 Dylan finishing in 3rd place, four laps behind Jack!  186 Tom followed 2 laps later to take 4th place, with 546 Kerry finishing in 5th place.  A great race guys, well-done!

​

Time to add tonight's points to the Championship charts and see the final outcome -

​

1st - 71 Dylan Ellis - 216

2nd - 186 Tom O'Sullivan - 183

3rd - 203 Jack Booker - 179

4th - 555 Dan Morgan - 133

5th - 570 Rob Gymer - 127

6th - 46 Charlie Aylward - 104

7th - 375 Taylor-Jay Liles - 82

8th - 461 Paul Aylward - 81

9th - 25 Carl Maslen - 79

10th - 65 Shaky - 70

11th - 177 Brick - 66

12th - 572 Rocket - 66

​

Congratulations 71 Dylan Ellis - 2018 Ally Bangers Points Champion!  Congratulations also to 2nd place 186 Tom O'Sullivan and to 3rd place 203 Jack Booker, all Champions in our eyes!  Congratulations to all who took place in the Championship this year, another great competition, giving us some great racing and an exciting competition, so thank you all!

46730534_2853661781326593_79670721640818
46525659_2853661724659932_68804050526163

ALLY SUPER BANGERS

​

More metal crunching fun with the 10th scale Ally Super Bangers.  Again we were hosting the last round of the season and the current points were as follows - 

​

1st - 71 Dylan Ellis - 235

2nd - 233 Dave Nash - 209

3rd - 603 Chris Kerrison - 109

4th - 114 Ian Ardley - 107

5th - 68 Jade Mason - 96

6th - 77 Josh Mackey - 48

7th - 19 Tubs - 38

8th - 203 Jack Booker - 35

9th - 217 Wayne Mitchell - 35

10th - 662 Midge - 21

11th - 50 Ross Mason - 20

12th - 186 Tom O'Sullivan - 12

​

​

Pretty comfortable at the top there for 71 Dylan and 233 Dave!  603 Chris had chased 114 Ian all season and was now sitting ahead of him, but only just!  So time for some more exciting driving.

​

​

​

​

​

ROUND TWO

1st - 233 Dave Nash - 45/ 285.98

2nd - 22 John Hillyard - 39/ 287.48

3rd - 50 Ross Mason - 37/ 292.00

4th - 711 Danny Ellis - 29/ 262.36

5th - 603 Chris Kerrison - 22/ 264.99

6th - 71 Dylan Ellis - 4/ 28.44

ROUND ONE

1st - 71 Dylan Ellis - 45/ 281.92

2nd - 233 Dave Nash - 43/ 288.35

3rd - 22 John Hillyard - 41/ 289.31

4th - 50 Ross Mason - 34/ 284.25

5th - 711 Danny Ellis - 25/ 285.02

6th - 603 Chris Kerrison - 14/ 210.59

ROUND THREE

1st - 233 Dave Nash - 45/ 298.36

2nd - 22 John Hillyard - 44/ 298.94

3rd - 603 Chris Kerrison - 44/ 303.04

4th - 50 Ross Mason - 40/ 299.96

5th - 71 Dylan Ellis - 9/ 106.30

6th - 711 Danny Ellis - DNS

Two great wins and a 2nd place for 233 Dave, with 71 Dylan taking the first win, but enduring problems with his car for the following two races.  Making his debut in this formula, 22 John fared well, with a 3rd place and two 2nd's.  All eyes were on the final race!

A FINAL

1st - 71 Dylan Ellis - 45/ 271.84

2nd - 233 Dave Nash - 44/ 274.68

3rd - 50 Ross Mason - 40/ 276.12

4th - 603 Chris Kerrison - 38/ 273.92

5th - 22 John Hillyard - 38/ 288.68

6th - 711 Danny Ellis - DNS

​

Having sorted his car at last, 71 Dylan took the final win of the season, a lap ahead of 233 Dave.  50 Ross came home in 3rd place, with 603 Chris following across the line a lap behind and just securing the place on splits from 22 John.

​

Another great race, with some exciting action!  well done guys!

So adding all the points together, the Championship charts ended as follows - 

​

1st - 71 Dylan Ellis - 276

2nd - 233 Dave Nash - 256

3rd - 603 Chris Kerrison - 142

4th - 114 Ian Ardley - 107

5th - 68 Jade Mason - 96

6th - 50 Ross Mason - 58

7th - 77 Josh Mackey - 48

8th - 19 Tubs - 38

9th - 22 John Hillyard - 38

10th - 203 Jack Booker - 35

11th - 217 Wayne Mitchell - 35

12th - 662 Midge - 21

​

So yet again, we say Congratulations to 71 Dylan Ellis, Ally Super Bangers Champion 2018!  

ABS BANGERS

​

Just for fun, we also had the ABS Bangers.  29 took to the track for the usual wreckfest of fun and crashing!

​

HEAT ONE

ROUND TWO

1st - 233 Dave Nash - 50/ 248.99

2nd - 570 Rob Gymer - 49/ 252.70

3rd - 22 John Hillyard - 48/ 251.39

4th - 58 Darren Howard - 48/ 255.42

5th - 19 Tubs - 45/ 250.91

6th - 000 Leon Hedges - 45/ 259.20

7th - 102 Ian Noble - 43/ 250.84

8th - 409 Stuart Farquhar - 42/ 251.00

9th - 375 Taylor-Jay Liles - 40/ 250.65

10th - 38 Elle Palmer - 37/ 254.91

11th - 802 Alfie Barnard - 36/ 258.01

12th - 702 Jonny Kelly - 31/ 249.05

13th - 963 Jake Hedges - 27/ 262.12

14th - 20 Harry Hunt - 22/ 260.12

ROUND ONE

1st - 22 John Hillyard - 50/ 242.46

2nd - 570 Rob Gymer - 50/ 245.56

3rd - 702 Jonny Kelly - 50/ 246.65

4th - 409 Stuart Farquhar - 47/ 250.52

5th - 000 Leon Hedges - 45/ 244.44

6th - 102 Ian Noble - 45/ 244.51

7th - 375 Taylor-Jay Liles - 42/ 247.04

8th - 802 Alfie Barnard - 32/ 247.68

9th - 963 Jake Hedges - 31/ 250.46

10th - 38 Elle Palmer - 30/ 244.89

11th - 19 Tubs - 24/ 179.74

12th - 233 Dave Nash - 8/ 244.57

13th - 58 Darren Howard - 2/ 95.39

14th - 20 Harry Hunt - 2/ 113.72

ROUND THREE

1st - 233 Dave Nash - 50/ 244.70

2nd - 702 Jonny Kelly - 50/ 281.60

3rd - 102 Ian Noble - 45/ 281.79

4th - 19 Tubs - 43/ 280.38

5th - 58 Darren Howard - 43/ 285.05

6th - 409 Stuart Farquhar - 42/ 280.86

7th - 38 Elle Palmer - 39/ 281.47

8th - 000 Leon Hedges - 36/ 278.49

9th - 570 Rob Gymer - 34/ 278.01

10th - 20 Harry Hunt - 34/ 282.49

11th - 802 Alfie Barnard - 29/ 288.89

12th - 963 Jake Hedges - 14/ 289.76

13th - 375 Taylor-Jay Liles - 12/ 88.41

14th - 22 John Hillyard - DNS

It may not have been a points meeting, but the guys still raced hard; split finish in round one between 22 John, 570 Rob and 702 Jonny, and another split finish in round three with 233 Dave and 702 Jonny!  

​

HEAT TWO

ROUND ONE

1st - 414 Marc Zanders - 50/ 284.12

2nd - 73 Harry Betts - 49/ 286.08

3rd - 734 Jimmy Farquhar - 44/ 285.72

4th - 731 Harvey Mitchell - 43/ 286.20

5th - 53 Harry Palmer - 41/ 286.11

6th - 14 Bailey Cross - 39/ 285.66

7th - 195 Jayden Webb - 34/ 286.72

8th - 258 Ethan Webb - 34/ 292.09

9th - 568 McKenzie Webb - 32/ 284.44

10th - 217 Wayne Mitchell - 32/ 284.44

11th - 107 Jordan Webb - 32/ 294.50

12th - 21 Phil Roggerman - 28/ 297.46

13th - 295 Jason Webb - 6/ 147.36

14th - 258 Dave Lungley - 1/ 12.06

ROUND TWO

1st - 734 Jimmy Farquhar - 50/ 307.00

2nd - 73 Harry Betts - 50/ 308.96

3rd - 21 Phil Roggerman - 50/ 310.43

4th - 731 Harvey Mitchell - 47/ 310.04

5th - 53 Harry Palmer - 47/ 313.56

6th - 414 Marc Zanders - 43/ 325.05

7th - 568 McKenzie Webb - 41/ 308.54

8th - 14 Bailey Cross - 41/ 311.45

9th - 258 Dave Lungley - 37/ 309.95

10th - 107 Jordan Webb - 35/ 307.58

11th - 195 Jayden Webb - 34/ 315.77

12th - 258 Ethan Webb - 33/ 314.36

13th - 217 Wayne Mitchell - 2/ 17.95

14th - 295 Jason Webb - 2/ 28.83

ROUND THREE

1st - 414 Marc Zanders - 50/ 291.16

2nd - 734 Jimmy Farquhar - 49/ 291.13

3rd - 195 Jayden Webb - 47/ 294.94

4th - 53 Harry Palmer - 46/ 294.14

5th - 21 Phil Roggerman - 44/ 292.83

6th - 568 McKenzie Webb - 44/ 295.00

7th - 107 Jordan Webb - 41/ 299.94

8th - 217 Wayne Mitchell - 39/ 293.08

9th - 14 Bailey Cross - 37/ 296.99

10th - 258 Ethan Webb - 36/ 298.97

11th - 731 Harvey Mitchell - 22/ 169.53

12th - 73 Harry Betts - 20/ 143.80

13th - 295 Jason Webb - DNS

14th - 258 Dave Lungley - DNS

A couple of great wins there for 414 Marc, and a couple of 2nd places for 73 Harry.  Another great heat of fun and laughter!

​

A FINAL

1st - 702 Jonny Kelly - 50/ 304.28

2nd - 570 Rob Gymer - 48/ 304.89

3rd - 233 Dave Nash - 45/ 309.79

4th - 22 John Hillyard - 42/ 305.60

5th - 414 Marc Zanders - 39/ 306.49

6th - 375 Taylor-Jay Liles - 38/ 310.04

7th - 409 Stuart Farquhar - 36/ 308.73

8th - 195 Jayden Webb - 35/ 314.40

9th - 102 Ian Noble - 33/ 307.52

10th - 19 Tubs - 33/ 309.12

11th - 802 Alfie Barnard - 32/ 292.48

12th - 53 Harry Palmer - 32/ 309.69

13th - 731 Harvey Mitchell - 31/ 308.60

14th - 38 Elle Palmer - 31/ 311.61

15th - 217 Wayne Mitchell - 30/ 324.86

16th - 14 Bailey Cross - 29/ 309.31

17th - 21 Phil Roggerman - 26/ 304.51

18th - 58 Darren Howard - 26/ 313.24

19th - 73 Harry Betts - 25/ 241.98

20th - 000 Leon Hedges - 23/ 309.15

21st - 568 McKenzie Webb - 22/ 272.54

22nd - 963 Jake Hedges - 17/ 307.42

23rd - 258 Ethan Webb - 15/ 222.20

24th - 107 Jordan Webb - 13/ 194.59

25th - 734 Jimmy Farquhar - 6/ 55.23

26th - 20 Harry Hunt - 6/ 214.81

27th - 295 Jason Webb - DNS

28th - 258 Dave Lungley - DNS

​

A great win there for 702 Jonny from BIC Raceway, with Cantley driver 570 Rob finishing 2nd.  Brentwood drivers, 233 Dave and 22 John took 3rd and 4th, while top Junior was 414 Marc.  Well done guys!

​

DD

​

Two DD's again tonight, one for the Ally Bangers and one for the ABS.  In the Ally's, 203 Jack Booker was the last Junior running, with 186 Tom O'Sullivan taking the overall win; and in the ABS, last Junior running was 14 Bailey Cross, and the winner was 107 Jordan Webb.  congratulations to you all.

FASTEST AVERAGE LAPS

​

Ally Bangers - 71 Dylan Ellis - 4.95

Ally Super Bangers - 71 Dylan Ellis - 6.04

ABS Bangers - 22 John Hillyard - 4.85

​

bottom of page