Saturday 22nd May 2021 PM
GRANADA MK1 & MK2 ABS BANGERS
& 1300 STOCK CARS
So back once again to where we should be on a Saturday evening, underneath the roof of the Cow Shed at Brentwood! This mornings meeting had gone well, and tonight's was looking just as good. 49 Bangers and 23 Stock Cars ready to race, familiar faces meeting up for the first time in a long time, and a great atmosphere all around. Where else would you want to be, but here?
RACE 1 - ABS BANGERS
1st - 14 Julian Poole - 50 / 4m 54.24
2nd - 103 Luke Poole - 45 / 4m 55.84
3rd - 54 Alec Quarman - 42 / 5m 9.34
4th - 53 Harry Palmer - 41 / 4m 54.36
5th - 414 Marc Zanders - 41 / 5m 4.92
6th - 339 Abbie Pullen - 39 / 4m 54.43
7th - 568 McKenzie Webb - 39 / 4m 56.57
8th - 58 Paul Raymond - 37 / 5m 1.31
9th - 371 Sean Foley - 36 / 4m 54.27
10th - 537 Bradley Powers - 36 / 4m 56.00
11th - 94 James Raymond - 35 / 4m 55.16
12th - 852 Shane Lousvet - 34 / 4m 43.45
13th - 662 Midge - 31 / 5m 0.48
14th - 96 Wiggle - 30 / 5m 4.83
15th - 93 Harvey Cox - 29 / 4m 58.81
16th - 51 Chris Isham - 27 / 4m 55.20
17th - 50 Ross Mason - 26 / 5m 2.65
18th - 107 Jordan Webb - 12 / 4m 42.59
19th - 68 Jade Mason - 11 / 2m 30.08
20th - 801 Lilli Webb - 9 / 4m 11.84
21st - 9 Andy Paterson - 9 / 4m 27.36
22nd - 519 Harry Allkins - 6 / 4m 5.31
23rd - 862 Lee Lousvet - DNS
24th - 55 Barry Mason - DNS
25th - 383 Divvy - DNS
RACE 2 - ABS BANGERS
1st - 183 Shaye Hunter - 50 / 4m 30.27
2nd - 365 Sleepy - 50 / 4m 30.81
3rd - 130 Ricky Smith - 39 / 4m 34.56
4th - 55 Tony Poole - 38 / 4m 34.14
5th - 801 Frankie Holland - 36 / 4m 31.36
6th - 645 Paul Weedon - 36 / 4m 31.87
7th - 546 Jim Burkett - 35 / 4m 32.57
8th - 21 Phil Roggerman - 33 / 4m 30.52
9th - 33 Ryan Smith - 33 / 4m 31.48
10th - 801 Stephen Holland - 33 / 4m 32.25
11th - 546 Kerry Goldstone - 32 / 4m 42.08
12th - 195 Jaydan Webb - 31 / 4m 32.64
13th - 358 Mark Brewster - 31 / 4m 34.27
14th - 16 Denny Townsend - 25 / 4m 32.32
15th - 515 Brad Allkins - 21 / 2m 55.52
16th - 25 Sam Warman - 19 / 4m 45.53
17th - 230 Owen Smith - 18 / 4m 37.28
18th - 175 Alison Roggerman - 15 / 4m 37.12
19th - 605 Peter Gilder - 13 / 4m 45.31
20th - 245 Morgan Pritchard - 11 / 4m 41.62
21st - 516 Niki Allkins - 8 / 3m 1.08
22nd - 125 Jason Webb - 4 / 52.99
23rd - 15 Jimmy Roggerman - 4 / 3m 18.20
24th - 195 Peter Bowley - 2 / 10.46
RACE 3 - 1300 STOCK CARS
1st - 107 Jordan Webb - 40 / 2m 52.03
2nd - 414 Marc Zanders - 38 / 2m 52.83
3rd - 546 Jim Burkett - 38 / 2m 55.20
4th - 662 Midge - 31 / 3m 1.72
5th - 21 Phil Roggerman - 30 / 2m 57.88
6th - 852 Shane Lousvet - 29 / 2m 58.01
7th - 51 Chris Isham - 29 / 3m 1.05
8th - 358 Mark Brewster - 27 / 2m 55.84
9th - 706 Scott Kenealy - 27 / 2m 56.03
10th - 83 Paul Kenealy - 26 / 2m 56.89
11th - 53 Harry Palmer - 21 / 3m 5.91
12th - 16 Denny Townsend - 9 / 2m 55.84
RACE 4 - 1300 STOCK CARS
1st - 183 Shaye Hunter - 40 / 2m 47.55
2nd - 14 Julian Poole - 40 / 2m 49.79
3rd - 54 Alec Quarman - 37 / 2m 50.49
4th - 103 Luke Poole - 37 / 2m 51.23
5th - 645 Paul Weedon - 36 / 2m 52.57
6th - 568 McKenzie Webb - 35 / 2m 50.17
7th - 195 Peter Bowley - 35 / 2m 52.70
8th - 383 Divvy - 33 / 2m 52.86
9th - 371 Sean Foley - 31 / 2m 49.69
10th - 339 Abbie Pullen - 28 / 2m 51.74
11th - 195 Jaydan Webb - 25 / 2m 51.71
12th - 125 Jason Webb - 13 / 2m 53.53
RACE 5 - ABS BANGERS
1st - 183 Shaye Hunter - 50 / 4m 20.96
2nd - 365 Sleepy - 42 / 4m 22.52
3rd - 54 Alec Quarman - 40 / 4m 23.80
4th - 383 Divvy - 38 / 4m 22.91
5th - 645 Paul Weedon - 37 / 4m 22.59
6th - 33 Ryan Smith - 37 / 4m 24.96
7th - 546 Kerry Goldstone - 34 / 4m 22.68
8th - 55 Tony Poole - 32 / 4m 19.77
9th - 53 Harry Palmer - 31 / 4m 25.18
10th - 96 Wiggle - 31 / 4m 25.21
11th - 58 Paul Raymond - 30 / 4m 25.66
12th - 371 Sean Foley - 30 / 4m 25.76
13th - 801 Stephen Holland - 30 / 4m 31.00
14th - 93 Harvey Cox - 30 / 4m 42.03
15th - 801 Frankie Holland - 27 / 4m 22.75
16th - 852 Shane Lousvet - 24 / 4m 30.65
17th - 801 Lilli Webb - 24 / 4m 36.92
18th - 175 Alison Roggerman - 18 / 4m 35.68
19th - 25 Sam Warman - 15 / 4m 39.02
20th - 605 Peter Gilder - 14 / 4m 25.85
21st - 15 Jimmy Roggerman - 13 / 4m 23.90
22nd - 245 Morgan Pritchard - 11 / 4m 26.17
23rd - 107 Jordan Webb - 10 / 4m 35.41
24th - 519 Harry Allkins - 5 / 4m 32.37
25th - 862 Lee Lousvet - DNS
RACE 6 - ABS BANGERS
1st - 14 Julian Poole - 50 / 4m 48.76
2nd - 130 Ricky Smith - 44 / 4m 51.20
3rd - 546 Jim Burkett - 39 / 4m 52.16
4th - 103 Luke Poole - 38 / 4m 55.52
5th - 339 Abbie Pullen - 38 / 4m 58.27
6th - 414 Marc Zanders - 37 / 4m 52.22
7th - 195 Jaydan Webb - 36 / 4m 51.13
8th - 568 McKenzie Webb - 35 / 5m 25.70
9th - 537 Bradley Powers - 34 / 4m 55.00
10th - 358 Mark Brewster - 33 / 5m 16.00
11th - 21 Phil Roggerman - 32 / 5m 13.35
12th - 94 James Raymond - 31 / 4m 55.80
13th - 51 Chris Isham - 30 / 4m 50.30
14th - 516 Niki Allkins - 30 / 4m 56.54
15th - 16 Denny Townsend - 29 / 4m 53.76
16th - 230 Owen Smith - 23 / 5m 8.27
17th - 515 Brad Allkins - 21 / 5m 4.20
18th - 50 Ross Mason - 20 / 5m 1.91
19th - 662 Midge - 14 / 4m 59.46
20th - 125 Jason Webb - 9 / 4m 56.31
21st - 195 Peter Bowley - 6 / 2m 53.60
22nd - 68 Jade Mason - 4 / 31.07
23rd - 9 Andy Paterson - DNS
24th - 55 Barry Mason - DNS
RACE 7 - 1300 STOCK CARS
1st - 183 Shaye Hunter - 40 / 2m 55.68
2nd - 645 Paul Weedon - 40 / 2m 56.38
3rd - 103 Luke Poole - 37 / 3m 0.64
4th - 53 Harry Palmer - 35 / 3m 1.79
5th - 662 Midge - 33 / 2m 57.18
6th - 21 Phil Roggerman - 33 / 2m 57.95
7th - 83 Paul Kenealy - 33 / 2m 58.01
8th - 383 Divvy - 33 / 2m 58.56
9th - 195 Peter Bowley - 33 / 3m 1.34
10th - 852 Shane Lousvet - 29 / 3m 3.19
11th - 195 Jaydan Webb - 28 / 2m 58.08
12th - 706 Scott Kenealy - 24 / 2m 57.79
RACE 8 - 1300 STOCK CARS
1st - 14 Julian Poole - 40 / 2m 47.56
2nd - 54 Alec Quarman - 39 / 2m 50.97
3rd - 546 Jim Burkett - 39 / 2m 51.96
4th - 568 McKenzie Webb - 32 / 2m 48.99
5th - 51 Chris Isham - 30 / 2m 52.44
6th - 371 Sean Foley - 28 / 2m 48.09
7th - 358 Mark Brewster - 26 / 2m 48.76
8th - 107 Jordan Webb - 24 / 2m 50.91
9th - 339 Abbie Pullen - 23 / 2m 48.44
10th - 125 Jason Webb - 11 / 3m 1.26
11th - 414 Marc Zanders - 9 / 1m 15.84
12th - 16 Denny Townsend - 7 / 2m 52.90
RACE 9 - ABS BANGERS
1st - 14 Julian Poole - 50 / 5m 1.66
2nd - 645 Paul Weedon - 46 / 5m 1.98
3rd - 103 Luke Poole - 46 / 5m 6.49
4th - 54 Alec Quarman - 45 / 5m 5.47
5th - 130 Ricky Smith - 45 / 5m 6.24
6th - 195 Peter Bowley - 44 / 5m 6.94
7th - 55 Tony Poole - 43 / 5m 2.88
8th - 801 Frankie Holland - 40 / 5m 2.04
9th - 21 Phil Roggerman - 40 / 5m 3.00
10th - 546 Kerry Goldstone - 40 / 5m 3.71
11th - 93 Harvey Cox - 39 / 5m 1.69
12th - 801 Stephen Holland - 39 / 5m 3.39
13th - 371 Sean Foley - 39 / 5m 5.40
14th - 414 Marc Zanders - 39 / 5m 30.14
15th - 96 Wiggle - 35 / 5m 2.59
16th - 801 Lilli Webb - 27 / 5m 11.29
17th - 175 Alison Roggerman - 22 / 5m 4.67
18th - 51 Chris Isham - 21 / 5m 29.64
19th - 605 Peter Gilder - 16 / 5m 24.05
20th - 568 McKenzie Webb - 14 / 1m 55.45
21st - 16 Denny Townsend - 13 / 2m 3.26
22nd - 55 Barry Mason - 13 / 4m 16.60
23rd - 50 Ross Mason - 7 / 3m 6.20
24th - 515 Brad Allkins - DNS
25th - 125 Jason Webb - DNS
RACE 10 - ABS BANGERS
1st - 183 Shaye Hunter - 50 / 4m 18.20
2nd - 365 Sleepy - 46 / 4m 24.35
3rd - 383 Divvy - 43 / 4m 32.69
4th - 53 Harry Palmer - 39 / 4m 22.62
5th - 33 Ryan Smith - 36 / 4m 24.67
6th - 546 Jim Burkett - 35 / 4m 18.97
7th - 516 Niki Allkins - 34 / 4m 19.71
8th - 195 Jaydan Webb - 33 / 4m 20.51
9th - 537 Bradley Powers - 33 / 4m 21.12
10th - 58 Paul Raymond - 33 / 4m 23.00
11th - 358 Mark Brewster - 31 / 4m 23.42
12th - 339 Abbie Pullen - 31 / 4m 33.08
13th - 107 Jordan Webb - 29 / 4m 19.36
14th - 94 James Raymond - 20 / 4m 35.98
15th - 245 Morgan Pritchard - 18 / 4m 27.45
16th - 15 Jimmy Roggerman - 15 / 4m 26.78
17th - 230 Owen Smith - 13 / 2m 8.83
18th - 519 Harry Allkins - DNS
19th - 9 Andy Paterson - DNS
20th - 68 Jade Mason - DNS
21st - 852 Shane Lousvet - DNS
22nd - 862 Lee Lousvet - DNS
23rd - 662 Midge - DNS
24th - 25 Sam Warman - DNS
RACE 11 - 1300 STOCK CARS
1st - 54 Alec Quarman - 40 / 2m 53.50
2nd - 14 Julian Poole - 40 / 2m 54.59
3rd - 107 Jordan Webb - 37 / 2m 55.61
4th - 546 Jim Burkett - 37 / 2m 57.85
5th - 195 Peter Bowley - 34 / 2m 53.85
6th - 358 Mark Brewster - 31 / 2m 56.73
7th - 195 Jaydan Webb - 30 / 2m 55.23
8th - 103 Luke Poole - 30 / 3m 7.86
9th - 53 Harry Palmer - 25 / 2m 54.33
10th - 645 Paul Weedon - 19 / 1m 38.88
11th - 16 Denny Townsend - 13 / 3m 4.35
12th - 21 Phil Roggerman - 2 / 6.97
RACE 12 - 1300 STOCK CARS
1st - 183 Shaye Hunter - 40 / 2m 45.34
2nd - 568 McKenzie Webb - 35 / 2m 46.91
3rd - 383 Divvy - 34 / 2m 46.30
4th - 662 Midge - 33 / 2m 48.38
5th - 339 Abbie Pullen - 33 / 2m 51.26
6th - 371 Sean Foley - 31 / 2m 46.78
7th - 414 Marc Zanders - 30 / 2m 46.62
8th - 83 Paul Kenealy - 30 / 2m 47.80
9th - 706 Scott Kenealy - 29 / 2m 53.02
10th - 852 Shane Lousvet - 28 / 3m 2.59
11th - 51 Chris Isham - 22 / 2m 52.16
12th - 125 Jason Webb - DNS
RACE 13 - ABS BANGERS
1st - 183 Shaye Hunter - 50 / 4m 15.93
2nd - 33 Ryan Smith - 44 / 4m 18.27
3rd - 53 Harry Palmer - 40 / 4m 22.91
4th - 414 Marc Zanders - 37 / 4m 19.10
5th - 546 Jim Burkett - 37 / 4m 20.80
6th - 93 Harvey Cox - 37 / 4m 21.56
7th - 371 Sean Foley - 33 / 4m 18.56
8th - 801 Frankie Holland - 31 / 4m 20.73
9th - 96 Wiggle - 30 / 4m 21.24
10th - 645 Paul Weedon - 28 / 4m 18.01
11th - 16 Denny Townsend - 28 / 4m 22.36
12th - 195 Jaydan Webb - 27 / 4m 16.60
13th - 230 Owen Smith - 22 / 4m 22.68
14th - 175 Alison Roggerman - 21 / 4m 16.38
15th -195 Peter Bowley - 20 / 2m 43.80
16th - 50 Ross Mason - 18 / 4m 28.71
17th - 605 Peter Gilder - 17 / 4m 18.75
18th - 58 Paul Raymond - 11 / 3m 6.84
19th - 94 James Raymond - 4 / 4m 24.64
20th - 515 Brad Allkins - 2 / 1m 39.61
21st - 662 Midge - DNS
22nd - 852 Shane Lousvet - DNS
23rd - 9 Andy Paterson - DNS
24th - 519 Harry Allkins - DNS
25th - 68 Jade Mason - DNS
RACE 14 - ABS BANGERS
1st - 365 Sleepy - 50 / 4m 31.64
2nd - 54 Alec Quarman - 50 / 4m 36.25
3rd - 14 Julian Poole - 46 / 4m 38.04
4th - 130 Ricky Smith - 41 / 4m 35.93
5th - 568 McKenzie Webb - 40 / 4m 46.75
6th - 383 Divvy - 38 / 4m 33.76
7th - 21 Phil Roggerman - 35 / 4m 32.99
8th - 516 Niki Allkins - 34 / 4m 35.84
9th - 537 Bradley Powers - 34 / 4m 36.80
10th - 55 Tony Poole - 33 / 4m 38.65
11th - 51 Chris Isham - 31 / 4m 36.19
12th - 358 Mark Brewster - 30 / 4m 44.06
13th - 107 Jordan Webb - 25 / 4m 45.60
14th - 125 Jason Webb - 22 / 4m 49.75
15th - 801 Stephen Holland - 21 / 3m 17.95
16th - 801 Lilli Webb - 20 / 4m 30.84
17th - 245 Morgan Pritchard - 14 / 4m 34.84
18th - 55 Barry Mason - 14 / 4m 47.11
19th - 103 Luke Poole - 13 / 1m 45.05
20th - 25 Sam Warman - 13 / 4m 44.32
21st - 339 Abbie Pullen - 12 / 2m 21.28
22nd - 15 Jimmy Roggerman - 6 / 3m 29.60
23rd - 862 Lee Lousvet - DNS
24th - 546 Kerry Goldstone - DNS
RACE 15 - 1300 STOCK CARS
1st - 414 Marc Zanders - 40 / 3m 4.51
2nd - 645 Paul Weedon - 40 / 3m 6.01
3rd - 54 Alec Quarman - 40 / 3m 28.90
4th - 546 Jim Burkett - 37 / 3m 4.96
5th - 383 Divvy - 36 / 3m 5.69
6th - 339 Abbie Pullen - 35 / 3m 5.72
7th - 706 Scott Kenealy - 29 / 3m 8.06
8th - 53 Harry Palmer - 18 / 2m 2.27
9th - 51 Chris Isham - 17 / 3m 23.26
10th - 21 Phil Roggerman - 13 / 1m 8.57
11th - 195 Jaydan Webb - 6 / 2m 4.99
12th - 125 Jason Webb - DNS
RACE 16 - 1300 STOCK CARS
1st - 183 Shaye Hunter - 40 / 2m 31.87
2nd - 14 Julian Poole - 37 / 2m 33.28
3rd - 195 Peter Bowley - 35 / 2m 31.90
4th - 83 Paul Kenealy - 35 / 2m 32.38
5th - 107 Jordan Webb - 35 / 2m 34.62
6th - 103 Luke Poole - 34 / 2m 36.89
7th - 371 Sean Foley - 31 / 2m 31.10
8th - 568 McKenzie Webb - 29 / 2m 37.12
9th - 358 Mark Brewster - 28 / 2m 35.32
10th - 662 Midge - 26 / 2m 32.03
11th - 16 Denny Townsend - 12 / 2m 32.00
12th - 852 Shane Lousvet - DNS
DD
Last Junior running
103 Luke Poole
​
Last Senior running
371 Sean Foley
Many thanks once again to all the Brentwood Crew for hosting yet another great meeting, so good to see everyone back together again. What with the intro of Steel Stox on Friday, and both meetings Saturday, its been a great weekend for Brentwood and everyone concerned. Thank you all for your support, it's great knowing that so many people are keen to race with us here.
Until 5th June, take care,
Gill