top of page

Saturday 15th February 2020

​

87 DRIVERS     -     31x Juniors     -     45x Bangers     -     22x 2L Saloons     -     17x F2 Stocks

VALENTINE CATS AND DOGS

"Love is in the air, everywhere I look around"  Well it certainly was tonight at Brentwood RC Raceway!  Not only did we have the All-Red theme of Jags and Rovers, we also had 87 drivers book in to race!  Some raced one formula, some two formulas, some even all three formulas, giving us a grand total of 115 cars gracing our track tonight!  Amazing!  Thank you to everyone who supported the club, Storm Dennis?  What storm?  No weather has ever stopped us from holding a meeting!

​

We had an amazing number of Junior Bangers tonight, 31 to be precise, a record for us, and I wouldn't be surprised if it was a record across the RC world!  We split them into two heats to start with, then gave them the fun of their own All-In final, causing carnage and chaos in their wake!  There were heat wins for 568 McKenzie Webb, two wins for 59 Caitlyn Howard, and three wins for 103 Luke Poole.  An All-In Final saw yet another win for 103 Luke Poole, with 829 Alfie Parish finishing 2nd and 32 Charlie Ruskin coming home in 3rd. 

 

We also had a very special Junior racing tonight, 121 Joe JonesJoe had never even held a controller until this evening, but was racing for the Make A Wish Foundation.  Ten year old Joe himself suffers with chromes disease, yet tirelessly raises funds for the foundation to grant wishes for terminally ill children, such an amazing young man!  The club had pledged to donate £1 for every driver racing tonight, and then rounded it off and handed Joe £100; so thank you all for supporting us on such a special evening in such appalling weather, it really means so much to so many people.  Joe fared well in the racing, picking up 7th, 10th and 13th in his heats and finishing 20th in the Final, and all done with a big smile on his face.  In fact, he and his entourage enjoyed themselves so much, they ordered four new banger kits and intend to visit regularly!  

​

We also had another small presentation tonight, to our favourite and youngest racing fan, Evie Jordan.  At just 5 months old, this little lady is a star!  and as a thank you to her Mum and Dad, Mel and Dan, for all their help at MWA and in recognition of how well behaved this little one is, the club had a special sweatshirt made for her, courtesy of Ktech Designs, and she looks so sweet in it too!  

​

Two heats too for the Senior Bangers, with heat wins for 645 Paul Weedon, 195 Stuart Cousins, 144 Julian Poole, and three wins for 183 Shaye Hunter.  An All-In Final saw another win for 183 Shaye Hunter, with 645 Paul Weedon coming home in 2nd place and 54 Alec Quarman finishing 3rd.  Some amazing racing from these guys and gals, with some manic wrecking too, well done all!

​

The Bangers Destruction Derby was the usual wreck-fest, with 158 Brandon Turner being last Junior running, and 555 Dan Morgan being last Senior running, well done!

​

In the three heats of 2L Saloons we saw a win for 403 Daniel Jordan, two wins for 523 Craig Hook on his debut at Brentwood, and three wins each for 183 Shaye Hunter and 203 Jack Booker58 Darren Howard was first across the finish line in the B Final, and raising the chequered flag in the A Final was 183 Shaye Hunter, with 523 Craig Hook in 2nd place and 22 John Hillyard in 3rd.  Great racing guys!

​

Last, but not least, we had two heats of F2 Stocks, with heat wins for 513 Dan Skeels, 77 Bernie Hook, 27 Jamie Townsend and 523 Craig Hook.  Our current club Champion, 546 Jim Burkett took two heat wins.  The B Final was won by 883 Paul Kenealy, and the A Final was won by 546 Jim Burkett, with 77 Bernie Hook taking 2nd place and 22 John Hillyard finishing in 3rd.  Well done fellas!

​

All race results from tonight's programme are listed below, along with photo galleries.  Click on the photos to see them in full.

​

Once again, many thanks for all your support.  We are back again next weekend with the launch of the 2020 Team Championship, and the first round of the Club Championships for Drifts and Reliant Robins.  Be safe people and see you all soon.

​

Gill

RACE RESULTS

JUNIOR BANGERS

HEAT ONE - ROUND ONE

1st - 59 Caitlyn Howard - 40/ 4m 5.37

2nd - 16 Denny Townsend - 38/ 4m 10.84

3rd - 509 Daisy Johnson - 27/ 4m 7.39

4th - 201 Billy Johnson - 35/ 4m 12.09

5th - 303 James Nolan - 32/ 4m 15.96

6th - 401 Freddie Simpson - 28/ 4m 5.63

7th - 121 Joe Jones - 25/ 4m 23.50

8th - 584 Joe Lewis - 23/ 4m 16.99

9th - 258 Ethan Webb - 19/ 4m 9.05

10th - 801 Lilli Webb - 19/ 4m 17.25

11th - 194 Austin Saunders - 17/ 4m 21.02

12th - 999 Peter Townsend - 15/ 4m 15.09

13th - 568 McKenzie Webb - 8/ 1m 47.58

14th - 519 Harry Allkins - 3/ 1m 44.00

15th - 511 Harry Johnson - 1/ 21.82

16th - 20 Ralph Eeley - DNS

HEAT ONE - ROUND TWO

1st - 59 Caitlyn Howard - 40/ 3m 52.51

2nd - 568 McKenzie Webb - 40/ 3m 55.10

3rd - 16 Denny Townsend - 39/ 3m 55.55

4th - 509 Daisy Johnson - 35/ 3m 54.33

5th - 303 James Nolan - 30/ 4m 0.44

6th - 999 Peter Townsend - 28/ 3m 55.45

7th - 584 Joe Lewis - 27/ 3m 54.20

8th - 801 Lilli Webb - 25/ 3m 56.48

9th - 258 Ethan Webb - 20/ 3m 56.83

10th - 121 Joe Jones - 19/ 4m 4.57

11th - 194 Austin Saunders - 16/ 3m 52.64

12th - 519 Harry Allkins - 10/ 4m 1.62

13th - 511 Harry Johnson - 9/ 1m 42.62

14th - 401 Freddie Simpson - 5/ 55.10

15th - 201 Billy Johnson - 1/ 3.84

16th - 20 Ralph Eeley - DNS

HEAT ONE - ROUND THREE

1st - 568 McKenzie Webb - 40/ 3m 43.90

2nd - 201 Billy Johnson - 36/ 3m 48.32

3rd - 16 Denny Townsend - 32/ 3m 46.27

4th - 509 Daisy Johnson - 32/ 3m 48.89

5th - 303 James Nolan - 28/ 3m 48.54

6th - 999 Peter Townsend - 24/ 3m 45.15

7th - 801 Lilli Webb - 21/ 3m 45.21

8th - 584 Joe Lewis - 19/ 3m 45.72

9th - 258 Ethan Webb - 19/ 3m 47.20

10th - 511 Harry Johnson - 17/ 3m 48.48

11th - 59 Caitlyn Howard - 14/ 1m 6.52

12th - 194 Austin Saunders - 12/ 3m 53.73

13th - 121 Joe Jones - 10/ 1m 46.72

14th - 401 Freddie Simpson - 4/ 1m 53.02

15th - 20 Ralph Eeley - DNS

16th - 519 Harry Allkins - DNS

HEAT TWO - ROUND ONE

1st - 103 Luke Poole - 40/ 3m 12.67

2nd - 829 Alfie Parish - 40/ 3m 19.29

3rd - 64 Marcus Cousins - 36/ 3m 13.50

4th - 195 Jaydan Webb - 36/ 3m 13.53

5th - 32 Charlie Ruskin - 36/ 3m 19.42

6th - 734 Jimmy Farquhar - 33/ 3m 14.43

7th - 53 Harry Palmer - 32/ 3m 19.36

8th - 716 Nicola Want - 31/ 3m 21.58

9th - 116 Luke Want - 30/ 3m 14.84

10th - 158 Brandon Turner - 29/ 3m 15.04

11th - 331 Dinky Donovan - 28/ 3m 13.69

12th - 898 Alex Teece - 26/ 3m 17.72

13th - 66  Harley Donovan - 24/ 3m 18.27

14th - 342 Liam Coster - 16/ 3m 13.63

15th - 527 Adam Donovan - 13/ 2m 18.40

HEAT TWO - ROUND TWO

1st - 103 Luke Poole - 40/ 3m 0.41

2nd - 829 Alfie Parish - 39/ 3m 2.20

3rd - 32 Charlie Ruskin - 38/ 3m 2.30

4th - 64 Marcus Cousins - 37/ 3m 3.71

5th - 195 Jaydan Webb - 36/ 3m 3.87

6th - 331 Dinky Donovan - 32/ 3m 1.82

7th - 716 Nicola Want - 31/ 3m 0.51

8th - 116 Luke Want - 31/ 3m 9.34

9th - 734 Jimmy Farquhar - 30/ 3m 2.75

10th - 158 Brandon Turner - 26/ 3m 0.44

11th - 66  Harley Donovan - 24/ 3m 12.25

12th - 898 Alex Teece - 23/ 3m 1.56

13th - 527 Adam Donovan - 20/ 3m 15.55

14th - 342 Liam Coster - 5/ 32.00

15th - 53 Harry Palmer - DNS

HEAT TWO - ROUND THREE

1st - 103 Luke Poole - 40/ 2m 56.22

2nd - 829 Alfie Parish - 39/ 2m 57.50

3rd - 195 Jaydan Webb - 38/ 2m 59.61

4th - 32 Charlie Ruskin - 35/ 2m 58.75

5th - 734 Jimmy Farquhar - 32/ 2m 56.38

6th - 331 Dinky Donovan - 32/ 2m 57.92

7th - 116 Luke Want - 31/ 2m 58.52

8th - 898 Alex Teece - 28/ 2m 58.01

9th - 64 Marcus Cousins - 27/ 3m 0.22

10th - 158 Brandon Turner - 27/ 3m 0.41

11th - 716 Nicola Want - 25/ 2m 57.85

12th - 66  Harley Donovan - 25/ 3m 8.18

13th - 527 Adam Donovan - 21/ 2m 58.68

14th - 342 Liam Coster - 12/ 1m 45.05

15th - 53 Harry Palmer - DNS

ALL-IN JUNIOR FINAL

1st - 103 Luke Poole - 40/ 3m 35.93

2nd - 829 Alfie Parish - 36/ 3m 36.22

3rd - 32 Charlie Ruskin - 30/ 3m 39.20

4th - 64 Marcus Cousins - 29/ 3m 37.98

5th - 195 Jaydan Webb - 29/ 3m 40.35

6th - 568 McKenzie Webb - 28/ 3m 37.63

7th - 16 Denny Townsend - 28/ 3m 38.08

8th - 158 Brandon Turner - 27/ 3m 37.53

9th - 716 Nicola Want - 27/ 3m 41.69

10th - 59 Caitlyn Howard - 26/ 3m 36.86

11th - 116 Luke Want - 26/ 3m 58.75

12th - 401 Freddie Simpson - 23/ 3m 39.10

13th - 734 Jimmy Farquhar - 23/ 3m 40.80

14th - 331 Dinky Donovan - 21/ 3m 40.67

15th - 898 Alex Teece - 21/ 3m 47.87

16th - 801 Lilli Webb - 17/ 3m 40.73

17th - 584 Joe Lewis - 17/ 3m 44.28

18th - 511 Harry Johnson - 17/ 3m 59.80

19th - 66  Harley Donovan - 17/ 4m 5.19

20th - 121 Joe Jones - 14/ 3m 49.60

21st - 527 Adam Donovan - 12/ 3m 50.84

22nd - 342 Liam Coster - 12/ 3m 58.01

23rd - 303 James Nolan - 12/ 4m 0.32

24th - 258 Ethan Webb - 11/ 3m 53.39

25th - 201 Billy Johnson - 10/ 2m 31.29

26th - 194 Austin Saunders - 9/ 3m 37.60

27th - 519 Harry Allkins - 2/ 2m 12.99

28th - 20 Ralph Eeley - DNS

29th - 53 Harry Palmer - DNS

30th - 999 Peter Townsend - DNS

31st - 509 Daisy Johnson - DNS

SENIOR BANGERS

HEAT ONE - ROUND ONE

1st - 645 Paul Weedon - 50/ 4m 8.51

2nd - 195 Stuart Cousins - 50/ 4m 8.96

3rd - 144 Julian Poole - 49/ 4m 11.74

4th - 77 Bernie Hook - 47/ 4m 16.06

5th - 111 Curtis Spriggs - 43/ 4m 21.18

6th - 661 Martin Ashworth - 41/ 4m 14.14

7th - 11 James Spriggs - 40/ 4m 9.28

8th - 305 George Flack - 40/ 4m 11.45

9th - 403 Daniel Jordan - 36/ 4m 9.92

10th - 74 Harvey Nicholson - 31/ 4m 10.24

11th - 383 Divvy - 28/ 4m 9.85

12th - 13 John Nicholson - 28/ 4m 12.09

13th - 329 Nick Parish - 27/ 2m 19.23

14th - 546 Kerry Goldstone - 27/ 4m 12.54

15th - 125 Jason Webb - 27/ 4m 15.48

16th - 212 Alan Flack - 26/ 4m 26.80

17th - 564 Alex Smith - 23/ 4m 13.28

18th - 333 Thomas Wright - 21/ 4m 13.76

19th - 239 Vikki Parish - 17/ 4m 12.41

20th - 69 Danni Edwards - 6/ 2m 19.07

21st - 107 Jordan Webb - DNS

22nd - 913 Brett Osborne - DNS

HEAT ONE - ROUND TWO

1st - 195 Stuart Cousins - 50/ 4m 2.72

2nd - 144 Julian Poole - 47/ 4m 2.84

3rd - 645 Paul Weedon - 45/ 4m 7.07

4th - 329 Nick Parish - 44/ 4m 9.18

5th - 77 Bernie Hook - 43/ 4m 8.16

6th - 11 James Spriggs - 37/ 4m 6.33

7th - 305 George Flack - 30/ 4m 5.28

8th - 13 John Nicholson - 30/ 4m 24.82

9th - 661 Martin Ashworth - 28/ 4m 8.48

10th - 111 Curtis Spriggs - 27/ 4m 23.21

11th - 212 Alan Flack - 26/ 4m 9.98

12th - 333 Thomas Wright - 26/ 4m 13.44

13th - 403 Daniel Jordan - 24/ 4m 3.16

14th - 125 Jason Webb - 24/ 4m 7.48

15th - 564 Alex Smith - 23/ 4m 3.96

16th - 239 Vikki Parish - 19/ 4m 8.44

17th - 383 Divvy - 16/ 2m 42.14

18th - 546 Kerry Goldstone - 15/ 3m 12.48

19th - 69 Danni Edwards - 7/ 4m 21.39

20th - 74 Harvey Nicholson - 6/ 2m 56.22

21st - 107 Jordan Webb - DNS

22nd - 913 Brett Osborne - DNS

HEAT ONE - ROUND THREE

1st - 144 Julian Poole - 50/ 3m 56.32

2nd - 645 Paul Weedon - 46/ 3m 59.04

3rd - 11 James Spriggs - 43/ 3m 58.97

4th - 77 Bernie Hook - 43/ 3m 59.10

5th - 329 Nick Parish - 43/ 4m 6.14

6th - 661 Martin Ashworth - 32/ 3m 58.14

7th - 546 Kerry Goldstone - 32/ 4m 3.23

8th - 305 George Flack - 31/ 3m 58.94

9th - 212 Alan Flack - 30/ 4m 1.24

10th - 195 Stuart Cousins - 28/ 4m 8.06

11th - 564 Alex Smith - 27/ 4m 3.26

12th - 125 Jason Webb - 25/ 4m 3.07

13th - 74 Harvey Nicholson - 22/ 3m 57.72

14th - 333 Thomas Wright - 19/ 3m 59.36

15th - 239 Vikki Parish - 18/ 3m 56.41

16th - 383 Divvy - 13/ 1m 37.53

17th - 69 Danni Edwards - 7/ 4m 10.21

18th - 13 John Nicholson - 4/ 2m 46.27

19th - 403 Daniel Jordan - DNS

20th - 107 Jordan Webb - DNS

21st - 913 Brett Osborne - DNS

22nd - 111 Curtis Spriggs - DNS

HEAT TWO - ROUND ONE

1st - 183 Shaye Hunter - 50/ 3m 46.33

2nd - 203 Jack Booker - 48/ 3m 51.48

3rd - 7 Josh Mackey - 44/ 3m 48.92

4th - 54 Alec Quarman - 43/ 3m 46.62

5th - 365 Sleepy - 43/ 3m 47.13

6th - 375 Taylor-Jay Liles - 43/ 3m 49.44

7th - 555 Dan Morgan - 42/ 3m 49.28

8th - 55 Tony Poole - 38/ 3m 55.48

9th - 802 Alfie Barnard - 36/ 3m 49.76

10th - 546 Jim Burkett - 36/ 3m 51.55

11th - 19 Tubs - 28/ 3m 47.52

12th - 515 Brad Allkins - 27/ 3m 57.12

13th - 778 Slimadey - 26/ 3m 46.40

14th - 662 Midge - 23/ 3m 56.12

15th - 516 Niki Allkins - 19/ 3m 47.64

16th - 510 Lee Johnson - 19/ 3m 51.61

17th - 126 Marc Johnson - 17/ 2m 10.43

18th - 58 Darren Howard - 17/ 3m 54.01

19th - 94 Grant Kilburn - 11/ 4m 1.27

20th - 346 Scott Saunders - 8/ 56.83

21st - 501 Billy Saunders - 8/ 2m 58.30

22nd - 25 Sam Warman - 1/ 7.36

23rd - 199 Ronnie Russell - DNS

HEAT TWO - ROUND TWO

1st - 183 Shaye Hunter - 50/ 3m 42.68

2nd - 203 Jack Booker - 44/ 3m 43.20

3rd - 7 Josh Mackey - 43/ 3m 46.88

4th - 54 Alec Quarman - 43/ 3m 50.52

5th - 365 Sleepy - 42/ 3m 46.81

6th - 555 Dan Morgan - 39/ 3m 45.56

7th - 375 Taylor-Jay Liles - 35/ 3m 46.68

8th - 55 Tony Poole - 34/ 3m 47.55

9th - 58 Darren Howard - 34/ 3m 50.91

10th - 778 Slimadey - 32/ 3m 53.02

11th - 546 Jim Burkett - 30/ 3m 51.77

12th - 501 Billy Saunders - 27/ 3m 48.51

13th - 346 Scott Saunders - 26/ 3m 47.96

14th - 126 Marc Johnson - 25/ 3m 44.76

15th - 516 Niki Allkins - 22/ 3m 59.26

16th - 515 Brad Allkins - 20/ 3m 49.92

17th - 19 Tubs - 17/ 1m 46.36

18th - 662 Midge - 17/ 3m 55.80

19th - 25 Sam Warman - 16/ 3m 52.38

20th - 802 Alfie Barnard - 8/ 4m 0.74

21st - 94 Grant Kilburn - DNS

22nd - 199 Ronnie Russell - DNS

23rd - 510 Lee Johnson - DNS

HEAT TWO - ROUND THREE

1st - 183 Shaye Hunter - 50/ 3m 57.05

2nd - 54 Alec Quarman - 48/ 4m 1.82

3rd - 7 Josh Mackey - 45/ 4m 0.25

4th - 365 Sleepy - 44/ 4m 0.83

5th - 802 Alfie Barnard - 43/ 4m 6.11

6th - 375 Taylor-Jay Liles - 40/ 4m 13.85

7th - 203 Jack Booker - 39/ 3m 57.72

8th - 126 Marc Johnson - 39/ 4m 0.54

9th - 555 Dan Morgan - 35/ 3m 59.10

10th - 55 Tony Poole - 33/ 4m 3.45

11th - 778 Slimadey - 28/ 4m 3.68

12th - 346 Scott Saunders - 28/ 4m 18.14

13th - 58 Darren Howard - 26/ 3m 58.36

14th - 501 Billy Saunders - 25/ 4m 1.21

15th - 19 Tubs - 25/ 4m 15.93

16th - 25 Sam Warman - 23/ 3m 58.94

17th - 546 Jim Burkett - 21/ 3m 57.12

18th - 515 Brad Allkins - 20/ 4m 14.48

19th - 516 Niki Allkins - 18/ 4m 12.12

20th - 662 Midge - 13/ 4m 10.67

21st - 94 Grant Kilburn - DNS

22nd - 199 Ronnie Russell - DNS

23rd - 510 Lee Johnson - DNS

ALL-IN FINAL

1st - 183 Shaye Hunter - 50/ 4m 48.09

2nd - 645 Paul Weedon - 49/ 4m 49.44

3rd - 54 Alec Quarman - 49/ 4m 53.15

4th - 329 Nick Parish - 48/ 4m 50.97

5th - 195 Stuart Cousins - 46/ 4m 48.80

6th - 144 Julian Poole - 46/ 4m 52.51

7th - 7 Josh Mackey - 45/ 4m 19.52

8th - 365 Sleepy - 44/ 4m 50.11

9th - 515 Brad Allkins - 42/ 4m 51.04

10th - 77 Bernie Hook - 42/ 4m 52.99

11th - 203 Jack Booker - 41/ 4m 49.69

12th - 58 Darren Howard - 41/ 4m 55.23

13th - 546 Jim Burkett - 39/ 4m 48.89

14th - 555 Dan Morgan - 36/ 4m 53.63

15th - 55 Tony Poole - 36/ 5m 2.68

16th - 375 Taylor-Jay Liles - 35/ 4m 57.66

17th - 346 Scott Saunders - 34/ 4m 54.56

18th - 383 Divvy - 31/ 5m 31.99

19th - 546 Kerry Goldstone - 29/ 4m 55.68

20th - 305 George Flack - 28/ 4m 26.75

21st - 212 Alan Flack - 26/ 4m 49.63

22nd - 11 James Spriggs - 26/ 4m 52.25

23rd - 74 Harvey Nicholson - 23/ 2m 48.83

24th - 564 Alex Smith - 22/ 4m 55.16

25th - 333 Thomas Wright - 18/ 5m 1.31

26th - 661 Martin Ashworth - 17/ 4m 49.95

27th - 516 Niki Allkins - 14/ 4m 19.26

28th - 69 Danni Edwards - 8/ 5m 20.32

29th - 501 Billy Saunders - 1/ 1m 40.16

30th - 802 Alfie Barnard - DNS

31st - 111 Curtis Spriggs - DNS

32nd - 94 Grant Kilburn - DNS

33rd - 25 Sam Warman - DNS

34th - 199 Ronnie Russell - DNS

35th - 107 Jordan Webb - DNS

36th - 125 Jason Webb - DNS

37th -239 Vikki Parish - DNS

38th - 913 Brett Osborne - DNS

39th - 778 Slimadey - DNS

40th - 403 Daniel Jordan - DNS

41st - 126 Marc Johnson - DNS

42nd - 13 John Nicholson - DNS

43rd - 510 Lee Johnson - DNS

44th - 662 Midge - DNS

45th - 19 Tubs - DNS

2L SALOONS

HEAT ONE - ROUND ONE

1st - 183 Shaye Hunter - 50/ 2m 47.42

2nd - 22 John Hillyard - 45/ 2m 50.27

3rd - 375 Taylor-Jay Liles - 45/ 2m 51.80

4th - 107 Jordan Webb - 44/ 2m 48.44

5th - 27 Jamie Townsend - 44/ 2m 49.05

6th - 50 Ross Mason - 37/ 2m 48.28

7th - 883 Paul Kenealy - 22/ 1m 40.22

8th - 59 Caitlyn Howard - 18/ 1m 38.17

HEAT ONE - ROUND TWO

1st - 183 Shaye Hunter - 50/ 2m 46.04

2nd - 22 John Hillyard - 50/ 2m 47.58

3rd - 107 Jordan Webb - 45/ 2m 47.07

4th - 375 Taylor-Jay Liles - 44/ 2m 46.52

5th - 59 Caitlyn Howard - 43/ 2m 49.37

6th - 50 Ross Mason - 36/ 2m 53.02

7th - 883 Paul Kenealy - 34/ 2m 53.33

8th - 27 Jamie Townsend - 20/ 1m 25.88

HEAT ONE - ROUND THREE

1st - 183 Shaye Hunter - 50/ 2m 51.74

2nd - 375 Taylor-Jay Liles - 46/ 2m 54.65

3rd - 22 John Hillyard - 46/ 2m 55.71

4th - 107 Jordan Webb - 45/ 2m 52.32

5th - 59 Caitlyn Howard - 44/ 2m 52.73

6th - 27 Jamie Townsend - 44/ 2m 57.15

7th - 50 Ross Mason - 39/ 2m 56.38

8th - 883 Paul Kenealy - 36/ 2m 51.68

HEAT TWO - ROUND ONE

1st - 203 Jack Booker - 50/ 2m 57.44

2nd - 11 James Spriggs - 49/ 2m 59.29

3rd - 383 Divvy - 45/ 2m 57.50

4th - 7 Josh Mackey - 45/ 2m 57.60

5th - 305 George Flack - 30/ 2m 59.48

6th - 212 Alan Flack - 23/ 3m 3.04

7th - 58 Darren Howard - DNS

HEAT TWO - ROUND TWO

1st - 203 Jack Booker - 50/ 2m 46.04

2nd - 58 Darren Howard - 47/ 2m 47.45

3rd - 383 Divvy - 46/ 2m 46.36

4th - 7 Josh Mackey - 46/ 2m 48.00

5th - 11 James Spriggs - 40/ 2m 47.61

6th - 305 George Flack - DNS

7th - 212 Alan Flack - DNS

HEAT TWO - ROUND THREE

1st - 203 Jack Booker - 50/ 2m 42.36

2nd - 58 Darren Howard - 49/ 2m 43.00

3rd - 7 Josh Mackey - 45/ 2m 48.89

4th - 11 James Spriggs - 31/ 2m 51.10

5th - 383 Divvy - 12/ 47.26

6th - 305 George Flack - DNS

7th - 212 Alan Flack - DNS

HEAT THREE - ROUND ONE

1st - 523 Craig Hook - 50/ 3m 4.57

2nd - 7 Bernie Hook - 49/ 3m 5.53

3rd - 913 Brett Osborne - 46/ 3m 7.13

4th - 65 Alan Clark - 44/ 3m 5.31

5th - 186 Nige Palmer - 35/ 3m 6.65

6th - 403 Daniel Jordan - 28/ 2m 6.75

7th - 333 Thomas Wright - 20/ 1m 47.77

HEAT THREE - ROUND TWO

1st - 523 Craig Hook - 50/ 2m 56.57

2nd - 403 Daniel Jordan - 47/ 3m 6.79

3rd - 7 Bernie Hook - 44/ 2m 59.55

4th - 913 Brett Osborne - 43/ 3m 8.37

5th - 65 Alan Clark - 41/ 2m 58.94

6th - 186 Nige Palmer - 40/ 2m 58.24

7th - 333 Thomas Wright - 36/ 3m 0.28

HEAT THREE - ROUND THREE

1st - 403 Daniel Jordan - 50/ 3m 3.55

2nd - 7 Bernie Hook - 50/ 3m 5.82

3rd - 913 Brett Osborne - 46/ 3m 4.35

4th - 65 Alan Clark - 42/ 3m 9.50

5th - 523 Craig Hook - 35/ 3m 9.28

6th - 186 Nige Palmer - 35/ 3m 12.57

7th - 333 Thomas Wright - 32/ 3m 8.48

B FINAL

1st - 58 Darren Howard - 50/ 3m 19.90

2nd - 59 Caitlyn Howard - 50/ 3m 23.26

3rd - 107 Jordan Webb - 50/ 3m 23.45

4th - 7 Josh Mackey - 48/ 3m 19.55

5th - 883 Paul Kenealy - 46/ 3m 24.00

6th - 333 Thomas Wright - 39/ 3m 25.24

7th - 186 Nige Palmer - 35/ 3m 23.07

8th - 65 Alan Clark - 25/ 3m 23.32

9th - 50 Ross Mason - 22/ 3m 27.57

10th - 27 Jamie Townsend - DNS

A FINAL

1st - 183 Shaye Hunter - 60/ 3m 13.85

2nd - 523 Craig Hook - 58/ 3m 13.98

3rd - 22 John Hillyard - 58/ 3m 15.68

4th - 203 Jack Booker - 55/ 3m 16.80

5th - 375 Taylor-Jay Liles - 53/ 3m 15.52

6th - 403 Daniel Jordan - 52/ 3m 16.67

7th - 383 Divvy - 51/ 3m 14.62

8th - 7 Bernie Hook - 50/ 3m 17.24

9th - 913 Brett Osborne - 36/ 2m 20.19

10th - 11 James Spriggs - 21/ 1m 29.12

F2 STOCKS

HEAT ONE - ROUND ONE

1st - 546 Jim Burkett - 50/ 2m 42.72

2nd - 183 Shaye Hunter - 48/ 2m 44.09

3rd - 513 Dan Skeels - 45/ 2m 43.64

4th - 22 John Hillyard - 43/ 2m 45.08

5th - 375 Taylor-Jay Liles - 40/ 2m 44.25

6th - 94 Grant Kilburn - 38/ 2m 43.55

7th - 126 Marc Johnson - 33/ 2m 45.24

8th - 883 Paul Kenealy - 27/ 1m 46.91

9th - 298 Ryan Whitehand - 6/ 1m 43.36

HEAT ONE - ROUND TWO

1st - 546 Jim Burkett - 50/ 2m 49.95

2nd - 513 Dan Skeels - 47/ 2m 50.33

3rd - 183 Shaye Hunter - 46/ 2m 51.84

4th - 22 John Hillyard - 44/ 2m 52.44

5th - 375 Taylor-Jay Liles - 41/ 2m 56.35

6th - 298 Ryan Whitehand - 40/ 2m 51.48

7th - 883 Paul Kenealy - 39/ 2m 53.98

8th - 126 Marc Johnson - 39/ 3m 4.64

9th - 94 Grant Kilburn - DNS

HEAT ONE - ROUND THREE

1st - 513 Dan Skeels - 50/ 2m 48.00

2nd - 298 Ryan Whitehand - 50/ 2m 50.65

3rd - 183 Shaye Hunter - 49/ 2m 49.53

4th - 546 Jim Burkett - 47/ 2m 49.66

5th - 22 John Hillyard - 45/ 2m 49.44

6th - 375 Taylor-Jay Liles - 43/ 2m 49.28

7th - 883 Paul Kenealy - 41/ 2m 48.96

8th - 126 Marc Johnson - 4/ 15.87

9th - 94 Grant Kilburn - DNS

HEAT TWO - ROUND ONE

1st - 77 Bernie Hook - 50/ 3m 5.44

2nd - 523 Craig Hook - 49/ 3m 5.63

3rd - 913 Brett Osborne - 49/ 3m 8.09

4th - 568 McKenzie Webb - 45/ 3m 7.80

5th - 383 Divvy - 43/ 3m 8.80

6th - 661 Martin Ashworth - 42/ 3m 7.48

7th - 116 Luke Want - 30/ 3m 6.20

8th - 27 Jamie Townsend - 16/ 1m 39.20

HEAT TWO - ROUND TWO

1st - 27 Jamie Townsend - 50/ 3m 11.29

2nd - 523 Craig Hook - 49/ 3m 13.24

3rd - 77 Bernie Hook - 49/ 3m 13.31

4th - 661 Martin Ashworth - 43/ 3m 14.65

5th - 383 Divvy - 42/ 3m 13.53

6th - 568 McKenzie Webb - 37/ 3m 12.00

7th - 116 Luke Want - 31/ 3m 38.00

8th - 913 Brett Osborne - 4/ 19.16

HEAT TWO - ROUND THREE

1st - 523 Craig Hook - 50/ 2m 56.80

2nd - 27 Jamie Townsend - 43/ 3m 1.85

3rd - 913 Brett Osborne - 42/ 2m 59.61

4th - 77 Bernie Hook - 38/ 3m 1.44

5th - 661 Martin Ashworth - 38/ 3m 6.24

6th - 568 McKenzie Webb - 35/ 3m 0.57

7th - 383 Divvy - 35/ 3m 1.50

8th - 116 Luke Want - 28/ 3m 9.63

B FINAL

1st - 883 Paul Kenealy - 50/ 3m 4.35

2nd - 375 Taylor-Jay Liles - 50/ 3m 4.89

3rd - 298 Ryan Whitehand - 50/ 3m 5.88

4th - 661 Martin Ashworth - 39/ 3m 6.43

5th - 383 Divvy - 38/ 3m 7.10

6th - 568 McKenzie Webb - DNS

7th - 126 Marc Johnson - DNS

A FINAL

1st - 546 Jim Burkett - 55/ 3m 0.86

2nd - 77 Bernie Hook - 53/ 3m 1.92

3rd - 22 John Hillyard - 52/ 3m 2.40

4th - 27 Jamie Townsend - 51/ 3m 1.34

5th - 513 Dan Skeels - 48/ 3m 2.75

6th - 183 Shaye Hunter - 43/ 3m 0.60

7th - 913 Brett Osborne - 40/ 3m 3.42

8th - 523 Craig Hook - 23/ 3m 1.60

PHOTO GALLERIES

JUNIOR BANGERS

SENIOR BANGERS

BANGER ACTION

CLUB PICS

2L SALOONS

F2 STOCKS

bottom of page