top of page

Saturday 14th September 2019

ALLOY BANGERS, ALLOY SUPER BANGERS & ABS BANGERS

Back to the Cow Shed once again, this time for the metal crunching Allies, and with 26 in attendance, we were in for a crushing time!  

ALLOY BANGERS

HEAT ONE - ROUND ONE

1st - 203 Jack Booker - 50/ 298.72

2nd - 111 Curtis Spriggs - 45/ 300.16

3rd - 7 Josh Mackey - 41/ 302.69

4th - 546 Kerry Goldstone - 36/ 231.87

5th - 217 Wayne Mitchell - 32/ 304.11

6th - 71 Dylan Ellis - 28/ 159.64

7th - 223 Dan Presland - 19/ 305.86

8th - 108 Lewis Jefcoate - 17/ 309.15

9th - 222 James Presland - 16/ 311.97

10th - 731 Harvey Mitchell - 15/ 243.77

11th - 11 James Spriggs - 13/ 121.05

12th - 224 Laura Presland - 6/ 196.48

13th - 375 Taylor-Jay Liles - 2/ 7.04

HEAT ONE - ROUND TWO

1st - 7 Josh Mackey - 50/ 290.01

2nd - 375 Taylor-Jay Liles - 49/ 293.31

3rd - 203 Jack Booker - 49/ 293.72

4th - 71 Dylan Ellis - 47/ 294.04

5th - 111 Curtis Spriggs - 38/ 293.50

6th - 546 Kerry Goldstone - 29/ 219.48

7th - 11 James Spriggs - 28/ 192.76

8th - 731 Harvey Mitchell - 26/ 312.61

9th - 217 Wayne Mitchell - 21/ 313.08

10th - 224 Laura Presland - 17/ 313.22

11th - 108 Lewis Jefcoate - 14/ 244.70

12th - 223 Dan Presland - 13/ 154.62

13th - 222 James Presland - 5/ 230.46

HEAT ONE - ROUND THREE

1st - 203 Jack Booker - 50/ 248.54

2nd - 375 Taylor-Jay Liles - 45/ 249.21

3rd - 7 Josh Mackey - 44/ 270.27

4th - 546 Kerry Goldstone - 42/ 254.49

5th - 11 James Spriggs - 38/ 250.88

6th - 111 Curtis Spriggs - 38/ 260.00

7th - 71 Dylan Ellis - 30/ 250.24

8th - 223 Dan Presland - 26/ 252.67

9th - 217 Wayne Mitchell - 23/ 266.22

10th - 731 Harvey Mitchell - 14/ 150.33

11th - 224 Laura Presland - 14/ 264.39

12th - 222 James Presland - 6/ 121.63

13th - 108 Lewis Jefcoate - DNS

HEAT TWO - ROUND ONE

1st - 103 Paul Foreman - 50/ 256.41

2nd - 645 Paul Weedon - 46/ 257.53

3rd - 329 Nick Parish - 39/ 270.70

4th - 614 Jordan Rogers - 37/ 256.60

5th - 555 Dan Morgan - 37/ 262.49

6th - 24 Steve Mallion - 31/ 263.77

7th - 383 Divvy - 28/ 194.79

8th - 195 Pete Bowley - 18/ 202.78

9th - 25 Carl Maslen - 9/ 267.24

10th - 239 Vikki Parish - 5/ 52.54

11th - 630 Mike Clark - 5/ 60.89

12th - 142 Steve Collins - 4/ 117.40

13th - 829 Alfie Parish - 3/ 21.24

HEAT TWO - ROUND TWO

1st - 103 Paul Foreman - 50/ 242.78

2nd - 555 Dan Morgan - 46/ 246.11

3rd - 645 Paul Weedon - 42/ 245.44

4th - 329 Nick Parish - 41/ 243.48

5th - 383 Divvy - 40/ 250.06

6th - 195 Pete Bowley - 37/ 245.28

7th - 829 Alfie Parish - 26/ 244.99

8th - 24 Steve Mallion - 30/ 243.26

9th - 25 Carl Maslen - 25/ 155.16

10th - 239 Vikki Parish - 8/ 97.44

11th - 630 Mike Clark - 6/ 87.29

12th - 142 Steve Collins - 3/ 87.20

13th - 614 Jordan Rogers - DNS

HEAT TWO - ROUND THREE

1st - 645 Paul Weedon - 50/ 240.89

2nd - 555 Dan Morgan - 49/ 243.13

3rd - 103 Paul Foreman - 48/ 241.40

4th - 329 Nick Parish - 44/ 245.53

5th - 24 Steve Mallion - 39/ 243.74

6th - 383 Divvy - 38/ 241.69

7th - 142 Steve Collins - 34/ 246.20

8th - 630 Mike Clark - 29/ 242.52

9th - 195 Pete Bowley - 25/ 242.30

10th - 25 Carl Maslen - 20/ 139.13

11th - 829 Alfie Parish - 13/ 253.89

12th - 614 Jordan Rogers - 11/ 100.89

13th - 239 Vikki Parish - 7/ 173.63

A FINAL

1st - 555 Dan Morgan - 65/ 391.48

2nd - 7 Josh Mackey - 64/ 393.50

3rd - 375 Taylor-Jay Liles - 64/ 394.20

4th - 203 Jack Booker - 60/ 394.24

5th - 383 Divvy - 51/ 395.04

6th - 11 James Spriggs - 50/ 410.23

7th - 103 Paul Foreman - 46/ 339.64

8th - 111 Curtis Spriggs - 44/ 392.35

9th - 645 Paul Weedon - 42/ 392.83

10th - 546 Kerry Goldstone - 40/ 392.25

11th - 329 Nick Parish - 38/ 400.12

12th - 142 Steve Collins - 35/ 407.55

13th - 24 Steve Mallion - 30/ 412.74

14th - 829 Alfie Parish - 24/ 416.10

15th - 25 Carl Maslen - 22/ 391.93

16th - 108 Lewis Jefcoate - 20/ 331.96

17th - 217 Wayne Mitchell - 18/ 415.16

18th - 71 Dylan Ellis - 16/ 120.12

19th - 630 Mike Clark - 15/ 344.09

20th - 195 Pete Bowley - 12/ 318.81

21st - 224 Laura Presland - 12/ 336.19

22nd - 731 Harvey Mitchell - 11/ 346.49

23rd - 223 Dan Presland - 7/ 311.20

24th - 239 Vikki Parish - 5/ 146.91

25th - 222 James Presland - 5/ 262.14

26th - 614 Jordan Rogers - 4/ 342.24

Well, I was right, there was some brutal wrecking taking place in every heat, as well as the Final!  You savages! Two heat wins each for 203 Jack Booker and 103 Paul Foreman, with 7 Josh Mackey and 645 Paul Weedon taking the other two wins; well done guys!  Awesome racing and incredible wrecking!

The Final was an extremely savage race, with all 26 cars out together!  555 Dan Morgan was first across the line after 65 gruelling laps, with 7 Josh Mackey following across a lap later.  375 Taylor-Jay Liles came home in 3rd place, with 203 Jack taking 4th and 383 Divvy in 6th.

However, the best laugh of the evening for me was the altercation between Cheryl Palmer and Pete Bowley!  All over the moving of a chair!  Pete got a beating for something he hadn't done, then Gary Palmer came under fire from Cheryl, and all the time the culprit was Marc Zanders!  Hilarious!

DESTRUCTION DERBY

More brutality in the DD, with scores being settled and battles continuing.  Managing to keep his cat running the longest and so taking the DD accolate was 11 James Spriggs, well done James, not an easy task!

ALLOY SUPER BANGERS

We had 5 Super Bangers tonight, but that didn't mean the racing was any less exciting!  

ROUND ONE

1st - 7 Josh Mackey - 50/ 300.86

2nd - 19 Tubs - 48/ 306.97

3rd - 71 Dylan Ellis - 44/ 334.70

4th - 375 Taylor-Jay Liles - 38/ 302.33

5th - 195 Pete Bowley - 38/ 304.96

ROUND TWO

1st - 7 Josh Mackey - 50/ 286.36

2nd - 71 Dylan Ellis - 50/ 290.33

3rd - 19 Tubs - 49/ 290.36

4th - 195 Pete Bowley - 45/ 286.88

5th - 375 Taylor-Jay Liles - 40/ 289.95

ROUND THREE

1st - 71 Dylan Ellis - 50/ 345.37

2nd - 7 Josh Mackey - 46/ 360.66

3rd - 19 Tubs - 31/ 281.44

4th - 375 Taylor-Jay Liles - 21/ 264.38

5th - 195 Pete Bowley - 8/ 255.96

A FINAL

1st - 71 Dylan Ellis - 50/ 312.22

2nd - 19 Tubs - 48/ 319.07

3rd - 195 Pete Bowley - 44/ 320.38

4th - 375 Taylor-Jay Liles - 35/ 326.52

5th - 7 Josh Mackey - DNS

7 Josh Mackey certainly showed why he holds the crown of World Champ in this formula!  His racing was almost faultless!  Mix that with the guys at the top of the Brentwood points chart, and we had some fabulous racing!  Two heat wins for 7 Josh, with 71 Dylan Ellis claiming the third round.  7 Josh then went on to race a blinding Final, only to discover 2/3rds of the way through that his transponder wasn't registering!  This being the case, he changes tactics and engaged in a little wrecking, whilst 71 Dylan went on to take the chequered flag, 2 laps ahead of 19 Tubs, with 195 Pete Bowley coming home in 3rd.  Great racing guys, well done.

ABS BANGERS

As is tradition, we always have a fun meet of the ABS Bangers, no points, just plenty of fun; and tonight was no exception!

ROUND ONE

1st - 645 Paul Weedon - 60/ 336.44

2nd - 365 Sleepy - 59/ 337.12

3rd - 203 Jack Booker - 59/ 339.55

4th - 802 Alfie Barnard - 57/ 337.37

5th - 195 Jaydan Webb - 55/ 338.36

6th - 107 Jordan Webb - 49/ 342.20

7th - 111 Curtis Spriggs - 48/ 339.23

8th - 19 Tubs - 47/ 344.54

9th - 11 James Spriggs - 46/ 338.43

10th - 305 George Flack - 46/ 341.18

11th - 630 Mike Clark - 43/ 354.72

12th - 414 Marc Zanders - 42/ 338.20

13th - 258 Dave Lungley - 42/ 343.23

14th - 25 Carl Maslen - 40/ 341.72

15th - 53 Harry Palmer - 39/ 345.05

16th - 383 Divvy - 38/ 340.00

17th - 303 James Nolan - 34/ 345.34

18th - 568 McKenzie Webb - 31/ 357.40

19th - 212 Alan Flack - 26/ 356.15

20th - 125 Jason Webb - 23/ 353.90

21st - 94 Grant Kilburn - 17/ 350.58

22nd - 178 Finley Bowley - 12/ 234.78

23rd - 546 Kerry Goldstone - 9/ 106.36

ROUND THREE

1st - 365 Sleepy - 60/ 345.37

2nd - 383 Divvy - 60/ 355.04

3rd - 645 Paul Weedon - 57/ 349.47

4th - 203 Jack Booker - 56/ 345.60

5th - 53 Harry Palmer - 50/ 347.13

6th - 107 Jordan Webb - 50/ 347.90

7th - 568 McKenzie Webb - 49/ 346.14

8th - 630 Mike Clark - 47/ 348.57

9th - 305 George Flack - 46/ 345.63

10th - 11 James Spriggs - 43/ 355.10

11th - 258 Dave Lungley - 42/ 356.44

12th - 212 Alan Flack - 41/ 349.53

13th - 19 Tubs - 38/ 348.86

14th - 303 James Nolan - 38/ 360.48

15th - 414 Marc Zanders - 35/ 264.80

16th - 802 Alfie Barnard - 31/ 194.01

17th - 111 Curtis Spriggs - 30/ 353.08

18th - 178 Finley Bowley - 26/ 365.49

19th - 195 Jaydan Webb - 22/ 135.36

20th - 94 Grant Kilburn - 16/ 345.88

21st - 125 Jason Webb - 14/ 136.51

22nd - 25 Carl Maslen - 8/ 232.64

23rd - 546 Kerry Goldstone - DNS

ROUND TWO

1st - 203 Jack Booker - 60/ 309.50

2nd - 365 Sleepy - 55/ 310.14

3rd - 645 Paul Weedon - 51/ 317.08

4th - 630 Mike Clark - 45/ 314.36

5th - 568 McKenzie Webb - 45/ 315.48

6th - 195 Jaydan Webb - 44/ 309.95

7th - 111 Curtis Spriggs - 41/ 310.20

8th - 414 Marc Zanders - 41/ 310.27

9th - 305 George Flack - 41/ 310.33

10th - 11 James Spriggs - 36/ 311.96

11th - 53 Harry Palmer - 35/ 309.53

12th - 258 Dave Lungley - 35/ 311.90

13th - 802 Alfie Barnard - 33/ 252.57

14th - 303 James Nolan - 33/ 315.04

15th - 212 Alan Flack - 31/ 309.60

16th - 383 Divvy - 26/ 267.10

17th - 94 Grant Kilburn - 23/ 331.13

18th - 178 Finley Bowley - 22/ 268.99

19th - 19 Tubs - 22/ 330.81

20th - 125 Jason Webb - 19/ 310.36

21st - 107 Jordan Webb - 16/ 325.08

22nd - 25 Carl Maslen - 11/ 247.04

23rd - 546 Kerry Goldstone - DNS

A FINAL

1st - 365 Sleepy - 79/ 421.66

2nd - 203 Jack Booker - 76/ 423.80

3rd - 19 Tubs - 63/ 424.73

4th - 383 Divvy - 62/ 422.17

5th - 645 Paul Weedon - 61/ 397.60

6th - 107 Jordan Webb - 58/ 420.38

7th - 305 George Flack - 58/ 422.78

8th - 630 Mike Clark - 57/ 422.27

9th - 802 Alfie Barnard - 55/ 420.51

10th - 25 Carl Maslen - 53/ 422.40

11th - 53 Harry Palmer - 53/ 423.13

12th - 212 Alan Flack - 51/ 426.11

13th - 11 James Spriggs - 50/ 424.19

14th - 568 McKenzie Webb - 49/ 424.12

15th - 258 Dave Lungley - 47/ 428.60

16th - 303 James Nolan - 30/ 378.36

17th - 178 Finley Bowley - 30/ 430.14

18th - 125 Jason Webb - 26/ 420.57

19th - 94 Grant Kilburn - 16/ 420.09

20th - 195 Jaydan Webb - 12/ 95.42

21st - 414 Marc Zanders - 11/ 389.34

22nd - 111 Curtis Spriggs - DNS

23rd - 546 Kerry Goldstone - DNS

Plenty of fun had by one and all, which is what we here at Brentwood aim for, it's all about the fun!  Heat wins for 645 Paul Weedon, 203 Jack Booker, and much to Divvy's disgust, 365 Sleepy, who took the win on splits from DivvySleepy then went on to claim the Final too.  Well done guys.

DESTRUCTION DERBY

We finished an excellent evening off with the ABS DD, fun as always!  Last car running was 212 Alan Flack, with 303 James Nolan last Junior running.  Well done boys.

PHOTO GALLERY

Many thanks to all who posted photos of tonight's racing.

bottom of page