Saturday 12th December 2020
ALLOY BANGERS, ABS BANGERS,
2L SALOONS & F2 STOCKS
So here we are again, back in the Cow Shed for some more FUN, FUN, FUN! Two sessions once again, and two great sessions planned.
SESSION ONE
RACE 1 - BANGERS
1st - 203 Jack Booker - 50/ 4m 22.59
2nd - 44 Julian Poole - 46/ 4m 25.56
3rd - 19 Tubs - 39/ 4m 24.09
4th - 195 Pete Bowley - 32/ 4m 32.75
5th - 297 Billy Hards - 31/ 4m 27.29
6th - 619 Adam Brown - 26/ 4m 30.17
7th - 103 Luke Poole - 18/ 4m 24.41
8th - 25 Carl Maslen - 16/ 1m 44.03
9th - 561 Jason Polley - 12/ 2m 46.68
10th - 862 Lee Lousvet - DNS
RACE 2 - ALLOY BANGERS
1st - 195 Pete Bowley - 50/ 4m 57.79
2nd - 203 Jack Booker - 50/ 4m 58.01
3rd - 25 Carl Maslen - 45/ 5m 3.77
4th - 619 Adam Brown - 31/ 5m 6.51
5th - 662 Midge - 5/ 3m 39.20
6th - 561 Jason Polley - DNS
RACE 3 - 2L SALOONS
1st - 203 Jack Booker - 60/ 3m 50.49
2nd - 195 Pete Bowley - 55/ 3m 53.31
3rd - 661 Martin Ashworth - 47/ 3m 54.14
4th - 212 Alan Flack - DNS
5th - 305 George Flack - DNS
RACE 4 - F2 STOCKS
1st - 103 Luke Poole - 60/ 3m 49.28
2nd - 661 Martin Ashworth - 35/ 4m 0.26
3rd - 195 Pete Bowley - 15/ 1m 14.04
RACE 5 - BANGERS
1st - 203 Jack Booker - 50/ 3m 52.60
2nd - 103 Luke Poole - 46/ 3m 57.72
3rd - 44 Julian Poole - 46/ 3m 58.88
4th - 25 Carl Maslen - 43/ 3m 57.40
5th - 297 Billy Hards - 39/ 3m 55.32
6th - 619 Adam Brown - 37/ 4m 15.04
7th - 19 Tubs - 36/ 3m 52.86
8th - 195 Pete Bowley - 22/ 4m 19.48
9th - 561 Jason Polley - 13/ 3m 13.12
10th - 862 Lee Lousvet - DNS
RACE 6 - ALLOY BANGERS
1st - 195 Pete Bowley - 50/ 4m 30.11
2nd - 203 Jack Booker - 46/ 4m 31.58
3rd - 25 Carl Maslen - 40/ 4m 38.06
4th - 619 Adam Brown - 29/ 3m 18.62
5th - 662 Midge - 15/ 4m 33.60
6th - 561 Jason Polley - DNS
RACE 7 - 2L SALOONS
1st - 203 Jack Booker - 60/ 3m 33.05
2nd - 195 Pete Bowley - 51/ 3m 36.99
3rd - 661 Martin Ashworth - 15/ 1m 50.24
4th - 212 Alan Flack - DNS
5th - 305 George Flack - DNS
RACE 8 - F2 STOCKS
1st - 195 Pete Bowley - 60/ 3m 44.51
2nd - 103 Luke Poole - 60/ 3m 45.15
3rd - 661 Martin Ashworth - 23/ 1m 52.80
RACE 9 - BANGERS
1st - 44 Julian Poole - 50/ 3m 39.93
2nd - 203 Jack Booker - 49/ 3m 43.36
3rd - 103 Luke Poole - 48/ 3m 46.20
4th - 25 Carl Maslen - 45/ 3m 40.54
5th - 619 Adam Brown - 40/ 3m 40.86
6th - 19 Tubs - 40/ 3m 52.89
7th - 195 Pete Bowley - 39/ 3m 42.24
8th - 297 Billy Hards - 39/ 3m 58.30
9th - 561 Jason Polley - DNS
10th - 862 Lee Lousvet - DNS
RACE 10 - ALLOY BANGERS
1st - 203 Jack Booker - 50-/ 4m 30.20
2nd - 195 Pete Bowley - 46/ 4m 33.44
3rd - 25 Carl Maslen - 43/ 4m 34.01
4th - 619 Adam Brown - 22/ 4m 36.36
5th - 662 Midge - 13/ 3m 28.28
6th - 561 Jason Polley - DNS
RACE 11 - 2L SALOONS
1st - 203 Jack Booker - 60/ 3m 32.28
2nd - 195 Pete Bowley - 47/ 3m 40.51
3rd - 661 Martin Ashworth - 36/ 3m 16.32
4th - 212 Alan Flack - DNS
5th - 305 George Flack - DNS
RACE 12 - F2 STOCKS
1st - 103 Luke Poole - 60/ 4m 11.20
2nd - 195 Pete Bowley - 47/ 4m 30.59
3rd - 661 Martin Ashworth - 23/ 4m 13.76
RACE 13 - BANGERS
1st - 103 Luke Poole - 50/ 3m 39.61
2nd - 44 Julian Poole - 49/ 3m 43.36
3rd - 203 Jack Booker - 48/ 3m 40.51
4th - 19 Tubs - 47/ 3m 43.04
5th - 25 Carl Maslen - 45/ 3m 44.48
6th - 619 Adam Brown - 38/ 3m 40.99
7th - 195 Pete Bowley - 36/ 3m 41.31
8th - 297 Billy Hards - 33/ 3m 41.24
9th - 561 Jason Polley - DNS
10th - 862 Lee Lousvet - DNS
RACE 14 - ALLOY BANGERS
1st - 619 Adam Brown - 50/ 5m 12.28
2nd - 25 Carl Maslen - 50/ 5m 13.12
3rd - 203 Jack Booker - 45/ 5m 21.81
4th - 662 Midge - 12/ 5m 20.57
5th - 195 Pete Bowley - 11/ 57.76
6th - 561 Jason Polley - DNS
RACE 15 - 2L SALOONS
1st - 203 Jack Booker - 60/ 3m 21.95
2nd - 195 Pete Bowley - 49/ 3m 23.36
3rd - 661 Martin Ashworth - 40/ 3m 24.76
4th - 212 Alan Flack - DNS
5th - 305 George Flack - DNS
RACE 16 - F2 STOCKS
1st - 103 Luke Poole - 60/ 3m 45.76
2nd - 195 Pete Bowley - 55/ 3m 46.04
3rd - 661 Martin Ashworth - 25/ 2m 5.02
So Session One completed, a little quieter than usual, but still just as much fun! Well done to all our race winners, it's so good to see the Juniors giving the "grown ups" a run for their money!
Time for lunch, and then on to
SESSION TWO
RACE 1 - BANGERS
1st - 901 Reece Worby - 50/ 4m 17.18
2nd - 555 Dan Morgan - 47/ 4m 36.60
3rd - 829 Alfie Parish - 42/ 4m 17.53
4th - 44 Julian Poole - 40/ 4m 19.61
5th - 205 Koonta - 39/ 4m 23.39
6th - 619 Adam Brown - 38/ 4m 20.60
7th - 21 Phil Roggerman - 36/ 4m 27.23
8th - 103 Luke Poole - 30/ 4m 24.73
9th - 51 Chris Isham - 27/ 4m 24.38
10th - 662 Midge - 26/ 4m 37.76
11th - 230 Owen Smith - 19/ 4m 29.30
12th - 204 Lucas Wigley - 18/ 4m 18.20
13th - 15 Jimmy Roggerman - 17/ 4m 26.46
14th - 195 Pete Bowley - 12/ 1m 40.06
15th -375 Taylor-Jay Liles - DNS
RACE 2 - BANGERS
1st - 183 Shaye Hunter - 50/ 3m 49.60
2nd - 54 Alec Quarman - 48/ 52.00
3rd - 33 Ryan Smith - 42/ 3m 51.04
4th - 546 Kerry Goldstone - 40/ 3m 51.00
5th - 96 Wiggle - 38/ 3m 52.25
6th - 53 Harry Palmer - 36/ 3m 51.96
7th - 329 Nick Parish - 36/ 3m 52.57
8th - 339 Abbie Pullen - 36/ 4m 2.20
9th - 515 Brad Allkins - 34/ 3m 50.72
10th - 274 Nigel Smith - 29/ 3m 59.94
11th - 516 Niki Allkins - 23/ 3m 58.21
12th - 224 Elliot Mallion - 14/ 2m 53.12
13th - 519 Harry Allkins - 4/ 2m 46.97
14th - 544 Craig Teece - 3/ 33.53
RACE 3 - ALLOY BANGERS
1st - 555 Dan Morgan - 50/ 5m 11.20
2nd - 183 Shaye Hunter - 50/ 5m 14.08
3rd - 19 Tubs - 44/ 5m 11.55
4th - 103 Paul Foreman - 41/ 5m 13.34
5th - 546 Kerry Goldstone - 40/ 5m 15.39
6th - 195 Pete Bowley - 39/ 5m 12.28
7th - 375 Taylor-Jay Liles - 33/ 5m 11.23
8th - 801 Frankie Holland - 32/ 5m 13.60
9th - 801 Stephen Holland - 28/ 3m 15.77
10th - 619 Adam Brown - 25/ 5m 21.82
11th - 204 Lucas Wigley - 23/ 5m 24.81
12th - 205 Koonta - 22/ 4m 0.19
13th - 55 Barry Mason - 22/ 5m 21.66
14th - 130 Ricky Smith - 16/ 2m 29.18
15th -270 Brian Stanney - 11/ 5m 22.68
16th - 33 Ryan Smith - 8/ 55.74
17th - 747 Danny Filmer - 8/ 2m 38.84
18th - 224 Elliot Mallion - 8/ 4m 7.58
19th50 Ross Mason - DNS
RACE 4 - 2L SALOONS
1st - 205 Koonta - 60/ 3m 38.24
2nd - 183 Shaye Hunter - 59/ 3m 40.57
3rd - 747 Danny Filmer - 50/ 3m 38.27
4th - 186 Nige Palmer - 47/ 3m 40.03
5th - 383 Divvy - 47/ 3m 41.37
6th - 706 Scott Kenealy - 43/ 3m 42.30
7th - 195 Pete Bowley - 16/ 1m 15.80
8th - 270 Brian Stanney - DNS
RACE 5 - F2 STOCKS
1st - 103 Luke Poole - 60/ 3m 57.18
2nd - 83 Paul Kenealy - 57/ 3m 57.53
3rd - 383 Divvy - 57/ 3m 59.58
4th - 183 Shaye Hunter - 55/ 4m 7.98
5th - 195 Pete Bowley - 51/ 3m 58.94
6th - 274 Nigel Smith - 44/ 3m 58.20
7th - 24 Steve Mallion - DNS
8th - 51 Chris Isham - DNS
RACE 6 - BANGERS
1st - 183 Shaye Hunter - 50/ 4m 0.48
2nd - 33 Ryan Smith - 43/ 4m 22.31
3rd - 555 Dan Morgan - 42/ 4m 2.17
4th - 339 Abbie Pullen - 39/ 4m 2.24
5th - 103 Luke Poole - 39/ 4m 5.76
6th - 96 Wiggle - 36/ 4m 6.11
7th - 21 Phil Roggerman - 33/ 4m 0.80
8th - 274 Nigel Smith - 33/ 4m 14.65
9th - 51 Chris Isham - 27/ 4m 0.51
10th - 230 Owen Smith - 19/ 4m 13.63
11th - 204 Lucas Wigley - 19/ 4m 17.49
12th - 662 Midge - 16/ 4m 10.97
13th - 519 Harry Allkins - 12/ 4m 5.53
14th - 15 Jimmy Roggerman - 11/ 4m 8.85
15th -329 Nick Parish - 7/ 4m 6.36
RACE 7 - BANGERS
1st - 205 Koonta - 50/ 3m 36.16
2nd - 901 Reece Worby - 49/ 3m 37.34
3rd - 829 Alfie Parish - 42/ 3m 38.94
4th - 44 Julian Poole - 42/ 3m 42.17
5th - 53 Harry Palmer - 38/ 3m 41.85
6th - 54 Alec Quarman - 36/ 3m 40.73
7th - 546 Kerry Goldstone - 32/ 3m 40.19
8th - 619 Adam Brown - 32/ 3m 42.08
9th - 515 Brad Allkins - 31/ 3m 41.79
10th - 516 Niki Allkins - 26/ 3m 41.60
11th - 224 Elliot Mallion - 23/ 3m 39.64
12th - 544 Craig Teece - 13/ 3m 37.40
13th - 195 Pete Bowley - 7/ 51.55
14th - 375 Taylor-Jay Liles - DNS
RACE 8 - ALLOY BANGERS
1st - 205 Koonta - 50/ 4m 6.91
2nd - 183 Shaye Hunter - 40/ 4m 11.07
3rd - 103 Paul Foreman - 37/ 4m 9.88
4th - 130 Ricky Smith - 36/ 4m 8.16
5th - 555 Dan Morgan - 35/ 4m 17.82
6th - 801 Frankie Holland - 29/ 4m 30.57
7th - 747 Danny Filmer - 28/ 4m 20.41
8th - 619 Adam Brown - 14/ 4m 16.70
9th - 546 Kerry Goldstone - 14/ 4m 29.44
10th - 24 Steve Mallion - 13/ 3m 18.46
11th - 55 Barry Mason - 12/ 3m 16.51
12th - 33 Ryan Smith - 11 1m 45.44
13th - 19 Tubs - 9/ 1m 5.08
14th - 801 Stephen Holland - 9/ 4m 25.46
15th -204 Lucas Wigley - 4/ 1m 22.04
16th - 270 Brian Stanney - 3/ 1m 31.87
17th - 375 Taylor-Jay Liles - 2/ 2m 55.55
18th - 195 Pete Bowley - DNS
19th - 50 Ross Mason - DNS
RACE 9 - 2L SALOONS
1st - 205 Koonta - 60/ 3m 35.90
2nd - 183 Shaye Hunter - 57/ 3m 43.10
3rd - 747 Danny Filmer - 48/ 3m 38.46
4th - 186 Nige Palmer - 45/ 3m 38.59
5th - 383 Divvy - 41/ 3m 41.76
6th - 706 Scott Kenealy - 36/ 3m 36.92
7th - 195 Pete Bowley - 19/ 1m 56.54
8th - 270 Brian Stanney - DNS
RACE 10 - F2 STOCKS
1st - 103 Luke Poole - 60/ 4m 26.24
2nd - 183 Shaye Hunter - 60/ 4m 27.04
3rd - 83 Paul Kenealy - 58/ 4m 27.20
4th - 383 Divvy - 50/ 4m 28.67
5th - 195 Pete Bowley - 21/ 2m 6.46
6th - 274 Nigel Smith - 1/ 3.77
7th - 24 Steve Mallion - DNS
8th - 51 Chris Isham - DNS
RACE 11 - BANGERS
1st - 205 Koonta - 50/ 3m 36.35
2nd - 183 Shaye Hunter - 49/ 3m 37.60
3rd - 103 Luke Poole - 48/ 3m 41.08
4th - 195 Pete Bowley - 42/ 3m 37.66
5th - 555 Dan Morgan - 40/ 3m 42.33
6th - 274 Nigel Smith - 37/ 3m 40.80
7th - 829 Alfie Parish - 36/ 3m 37.56
8th - 546 Kerry Goldstone - 36/ 3m 39.77
9th - 619 Adam Brown - 33/ 3m 39.52
10th - 33 Ryan Smith - 32/ 3m 48.44
11th - 339 Abbie Pullen - 31/ 3m 40.67
12th - 516 Niki Allkins - 18/ 2m 36.09
13th - 519 Harry Allkins - 12/ 3m 40.73
14th - 230 Owen Smith - 8/ 3m 37.47
15th -375 Taylor-Jay Liles - DNS
RACE 12 - BANGERS
1st - 901 Reece Worby - 50/ 3m 59.16
2nd - 44 Julian Poole - 42/ 4m 8.92
3rd - 54 Alec Quarman - 39/ 4m 6.11
4th - 51 Chris Isham - 36/ 3m 59.20
5th - 53 Harry Palmer - 36/ 4m 5.79
6th - 21 Phil Roggerman - 35/ 4m 11.23
7th - 329 Nick Parish - 35/ 4m 11.23
8th - 515 Brad Allkins - 33/ 3m 59.26
9th - 96 Wiggle - 24/ 3m 59.64
10th - 224 Elliot Mallion - 20/ 4m 2.11
11th - 15 Jimmy Roggerman - 14/ 4m 18.40
12th - 544 Craig Teece - 12/ 2m 46.97
13th - 204 Lucas Wigley - 8/ 4m 19.04
14th - 662 Midge - DNS
RACE 13 - ALLOY BANGERS
1st - 205 Koonta - 50/ 5m 29.63
2nd - 183 Shaye Hunter - 50/ 5m 35.20
3rd - 103 Paul Foreman - 47/ 5m 57.49
4th - 555 Dan Morgan - 37/ 4m 21.85
5th - 801 Stephen Holland - 30/ 4m 36.44
6th - 375 Taylor-Jay Liles - 30/ 5m 30.91
7th - 24 Steve Mallion - 28/ 5m 34.97
8th - 130 Ricky Smith - 24/ 3m 22.56
9th - 747 Danny Filmer - 20/ 3m 54.40
10th - 619 Adam Brown - 19/ 5m 29.69
11th - 270 Brian Stanney - 18/ 4m 37.92
12th - 19 Tubs - 18/ 5m 38.97
13th - 195 Pete Bowley - 11/ 2m 42.72
14th - 801 Frankie Holland - 9/ 5m 51.73
15th -546 Kerry Goldstone - 6/ 56.60
16th - 33 Ryan Smith - 3/ 55.20
17th - 55 Barry Mason - 1/ 9.88
18th - 204 Lucas Wigley - DNS
19th - 50 Ross Mason - DNS
RACE 14 - 2L SALOONS
1st - 183 Shaye Hunter - 60/ 3m 32.76
2nd - 205 Koonta - 59/ 3m 33.53
3rd - 383 Divvy - 52/ 3m 34.14
4th - 747 Danny Filmer - 52/ 3m 36.25
5th - 186 Nige Palmer - 41/ 3m 33.15
6th - 706 Scott Kenealy - 33/ 3m 37.56
7th - 270 Brian Stanney - DNS
8th - 195 Pete Bowley - DNS
RACE 15 - F2 STOCKS
1st - 183 Shaye Hunter - 60/ 3m 40.09
2nd - 195 Pete Bowley - 48/ 3m 49.08
3rd - 383 Divvy - 47/ 3m 42.43
4th - 103 Luke Poole - 39/ 2m 35.77
5th - 83 Paul Kenealy - 39/ 3m 41.34
6th - 51 Chris Isham - 36/ 3m 50.81
7th - 274 Nigel Smith - DNS
8th - 24 Steve Mallion - DNS
RACE 16 - BANGERS
1st - 183 Shaye Hunter - 50/ 3m 53.88
2nd - 44 Julian Poole - 46/ 3m 57.12
3rd - 829 Alfie Parish - 45/ 3m 56.51
4th - 33 Ryan Smith - 43/ 3m 56.48
5th - 53 Harry Palmer - 41/ 3m 57.53
6th - 96 Wiggle - 35/ 3m 55.29
7th - 546 Kerry Goldstone - 28/ 3m 3.74
8th - 555 Dan Morgan - 28/ 4m 6.56
9th - 224 Elliot Mallion - 23/ 3m 59.80
10th - 15 Jimmy Roggerman - 22/ 3m 53.98
11th - 204 Lucas Wigley - 20/ 4m 4.52
12th - 230 Owen Smith - 19/ 3m 57.31
13th - 375 Taylor-Jay Liles - DNS
14th - 516 Niki Allkins - DNS
15th -662 Midge - DNS
RACE 17 - BANGERS
1st - 205 Koonta - 50/ 3m 31.52
2nd - 901 Reece Worby - 47/ 3m 31.74
3rd - 54 Alec Quarman - 42/ 3m 35.80
4th - 103 Luke Poole - 41/ 3m 32.76
5th - 329 Nick Parish - 38/ 3m 42.72
6th - 619 Adam Brown - 32/ 3m 35.55
7th - 339 Abbie Pullen - 30/ 3m 34.30
8th - 274 Nigel Smith - 29/ 3m 42.81
9th - 515 Brad Allkins - 28/ 3m 34.36
10th - 51 Chris Isham - 27/ 3m 39.94
11th - 544 Craig Teece - 21/ 3m 35.71
12th - 21 Phil Roggerman - 20/ 3m 33.40
13th - 195 Pete Bowley - 4/ 26.75
14th - 519 Harry Allkins - 4/ 2m 30.11
RACE 18 - ALLOY BANGERS
1st - 205 Koonta - 50/ 4m 33.24
2nd - 183 Shaye Hunter - 48/ 4m 33.92
3rd - 103 Paul Foreman - 40/ 4m 36.57
4th - 130 Ricky Smith - 38/ 4m 38.08
5th - 375 Taylor-Jay Liles - 38/ 4m 44.93
6th - 33 Ryan Smith - 28/ 4m 46.32
7th - 24 Steve Mallion - 23/ 4m 50.72
8th - 801 Frankie Holland - 19/ 3m 46.27
9th - 195 Pete Bowley - 16/ 2m 9.47
10th - 55 Barry Mason - 10/ 2m 25.31
11th - 270 Brian Stanney - 9/ 2m 31.58
12th - 801 Stephen Holland - 5/ 2m 2.40
13th - 546 Kerry Goldstone - DNS
14th - 747 Danny Filmer - DNS
15th -555 Dan Morgan - DNS
16th - 50 Ross Mason - DNS
17th - 204 Lucas Wigley - DNS
18th - 619 Adam Brown - DNS
19th - 19 Tubs - DNS
RACE 19 - 2L SALOONS
1st - 183 Shaye Hunter - 60/ 3m 22.59
2nd - 205 Koonta - 59/ 3m 25.24
3rd - 186 Nige Palmer - 44/ 3m 24.64
4th - 383 Divvy - 39/ 3m 23.20
5th - 706 Scott Kenealy - 27/ 3m 28.16
6th - 747 Danny Filmer - 16/ 1m 18.24
7th - 270 Brian Stanney - DNS
8th - 195 Pete Bowley - DNS
RACE 20 - F2 STOCKS
1st - 183 Shaye Hunter - 60/ 3m 32.99
2nd - 83 Paul Kenealy - 52/ 3m 34.81
3rd - 103 Luke Poole - 48/ 3m 34.30
4th - 274 Nigel Smith - 47/ 3m 37.66
5th - 51 Chris Isham - 21/ 3m 35.90
6th - 383 Divvy - DNS
7th - 195 Pete Bowley - DNS
8th - 24 Steve Mallion - DNS
So there we go, another great day at the Cow Shed comes to a close. Well done to everyone who took part, and many thanks to the Brentwood Crew for hosting another brilliant day! Hopefully we will be back next week for our final meeting of the year, the Christmas Chaos! Hope to see you all soon, in the meantime, stay safe!