FIRECRACKER II & 2L SALOON STOCKS
4th November 2016
​
What a great night we had to celebrate the first anniversary of Brentwood RC Raceway! It certainly went with a bang! Now I thought Halloween was last week, but were the forces of darkness at work tonight? First, Midge had problems with the computer, thought they were sorted and ran the first race, to find the result was totally wrong! So, thankfully, having the RC-timing system with me, we rapidly set up and restarted the meeting! A few hiccups with PT's, but we got there! To add to poor Midge's stress, the electric then tripped, twice! We almost ended up racing by the light of our mobile phones! All got sorted though, and and we continued to celebrate Brentwood's Birthday in the usual Brentwood style! Plenty of great humoured banter, loads of crashing and bashing on the track, and trophies to boot! A great night, and congratulations to Midge and Co for creating a great club!
​
Because of the mix up with PT's, I'm going to list all the results in full, so everyone can see where they really came.
​
BANGERS
HEAT 1 - ROUND 1
1st - 515 Conor Harvey - 30/187.68
2nd - 365 Russell "Sleepy" Cross - 28/191.77
3rd - 46 Geoff Hughes - 27/185.02
4th - 710 Billy Harvey - 27/193.75
5th - 51 Dan Barrell - 23/191.16
6th - 115 Sonny Holtom - 22/187.93
7th - 662 Simon "Midge" Alexander - 21/182.87
8th - 58 Darren "Ginge" Howard - 21/196.31
9th - 116 Wayne Holtom - 19/183.26
10th - 375 Taylor-Jay Lisles - 19/192.96
11th - 12 Christian Barber - 18/166.71
12th - 590 Mickey Galloway - 17/168.96
13th - 371 Sean Foley - 17/180.73
14th - 344 Tony Harmer - 15/181.37
15th - 383 Darren "Divvy" Goldberg - 14/193.24
16th - 971 Olivia Foley - 11/170.59
17th - 22 Darryl Mundy - 10/170.24
18th - 355 Jessica Harmer - 10/170.62
19th - 345 Tina Harmer - 9/156.99
20th - 15 Donna Mundy - 1/9.63
21st - 77 Josh Mackey - PT did not register
​
HEAT 2 - ROUND 1
1st - 536 Scott "Knobby" Waite - 30/171.71
2nd - 401 Craig Watson - 30/172.44
3rd - 551 Michael Collins - 30/174.20
4th - 71 Dylan Ellis - 28/172.92
5th - 177 Scott "Brick" Chopping - 28/173.75
6th - 183 Shaye Hunter - 26/175.26
7th - 778 Adrian "Slim Adey" Porter - 23/173.12
8th - 25 Carl Maslen - 23/173.40
9th - 406 Kimmie Lucas - 21/171.93
19th - 546 Kerry Goldstone - 21/173.43
11th - 53 Matty Willsher - 21/176.02
12th - 125 Nathan Webb - 20/136.25
13th - 11 Jerry Foulkes - 20/171.87
14th - 553 Dani Ansell - 19/175.19
15th - 55 Barry Mason - 17/174.01
16th - 81 Craig Cheveral - 15/148.99
17th - 410 Alvin Harvey - 15/153.56
18th - 68 Jade Mason - 14/139.03
19th - 371 Sean Foley - 11/115.39
20th - 66 Ian White - 5/126.59
21st - 335 Ty Sudbury - 4/93.08
​
HEAT 1 - ROUND 2
1st - 515 Conor Harvey - 30/199.64
2nd - 365 Russell "Sleepy" Cross - 30/200.83
3rd - 710 Billy Harvey - 29/203.23
4th - 46 Geoff Hughes - 23/200.54
5th - 375 Taylor-Jay Liles - 22/176.54
6th - 116 Wayne Holtom - 21/196.54
7th - 58 Darren "Ginge" Howard - 19/185.40
8th - 662 Simon "Midge" Alexander - 17/194.91
9th - 51 Dan Barrell - 15/183.87
10th - 383 Darren "Divvy" Goldberg - 13/183.32
11th - 22 Darryl Mundy - 15/208.54
12th - 971 Olivia Foley - 13/202.01
13th - 12 Christian Barber - 10/187.32
14th - 77 Josh Mackey - 9/68.64
15th - 590 Mickey Galloway - 8/123.68
16th - 345 Tina Harmer - 8/184.00
17th - 344 Tony Harmer - 4/53.72
18th - 15 Donna Mundy - 4/57.88
19th - 371 Sean Foley - 3/39.64
20th - 115 Sonny Holtom - 3/150.17
21st - 355 Jessica Harmer - ​ 2/27.67
​
HEAT 2 - ROUND 2
1st - 536 Scott "Knobby" Waite - 30/165.82
2nd - 401 Craig Watson - 30/167.32
3rd- 53 Matty Willsher - 30/174.71
4th - 177 Scott "Brick" Chopping - 29/167.13
5th - 71 Dylan Ellis - 29/171.48
6th - 125 Nathan Webb - 28/165.91
7th - 551 Michael Collins - 28/166.68
8th - 183 Shaye Hunter - 28/169.43
9th - 25 Carl Maslen - 27/174.56
10th - 778 Adrian "Slim Adey" Porter - 26/167.10
11th - 68 Jade Mason - 22/165.08
12th - 66 Ian White - 22/166.08
13th - 406 Kimmie Lucas - 22/171.26
14th - 546 Kerry Goldstone - 21/165.75
15th - 410 Alvin Harvey - 20/148.86
16th - 11 Jerry Foulkes - 20/167.26
17th - 55 Barry Mason - 19/153.34
18th - 553 Dani Ansell - 16/167.23
19th - 335 Ty Sudbury - 16/172.67
20th - 50 Ross Mason - 9/112.44
21st - 81 Craig Cheverall - DNR
​
HEAT 1 - ROUND 3
1st - 365 Russell "sleepy" Cross - 30/193.28
2nd - 515 Conor Harvey - 27/191.10
3rd - 46 Geoff Hughes - 24/193.43
4th - 710 Billy Harvey - 24/194.94
5th - 375 Taylor-Jay Liles - 22/188.96
6th - 12 Christian Barber - 22/199.68
7th - 115 Sonny Holtom - 19/189.79
8th - 116 Wayne Holtom - 17/197.05
9th - 22 Darryl Mundy - 15/187.48
10th - 344 Tony Harmer - 14/175.03
11th - 345 Tina Harmer - 10/155.23
12th 355 Jessica Harmer - 8/139.64
13th - 383 Darren "Divvy" Goldberg - 8/147.90
14th - 971 Olivia Foley - 7/79.42
15th - 662 Simon "Midge" Alexander - 7/88.09
16th Donna Mundy - 4/69.12
17th 590 Mickey Galloway - 3/31.26
18th - 77 Josh Mackey - 1/5.63
19th - 58 Darren "Ginge" Howard - 1/53.50
20th - 371 Sean Foley - 1/61.82
21st - 51 Dan Barrell - DNR
​
HEAT 2 - ROUND 3
1st Scott "Knobby" Waite - 30/151.61
2nd - 183 Shaye Hunter - 27/151.93
3rd - 551 Michael Collins - 27/153.31
4th - 177 Scott "Brick" Chopping- 27/155.52
5th - 401 Craig Watson - 26/152.09
6th - 53 Matty Willsher - 25/154.46
7th - 778 Adrian "Slim Adey" Porter - 25/155.13
8th - 71 Dylan Ellis - 22/159.68
9th - 11 Jerry Foulkes - 21/142.11
10th - 81 Craig Cheverall - 21/154.68
11th - 125 Nathan Webb - 21/155.64
12th - 25 Carl Maslen - 20/158.59
13th - 553 Dani Ansell - 29/160.44
14th - 406 Kimmie Lucas - 19/152.92
15th - 66 Ian White - 17/152.06
16th - 410 Alvin Harvey - 12/124.83
17th - 546 Kerry Goldstone - 11/118.59
18th - 335 Ty Sudbury - 9/137.15
19th - 68 Jade Mason - 6/105.59
20th - 55 Barry Mason - DNR
20th - 50 Ross Mason - DNR
​
ALL-IN FINAL
1st – Scott “Knobby” Waite 50/325.21
2nd – 53 Matty Willsher 45/332.60
3rd – 401 Craig Watson 44/329.50
4th – 515 Conor Harvey 43/328.16
5th - 71 Dylan Ellis 41/317.21
6th – 710 Billy Harvey 40/331.39
7th – 177 Scott “Brick” Chopping 39/319.19
8th – 778 Adrian “Slim Adey” Porter 36/320.12
9th – 551 Michael Collins 36/330.14
10th – 406 Kimmie Lucas 34/320.48
11th – 12 Christian Barber 30/327.64
12th – 11 Jerry Foulkes 29/319.93
13th – 183 Shaye Hunter 27/224.31
14th – 25 Carl Maslen 27/313.82
15th – 68 Jade Mason 27/330.81
16th – 365 Russell “Sleepy” Cross 25/317.27
17th – 115 Sonny Holtom 22/278.84
18th – 116 Wayne Holtom 22/306.94
19th – 553 Dani Ansell 21/285.72
20th – 383 Darren “Divvy” Goldberg 21/326.04
21st – 46 Geoff Hughes 20/311.26
22nd – Tony Harmer 20/322.20
23rd – 66 Ian White 17/270.52
24th – 410 Alvin Harvey 15/320.22
25th – 355 Jessica Harmer 14/309.40
26th – 125 Nathan Webb 12/224.57
27th – 345 Tina Harmer 12/288.73
28th – 81 Craig Cheverall 10/238.62
29th – 58 Darren “Ginge” Howard 9/251.74
30th – 335 Ty Sudbury 9/271.51
31st – 77 Josh Mackey 8/75.51
32nd – 546 Kerry Goldstone 8/154.81
33rd – 50 Ross Mason 8/242.84
34th – 55 Barry Mason 8/310.27
35th – 22 Darryl Mundy 7/206.17
36th – 662 Simon “Midge” Alexander 7/267.48
37th – 971 Olivia Foley 6/90.27
38 – 51 Dan Barrell 5/44.64
39th – 371 Sean Foley 5/166.17
40th – 590 Mickey Galloway 3/55.23
41st – 375 Taylor-Jay Liles DNR
41st – 15 Donna Mundy DNR
Two smart car awards were presented tonight, 68 Jade Mason bought some “Essex Girl” bling to the track in the form of her pink snake skin dipped shell, complete with added sparkly gems! And 971 Olivia Foley with her expertly painted shell, well-done ladies, well deserved.
Some really amazing crashes and wrecking took place, as well as some really close racing! Just look at some of those results! Well done guys and gals, a great meeting!
To complete the evening, 515 Conor Harvey and 401 Craig Watson collected the awards for best entertainers in the DD, well done boys.
​
2L SALOON STOCKS
The 2L’s were back again tonight, for their last but one meeting before the Points Championship closes for 2016. Nine 2L Saloons on the track tonight, for some excellent racing, and some very close finishes!
ROUND 1
1st – 551 Michael Collins 30/136.83
2nd – 51 Dan Barrell 30/139.26
3rd – 81 Craig Cheverall 30/143.39
4th – 77 Josh Mackey 29/139.23
5th – 125 Nathan Webb 29/140.06
6th – 383 Darren Goldberg 29/142.78
7th - 58 Darren Howard 28/137.02
8th – 778 Adrian Porter 27/137.88
9th – 25 Carl Maslen 21/137.18
ROUND 2
1st – Dan Barrell 30/137.63
2nd – 551 Michael Collins 29/139.36
3rd – 81 Craig Cheverall 29/140.38
4th – 778 Adrian Porter 29/141.05
5th – 77 Josh Mackey 28/134.75
6th – 125 Nathan Webb 28/140.96
7th – 383 Darren Goldberg 27/140.09
8th – 58 Darren Howard 26/138.24
9th – 25 Carl Maslen 24/142.08
ROUND 3
1st – 551 Michael Collins 30/134.33
2nd – 125 Nathan Webb 30/137.18
3rd – 51 Dan Barrell 30/138.33
4th – 58 Darren Howard 27/134.36
5th – 81 Craig Cheverall 27/134.84
6th – 77 Josh Mackey 26/135.26
7th – 778 Adrian Porter 25/136.73
8th – 25 Carl Maslen 25/138.97
9th – 383 Darren Goldberg 25/140.28
FINAL
1st – Michael Collins 60/262.46
2nd – 125 Nathan Webb 60/266.20
3rd – 51 Dan Barrell 59/265.31
4th – 81 Craig Cheverall 54/263.07
5th – 77 Josh Mackey 53/265.27
6th – 778 Adrian Porter 50/263.00
7th – 383 Darren Goldberg 50/266.33
8th – 58 Darren Howard 49/265.15
9th – 25 Carl Maslen 37/266.81
As you can see, some really close finishes there, this all made for some exceptional racing to watch. Well done boys!
Just one more points round to go! I wonder who will lift the Championship Trophy for this year?
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​